Click Chart To Expand |
Subaru USA has reported WRX year-over-year sales increases in each of the last 30 months.
One out of every three Subaru Imprezas sold in April was a WRX or STi, a strong figure for a serious performance car with a price tag above $26,000.
Too many automakers don't release sales figures for the WRX's potential rivals, direct and indirect. We have no numbers for the Ford Focus ST, for example, or the aforementioned Evo.
• U.S. Vehicle Sales Rankings By Model - April 2014 YTD
• U.S. Car Sales Rankings By Model - April 2014 YTD
You could argue that the WRX's numbers aren't high at all, not when Chevrolet can sell more than 3500 copies of a two-seat sports car with a price tag above $53,000. But the Corvette, Camaro, Mustang, and Challenger are unique breeds in the U.S. market. Of course they're appealing cars, but you won't find them competing at this level with these kinds of mainstream sales numbers in other markets.
Not surprisingly, with the Mustang approaching replacement, the Camaro has seen its market share increase in 2014. In its three-car muscle car group, 42.2% of the segment's April sales were generated by the Camaro, up from 38.8% a year ago.
We have asked Jaguar to confirm the F-Type's bizarrely low April results, by far the poorest figures since the car arrived last May, but we've yet to hear back.
• Sporty Car Sales In America - May 2014 YTD
• Sporty Car Sales In America - March 2014 YTD
• Sporty Car Sales In America - April 2013 YTD
• Top 20 Best-Selling Cars In America - April 2014
• U.S. Auto Sales Brand Rankings - April 2014 YTD
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, roadsters, hot hatches, and coupes any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Sporty Car | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
9043 | 7949 | 13.8% | 28,611 | 27,147 | 5.4% | |
5122 | 4804 | 6.6% | 16,156 | 19,344 | -16.5% | |
7243 | 7751 | -6.6% | 26,839 | 25,071 | 7.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 21,408 | 20,504 | 4.4% | 71,606 | 71,562 | 0.1% |
Sporty Car | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
173 | 170 | 1.8% | 556 | 633 | -12.2% | |
142 | 230 | -38.3% | 991 | 854 | 16.0% | |
92 | --- | --- | 878 | --- | --- | |
530 | 451 | 17.5% | 1525 | 1585 | -3.8% | |
428 | 496 | -13.7% | 1361 | 1795 | -24.2% | |
328 | 394 | -16.8% | 1250 | 457 | 174% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1693 | 1741 | -2.8% | 6561 | 5324 | 23.2% |
Other Sporty Cars | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1579 | 1809 | -12.7% | 5070 | 5810 | -12.7% | |
727 | 626 | 16.1% | 1631 | 1917 | -14.9% | |
3514 | 974 | 261% | 11,693 | 3915 | 199% | |
369 | 405 | -8.9% | 1308 | 1595 | -18.0% | |
846 | 794 | 6.5% | 2264 | 3326 | -31.9% | |
465 | 612 | -24.0% | 1721 | 1847 | -6.8% | |
--- | --- | --- | 1 | 1 | 0.0% | |
--- | 12 | -100% | --- | 54 | -100% | |
791 | 568 | 39.3% | 2525 | 1946 | 29.8% | |
1445 | 1629 | -11.3% | 4870 | 6269 | -22.3% | |
820 | 812 | 1.0% | 2886 | 2600 | 11.0% | |
2698 | 1508 | 78.9% | 8213 | 6027 | 36.3% | |
365 | 487 | -25.1% | 1073 | 1464 | -26.7% | |
966 | 1023 | -5.6% | 3736 | 4098 | -8.8% | |
--- | 149 | -100% | 14 | 840 | -98.3% | |
168 | 224 | -25.0% | 584 | 824 | -29.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,753 | 11,632 | 26.8% | 47,589 | 42,533 | 11.9% |
Sporty Hatchbacks | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 3041 | 3899 | -22.0% | 11,514 | 13,511 | -14.8% |
2759 | 3120 | -11.6% | 9445 | 9477 | -0.3% | |
2176 | 3827 | -43.1% | 6122 | 12,874 | -52.4% | |
Scion tC * | 1603 | 1401 | 14.4% | 5933 | 5540 | 7.1% |
2647 | 3679 | -28.1% | 10,814 | 13,689 | -21.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,226 | 15,926 | -23.2% | 43,828 | 55,091 | -20.4% |
Premium Sporty Car | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
80 | 71 | 12.7% | 305 | 238 | 28.2% | |
61 | --- | --- | 241 | --- | --- | |
97 | 60 | 61.7% | 255 | 64 | 298% | |
156 | 109 | 43.1% | 580 | 550 | 5.5% | |
5 | 6 | -16.7% | 9 | 1 | -40.0% | |
39 | 37 | 5.4% | 115 | 192 | -40.1% | |
570 | 938 | -39.2% | 1715 | 2422 | -29.2% | |
28 | 46 | -39.1% | 107 | 165 | -35.2% | |
123 | 103 | 19.4% | 387 | 371 | 4.3% | |
960 | 891 | 7.7% | 3494 | 3613 | -3.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2119 | 2261 | -6.3% | 7208 | 7616 | -5.4% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in April 2014 were 102, 175, 59, 14, and 75, respectively. HybridCars.com estimates that Tesla sold 1400 cars in April.