Through the first quarter of 2014, Genesis sedan sales were actually on the rise, but April's results ranked it 15th on this list of the 20 worst-selling vehicles in Canada when measured by year-over-year percentage decline.
The Next Genesis, Pictured Below The Outgoing Genesis |
Ranking vehicles by volume, both the Genesis and XC90 escape eligibility for the top 20 with their 53 and 19 sales, respectively. Nissan sold just the one Cube last month, it's no longer featured on the company's website. (Nissan Canada replied to GCBC's inquiries, and the Cube has in fact been discontinued in Canada.) Six different vehicles - X6, MKT, Tribeca, 7-Series, GT-R, Viper - found 15 Canadian buyers in April, 15 times more than the Cube managed, but not enough to escape worst seller status.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
May 2014 • March 2014 • April 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | April 2014 | April 2013 |
#1 | Chevrolet Avalanche | -99.3% | 3 | 409 |
#2 | Dodge Avenger | -93.7% | 60 | 948 |
#3 | Nissan Cube | -90.9% | 1 | 11 |
#4 | Acura TSX | -84.4% | 10 | 64 |
#5 | Volkswagen Golf | -80.4% | 253 | 1289 |
#6 | BMW X6 | -79.2% | 15 | 72 |
#7 | BMW X1 | -76.6% | 89 | 380 |
#8 | GMC Canyon | -75.0% | 1 | 4 |
#9 | Nissan Maxima | -67.1% | 52 | 158 |
#10 | Volvo XC90 | -65.5% | 19 | 55 |
#11 | Chrysler 200 | -64.7% | 526 | 1492 |
#12 | Chevrolet Impala | -64.4% | 359 | 1009 |
#13 | Cadillac Escalade & ESV/EXT | -62.9% | 33 | 89 |
#14 | Nissan Quest | -62.5% | 12 | 32 |
#15 | Hyundai Genesis * | -58.9% | 53 | 129 |
#16 | Kia Optima | -58.4% | 592 | 1423 |
#17 | Mitsubishi i MiEV | -58.3% | 10 | 24 |
#18 | Mazda 6 | -54.9% | 321 | 711 |
#19 | Mercedes-Benz SL-Class | -54.5% | 30 | 66 |
#20 | Mazda CX-9 | -52.7% | 104 | 220 |
Rank | Worst-Selling Vehicle By Volume | April 2014 | April 2013 | % Change |
T1 | Nissan Cube | 1 | 11 | -90.9% |
T1 | GMC Canyon | 1 | 4 | -75.0% |
T3 | Chevrolet Avalanche | 3 | 409 | -99.3% |
T3 | Kia K900 | 3 | --- | --- |
T5 | Volvo S80 | 4 | 6 | -33.3% |
T5 | Cadillac ELR | 4 | --- | --- |
T7 | Infiniti Q70/M | 7 | 11 | -36.4% |
T7 | Jaguar XK | 7 | 8 | -12.5% |
T7 | Honda CR-Z | 7 | 2 | 250% |
#10 | Hyundai Equus | 8 | 8 | 0.0% |
T11 | Acura TSX | 10 | 64 | -84.4% |
T11 | Mitsubishi i MiEV | 10 | 24 | -58.3% |
T11 | Mercedes-Benz SLS AMG | 10 | 8 | 25.0% |
#14 | Nissan Quest | 12 | 32 | -62.5% |
#15 | Kia Cadenza | 13 | 14 | -7.1% |
T16 | BMW X6 | 15 | 72 | -79.2% |
T16 | Lincoln MKT | 15 | 31 | -51.6% |
T16 | Subaru Tribeca | 15 | 22 | -31.8% |
T16 | BMW 7-Series | 15 | 20 | -25.0% |
T16 | Nissan GT-R | 15 | 14 | 7.1% |
T16 | Dodge Viper | 15 | --- | --- |
Vehicles which sold at least once in April 2014 but didn't sell at all in April 2013: BMW 1-Series, Jeep Liberty, Mercedes-Benz R-Class, Chevrolet Colorado, Acura ZDX, Honda Insight, Hyundai Veracruz, Suzuki Kizashi, Suzuki SX4, Suzuki Grand Vitara, Volkswagen Routan, Volvo C30, Volvo C70. Police specials, commercial vans, and non-civilian-available vehicles like the Toyota Land Cruiser are not eligible for worst seller status.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce, Tesla and numerous others do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
* sedan only
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - May 2014
Top 20 Worst-Selling Vehicles In Canada - March 2014
Top 10 Worst-Selling Vehicles In Canada - April 2013
Canada Auto Sales Brand Rankings - April 2014 YTD