Canada's top-selling car, the Toyota Corolla, was joined by 14 other passenger car nameplates in the top 30. April marked the first time since last May that Toyota Canada sold more than 5000 Corollas in a single month.
• Top 20 Best-Selling Cars In Canada - April 2014
• Top 20 Best-Selling SUVs In Canada - April 2014
• Top 13 Best-Selling Trucks In Canada - April 2014 YTD
• Top 15 Best-Selling Luxury Vehicles In Canada - April 2014
Click Chart To Expand |
Its partner, the Chrysler Town & Country, was the 31st-best-selling vehicle in Canada in April, ahead of the Subaru Forester, Kia Forte, Chevrolet Sonic, Nissan Sentra, and the 36th-ranked Toyota Sienna.
Compared with April 2013, the Nissan Rogue, Nissan Versa, Honda Fit, Hyundai Tucson, and Jeep Cherokee are all new to the top 30. They replaced the Kia Optima, Toyota Matrix, Nissan Sentra, Chrysler 200, and Ford Edge. Compared with March 2014, the Forester, Sentra, and Edge have all been nudged out, replaced by the Tucson, Fit, and Kia Rio.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. You can also find related links at the Best Sellers page.
• Top 30 Best-Selling Vehicles In Canada - May 2014
• Top 30 Best-Selling Vehicles In Canada - March 2014
• Top 30 Best-Selling Vehicles In Canada - April 2013
• Canada Auto Sales Brand Rankings - April 2014 YTD
• All 245 Autos Ranked By April 2014 YTD Canadian Sales
The + icon has been removed from year-over-year improvements in the best seller list below. Look instead for red font to designate year-over-year declines. We've also added prior year data, so you can spend less time hunting around for the numbers you need.
Below, the 30 best-selling vehicles in Canada from April 2014.
May 2014 • March 2014 • April 2013
Rank | Vehicle | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford F-Series | 11,085 | 12,016 | -7.7% | 35,468 | 37,886 | -6.4% |
#2 | Ram P/U | 8339 | 8090 | 3.1% | 27,155 | 26,279 | 3.3% |
#3 | Toyota Corolla | 5620 | 4654 | 20.8% | 14,782 | 12,535 | 17.9% |
#4 | Ford Escape | 4821 | 4101 | 17.6% | 13,958 | 12,512 | 11.6% |
#5 | Dodge Grand Caravan | 4724 | 4250 | 11.2% | 15,854 | 14,305 | 10.8% |
#6 | Hyundai Elantra | 4681 | 5535 | -15.4% | 15,054 | 16,872 | -10.8% |
#7 | Honda Civic | 4643 | 5424 | -14.4% | 17,050 | 16,711 | 2.0% |
#8 | GMC Sierra | 4388 | 4965 | -11.6% | 13,483 | 14,396 | -6.3% |
#9 | Mazda 3 | 4239 | 3281 | 29.0% | 12,525 | 12,132 | 3.0% |
#10 | Chevrolet Cruze | 3900 | 3264 | 19.5% | 10,816 | 9843 | 9.9% |
#11 | Chevrolet Silverado | 3891 | 3715 | 4.7% | 11,234 | 11,901 | -5.6% |
#12 | Volkswagen Jetta | 3761 | 2814 | 33.7% | 9940 | 9838 | 1.0% |
#13 | Honda CR-V | 3641 | 3793 | -4.0% | 10,405 | 9578 | 8.6% |
#14 | Toyota RAV4 | 3119 | 3347 | -6.8% | 9806 | 10,025 | -2.2% |
#15 | Hyundai Santa Fe Sport * | 2938 | 2432 | 20.8% | 9132 | 10,025 | -2.2% |
#16 | Ford Focus | 2877 | 2757 | 4.4% | 6777 | 7491 | -9.5% |
#17 | Nissan Rogue | 2653 | 1413 | 87.8% | 8745 | 4842 | 80.6% |
#18 | Dodge Journey | 2611 | 2571 | 1.6% | 8123 | 9119 | -10.9% |
#19 | Chevrolet Equinox | 2507 | 2027 | 23.7% | 7199 | 5478 | 31.4% |
#20 | Hyundai Accent | 2383 | 2071 | 15.1% | 6268 | 5835 | 7.4% |
#21 | Jeep Wrangler | 2305 | 1858 | 24.1% | 6342 | 5771 | 9.9% |
#22 | Ford Fusion | 2088 | 2336 | -10.6% | 5427 | 6734 | -19.4% |
#23 | Mazda CX-5 | 1949 | 1655 | 17.8% | 5761 | 5097 | 13.0% |
#24 | Honda Accord | 1930 | 1738 | 11.0% | 5378 | 5464 | -1.6% |
#25 | Kia Rio | 1880 | 1790 | 5.0% | 4537 | 5355 | -15.3% |
#26 | Nissan Versa | 1824 | 773 | 136% | 4815 | 2697 | 78.5% |
#27 | Toyota Camry | 1770 | 2119 | -16.5% | 4603 | 5055 | -8.9% |
#28 | Jeep Cherokee | 1701 | --- | --- | 5785 | --- | --- |
#29 | Honda Fit | 1635 | 751 | 118% | 3090 | 2108 | 46.6% |
#30 | Hyundai Tucson | 1606 | 1168 | 37.5% | 4256 | 3377 | 26.0% |
* Total Santa Fe Sport/Santa Fe XL sales: up 36% to 3594 in April, up 28% to 10,813 YTD.