For now, feast your eyes on the popularity of the Pontiac Sunfire, Toyota Echo, Chevrolet Cavalier, and Ford Freestar. Not much loved by the enthusiast press, or perhaps even by their owners, they were some of Canada's most popular vehicles a decade ago.
Canadians registered 1.54 million new vehicles in calendar year 2004. With nearly a million sales from the leading 40, these top sellers accounted for 65% of the overall industry's volume.
The Ford F-Series led the truck category and all vehicles, although the GM twins - Sierra and Silverado - outsold the Ford by 5606 units in 2004. The Dodge Grand Caravan, Canada's second-best-selling vehicle, led all minivans.
SUVs were led by the Ford Escape, which outsold its nearest rival, the the Honda CR-V, by 4972 units. Only five of Canada's 40 best-selling vehicles in 2004 were utility vehicles.
Canada's favourite car was the Honda Civic. By 2004, the Civic had been Canada's top-selling car in seven consecutive years.
2005 • 2006
Rank | Best-Selling Vehicle | 2004 |
#1 | Ford F-Series | 71,790 |
#2 | Dodge Caravan/Grand Caravan | 63,559 |
#3 | Honda Civic | 62,125 |
#4 | Toyota Corolla | 44,563 |
#5 | Mazda 3 * | 42,680 |
#6 | GMC Sierra | 39,391 |
#7 | Chevrolet Silverado | 38,005 |
#8 | Dodge Ram | 37,709 |
#9 | Pontiac Sunfire * | 33,724 |
#10 | Toyota Echo | 31,252 |
#11 | Chevrolet Cavalier * | 29,229 |
#12 | Pontiac Montana/SV6 | 29,073 |
#13 | Honda Accord | 25,814 |
#14 | Ford Taurus * | 23,495 |
#15 | Chevrolet Venture/Uplander | 22,569 |
#16 | Ford Freestar | 22,078 |
#17 | Chevrolet Impala | 20,876 |
#18 | Ford Escape | 20,360 |
#19 | Toyota Camry | 20,135 |
#20 | Toyota Matrix | 20,017 |
#21 | Hyundai Accent | 19,172 |
#22 | Nissan Altima | 18,508 |
#23 | Pontiac Grand Am * | 17,082 |
#24 | Toyota Sienna | 17,043 |
#25 | Chrysler Sebring | 17,035 |
#26 | Chevrolet Optra | 16,853 |
#27 | Volkswagen Jetta | 15,826 |
#28 | Hyundai Elantra | 15,375 |
#29 | Honda CR-V | 15,388 |
#30 | Chevrolet Malibu | 15,062 |
#31 | Chrysler SX 2.0/Neon | 14,876 |
#32 | Ford Explorer | 14,266 |
#33 | Chevrolet Aveo | 13,712 |
#34 | Jeep Liberty | 13,543 |
#35 | Hyundai Santa Fe | 13,192 |
#36 | Nissan Sentra | 12,744 |
#37 | Dodge Dakota | 12,466 |
#38 | Saturn Ion | 12,323 |
#39 | Pontiac Grand Prix | 12,289 |
#40 | Ford Focus | 11,422 |
* Ford also sold 929 Five Hundreds in 2004.
* Mazda also sold 4292 Proteges in 2004.
* Chevrolet also sold 178 Cobalts in 2004.
* Pontiac also sold 2556 G6s in 2004.
* Pontiac also sold 215 Pursuits in 2004.