This isn't just a market share conundrum, one in which a growing industry sells more trucks and SUVs and crossovers as car sales level off. Canadians bought and leased 15,853 more new vehicles in April 2014 than in April 2004, a 10% increase. But sales of cars, specifically, were down 16%, a near 15,000-unit drop.
However, some things don't change. 6.9% of the cars sold in the first four months of 2004 were Honda Civics. That figure rose to 7.6% over the last four months, startling dominance for a product with dozens of potential rivals.
• Canada Auto Sales Brand Rankings - April 2014 YTD
• All 245 Vehicles Ranked By April 2014 YTD Canadian Sales
• All 84 SUVs/Crossovers Ranked By April 2014 YTD Canadian Sales
The Civic is Canada's best-selling car, as it has been in each of the last 16 years. But during the month of April, the Toyota Corolla grabbed the top spot with real authority, outselling the second-ranked Hyundai Elantra and third-ranked Civic by nearly 1000 units.
Every one of Canada's seven top-selling cars are direct competitors. Together, they account. Nearly four out of every ten cars sold in Canada comes from that group of seven. Midsizers are led by the ninth-ranked Ford Fusion, sales of which are sliding on a consistent basis. Ford sells more than 2.5 Escapes per Fusion.
New to the list this month are Nissan's ultra-cheap Micra and the returning Audi A3, now sold in sedan form. The A3 ranks 103rd on year-to-date terms. The Micra ranks 99th.
The Mazda 6 Was Canada's 34th-Best-Selling Car At This Time In 2013 But Has Fallen To The 52nd Spot Due To A 56% Year-Over-Year Decline |
Nor were the Mitsubishi Mirage, Fiat 500L, BMW 4-Series, Volvo V60, Jaguar F-Type, BMW 2-Series, Cadillac ELR, or Kia K900 on sale. Respectively, they're Canada's 41st, 48th, 64th, 91st, 111th, 113th, 138th, and 139th-best-selling cars.
• Canada Car Sales Rankings By Model - May 2014 YTD
• Canada Car Sales Rankings By Model - March 2014 YTD
• Canada Car Sales Rankings By Model - April 2013 YTD
• Top 20 Best-Selling Cars In Canada - April 2014
• Canada Truck Sales Rankings By Model - April 2014 YTD
• Canada Minivan Sales Rankings By Model - April 2014 YTD
• Canada Commercial Van Sales Rankings By Model - April 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort passenger cars by April volume by clicking the April 2014 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function. Hybrid sales data for every Toyota or Lexus variant can be found here.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Source: Automakers & ANDC
Red font indicates year-over-year declining sales
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
¹ Chrysler has been marketing the Viper as an SRT, but we show it here with Dodge so when you click the Car column header, you will see the Viper with with like-branded products. In fact, FCA recently decided to cancel SRT as a brand unto its own.
² Total Prius Family sales: down 3.2% to 726 in April, down 11.7% to 2036 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: up 14.1% to 355 in April, up 4.4% to 883 YTD.
± Total Infiniti G/Q50/Q60 sales: up 83.4% to 365 in April, up 54% to 1275 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, RL and RLX together, Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands during the first four months of 2014 were 68, 20, and 24, respectively. Total Maserati and Bentley volume is reported, but not by specific models. It is believed that Tesla sold 119 copies of their Model S in March 2014, but Tesla doesn't issue monthly sales reports. The ANDC estimate for Tesla April sales in Canada was 50 units.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Rank | Car | April 2014 YTD | April 2013 YTD | % Change | April 2014 | April 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 17,050 | 16,711 | 2.0% | 4,643 | 5,424 | -14.4% |
#2 | Hyundai Elantra | 15,054 | 16,872 | -10.8% | 4,681 | 5,535 | -15.4% |
#2.1 | Hyundai Elantra Sedan/Coupe/GT * | 15,054 | 16,845 | -10.6% | 4,681 | 5,535 | -15.4% |
#2.2 | Hyundai Elantra Touring * | --- | 27 | -100% | --- | --- | --- |
#3 | Toyota Corolla | 14,782 | 12,535 | 17.9% | 5,620 | 4,654 | 20.8% |
#4 | Mazda 3 | 12,525 | 12,132 | 3.0% | 4,239 | 3,281 | 29.0% |
#5 | Chevrolet Cruze | 10,816 | 9,843 | 9.9% | 3,900 | 3,264 | 19.5% |
#6 | Volkswagen Jetta | 9,940 | 9,838 | 1.0% | 3,761 | 2,814 | 33.7% |
#7 | Ford Focus | 6,777 | 7,491 | -9.5% | 2,877 | 2,757 | 4.4% |
#8 | Hyundai Accent | 6,268 | 5,835 | 7.4% | 2,383 | 2,071 | 15.1% |
#9 | Ford Fusion | 5,427 | 6,734 | -19.4% | 2,088 | 2,336 | -10.6% |
#10 | Honda Accord | 5,378 | 5,464 | -1.6% | 1,930 | 1,738 | 11.0% |
#11 | Nissan Versa | 4,815 | 2,697 | 78.5% | 1,824 | 773 | 136% |
#12 | Toyota Camry | 4,603 | 5,055 | -8.9% | 1,770 | 2,119 | -16.5% |
#13 | Kia Rio | 4,537 | 5,355 | -15.3% | 1,880 | 1,790 | 5.0% |
#14 | Nissan Sentra | 4,348 | 4,595 | -5.4% | 1,200 | 1,433 | -16.3% |
#15 | Kia Forte | 3,486 | 2,863 | 21.8% | 1,206 | 1,258 | -4.1% |
#16 | Hyundai Sonata | 3,404 | 4,557 | -25.3% | 1,175 | 1,302 | -9.8% |
#17 | Honda Fit | 3,090 | 2,108 | 46.6% | 1,635 | 751 | 118% |
#18 | Subaru Impreza | 3,030 | 2,904 | 4.3% | 1,088 | 1,050 | 3.6% |
#19 | Kia Soul | 2,859 | 2,057 | 39.0% | 1,040 | 726 | 43.3% |
#20 | Chevrolet Sonic | 2,778 | 3,128 | -11.2% | 1,202 | 982 | 22.4% |
#21 | Nissan Altima | 2,723 | 3,342 | -18.5% | 760 | 1,012 | -24.9% |
#22 | Ford Fiesta | 2,663 | 2,487 | 7.1% | 1,099 | 869 | 26.5% |
#23 | Volkswagen Passat & CC ¤ | 2,507 | 2,194 | 14.3% | 951 | 753 | 26.3% |
#24 | Toyota Venza | 2,422 | 2,865 | -15.5% | 783 | 967 | -19.0% |
#25 | Chrysler 200 | 2,384 | 4,130 | -42.3% | 526 | 1,492 | -64.7% |
#25.1 | Chrysler 200 Sedan * | 2,371 | 3,763 | -37.0% | 525 | 1252 | -58.1% |
#25.2 | Chrysler 200 Convertible * | 13 | 367 | -96.5% | 1 | 240 | -99.6% |
#26 | BMW 3-Series | 2,383 | 3,645 | -34.6% | 719 | 1,099 | -34.6% |
#27 | Dodge Dart | 2,357 | 3,079 | -23.4% | 617 | 1,081 | -42.9% |
#28 | Toyota Yaris | 2,356 | 1,929 | 22.1% | 872 | 732 | 19.1% |
#29 | Kia Optima | 2,289 | 3,704 | -38.2% | 592 | 1,423 | -58.4% |
#30 | Mercedes-Benz C-Class | 2,200 | 2,526 | -12.9% | 571 | 542 | 5.4% |
#31 | Fiat 500 | 2,187 | 2,419 | -9.6% | 808 | 825 | -2.1% |
#31.1 | Fiat 500 * | 1,451 | 1,732 | -16.2% | 464 | 611 | -24.1% |
#31.2 | Fiat 500C * | 736 | 687 | 7.1% | 344 | 214 | 60.7% |
#32 | Toyota Matrix | 2,160 | 3,666 | -41.1% | 801 | 1,424 | -43.8% |
#33 | Subaru Outback | 2,151 | 1,885 | 14.1% | 695 | 466 | 49.1% |
#34 | Subaru XV Crosstrek | 2,089 | 1,755 | 19.0% | 740 | 508 | 45.7% |
#35 | Mitsubishi Lancer | 2,059 | 2,658 | -22.5% | 661 | 933 | -29.2% |
#36 | Dodge Charger | 1,994 | 1,642 | 21.4% | 231 | 457 | -49.5% |
#37 | Audi A4 º | 1,971 | 1,861 | 5.9% | 648 | 604 | 7.3% |
#38 | Chevrolet Malibu | 1,960 | 2,778 | -29.4% | 814 | 904 | -10.0% |
#39 | Buick Verano | 1,861 | 1,777 | 4.7% | 724 | 829 | -12.7% |
#40 | Chrysler 300 | 1,416 | 1,932 | -26.7% | 555 | 881 | -37.0% |
#41 | Mitsubishi Mirage | 1,376 | --- | --- | 577 | --- | --- |
#42 | Chevrolet Impala | 1,297 | 1,897 | -31.6% | 359 | 1,009 | -64.4% |
#43 | Ford Mustang | 1,237 | 1,313 | -5.8% | 492 | 578 | -14.9% |
#44 | Lexus IS | 1,212 | 356 | 240% | 410 | 137 | 199% |
#44.1 | Lexus IS250/IS350 * | 1,141 | 279 | 309% | 376 | 107 | 251% |
#44.2 | Lexus ISC * | 61 | 62 | -1.6% | 29 | 24 | 20.8% |
#44.3 | Lexus ISF * | 10 | 15 | -33.3% | 5 | 6 | -16.7% |
#45 | Infiniti Q50 ± | 1,131 | 627 | 80.4% | 310 | 126 | 146% |
#46 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,129 | 871 | 29.6% | 323 | 248 | 30.2% |
#47 | Hyundai Veloster | 1,127 | 1,375 | -18.0% | 508 | 434 | 17.1% |
#48 | Fiat 500L | 1,018 | --- | --- | 450 | --- | --- |
#49 | Cadillac ATS | 1,017 | 862 | 18.0% | 368 | 325 | 13.2% |
#50 | Mercedes-Benz CLA-Class | 1,016 | --- | --- | 370 | --- | --- |
#51 | Volkswagen Golf | 972 | 3,786 | -74.3% | 253 | 1,289 | -80.4% |
#52 | Mazda 6 | 934 | 2,120 | -55.9% | 321 | 711 | -54.9% |
#53 | Ford Taurus | 920 | 1,499 | -38.6% | 363 | 307 | 18.2% |
#54 | Chevrolet Camaro | 908 | 622 | 46.0% | 514 | 329 | 56.2% |
#55 | Mercedes-Benz B-Class | 892 | 1,042 | -14.4% | 199 | 300 | -33.7% |
#56 | Mazda 2 | 860 | 1,918 | -55.2% | 354 | 263 | 34.6% |
#57 | Chevrolet Spark | 784 | 967 | -18.9% | 155 | 185 | -16.2% |
#58 | Acura ILX | 783 | 951 | -17.7% | 301 | 298 | 1.0% |
#59 | Audi A5 | 772 | 803 | -3.9% | 316 | 332 | -4.8% |
#60 | Subaru Legacy | 766 | 554 | 38.3% | 310 | 182 | 70.3% |
#61 | Lexus ES | 750 | 960 | -21.9% | 274 | 319 | -14.1% |
#62 | Toyota Prius V ² | 726 | 827 | -12.2% | 196 | 265 | -26.0% |
#63 | Toyota Prius C ² | 691 | 732 | -5.6% | 290 | 255 | 13.7% |
#64 | BMW 4-Series | 667 | --- | --- | 279 | --- | --- |
#65 | Volkswagen Beetle | 644 | 842 | -23.5% | 288 | 393 | -26.7% |
#66 | Mini Cooper † | 630 | 1,058 | -40.5% | 272 | 389 | -30.1% |
#67 | Acura TL | 620 | 574 | 8.0% | 197 | 175 | 12.6% |
#68 | Toyota Prius ² | 619 | 747 | -17.1% | 240 | 230 | 4.3% |
#68.1 | Toyota Prius Sedan * | 587 | 639 | -8.1% | 229 | 208 | 10.1% |
#68.2 | Toyota Prius Plug-In * | 32 | 108 | -70.4% | 11 | 22 | -50.0% |
#69 | Lincoln MKZ | 580 | 314 | 84.7% | 266 | 136 | 95.6% |
#70 | BMW 5-Series | 579 | 706 | -18.0% | 167 | 169 | -1.2% |
#71 | Hyundai Genesis Coupe ‡ | 561 | 471 | 19.1% | 302 | 182 | 65.9% |
#72 | Smart Fortwo | 560 | 319 | 75.5% | 102 | 114 | -10.5% |
#73 | Dodge Challenger | 558 | 588 | -5.1% | 171 | 196 | -12.8% |
#74 | Chevrolet Volt | 491 | 241 | 104% | 222 | 64 | 247% |
#75 | Chevrolet Corvette | 451 | 50 | 802% | 158 | 12 | 1217% |
#76 | Scion FR-S | 435 | 618 | -29.6% | 223 | 253 | -11.9% |
#77 | Ford C-Max | 432 | 565 | -23.5% | 227 | 87 | 161% |
#78 | Mercedes-Benz S-Class & CL-Class ¤ | 410 | 163 | 152% | 124 | 65 | 90.8% |
#79 | Dodge Avenger | 367 | 2,663 | -86.2% | 60 | 948 | -93.7% |
#80 | Volvo S60 | 357 | 402 | -11.2% | 72 | 117 | -38.5% |
T81 | Nissan Maxima | 343 | 621 | -44.8% | 52 | 158 | -67.1% |
T81 | Toyota Avalon | 343 | 480 | -28.5% | 103 | 158 | -34.8% |
#83 | Audi A7 | 333 | 205 | 62.4% | 111 | 50 | 122% |
#84 | Lexus CT200h | 324 | 324 | 0.0% | 79 | 119 | -33.6% |
#85 | Audi A6 | 324 | 288 | 13.0% | 108 | 92 | 17.4% |
#86 | Hyundai Genesis ‡ | 322 | 375 | -14.1% | 53 | 129 | -58.9% |
#87 | Scion tC | 316 | 353 | -10.5% | 134 | 142 | -5.6% |
#88 | Subaru BRZ | 305 | 334 | -8.7% | 112 | 140 | -20.0% |
#89 | Cadillac CTS | 304 | 287 | 5.9% | 115 | 97 | 18.6% |
#90 | Nissan Leaf | 257 | 204 | 26.0% | 77 | 48 | 60.4% |
#91 | Volvo V60 | 244 | --- | --- | 84 | --- | --- |
#92 | Honda Crosstour | 243 | 424 | -42.7% | 76 | 107 | -29.0% |
#93 | Porsche 911 | 238 | 261 | -8.8% | 118 | 99 | 19.2% |
#94 | Jaguar XF | 226 | 187 | 20.9% | 34 | 46 | -26.1% |
#95 | Buick Regal | 222 | 294 | -24.5% | 57 | 61 | -6.6% |
#96 | Buick LaCrosse | 221 | 408 | -45.8% | 78 | 122 | -36.1% |
T97 | Cadillac XTS | 203 | 290 | -30.0% | 87 | 94 | -7.4% |
T97 | Scion xB | 203 | 229 | -11.4% | 72 | 81 | -11.1% |
#99 | Nissan Micra | 201 | --- | --- | 201 | --- | --- |
#100 | Mazda MX-5 Miata | 188 | 187 | 0.5% | 59 | 102 | -42.2% |
#101 | Acura TSX | 182 | 297 | -38.7% | 10 | 64 | -84.4% |
#102 | Volvo XC70 | 174 | 212 | -17.9% | 40 | 50 | -20.0% |
#103 | Audi A3 | 173 | 255 | -32.2% | 173 | 63 | 175% |
#104 | BMW 6-Series | 161 | 128 | 25.8% | 37 | 42 | -11.9% |
#105 | Scion iQ | 149 | 201 | -25.9% | 56 | 49 | 14.3% |
#106 | Volkswagen Eos | 145 | 230 | -37.0% | 78 | 108 | -27.8% |
T107 | Infiniti Q60/G ± | 144 | 201 | -28.4% | 55 | 73 | -24.7% |
T107 | Lexus GS | 144 | 207 | -30.4% | 54 | 70 | -22.9% |
#109 | Acura RLX/RL ¤ | 129 | 9 | 1333% | 24 | 2 | 1100% |
#110 | Nissan 370Z | 128 | 128 | 0.0% | 66 | 79 | -16.5% |
#111 | Jaguar F-Type | 121 | --- | --- | 26 | --- | --- |
#112 | Mercedes-Benz SLK-Class | 120 | 128 | -6.3% | 39 | 51 | -23.5% |
T113 | BMW 2-Series | 115 | --- | --- | 68 | --- | --- |
T113 | Porsche Panamera | 115 | 90 | 27.8% | 31 | 32 | -3.1% |
#115 | Porsche Boxster | 106 | 149 | -28.9% | 58 | 68 | -14.7% |
#116 | Mercedes-Benz SL-Class | 104 | 172 | -39.5% | 30 | 66 | -54.5% |
#117 | Jaguar XJ | 102 | 130 | -21.5% | 20 | 21 | -4.8% |
#118 | Lincoln MKS | 100 | 117 | -14.5% | 16 | 28 | -42.9% |
#119 | Audi TT | 98 | 121 | -19.0% | 39 | 53 | -26.4% |
#120 | Scion xD | 95 | 114 | -16.7% | 23 | 36 | -36.1% |
#121 | BMW 7-Series | 89 | 69 | 29.0% | 15 | 20 | -25.0% |
#122 | Audi A8 | 81 | 70 | 15.7% | 35 | 26 | 34.6% |
#123 | Porsche Cayman | 75 | 37 | 103% | 38 | 32 | 18.8% |
#124 | BMW Z4 | 62 | 47 | 31.9% | 25 | 22 | 13.6% |
#125 | Lexus LS | 61 | 66 | -7.6% | 24 | 27 | -11.1% |
#126 | Nissan GT-R | 46 | 36 | 27.8% | 15 | 14 | 7.1% |
#127 | Audi R8 | 45 | 24 | 87.5% | 17 | 15 | 13.3% |
T128 | Dodge Viper ¹ | 34 | 1 | 3300% | 15 | - | - |
T128 | Kia Cadenza | 34 | 14 | 143% | 13 | 14 | -7.1% |
T128 | Mitsubishi i MiEV | 34 | 59 | -42.4% | 10 | 24 | -58.3% |
#131 | Infiniti Q70/M | 30 | 85 | -64.7% | 7 | 11 | -36.4% |
T132 | Honda CR-Z | 21 | 17 | 23.5% | 7 | 2 | 250% |
T132 | Hyundai Equus | 21 | 21 | 0.0% | 8 | 8 | 0.0% |
#134 | Jaguar XK | 20 | 28 | -28.6% | 7 | 8 | -12.5% |
#135 | Mercedes-Benz SLS AMG | 17 | 23 | -26.1% | 10 | 8 | 25.0% |
#136 | Volvo S80 | 13 | 14 | -7.1% | 4 | 6 | -33.3% |
#137 | Nissan Cube | 12 | 61 | -80.3% | 1 | 11 | -90.9% |
#138 | Cadillac ELR | 7 | --- | --- | 4 | --- | --- |
#139 | Kia K900 | 6 | --- | --- | 3 | --- | --- |
#140 | BMW 1-Series | 2 | 392 | -99.5% | --- | 35 | -100% |
#246 | Suzuki SX4 | --- | 581 | -100% | --- | 167 | -100% |
#249 | Volvo C30 | --- | 200 | -100% | --- | 91 | -100% |
#251 | Suzuki Kizashi | --- | 79 | -100% | --- | 22 | -100% |
#252 | Mercedes-Benz R-Class | --- | 77 | -100% | --- | 6 | -100% |
#253 | Honda Insight | --- | 45 | -100% | --- | 8 | -100% |
#254 | Volvo C70 | --- | 22 | -100% | --- | 8 | -100% |
#256 | Dodge Caliber | --- | 3 | -100% | --- | --- | --- |
#257 | Mitsubishi Eclipse | --- | 3 | -100% | --- | --- | --- |
#258 | Mercedes-Benz SLR McLaren | --- | 1 | -100% | --- | --- | --- |
#259 | Lexus LFA | --- | 1 | -100.0% | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 225,053 | 236,139 | -4.7% | 78,703 | 78,666 | -6.6% |
Red font indicates year-over-year declining sales
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
¹ Chrysler has been marketing the Viper as an SRT, but we show it here with Dodge so when you click the Car column header, you will see the Viper with with like-branded products. In fact, FCA recently decided to cancel SRT as a brand unto its own.
² Total Prius Family sales: down 3.2% to 726 in April, down 11.7% to 2036 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: up 14.1% to 355 in April, up 4.4% to 883 YTD.
± Total Infiniti G/Q50/Q60 sales: up 83.4% to 365 in April, up 54% to 1275 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, RL and RLX together, Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands during the first four months of 2014 were 68, 20, and 24, respectively. Total Maserati and Bentley volume is reported, but not by specific models. It is believed that Tesla sold 119 copies of their Model S in March 2014, but Tesla doesn't issue monthly sales reports. The ANDC estimate for Tesla April sales in Canada was 50 units.