Sales of the Mazda 3, Canada's fourth-best-selling car, are up 8% this year. The 3 was Canada's second-best-selling car in 2010, and it's a much better car now. In fact, GCBC's verdict, "The new Mazda 3 is the best compact car you can buy," suggests that the 3 is a challenging rival for the Civic, indeed. Yet the Civic has outsold the 3 by an average of 1644 units per month over the last six months.
• Canada Auto Sales Brand Rankings - June 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada SUV & Crossover Sales Rankings By Model - June 2014 YTD
The third-ranked Toyota Corolla was Canada's top-selling car in April 2014. Corolla volume in Canada is up 16% through the first half of 2014, but the Civic has outsold the Corolla by more than 5000 units already this year.
At this point one year ago, the best-selling car in Canada was the Hyundai Elantra. Elantra volume has decreased in 2014, and the Civic leads the second-ranked Elantra by 3760 units heading into July.
• Canada Car Sales Rankings By Model - May 2014 YTD
• Canada Car Sales Rankings By Model - June 2013 YTD
It's not just the top sellers that are movin' on up, either. The 12th-ranked Nissan Versa ranked 28th among cars at 2013's halfway point. Honda's own Fit has moved up from the 37th spot to the 15th position, claiming 2781 more buyers in Honda showrooms than it had during the first six months of 2013.
Yet Civic sales are rising. We bring up the subject often in Canada, but only because Honda Canada has so aggressively pursued the title of Canada's best-selling car and succeeded in its pursuit with such consistency. Moreover, it's not just the consistency, but the degree to which the Civic dominates that makes it a deserving headline grabber.
Surely other, more exciting and enticing cars deserve a note as well, right? Jaguar has sold 256 F-Types this year - it's the brand's best seller - and Chevrolet Corvette volume is nearly seven times stronger than it was last year.
There were important improvements introduced late last year in the GCBC's rankings of all new vehicles. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Honda Insight and Suzuki Kizashi, nameplates which collected sales during the first six months 2014 but not during the same period one year later. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort cars by June volume by clicking the June 2014 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
• Top 20 Best-Selling Cars In Canada - June 2014
• Top 20 Best-Selling SUVs In Canada - June 2014
• Canada Truck Sales Rankings By Model - June 2014 YTD
• Canada Minivan Sales Rankings By Model - June 2014 YTD
• Canada Commercial Van Sales Rankings By Model - June 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2014 • June 2013
Rank | Car | June 2014 YTD | June 2013 YTD | % Change | June 2014 | June 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 30,696 | 28,558 | 7.5% | 6,461 | 5,750 | 12.4% |
#2 | Hyundai Elantra | 26,936 | 28,863 | -6.7% | 6,254 | 5,723 | 9.3% |
#3 | Toyota Corolla | 25,545 | 21,969 | 16.3% | 4,656 | 3,937 | 18.3% |
#4 | Mazda 3 | 20,831 | 19,347 | 7.7% | 3,703 | 3,213 | 15.3% |
#5 | Chevrolet Cruze | 17,335 | 16,411 | 5.6% | 2,759 | 2,971 | -7.1% |
#6 | Volkswagen Jetta | 16,439 | 15,237 | 7.9% | 3,087 | 2,541 | 21.5% |
#7 | Ford Focus | 11,789 | 13,426 | -12.2% | 2,577 | 2,671 | -3.5% |
#8 | Hyundai Accent | 11,445 | 10,249 | 11.7% | 2,473 | 2,120 | 16.7% |
#9 | Ford Fusion | 9,777 | 11,304 | -13.5% | 2,373 | 2,194 | 8.2% |
#10 | Honda Accord | 8,860 | 9,022 | -1.8% | 1,594 | 1,656 | -3.7% |
#11 | Toyota Camry | 8,026 | 9,208 | -12.8% | 1,464 | 1,737 | -15.7% |
#12 | Nissan Versa | 7,977 | 4,585 | 74.0% | 1,659 | 915 | 81.3% |
#13 | Kia Rio | 7,682 | 8,458 | -9.2% | 1,416 | 1,324 | 6.9% |
#14 | Nissan Sentra | 7,626 | 8,032 | -5.1% | 1,975 | 1,721 | 14.8% |
#15 | Honda Fit | 6,380 | 3,599 | 77.3% | 1,517 | 682 | 122% |
#16 | Kia Forte | 6,028 | 6,184 | -2.5% | 1,374 | 1,454 | -5.5% |
#17 | Hyundai Sonata | 5,257 | 8,262 | -36.4% | 1,142 | 1,893 | -39.7% |
#18 | Subaru Impreza | 5,060 | 4,856 | 4.2% | 871 | 912 | -4.5% |
#19 | Ford Fiesta | 4,933 | 4,440 | 11.1% | 1,037 | 916 | 13.2% |
#20 | Kia Optima | 4,878 | 5,145 | -5.2% | 1,249 | 792 | 57.7% |
#21 | Chevrolet Sonic | 4,671 | 5,240 | -10.9% | 872 | 1,019 | -14.4% |
#22 | Chrysler 200 | 4,497 | 7,202 | -37.6% | 1,127 | 1,521 | -25.9% |
#22.1 | Chrysler 200 Sedan * | 4,483 | 6,639 | -32.5% | 1,126 | 1,468 | -23.3% |
#22.2 | Chrysler 200 Convertible * | 14 | 563 | -97.5% | 1 | 53 | -98.1% |
#23 | Nissan Altima | 4,484 | 5,313 | -15.6% | 981 | 1,131 | -13.3% |
#24 | BMW 3-Series | 4,393 | 5,981 | -26.6% | 1,056 | 1,180 | -10.5% |
#25 | Dodge Dart | 4,362 | 5,113 | -14.7% | 1,064 | 900 | 18.2% |
#26 | Kia Soul | 4,339 | 3,635 | 19.4% | 731 | 853 | -14.3% |
#27 | Toyota Yaris | 4,304 | 3,859 | 11.5% | 859 | 842 | 2.0% |
#28 | Toyota Venza | 4,078 | 4,696 | -13.2% | 711 | 819 | -13.2% |
#29 | Volkswagen Passat & CC ¤ | 4,062 | 3,675 | 10.5% | 700 | 615 | 13.8% |
#30 | Toyota Matrix | 3,889 | 6,256 | -37.8% | 829 | 1,121 | -26.0% |
#31 | Subaru XV Crosstrek | 3,486 | 2,767 | 26.0% | 657 | 485 | 35.5% |
#32 | Fiat 500 | 3,433 | 3,948 | -13.0% | 570 | 728 | -21.7% |
#32.1 | Fiat 500 * | 2,366 | 2,831 | -16.4% | 417 | 522 | -20.1% |
#32.2 | Fiat 500C * | 1,067 | 1,117 | -4.5% | 153 | 206 | -25.7% |
#33 | Mercedes-Benz C-Class | 3,408 | 4,610 | -26.1% | 717 | 1,111 | -35.5% |
#34 | Subaru Outback | 3,342 | 2,976 | 12.3% | 534 | 522 | 2.3% |
#35 | Buick Verano | 3,266 | 3,116 | 4.8% | 587 | 736 | -20.2% |
#36 | Mitsubishi Lancer | 3,123 | 4,420 | -29.3% | 486 | 679 | -28.4% |
#37 | Ford Mustang | 3,115 | 3,209 | -2.9% | 622 | 650 | -4.3% |
#38 | Chrysler 300 | 3,077 | 4,042 | -23.9% | 817 | 690 | 18.4% |
#39 | Audi A4 º | 3,022 | 3,050 | -0.9% | 485 | 589 | -17.7% |
#40 | Chevrolet Malibu | 2,942 | 4,313 | -31.8% | 327 | 422 | -22.5% |
#41 | Volkswagen Golf | 2,603 | 6,255 | -58.4% | 1,069 | 1,236 | -13.5% |
#42 | Dodge Charger | 2,582 | 2,695 | -4.2% | 225 | 409 | -45.0% |
#43 | Mitsubishi Mirage | 2,132 | --- | --- | 470 | --- | --- |
#44 | Ford Taurus | 2,064 | 2,915 | -29.2% | 441 | 704 | -37.4% |
#45 | Nissan Micra | 2,007 | --- | --- | 929 | --- | --- |
#46 | Lexus IS | 2,001 | 638 | 214% | 354 | 118 | 200% |
#46.1 | Lexus IS250/IS350 Sedan * | 1,887 | 477 | 296% | 341 | 90 | 279% |
#46.2 | Lexus ISC * | 100 | 135 | -25.9% | 11 | 27 | -59.3% |
#46.3 | Lexus ISF * | 14 | 26 | -46.2% | 2 | 1 | 100% |
#47 | Chevrolet Camaro | 1,837 | 1,575 | 16.6% | 382 | 451 | -15.3% |
#48 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,832 | 1,463 | 25.2% | 324 | 318 | 1.9% |
#49 | Hyundai Veloster | 1,786 | 2,332 | -23.4% | 272 | 587 | -53.7% |
#50 | Chevrolet Impala | 1,775 | 2,610 | -32.0% | 200 | 295 | -32.2% |
#51 | Mercedes-Benz CLA-Class | 1,766 | --- | --- | 351 | --- | --- |
#52 | Cadillac ATS | 1,759 | 1,427 | 23.3% | 333 | 242 | 37.6% |
#53 | Infiniti Q50 ± | 1,726 | 903 | 91.1% | 274 | 137 | 100% |
#54 | Fiat 500L | 1,644 | 32 | 5038% | 284 | 32 | 788% |
#55 | Mazda 6 | 1,605 | 2,743 | -41.5% | 290 | 288 | 0.7% |
#56 | Acura ILX | 1,449 | 1,900 | -23.7% | 300 | 461 | -34.9% |
#57 | Toyota Prius C ² | 1,417 | 1,452 | -2.4% | 274 | 324 | -15.4% |
#58 | Mercedes-Benz B-Class | 1,399 | 1,603 | -12.7% | 285 | 348 | -18.1% |
#59 | BMW 4-Series | 1,368 | --- | --- | 395 | --- | --- |
#60 | Mini Cooper † | 1,272 | 1,983 | -35.9% | 354 | 493 | -28.2% |
#61 | Lexus ES | 1,271 | 1,610 | -21.1% | 262 | 302 | -13.2% |
#62 | Audi A5 | 1,223 | 1,300 | -5.9% | 204 | 221 | -7.7% |
#63 | Mazda 2 | 1,184 | 2,399 | -50.6% | 143 | 180 | -20.6% |
T64 | Toyota Prius V ² | 1,151 | 1,359 | -15.3% | 187 | 272 | -31.3% |
T64 | Volkswagen Beetle | 1,151 | 1,463 | -21.3% | 142 | 259 | -45.2% |
#66 | Subaru Legacy | 1,129 | 889 | 27.0% | 150 | 132 | 13.6% |
#67 | BMW 5-Series | 1,046 | 1,110 | -5.8% | 300 | 175 | 71.4% |
#68 | Toyota Prius ² | 986 | 1264 | -22.0% | 168 | 255 | -34.1% |
#68.1 | Toyota Prius Sedan * | 939 | 1,116 | -15.9% | 163 | 237 | -31.2% |
#68.2 | Toyota Prius Plug-In | 47 | 129 | -95.3% | 1 | 11 | -90.9% |
#69 | Acura TL | 949 | 1,000 | -5.1% | 131 | 241 | -45.6% |
#70 | Chevrolet Spark | 947 | 1,453 | -34.8% | 82 | 348 | -76.4% |
#71 | Hyundai Genesis Coupe ‡ | 914 | 946 | -3.4% | 144 | 274 | -47.4% |
#72 | Smart Fortwo | 904 | 603 | 49.9% | 198 | 145 | 36.6% |
#73 | Dodge Challenger | 893 | 1,028 | -13.1% | 131 | 210 | -37.6% |
#74 | Lincoln MKZ | 875 | 696 | 25.7% | 109 | 198 | -44.9% |
#75 | Scion FR-S | 839 | 1,079 | -22.2% | 210 | 216 | -2.8% |
#76 | Chevrolet Volt | 831 | 471 | 76.4% | 163 | 153 | 6.5% |
#77 | Chevrolet Corvette | 756 | 111 | 581% | 159 | 40 | 298% |
#78 | Ford C-Max | 754 | 757 | -0.4% | 187 | 80 | 134% |
#79 | Hyundai Genesis ‡ | 678 | 574 | 18.1% | 220 | 81 | 172% |
#80 | Audi A3 | 675 | 322 | 110% | 276 | 28 | 886% |
#81 | Volvo S60 | 658 | 682 | -3.5% | 146 | 87 | 67.8% |
#82 | Buick LaCrosse | 637 | 693 | -8.1% | 87 | 137 | -36.5% |
#83 | Scion tC | 619 | 608 | 1.8% | 127 | 93 | 36.6% |
#84 | Mercedes-Benz S-Class & CL-Class ¤ | 582 | 245 | 138% | 102 | 37 | 176% |
#85 | Subaru BRZ | 577 | 601 | -4.0% | 128 | 141 | -9.2% |
#86 | Audi A6 | 567 | 500 | 13.4% | 119 | 115 | 3.5% |
#87 | Cadillac CTS | 560 | 436 | 28.4% | 85 | 71 | 19.7% |
#88 | Lexus CT200h | 545 | 506 | 7.7% | 92 | 87 | 5.7% |
#89 | Audi A7 | 535 | 341 | 56.9% | 93 | 59 | 57.6% |
#90 | Volvo V60 | 523 | --- | --- | 150 | --- | --- |
#91 | Toyota Avalon | 514 | 754 | -31.8% | 70 | 129 | -45.7% |
#92 | Nissan Leaf | 462 | 248 | 86.3% | 104 | 13 | 700% |
#93 | Dodge Avenger | 452 | 4,907 | -90.8% | 33 | 1,000 | -96.7% |
#94 | Nissan Maxima | 432 | 846 | -48.9% | 52 | 142 | -63.4% |
#95 | Porsche 911 | 431 | 382 | 12.8% | 100 | 53 | 88.7% |
#96 | Honda Crosstour | 412 | 617 | -33.2% | 76 | 96 | -20.8% |
#97 | Cadillac XTS | 350 | 415 | -15.7% | 66 | 54 | 22.2% |
#98 | Mazda MX-5 Miata | 349 | 353 | -1.1% | 85 | 50 | 70.0% |
#99 | Scion xB | 347 | 391 | -11.3% | 69 | 56 | 23.2% |
#100 | Buick Regal | 345 | 408 | -15.4% | 51 | 61 | -16.4% |
#101 | Jaguar XF | 308 | 317 | -2.8% | 37 | 72 | -48.6% |
#102 | BMW 2-Series | 286 | --- | --- | 88 | --- | --- |
#103 | Volvo XC70 | 283 | 294 | -3.7% | 75 | 47 | 59.6% |
#104 | Volkswagen Eos | 264 | 358 | -26.3% | 58 | 37 | 56.8% |
#105 | Lexus GS | 258 | 338 | -23.7% | 44 | 55 | -20.0% |
#106 | Jaguar F-Type | 256 | 65 | 294% | 78 | 47 | 66.0% |
#107 | BMW 6-Series | 243 | 219 | 11.0% | 42 | 46 | -8.7% |
#108 | Infiniti Q60/G Coupe & Convertible ± | 239 | 321 | -25.5% | 69 | 41 | 68.3% |
#109 | Nissan 370Z | 238 | 274 | -13.1% | 56 | 59 | -5.1% |
#110 | Scion iQ | 221 | 278 | -20.5% | 19 | 43 | -55.8% |
#111 | Mercedes-Benz SLK-Class | 207 | 232 | -10.8% | 42 | 55 | -23.6% |
#112 | Acura TSX | 205 | 428 | -52.1% | 2 | 37 | -94.6% |
#113 | Porsche Boxster | 203 | 248 | -18.1% | 46 | 50 | -8.0% |
#114 | Mercedes-Benz SL-Class | 195 | 271 | -28.0% | 43 | 38 | 13.2% |
T115 | Audi TT | 182 | 211 | -13.7% | 34 | 45 | -24.4% |
T115 | Porsche Panamera | 182 | 158 | 15.2% | 33 | 25 | 32.0% |
#117 | Jaguar XJ | 175 | 188 | -6.9% | 38 | 33 | 15.2% |
#118 | Acura RLX/RL ¤ | 173 | 47 | 268% | 18 | 35 | -48.6% |
#119 | BMW 7-Series | 169 | 103 | 64.1% | 37 | 21 | 76.2% |
#120 | Scion xD | 167 | 187 | -10.7% | 23 | 19 | 21.1% |
#121 | Porsche Cayman | 145 | 109 | 33.0% | 37 | 35 | 5.7% |
#122 | Lincoln MKS | 138 | 155 | -11.0% | 11 | 16 | -31.3% |
#123 | Audi A8 | 130 | 149 | -12.8% | 27 | 19 | 42.1% |
#124 | BMW Z4 | 116 | 125 | -7.2% | 15 | 49 | -69.4% |
#125 | Lexus LS | 97 | 120 | -19.2% | 20 | 16 | 25.0% |
#126 | Nissan GT-R | 76 | 73 | 4.1% | 16 | 17 | -5.9% |
#127 | Audi R8 | 74 | 59 | 25.4% | 12 | 25 | -52.0% |
#128 | Dodge Viper | 70 | 6 | 1067% | 21 | --- | --- |
#129 | Kia Cadenza | 57 | 38 | 50.0% | 11 | 10 | 10.0% |
#130 | Mitsubishi i MiEV | 54 | 92 | -41.3% | 12 | 11 | 9.1% |
#131 | BMW i3 | 50 | --- | --- | 28 | --- | --- |
#132 | Honda CR-Z | 48 | 32 | 50.0% | 15 | 8 | 87.5% |
#133 | Volvo S80 | 44 | 22 | 100% | 14 | 2 | 600% |
T134 | Jaguar XK | 43 | 48 | -10.4% | 10 | 13 | -23.1% |
T134 | Infiniti Q70/M | 43 | 126 | -65.9% | 7 | 23 | -69.6% |
#136 | Hyundai Equus | 36 | 38 | -5.3% | 8 | 9 | -11.1% |
#137 | Mercedes-Benz SLS AMG | 31 | 31 | 0.0% | 4 | 5 | -20.0% |
#138 | Nissan Cube | 14 | 107 | -86.9% | 1 | 20 | -95.0% |
#139 | Cadillac ELR | 13 | --- | --- | 3 | --- | --- |
#140 | Kia K900 | 10 | --- | --- | 3 | --- | --- |
#141 | BMW 1-Series | 2 | 491 | -99.6% | --- | 48 | -100% |
#142 | Lexus LFA | 1 | 1 | 0.0% | --- | --- | --- |
#260 | Dodge Caliber | --- | 7 | -100% | --- | --- | --- |
#262 | Mercedes-Benz SLR McLaren | --- | 1 | -100% | --- | --- | --- |
#263 | Mercedes-Benz R-Class | --- | 102 | -100% | --- | 7 | -100% |
#264 | Honda Insight | --- | 58 | -100% | --- | 10 | -100% |
#266 | Mitsubishi Eclipse | --- | 3 | -100% | --- | --- | --- |
#267 | Suzuki Kizashi | --- | 122 | -100% | --- | 16 | -100% |
#268 | Suzuki SX4 | --- | 920 | -100% | --- | 170 | -100% |
#271 | Volvo C30 | --- | 280 | -100% | --- | 15 | -100% |
#271 | Volvo C70 | --- | 78 | -100% | --- | 21 | -100% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 389,616 | 399,399 | -2.4% | 78,737 | 75,839 | +3.8% |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 12.8% to 3554 YTD; down 26.1% to 629 in June.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: up 4.7% to 1592 YTD; up 2.5% to 364 in June.
± Total Infiniti G/Q50/Q60 sales: up 60.5% to 1965 YTD; up 92.7% to 343 in June.
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, RL and RLX together, Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands during the first six months of 2014 were 68, 102, 30, and 36, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 61 copies of their Model S back in May 2014, but Tesla doesn't issue monthly sales reports. The ANDC estimate for Tesla June sales in Canada was 50 units.