Sales growth drove the F-Series to record sales levels in 2012 and again in 2013. With a replacement set to arrive in Ford showrooms later this year, we expect to see F-Series sales rise again. In the meantime, Ford's share of the pickup truck market has fallen from 38.4% in the first half of 2013 to 37.3% in the same period of 2014.
Yet it's still the best-selling vehicle line in Canada, selling 35% more often than the next-best-selling Ram Pickup, 93% more often than Canada's best-selling passenger car, 123% more often than the best-selling minivan, and 134% more often than the best-selling utility vehicle.
• Canada Auto Sales Brand Rankings - June 2014 YTD
• Canada Car Sales Rankings By Model - June 2014 YTD
• Canada SUV & Crossover Sales Rankings By Model - June 2014 YTD
Speaking of Canada's best-selling utility vehicle, it, too, is a Ford. The Escape is currently selling 50% more frequently than the second-ranked Honda CR-V, the 12th-best-selling vehicle overall. Canada's best-selling car, on the other hand, is in a much tighter race to end 2014 as Canada's best-selling car.
The Honda Civic has grown its lead over the second-ranked Hyundai Elantra to 3760 units - it trailed the Elantra at this stage last year and still ended calendar year 2013 as the best-selling car in Canada, the 16th consecutive such year the Civic has done so.
In addition to the Oshawa-built Chevrolet Impala shown above, the Civic is a made in Canada model. The same can be said of Canada's third-ranked car, the Toyota Corolla, the second and third-ranked SUVs (CR-V and Toyota RAV4), the fifth-best-selling vehicle overall (Dodge Grand Caravan), and numerous others.
• Canada Vehicle Sales Rankings By Model - July 2014 YTD
• Canada Vehicle Sales Rankings By Model - May 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2013 YTD
We have decided to take advantage of this halfway point in the calendar to adjust the way a number of vehicles are displayed here, and this will have an impact on the way you compare rankings when looking back at previous months. Ten commercial-oriented van nameplates are now in the mix. In other words, there are ten extra lines in the full rankings, and GCBC has also added space at the bottom to display the complete size of the pickup, minivan, and commercial van with yet another line allotted to all other vehicles: cars, SUVs, and crossovers.
There were exciting improvements introduced late last year in the GCBC's rankings of all new vehicles. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Honda Insight and Suzuki Kizashi, nameplates which collected sales during the first six months 2014 but not during the same period one year later.
More importantly, there are now visible brand results, so when you sort the table by vehicle names to showcase, for example, all Chevrolets together, you'll also see the Chevrolet brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by June volume by clicking the June 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
• Top 20 Best-Selling Cars In Canada - June 2014
• Top 20 Best-Selling SUVs In Canada - June 2014
• Canada Truck Sales Rankings By Model - June 2014 YTD
• Canada Minivan Sales Rankings By Model - June 2014 YTD
• Canada Commercial Van Sales Rankings By Model - June 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Rank | Vehicle | June 2014 YTD | June 2013 YTD | % Change | June 2014 | June 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 59,350 | 61,677 | -3.8% | 11,290 | 11,051 | 2.2% |
#2 | Ram P/U | 43,926 | 41,907 | 4.8% | 7,501 | 7,344 | 2.1% |
#3 | Honda Civic | 30,696 | 28,558 | 7.5% | 6,461 | 5,750 | 12.4% |
#4 | Hyundai Elantra | 26,936 | 28,863 | -6.7% | 6,254 | 5,723 | 9.3% |
#5 | Dodge Grand Caravan | 26,555 | 23,741 | 11.9% | 4,714 | 4,268 | 10.4% |
#6 | Toyota Corolla | 25,545 | 21,969 | 16.3% | 4,656 | 3,937 | 18.3% |
#7 | Ford Escape | 25,318 | 21,481 | 17.9% | 5,908 | 4,251 | 39.0% |
#8 | GMC Sierra | 22,032 | 23,507 | -6.3% | 3,909 | 4,922 | -20.6% |
#8.1 | GMC Sierra Crew Cab * | 14,229 | 14,563 | -2.3% | 2,516 | 3,084 | -18.4% |
#8.2 | GMC Sierra Ext./Dbl Cab * | 6,587 | 7,050 | -6.6% | 1,166 | 1,486 | -21.5% |
#8.3 | GMC Sierra Regular Cab * | 1,216 | 1,894 | -35.8% | 227 | 352 | -35.5% |
#9 | Mazda 3 | 20,831 | 19,347 | 7.7% | 3,703 | 3,213 | 15.3% |
#10 | Chevrolet Silverado | 19,039 | 19,270 | -1.2% | 3,763 | 3,962 | -5.0% |
#10.1 | Chevrolet Silverado Crew Cab * | 11,838 | 11,395 | 3.9% | 2,391 | 2,355 | 1.5% |
#10.2 | Chevrolet Silverado Ext./Dbl Cab * | 5,764 | 5982 | -3.6% | 1,098 | 1,265 | -13.2% |
#10.3 | Chevrolet Silverado Regular Cab * | 1,437 | 1,893 | -24.1% | 274 | 342 | -27.8% |
#11 | Chevrolet Cruze | 17,335 | 16,411 | 5.6% | 2,759 | 2,971 | -7.1% |
#12 | Honda CR-V | 16,774 | 16,577 | 1.2% | 2,932 | 3,338 | -12.2% |
#13 | Volkswagen Jetta | 16,439 | 15,237 | 7.9% | 3,087 | 2,541 | 21.5% |
#14 | Toyota RAV4 | 16,124 | 16,660 | -3.2% | 2,841 | 3,193 | -11.0% |
#15 | Hyundai Santa Fe Sport ³ | 14,066 | 12,703 | 10.7% | 1,907 | 2,168 | -12.0% |
#16 | Nissan Rogue | 13,887 | 8,017 | 73.2% | 2,419 | 1,740 | 39.0% |
#17 | Dodge Journey | 12,532 | 14,100 | -11.1% | 2,072 | 2,714 | -23.7% |
#18 | Ford Focus | 11,789 | 13,426 | -12.2% | 2,577 | 2,671 | -3.5% |
#19 | Jeep Wrangler | 11,476 | 10,161 | 12.9% | 2,553 | 2,238 | 14.1% |
#20 | Hyundai Accent | 11,445 | 10,249 | 11.7% | 2,473 | 2,120 | 16.7% |
#21 | Chevrolet Equinox | 10,648 | 10,069 | 5.8% | 1,455 | 2,425 | -40.0% |
#22 | Jeep Cherokee | 10,279 | --- | --- | 2,286 | --- | --- |
#23 | Ford Fusion | 9,777 | 11,304 | -13.5% | 2,373 | 2,194 | 8.2% |
#24 | Mazda CX-5 | 9,409 | 8,539 | 10.2% | 1,633 | 1,591 | 2.6% |
#25 | Ford Edge | 9,098 | 9,184 | -0.9% | 2,607 | 2,612 | -0.2% |
#26 | Honda Accord | 8,860 | 9,022 | -1.8% | 1,594 | 1,656 | -3.7% |
#27 | Toyota Camry | 8,026 | 9,208 | -12.8% | 1,464 | 1,737 | -15.7% |
#28 | Nissan Versa | 7,977 | 4,585 | 74.0% | 1,659 | 915 | 81.3% |
#29 | Kia Rio | 7,682 | 8,458 | -9.2% | 1,416 | 1,324 | 6.9% |
#30 | Nissan Sentra | 7,626 | 8,032 | -5.1% | 1,975 | 1,721 | 14.8% |
#31 | Kia Sorento | 6,951 | 7,433 | -6.5% | 1,569 | 1,895 | -17.2% |
#32 | Subaru Forester | 6,650 | 5,061 | 31.4% | 1,187 | 1,058 | 12.2% |
#33 | Hyundai Tucson | 6,613 | 6,445 | 2.6% | 963 | 1,343 | -28.3% |
#34 | Honda Fit | 6,380 | 3,599 | 77.3% | 1,517 | 682 | 122% |
#35 | Kia Forte | 6,028 | 6,184 | -2.5% | 1,374 | 1,454 | -5.5% |
#36 | Ford Explorer | 5,972 | 5,302 | 12.6% | 1,187 | 1,048 | 13.3% |
#37 | Honda Odyssey | 5,970 | 5,153 | 15.9% | 1,367 | 1,125 | 21.5% |
#38 | GMC Terrain | 5,771 | 6,011 | -4.0% | 1,240 | 1,270 | -2.4% |
#39 | Jeep Grand Cherokee | 5,695 | 5,716 | -0.4% | 1,100 | 1,394 | -21.1% |
#40 | Toyota Sienna | 5,621 | 5,916 | -5.0% | 1,279 | 1,327 | -3.6% |
#41 | Toyota Highlander | 5,263 | 3,634 | 44.8% | 1,204 | 704 | 71.0% |
#42 | Hyundai Sonata | 5,257 | 8,262 | -36.4% | 1,142 | 1,893 | -39.7% |
#43 | Toyota Tundra | 5,170 | 3,181 | 62.5% | 922 | 599 | 53.9% |
#43.1 | Toyota Tundra 4x4 * | 5,047 | 3,053 | 65.3% | 910 | 561 | 62.2% |
#43.2 | Toyota Tundra 4x2 * | 123 | 128 | -3.9% | 12 | 38 | -68.4% |
#44 | Toyota Tacoma | 5,120 | 5,115 | 0.1% | 900 | 1,004 | -10.4% |
#44.1 | Toyota Tacoma 4x4 * | 4,791 | 4,852 | -1.3% | 844 | 956 | -11.7% |
#44.2 | Toyota Tacoma 4x2 * | 329 | 263 | 25.1% | 56 | 48 | 16.7% |
#45 | Volkswagen Tiguan | 5,099 | 3,200 | 59.3% | 993 | 714 | 39.1% |
#46 | Subaru Impreza | 5,060 | 4,856 | 4.2% | 871 | 912 | -4.5% |
#47 | Chrysler Town & Country | 5,024 | 4,985 | 0.8% | 706 | 902 | -21.7% |
#48 | Ford Fiesta | 4,933 | 4,440 | 11.1% | 1,037 | 916 | 13.2% |
#49 | Ford E-Series | 4,911 | 5,257 | -6.6% | 1,116 | 1,065 | 4.8% |
#50 | Kia Optima | 4,878 | 5,145 | -5.2% | 1,249 | 792 | 57.7% |
#51 | Nissan Pathfinder | 4,825 | 3,257 | 48.1% | 857 | 598 | 43.3% |
#52 | Chevrolet Sonic | 4,671 | 5,240 | -10.9% | 872 | 1,019 | -14.4% |
#53 | Chrysler 200 | 4,497 | 7,202 | -37.6% | 1,127 | 1,521 | -25.9% |
#53.1 | Chrysler 200 Sedan * | 4,483 | 6,639 | -32.5% | 1,126 | 1,468 | -23.3% |
#53.2 | Chrysler 200 Convertible * | 14 | 563 | -97.5% | 1 | 53 | -98.1% |
#54 | Nissan Altima | 4,484 | 5,313 | -15.6% | 981 | 1,131 | -13.3% |
#55 | BMW 3-Series | 4,393 | 5,981 | -26.6% | 1,056 | 1,180 | -10.5% |
#56 | Dodge Dart | 4,362 | 5,113 | -14.7% | 1,064 | 900 | 18.2% |
#57 | Kia Soul | 4,339 | 3,635 | 19.4% | 731 | 853 | -14.3% |
#58 | Toyota Yaris | 4,304 | 3,859 | 11.5% | 859 | 842 | 2.0% |
#59 | Toyota Venza | 4,078 | 4,696 | -13.2% | 711 | 819 | -13.2% |
#60 | Volkswagen Passat & CC ¤ | 4,062 | 3,675 | 10.5% | 700 | 615 | 13.8% |
#61 | Toyota Matrix | 3,889 | 6,256 | -37.8% | 829 | 1,121 | -26.0% |
#62 | Audi Q5 | 3,844 | 3,561 | 7.9% | 763 | 636 | 20.0% |
#63 | Chevrolet Trax | 3,781 | 3,711 | 1.9% | 638 | 982 | -35.0% |
#64 | Lexus RX | 3,780 | 3,703 | 2.1% | 653 | 654 | -0.2% |
#65 | Kia Rondo | 3,582 | 2,211 | 62.0% | 440 | 945 | -53.4% |
#66 | Subaru XV Crosstrek | 3,486 | 2,767 | 26.0% | 657 | 485 | 35.5% |
#67 | Acura RDX | 3,451 | 3,041 | 13.5% | 525 | 426 | 23.2% |
#68 | Fiat 500 | 3,433 | 3,948 | -13.0% | 570 | 728 | -21.7% |
#68.1 | Fiat 500 * | 2,366 | 2,831 | -16.4% | 417 | 522 | -20.1% |
#68.2 | Fiat 500C * | 1,067 | 1,117 | -4.5% | 153 | 206 | -25.7% |
#69 | Mercedes-Benz C-Class | 3,408 | 4,610 | -26.1% | 717 | 1,111 | -35.5% |
#70 | Subaru Outback | 3,342 | 2,976 | 12.3% | 534 | 522 | 2.3% |
#71 | Buick Verano | 3,266 | 3,116 | 4.8% | 587 | 736 | -20.2% |
#72 | BMW X5 | 3,200 | 1,474 | 117% | 427 | 310 | 37.7% |
#73 | Kia Sportage | 3,162 | 3,134 | 0.9% | 539 | 454 | 18.7% |
#74 | Mitsubishi Lancer | 3,123 | 4,420 | -29.3% | 486 | 679 | -28.4% |
#75 | Ford Mustang | 3,115 | 3,209 | -2.9% | 622 | 650 | -4.3% |
#76 | Jeep Compass | 3,113 | 4,290 | -27.4% | 475 | 911 | -47.9% |
#77 | Chrysler 300 | 3,077 | 4,042 | -23.9% | 817 | 690 | 18.4% |
#78 | Audi A4 º | 3,022 | 3,050 | -0.9% | 485 | 589 | -17.7% |
#79 | Mitsubishi RVR | 2,981 | 4,204 | -29.1% | 538 | 694 | -22.5% |
#80 | Chevrolet Malibu | 2,942 | 4,313 | -31.8% | 327 | 422 | -22.5% |
#81 | Acura MDX | 2,932 | 2,926 | 0.2% | 482 | 352 | 36.9% |
#82 | Honda Pilot | 2,926 | 2,733 | 7.1% | 545 | 578 | -5.7% |
#83 | GMC Acadia | 2,845 | 2,271 | 25.3% | 431 | 626 | -31.2% |
#84 | Mercedes-Benz M-Class | 2,800 | 2,085 | 34.3% | 497 | 340 | 46.2% |
#85 | Mercedes-Benz GLK-Class | 2,786 | 3,224 | -13.6% | 582 | 619 | -6.0% |
#86 | Jeep Patriot | 2,730 | 3,457 | -21.0% | 403 | 615 | -34.5% |
#87 | GMC Savana | 2,727 | 2,777 | -1.8% | 877 | 523 | 67.7% |
#88 | Buick Encore | 2,628 | 1,344 | 95.5% | 425 | 237 | 79.3% |
#89 | Volkswagen Golf | 2,603 | 6,255 | -58.4% | 1,069 | 1,236 | -13.5% |
#90 | Dodge Charger | 2,582 | 2,695 | -4.2% | 225 | 409 | -45.0% |
#91 | BMW X3 | 2,576 | 3,604 | -28.5% | 636 | 772 | -17.6% |
#92 | Hyundai Santa Fe XL ³ | 2,539 | 1,008 | 152% | 329 | 385 | -14.5% |
#93 | Mitsubishi Outlander | 2,362 | 2,488 | -5.1% | 269 | 622 | -56.8% |
#94 | Cadillac SRX | 2,211 | 1,561 | 41.6% | 354 | 313 | 13.1% |
#95 | Mazda 5 | 2,203 | 1,698 | 29.7% | 429 | 233 | 84.1% |
#96 | Chevrolet Express | 2,162 | 2,380 | -9.2% | 566 | 407 | 39.1% |
#97 | Mitsubishi Mirage | 2,132 | --- | --- | 470 | --- | --- |
#98 | Mercedes-Benz Sprinter | 2,078 | 1,697 | 22.5% | 356 | 323 | 10.2% |
#99 | Ford Taurus | 2,064 | 2,915 | -29.2% | 441 | 704 | -37.4% |
#100 | Nissan Micra | 2,007 | --- | --- | 929 | --- | --- |
#101 | Lexus IS | 2,001 | 638 | 214% | 354 | 118 | 200% |
#101.1 | Lexus IS250/IS350 Sedan * | 1,887 | 477 | 296% | 341 | 90 | 279% |
#101.2 | Lexus ISC * | 100 | 135 | -25.9% | 11 | 27 | -59.3% |
#101.3 | Lexus ISF * | 14 | 26 | -46.2% | 2 | 1 | 100% |
#102 | Nissan Juke | 1,979 | 2,020 | -2.0% | 271 | 406 | -33.3% |
#103 | Dodge Durango | 1,916 | 1,090 | 75.8% | 398 | 113 | 252% |
#104 | Toyota 4Runner | 1,897 | 1,327 | 43.0% | 289 | 222 | 30.2% |
#105 | Nissan Murano | 1,857 | 1,936 | -4.1% | 419 | 283 | 48.1% |
#106 | Chevrolet Camaro | 1,837 | 1,575 | 16.6% | 382 | 451 | -15.3% |
#107 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,832 | 1,463 | 25.2% | 324 | 318 | 1.9% |
#108 | Nissan Frontier | 1,802 | 1,495 | 20.5% | 317 | 284 | 11.6% |
#109 | Hyundai Veloster | 1,786 | 2,332 | -23.4% | 272 | 587 | -53.7% |
#110 | Chevrolet Impala | 1,775 | 2,610 | -32.0% | 200 | 295 | -32.2% |
#111 | Mercedes-Benz CLA-Class | 1,766 | --- | --- | 351 | --- | --- |
#112 | Cadillac ATS | 1,759 | 1,427 | 23.3% | 333 | 242 | 37.6% |
#113 | Chevrolet Traverse | 1,731 | 1,732 | -0.1% | 259 | 498 | -48.0% |
#114 | Infiniti Q50 ± | 1,726 | 903 | 91.1% | 274 | 137 | 100% |
#115 | Infiniti QX60/JX | 1,696 | 1,631 | 4.0% | 205 | 305 | -32.8% |
#116 | Fiat 500L | 1,644 | 32 | 5038% | 284 | 32 | 788% |
#117 | Mazda 6 | 1,605 | 2,743 | -41.5% | 290 | 288 | 0.7% |
#118 | BMW X1 | 1,579 | 1,859 | -15.1% | 171 | 635 | -73.1% |
#119 | Nissan Titan | 1,552 | 1,460 | 6.3% | 215 | 399 | -46.1% |
#120 | Buick Enclave | 1,530 | 1,611 | -5.0% | 279 | 443 | -37.0% |
#121 | Ford Flex | 1,488 | 1,547 | -3.8% | 542 | 426 | 27.2% |
#122 | Acura ILX | 1,449 | 1,900 | -23.7% | 300 | 461 | -34.9% |
#123 | Toyota Prius C ² | 1,417 | 1,452 | -2.4% | 274 | 324 | -15.4% |
#124 | Mercedes-Benz B-Class | 1,399 | 1,603 | -12.7% | 285 | 348 | -18.1% |
#125 | Lincoln MKX | 1,377 | 1,602 | -14.0% | 228 | 253 | -9.9% |
T126 | BMW 4-Series | 1,368 | --- | --- | 395 | --- | --- |
T126 | Land Rover Range Rover Sport | 1,368 | 790 | 73.2% | 197 | 117 | 68.4% |
#128 | Mini Cooper † | 1,272 | 1,983 | -35.9% | 354 | 493 | -28.2% |
#129 | Lexus ES | 1,271 | 1,610 | -21.1% | 262 | 302 | -13.2% |
#130 | Mercedes-Benz GL-Class | 1,238 | 1,262 | -1.9% | 226 | 131 | 72.5% |
#131 | Audi A5 | 1,223 | 1,300 | -5.9% | 204 | 221 | -7.7% |
#132 | Ram Cargo Van | 1,207 | 794 | 52.0% | 289 | 232 | 24.6% |
#133 | Mazda 2 | 1,184 | 2,399 | -50.6% | 143 | 180 | -20.6% |
T134 | Toyota Prius V ² | 1,151 | 1,359 | -15.3% | 187 | 272 | -31.3% |
T134 | Volkswagen Beetle | 1,151 | 1,463 | -21.3% | 142 | 259 | -45.2% |
T136 | Ram ProMaster | 1,129 | --- | --- | 244 | --- | --- |
T136 | Subaru Legacy | 1,129 | 889 | 27.0% | 150 | 132 | 13.6% |
#138 | Ford Transit Connect | 1,100 | 2,522 | -56.4% | 444 | 329 | 35.0% |
#139 | Porsche Cayenne | 1,082 | 928 | 16.6% | 192 | 183 | 4.9% |
#140 | BMW 5-Series | 1,046 | 1,110 | -5.8% | 300 | 175 | 71.4% |
#141 | Audi Q7 | 1,009 | 860 | 17.3% | 167 | 180 | -7.2% |
#142 | Volkswagen Touareg | 998 | 1,049 | -4.9% | 177 | 204 | -13.2% |
#143 | Toyota Prius ² | 986 | 1264 | -22.0% | 168 | 255 | -34.1% |
#143.1 | Toyota Prius Sedan * | 939 | 1,116 | -15.9% | 163 | 237 | -31.2% |
#143.2 | Toyota Prius Plug-In | 47 | 129 | -95.3% | 1 | 11 | -90.9% |
#144 | Honda Ridgeline | 954 | 857 | 11.3% | 220 | 173 | 27.2% |
#145 | Infiniti QX50/EX | 950 | 814 | 16.7% | 144 | 109 | 32.1% |
#146 | Acura TL | 949 | 1,000 | -5.1% | 131 | 241 | -45.6% |
T147 | Chevrolet Spark | 947 | 1,453 | -34.8% | 82 | 348 | -76.4% |
T147 | Chevrolet Orlando | 947 | 1,589 | -40.4% | 111 | 183 | -39.3% |
#149 | Hyundai Genesis Coupe ‡ | 914 | 946 | -3.4% | 144 | 274 | -47.4% |
#150 | Mini Countryman | 911 | 828 | 10.0% | 179 | 214 | -16.4% |
#151 | Smart Fortwo | 904 | 603 | 49.9% | 198 | 145 | 36.6% |
#152 | Dodge Challenger | 893 | 1,028 | -13.1% | 131 | 210 | -37.6% |
#153 | Lincoln MKZ | 875 | 696 | 25.7% | 109 | 198 | -44.9% |
#154 | Scion FR-S | 839 | 1,079 | -22.2% | 210 | 216 | -2.8% |
#155 | Chevrolet Volt | 831 | 471 | 76.4% | 163 | 153 | 6.5% |
#156 | Land Rover Range Rover Evoque | 810 | 806 | 0.5% | 143 | 172 | -16.9% |
#157 | GMC Yukon XL | 783 | 481 | 62.8% | 97 | 128 | -24.2% |
#158 | Volvo XC60 | 767 | 882 | -13.0% | 147 | 183 | -19.7% |
#159 | Chevrolet Corvette | 756 | 111 | 581% | 159 | 40 | 298% |
#160 | Ford C-Max | 754 | 757 | -0.4% | 187 | 80 | 134% |
#161 | Mazda CX-9 | 718 | 862 | -16.7% | 132 | 62 | 113% |
#162 | Ford Expedition | 698 | 818 | -14.7% | 66 | 188 | -64.9% |
#163 | Hyundai Genesis ‡ | 678 | 574 | 18.1% | 220 | 81 | 172% |
#164 | Audi A3 | 675 | 322 | 110% | 276 | 28 | 886% |
#165 | Volvo S60 | 658 | 682 | -3.5% | 146 | 87 | 67.8% |
#166 | Buick LaCrosse | 637 | 693 | -8.1% | 87 | 137 | -36.5% |
#167 | Scion tC | 619 | 608 | 1.8% | 127 | 93 | 36.6% |
#168 | Nissan NV200 | 599 | 174 | 244% | 111 | 52 | 113% |
#169 | GMC Yukon | 598 | 632 | -5.4% | 183 | 142 | 28.9% |
#170 | Chevrolet Tahoe | 584 | 545 | 7.2% | 161 | 136 | 18.4% |
#171 | Mercedes-Benz S-Class & CL-Class ¤ | 582 | 245 | 138% | 102 | 37 | 176% |
#172 | Subaru BRZ | 577 | 601 | -4.0% | 128 | 141 | -9.2% |
#173 | Nissan Xterra | 576 | 655 | -12.1% | 57 | 93 | -38.7% |
#174 | Audi A6 | 567 | 500 | 13.4% | 119 | 115 | 3.5% |
#175 | Cadillac CTS | 560 | 436 | 28.4% | 85 | 71 | 19.7% |
#176 | Lexus CT200h | 545 | 506 | 7.7% | 92 | 87 | 5.7% |
#177 | Audi A7 | 535 | 341 | 56.9% | 93 | 59 | 57.6% |
#178 | Volvo V60 | 523 | --- | --- | 150 | --- | --- |
#179 | Land Rover Range Rover | 522 | 341 | 53.1% | 112 | 22 | 409% |
#180 | Toyota Avalon | 514 | 754 | -31.8% | 70 | 129 | -45.7% |
#181 | Nissan Leaf | 462 | 248 | 86.3% | 104 | 13 | 700% |
#182 | Dodge Avenger | 452 | 4,907 | -90.8% | 33 | 1,000 | -96.7% |
#183 | Toyota FJ Cruiser | 434 | 332 | 30.7% | 62 | 60 | 3.3% |
#184 | Nissan Maxima | 432 | 846 | -48.9% | 52 | 142 | -63.4% |
#185 | Porsche 911 | 431 | 382 | 12.8% | 100 | 53 | 88.7% |
#186 | Honda Crosstour | 412 | 617 | -33.2% | 76 | 96 | -20.8% |
#187 | Chevrolet Suburban | 404 | 584 | -30.8% | 67 | 104 | -35.6% |
#188 | Toyota Sequoia | 403 | 358 | 12.6% | 41 | 61 | -32.8% |
#189 | Nissan NV | 356 | 596 | -40.3% | 81 | 132 | -38.6% |
#190 | Cadillac XTS | 350 | 415 | -15.7% | 66 | 54 | 22.2% |
#191 | Mazda MX-5 Miata | 349 | 353 | -1.1% | 85 | 50 | 70.0% |
#192 | Scion xB | 347 | 391 | -11.3% | 69 | 56 | 23.2% |
#193 | Buick Regal | 345 | 408 | -15.4% | 51 | 61 | -16.4% |
#194 | Jaguar XF | 308 | 317 | -2.8% | 37 | 72 | -48.6% |
#195 | Lexus GX460 | 293 | 152 | 92.8% | 64 | 21 | 205% |
#196 | BMW 2-Series | 286 | --- | --- | 88 | --- | --- |
#197 | Volvo XC70 | 283 | 294 | -3.7% | 75 | 47 | 59.6% |
#198 | BMW X6 | 279 | 379 | -26.4% | 47 | 62 | -24.2% |
#199 | Land Rover LR2 | 278 | 265 | 4.9% | 40 | 40 | 0.0% |
#200 | Porsche Macan | 272 | --- | --- | 168 | --- | --- |
#201 | Volkswagen Eos | 264 | 358 | -26.3% | 58 | 37 | 56.8% |
#202 | Lexus GS | 258 | 338 | -23.7% | 44 | 55 | -20.0% |
#203 | Jaguar F-Type | 256 | 65 | 294% | 78 | 47 | 66.0% |
#204 | Kia Sedona | 255 | 387 | -34.1% | 39 | 48 | -18.8% |
#205 | BMW 6-Series | 243 | 219 | 11.0% | 42 | 46 | -8.7% |
#206 | Infiniti Q60/G Coupe & Convertible ± | 239 | 321 | -25.5% | 69 | 41 | 68.3% |
#207 | Nissan 370Z | 238 | 274 | -13.1% | 56 | 59 | -5.1% |
#208 | Infiniti QX80/QX56 | 235 | 197 | 19.3% | 34 | 26 | 30.8% |
#209 | Scion iQ | 221 | 278 | -20.5% | 19 | 43 | -55.8% |
#210 | Land Rover LR4 | 209 | 206 | 1.5% | 26 | 30 | -13.3% |
#211 | Mercedes-Benz SLK-Class | 207 | 232 | -10.8% | 42 | 55 | -23.6% |
#212 | Acura TSX | 205 | 428 | -52.1% | 2 | 37 | -94.6% |
#213 | Porsche Boxster | 203 | 248 | -18.1% | 46 | 50 | -8.0% |
T214 | Infiniti QX70/FX | 201 | 352 | -42.9% | 26 | 52 | -50.0% |
T214 | Nissan Armada | 201 | 278 | -27.7% | 38 | 56 | -32.1% |
#216 | Mercedes-Benz SL-Class | 195 | 271 | -28.0% | 43 | 38 | 13.2% |
#217 | Cadillac Escalade | 190 | 427 | -55.5% | 36 | 54 | -33.3% |
#217.1 | Cadillac Escalade * | 134 | 220 | -39.1% | 21 | 29 | -27.6% |
#217.2 | Cadillac Escalade ESV * | 50 | 78 | -35.9% | 14 | 14 | 0.0% |
#217.3 | Cadillac Escalade EXT * | 6 | 129 | -95.3% | 1 | 11 | -90.9% |
T218 | Audi TT | 182 | 211 | -13.7% | 34 | 45 | -24.4% |
T218 | Porsche Panamera | 182 | 158 | 15.2% | 33 | 25 | 32.0% |
#220 | Lexus LX570 | 180 | 157 | 14.6% | 32 | 33 | -3.0% |
#221 | Volvo XC90 | 178 | 308 | -42.2% | 45 | 100 | -55.0% |
#222 | Jaguar XJ | 175 | 188 | -6.9% | 38 | 33 | 15.2% |
#223 | Acura RLX/RL ¤ | 173 | 47 | 268% | 18 | 35 | -48.6% |
#224 | BMW 7-Series | 169 | 103 | 64.1% | 37 | 21 | 76.2% |
#225 | Scion xD | 167 | 187 | -10.7% | 23 | 19 | 21.1% |
#226 | Lincoln MKT | 150 | 194 | -22.7% | 27 | 32 | -15.6% |
#227 | Porsche Cayman | 145 | 109 | 33.0% | 37 | 35 | 5.7% |
#228 | Lincoln MKS | 138 | 155 | -11.0% | 11 | 16 | -31.3% |
#229 | Audi A8 | 130 | 149 | -12.8% | 27 | 19 | 42.1% |
#230 | Mercedes-Benz G-Class | 123 | 92 | 33.7% | 27 | 16 | 68.8% |
#231 | BMW Z4 | 116 | 125 | -7.2% | 15 | 49 | -69.4% |
#232 | Lincoln Navigator | 103 | 163 | -36.8% | 17 | 19 | -10.5% |
#233 | Lexus LS | 97 | 120 | -19.2% | 20 | 16 | 25.0% |
#234 | Subaru Tribeca | 90 | 108 | -16.7% | 9 | 24 | -62.5% |
#235 | Nissan GT-R | 76 | 73 | 4.1% | 16 | 17 | -5.9% |
T236 | Toyota Land Cruiser º | 74 | 68 | 8.8% | 4 | 19 | -78.9% |
T236 | Audi R8 | 74 | 59 | 25.4% | 12 | 25 | -52.0% |
#238 | Dodge Viper | 70 | 6 | 1067% | 21 | --- | --- |
#239 | Nissan Quest | 61 | 342 | -82.2% | 3 | 135 | -97.8% |
#240 | Kia Cadenza | 57 | 38 | 50.0% | 11 | 10 | 10.0% |
#241 | Lincoln MKC | 56 | --- | --- | 53 | --- | --- |
#242 | Mitsubishi i MiEV | 54 | 92 | -41.3% | 12 | 11 | 9.1% |
#243 | BMW i3 | 50 | --- | --- | 28 | --- | --- |
#244 | Honda CR-Z | 48 | 32 | 50.0% | 15 | 8 | 87.5% |
#245 | Volvo S80 | 44 | 22 | 100% | 14 | 2 | 600% |
T246 | Jaguar XK | 43 | 48 | -10.4% | 10 | 13 | -23.1% |
