• U.S. Auto Sales Brand Rankings - June 2014 YTD
• All 151 Cars Ranked By June 2014 YTD U.S. Sales
• Top 13 Best-Selling Pickup Trucks In America - June 2014 YTD
For the fourth consecutive month, the Honda CR-V was America's top-selling utility vehicle, although sales decreased slightly in what was an abbreviated selling month of June. The CR-V outsold the second-ranked Ford Escape by 1019 units in June and now leads its most direct rival by a slim 1802-unit margin heading into July. No other nameplate presents any danger of taking over the utility vehicle sales crown from the perennial favourite.
The CR-V was America's top-selling SUV in 2007, 2008, 2009, 2010, 2012, and 2013.
• Top 20 Best-Selling SUVs In America - June 2014
• Minivan Sales In America - June 2014 YTD
June wasn't a particularly strong month for America's three strongest-selling utility vehicles, but some of America's most prodigious sellers of SUVs sold their biggest SUVs in large numbers. The Chevrolet Suburban, Chevrolet Tahoe, GMC Yukon, GMC Yukon, and GMC Yukon XL, and Ford Expedition accounted for 6.6% of all utility vehicle volume, up from 5.0% in June 2013.
With less than two complete months of sales under their belts, the Porsche Macan has very nearly sold just as often as the Land Rover LR2 has in six months while the Lincoln MKC is within 66 sales of catching the Infiniti QX50. This doesn't make the Macan and MKC terribly common. It does make the LR2 and QX50 extraordinarily rare, however.
No vehicle in the top 35 posted a worse year-over-year decrease in June than the Ford Edge. The Edge is about to be replaced, however, and Ford recently displayed their 2015 model. It's pictured above. The Edge generated 19% of Ford's utility vehicle volume in calendar year 2013.
There were other important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've included vehicles like the Jeep Liberty and Suzuki Grand Vitara, nameplates which collected sales in the first half of 2013 but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. SUV/Crossover Sales Rankings By Model - July 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - May 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - June 2013 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort utility vehicles by June volume by clicking the June 2014 column header, or you can rank SUVs and crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Rank | SUV/Crossover | June 2014 YTD | June 2013 YTD | % Change | June 2014 | June 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 154,692 | 145,763 | 6.1% | 26,129 | 26,572 | -1.7% |
#2 | Ford Escape | 152,890 | 156,626 | -2.4% | 25,110 | 28,694 | -12.5% |
#3 | Chevrolet Equinox | 120,831 | 126,397 | -4.4% | 21,748 | 23,645 | -8.0% |
#4 | Toyota RAV4 | 116,952 | 101,274 | 15.5% | 21,589 | 20,540 | 5.1% |
#5 | Ford Explorer | 104,460 | 101,243 | 3.2% | 17,290 | 16,597 | 4.2% |
#5.1 | Ford Explorer * | 94,988 | 95,302 | -0.3% | 15,645 | 15,588 | 0.4% |
#5.2 | Ford Explorer Police Interceptor * | 9,472 | 5,941 | 59.4% | 1,645 | 1,009 | 63.0% |
#6 | Nissan Rogue | 99,302 | 79,051 | 25.6% | 15,066 | 15,518 | -2.9% |
#7 | Jeep Grand Cherokee | 89,613 | 80,796 | 10.9% | 15,055 | 16,626 | -9.4% |
#8 | Jeep Wrangler | 85,737 | 77,728 | 10.3% | 16,439 | 16,165 | 1.7% |
#9 | Jeep Cherokee | 80,432 | --- | --- | 13,337 | --- | --- |
#10 | Subaru Forester | 74,400 | 50,748 | 46.6% | 13,317 | 10,170 | 30.9% |
#11 | Toyota Highlander | 72,138 | 61,771 | 16.8% | 11,555 | 11,090 | 4.2% |
#12 | Ford Edge | 61,068 | 68,971 | -11.5% | 9,700 | 13,579 | -28.6% |
#13 | Chevrolet Traverse | 52,053 | 53,294 | -2.3% | 10,592 | 10,295 | 2.9% |
#14 | Hyundai Santa Fe | 52,005 | 41,158 | 26.4% | 8,930 | 7,656 | 16.6% |
#15 | Kia Sorento | 51,921 | 53,387 | -2.7% | 9,831 | 9,341 | 5.2% |
#16 | GMC Terrain | 50,687 | 50,676 | 0.0% | 8,743 | 8,059 | 8.5% |
#17 | Honda Pilot | 50,680 | 62,887 | -19.4% | 9,830 | 12,085 | -18.7% |
#18 | Mazda CX-5 | 50,275 | 38,055 | 32.1% | 7,943 | 6,856 | 15.9% |
#19 | Lexus RX | 47,264 | 45,818 | 3.2% | 8,426 | 8,647 | -2.6% |
#20 | Dodge Journey | 47,151 | 42,436 | 11.1% | 7,448 | 5,999 | 24.2% |
#21 | Chevrolet Tahoe | 45,838 | 40,857 | 12.2% | 11,147 | 5,790 | 92.5% |
#22 | Jeep Patriot | 43,928 | 38,115 | 15.3% | 6,873 | 6,690 | 2.7% |
#23 | GMC Acadia | 41,170 | 46,492 | -11.4% | 8,023 | 9,174 | -12.5% |
#24 | Nissan Pathfinder | 39,964 | 46,539 | -14.1% | 6,361 | 8,360 | -23.9% |
#25 | Toyota 4Runner | 35,293 | 25,427 | 38.8% | 5,761 | 4,065 | 41.7% |
#26 | Jeep Compass | 33,092 | 26,778 | 23.6% | 5,302 | 5,034 | 5.3% |
#27 | Dodge Durango | 32,875 | 28,305 | 16.1% | 4,983 | 4,590 | 8.6% |
#28 | Acura MDX | 30,664 | 18,214 | 68.4% | 4,890 | 3,828 | 27.7% |
#29 | Buick Enclave | 30,142 | 31,841 | -5.3% | 6,202 | 5,922 | 4.7% |
#30 | Cadillac SRX | 28,864 | 23,990 | 20.3% | 4,652 | 3,912 | 18.9% |
#31 | Chevrolet Captiva Sport | 28,811 | 24,762 | 16.4% | 3,959 | 2,984 | 32.7% |
#32 | Nissan Juke | 25,761 | 17,778 | 44.9% | 2,559 | 3,360 | -23.8% |
#33 | Hyundai Tucson | 24,336 | 22,207 | 9.6% | 3,776 | 3,800 | -0.6% |
#34 | Buick Encore | 23,657 | 12,252 | 93.1% | 4,142 | 2,280 | 81.7% |
#35 | Chevrolet Suburban | 23,571 | 21,663 | 8.8% | 6,584 | 3,813 | 72.7% |
#36 | BMW X5 | 22,438 | 21,459 | 4.6% | 3,972 | 3,406 | 16.6% |
#37 | Acura RDX | 22,349 | 22,200 | 0.7% | 3,485 | 4,023 | -13.4% |
#38 | Ford Expedition | 22,099 | 17,741 | 24.6% | 4,621 | 3,211 | 43.9% |
#39 | Mercedes-Benz M-Class | 21,940 | 19,312 | 13.6% | 3,891 | 3,651 | 6.6% |
#40 | BMW X3 | 21,802 | 14,240 | 53.1% | 2,105 | 2,981 | -29.4% |
#41 | Nissan Murano | 20,425 | 20,587 | -0.8% | 3,058 | 3,178 | -3.8% |
#42 | Kia Sportage | 19,956 | 15,374 | 29.8% | 3,590 | 2,405 | 49.3% |
#43 | Audi Q5 | 19,928 | 18,310 | 8.8% | 4,025 | 3,493 | 15.2% |
#44 | Mercedes-Benz GLK-Class | 18,638 | 15,746 | 18.4% | 3,766 | 2,806 | 34.2% |
#45 | GMC Yukon | 18,604 | 12,105 | 53.7% | 3,946 | 1,797 | 120% |
#46 | Infiniti QX60/JX | 15,599 | 14,783 | 5.5% | 2,158 | 2,348 | -8.1% |
#47 | Mitsubishi Outlander Sport | 15,322 | 12,447 | 23.1% | 2,433 | 2,634 | -7.6% |
#48 | Volkswagen Tiguan | 13,174 | 15,526 | -15.1% | 2,416 | 2,452 | -1.5% |
#49 | Lincoln MKX | 13,097 | 11,651 | 12.4% | 1,765 | 2,014 | -12.4% |
#50 | Ford Flex | 12,989 | 12,836 | 1.2% | 2,385 | 2,421 | -1.5% |
#51 | GMC Yukon XL | 12,445 | 14,704 | -15.4% | 3,096 | 1,824 | 69.7% |
#52 | Mercedes-Benz GL-Class | 11,726 | 14,946 | -21.5% | 1,729 | 2,419 | -28.5% |
#53 | BMW X1 | 11,311 | 12,069 | -6.3% | 1,052 | 1,853 | -43.2% |
#54 | Mini Countryman | 10,621 | 10,563 | 0.5% | 1,956 | 2,089 | -6.4% |
#55 | Cadillac Escalade | 10,406 | 9,504 | 9.5% | 2,965 | 1,702 | 74.2% |
#55.1 | Cadillac Escalade * | 6,671 | 5,677 | 17.5% | 1,907 | 1,035 | 84.3% |
#55.2 | Cadillac Escalade ESV * | 3,735 | 3,827 | -2.4% | 1,058 | 667 | 58.6% |
#56 | Lexus GX460 | 10,276 | 4,415 | 132.8% | 1,772 | 884 | 100% |
#57 | Land Rover Range Rover Sport | 9,806 | 7,195 | 36.3% | 1,481 | 887 | 67.0% |
#58 | Nissan Xterra | 9,765 | 10,108 | -3.4% | 1,166 | 1,375 | -15.2% |
#59 | Mazda CX-9 | 9,253 | 14,672 | -36.9% | 1,441 | 2,015 | -28.5% |
#60 | Volvo XC60 | 8,784 | 10,553 | -16.8% | 2,180 | 2,431 | -10.3% |
#61 | Porsche Cayenne | 8,713 | 9,519 | -8.5% | 1,300 | 1,823 | -28.7% |
#62 | Audi Q7 | 8,435 | 6,580 | 28.2% | 1,429 | 1,227 | 16.5% |
#63 | Toyota FJ Cruiser | 8,237 | 6,594 | 24.9% | 1,121 | 1,382 | -18.9% |
#64 | Mitsubishi Outlander | 7,016 | 5,087 | 37.9% | 963 | 1,085 | -11.2% |
#65 | Nissan Armada | 6,457 | 7,381 | -12.5% | 996 | 1,137 | -12.4% |
#66 | Land Rover Range Rover Evoque | 6,276 | 5,440 | 15.4% | 1,037 | 790 | 31.3% |
#67 | Infiniti QX80/QX56 | 6,218 | 5,967 | 4.2% | 921 | 912 | 1.0% |
#68 | Land Rover Range Rover | 5,965 | 5,320 | 12.1% | 850 | 902 | -5.8% |
#69 | Toyota Sequoia | 5,930 | 6,693 | -11.4% | 973 | 1,145 | -15.0% |
#70 | Lincoln Navigator | 3,653 | 3,829 | -4.6% | 721 | 680 | 6.0% |
#71 | Volkswagen Touareg | 3,287 | 4,330 | -24.1% | 573 | 642 | -10.7% |
#72 | Infiniti QX70/FX | 2,905 | 3,616 | -19.7% | 329 | 455 | -27.7% |
#73 | Lincoln MKT | 2,747 | 3,256 | -15.6% | 509 | 689 | -26.1% |
#74 | Volvo XC90 | 2,651 | 3,372 | -21.4% | 411 | 624 | -34.1% |
#75 | BMW X6 | 2,338 | 2,796 | -16.4% | 567 | 291 | 94.8% |
#76 | Land Rover LR4 | 2,081 | 3,609 | -42.3% | 313 | 618 | -49.4% |
#77 | Land Rover LR2 | 2,058 | 1,420 | 44.9% | 357 | 271 | 31.7% |
#78 | Porsche Macan | 2,026 | --- | --- | 763 | --- | --- |
#79 | Lexus LX570 | 1,981 | 2,016 | -1.7% | 264 | 291 | -9.3% |
#80 | Toyota Land Cruiser | 1,493 | 1,484 | 0.6% | 188 | 259 | -27.4% |
#81 | Mercedes-Benz G-Class | 1,486 | 1,273 | 16.7% | 280 | 231 | 21.2% |
#82 | Infiniti QX50/EX | 1,427 | 825 | 73.0% | 220 | 151 | 45.7% |
#83 | Lincoln MKC | 1,361 | --- | --- | 684 | --- | --- |
#84 | Mini Paceman | 927 | 714 | 29.8% | 182 | 310 | -41.3% |
#85 | Subaru Tribeca | 605 | 866 | -30.1% | 61 | 144 | -57.6% |
#86 | Acura ZDX | 56 | 236 | -76.3% | 3 | 44 | -93.2% |
T87 | Hyundai Veracruz | 1 | 167 | -99.4% | --- | 10 | -100% |
T87 | Mazda Tribute | 1 | 2 | -50.0% | --- | 1 | -100% |
#270 | Jeep Liberty | --- | 5,988 | -100% | --- | 94 | -100% |
#273 | Suzuki Grand Vitara | --- | 1,037 | -100% | --- | --- | --- |
#277 | Mitsubishi Endeavor | --- | 24 | -100% | --- | --- | --- |
#286 | Honda Element | --- | 1 | -100% | --- | --- | --- |
--- | Total | 2,581,601 | 2,315,787 | 11.5% | 445,761 | 418,243 | 6.6% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.