• U.S. Car Sales Rankings By Model - July 2014 YTD
• U.S. Car Sales Rankings By Model - May 2014 YTD
• U.S. Car Sales Rankings By Model - June 2013 YTD
• Top 20 Best-Selling Cars In America - June 2014
Most notably, the best-selling car in America, Toyota's midsize Camry, jumped 13% compared with June 2013 figures. Hyundai's Sonata recorded its best ever month with more than 25,000 sales. Nissan Sentra sales shot up 68%. The Sentra ranks twelfth among passenger cars through the first half of 2014 and sixth among compact cars - the Sentra was America's 17th-best-selling car at this point a year ago. The big change? It now outsells the Volkswagen Jetta.
The Sentra's gains are symptomatic of Nissan's surge. June sales at Nissan were higher than they've ever been for the sixth month of the year despite the Altima's decrease. The Versa leads all subcompacts - Versa volume jumped 33% in June. And the Leaf, though comparatively rare, is selling substantially more often than it did a year ago. Sales are up by 2897 units. Chevrolet Volt volume has tumbled by 1240 units, a story GCBC covered yesterday.
We have decided to take advantage of this halfway point in the calendar to adjust the way a number of vehicles are displayed here, and this will have an impact on the way you compare rankings when looking back at previous months. The Infiniti G sedan has been separated from what was the G coupe and convertible but is now the Q60.
• Top 20 Worst-Selling Vehicles In America - June 2014 YTD
• Minivan Sales In America - June 2014 YTD
There were other important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've included vehicles like the Cadillac STS and Suzuki SX4, nameplates which collected sales in the first half of 2013 but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - June 2014 YTD
• All Makes & Models Ranked By June 2014 YTD U.S. Sales
• All 88 SUVs & Crossovers Ranked By June 2014 YTD U.S. Sales
• Top 13 Best-Selling Pickup Trucks In America - June 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by June volume by clicking the June 2014 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Rank | Car | June 2014 YTD | June 2013 YTD | % Change | June 2014 | June 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 222,540 | 207,626 | 7.2% | 40,664 | 35,870 | 13.4% |
#2 | Honda Accord | 185,278 | 186,860 | -0.8% | 32,329 | 31,677 | 2.1% |
#3 | Nissan Altima | 176,453 | 167,787 | 5.2% | 26,111 | 26,904 | -2.9% |
#4 | Toyota Corolla/Matrix | 174,354 | 158,972 | 9.7% | 30,945 | 26,458 | 17.0% |
#5 | Honda Civic | 167,097 | 158,704 | 5.3% | 32,301 | 29,724 | 8.7% |
#6 | Ford Fusion | 165,498 | 161,146 | 2.7% | 27,604 | 24,313 | 13.5% |
#7 | Chevrolet Cruze | 145,338 | 133,689 | 8.7% | 26,008 | 32,871 | -20.9% |
#8 | Ford Focus | 120,956 | 134,785 | -10.3% | 26,266 | 23,144 | 13.5% |
#9 | Hyundai Elantra | 112,497 | 126,244 | -10.9% | 17,168 | 22,163 | -22.5% |
#10 | Hyundai Sonata | 106,347 | 103,010 | 3.2% | 25,195 | 19,454 | 29.5% |
#11 | Chevrolet Malibu | 103,505 | 111,100 | -6.8% | 16,137 | 21,288 | -24.2% |
#12 | Nissan Sentra | 93,898 | 66,439 | 41.3% | 17,097 | 10,199 | 67.6% |
#13 | Kia Optima | 82,813 | 83,458 | -0.8% | 13,866 | 14,599 | -5.0% |
#14 | Chevrolet Impala | 78,499 | 83,382 | -5.9% | 14,378 | 17,255 | -16.7% |
#15 | Volkswagen Jetta | 76,307 | 81,296 | -6.1% | 12,090 | 14,813 | -18.4% |
#15.1 | Volkswagen Jetta Sedan * | 65,748 | 70,511 | -6.8% | 10,102 | 12,960 | -22.1% |
#15.2 | Volkswagen Jetta SportWagen * | 10,559 | 10,785 | -2.1% | 1,988 | 1,853 | 7.3% |
#16 | Kia Soul | 74,999 | 63,031 | 19.0% | 12,322 | 11,287 | 9.2% |
#17 | Toyota Prius ² | 72,337 | 81,023 | -10.7% | 12,848 | 14,650 | -12.3% |
#17.1 | Toyota Prius Plug-In * | 9,300 | 4,214 | 121% | 1,571 | 584 | 169% |
#17.2 | Toyota Prius Sedan * | 63,037 | 76,809 | -17.9% | 11,277 | 14,066 | -19.8% |
#18 | Nissan Versa | 67,940 | 63,761 | 6.6% | 11,613 | 8,705 | 33.4% |
#19 | Subaru Outback | 62,755 | 61,311 | 2.4% | 11,525 | 12,210 | -5.6% |
#20 | BMW 3-Series & 4-Series ³ | 56,657 | 49,162 | 15.2% | 11,543 | 10,957 | 5.3% |
#21 | Mazda 3 | 52,148 | 52,701 | -1.0% | 8,824 | 7,566 | 16.6% |
#22 | Chevrolet Sonic | 50,390 | 44,905 | 12.2% | 9,718 | 7,122 | 36.5% |
#23 | Volkswagen Passat | 49,775 | 56,119 | -11.3% | 7,222 | 10,874 | -33.6% |
#24 | Dodge Charger | 49,767 | 51,981 | -4.3% | 8,444 | 9,812 | -13.9% |
#25 | Chevrolet Camaro | 46,672 | 42,312 | 10.3% | 7,721 | 7,236 | 6.7% |
#26 | Chrysler 200 | 45,178 | 75,015 | -39.8% | 7,345 | 12,360 | -40.6% |
#27 | Subaru Impreza | 44,334 | 39,106 | 13.4% | 7,342 | 6,907 | 6.3% |
#27.1 | Subaru Impreza * | 31,099 | 29,553 | 5.2% | 5,277 | 5,210 | 1.3% |
#27.2 | Subaru Impreza WRX/STi * | 13,235 | 9,553 | 38.5% | 2,065 | 1,697 | 21.7% |
#28 | Ford Mustang | 44,231 | 43,111 | 2.6% | 7,631 | 9,243 | -17.4% |
#29 | Dodge Avenger | 40,463 | 61,018 | -33.7% | 5,344 | 7,582 | -29.5% |
#30 | Dodge Dart | 37,967 | 44,949 | -15.5% | 7,225 | 6,437 | 12.2% |
#31 | Kia Forte | 37,951 | 34,351 | 10.5% | 5,846 | 6,620 | -11.7% |
#32 | Ford Taurus | 35,094 | 42,590 | -17.6% | 6,715 | 8,818 | -23.8% |
#32.1 | Ford Taurus * | 29,672 | 37,447 | -20.8% | 5,618 | 8,061 | -30.3% |
#32.2 | Ford Taurus Police Interceptor * | 5,422 | 5,143 | 5.4% | 1,097 | 757 | 44.9% |
#33 | Ford Fiesta | 35,081 | 38,164 | -8.1% | 6,450 | 9,363 | -31.1% |
#34 | Mercedes-Benz E-Class | 34,596 | 28,231 | 22.5% | 6,500 | 5,181 | 25.5% |
#35 | Hyundai Accent | 34,264 | 29,459 | 16.3% | 5,720 | 5,237 | 9.2% |
#36 | Subaru XV Crosstrek | 33,765 | 25,090 | 34.6% | 5,434 | 4,652 | 16.8% |
#37 | Lexus ES | 33,170 | 33,493 | -1.0% | 5,508 | 5,680 | -3.0% |
#38 | Mercedes-Benz C-Class | 33,034 | 45,902 | -28.0% | 5,607 | 7,639 | -26.6% |
#39 | Toyota Avalon | 32,031 | 37,471 | -14.5% | 5,605 | 6,526 | -14.1% |
#40 | BMW 5-Series | 27,617 | 25,891 | 6.7% | 7,940 | 4,484 | 77.1% |
#41 | Mazda 6 | 26,918 | 21,668 | 24.2% | 4,793 | 3,840 | 24.8% |
#42 | Dodge Challenger | 26,281 | 29,982 | -12.3% | 4,377 | 5,101 | -14.2% |
#43 | Chrysler 300 | 26,014 | 29,445 | -11.7% | 3,566 | 4,280 | -16.7% |
#44 | Buick LaCrosse | 25,280 | 24,482 | 3.3% | 5,332 | 3,999 | 33.3% |
#45 | Lexus IS | 23,573 | 10,786 | 119% | 3,932 | 1,919 | 105% |
#46 | Nissan Maxima | 23,451 | 23,675 | -0.9% | 3,528 | 3,571 | -1.2% |
#47 | Chevrolet Spark | 22,299 | 17,588 | 26.8% | 3,708 | 3,104 | 19.5% |
#48 | Buick Verano | 22,090 | 23,433 | -5.7% | 3,984 | 4,489 | -11.2% |
#49 | Honda Fit | 21,824 | 25,541 | -14.6% | 3,698 | 5,055 | -26.8% |
#50 | Toyota Prius C ² | 20,283 | 20,575 | -1.4% | 3,291 | 3,442 | -4.4% |
#51 | Kia Rio | 19,966 | 23,660 | -15.6% | 3,257 | 4,169 | -21.9% |
#52 | Audi A4 | 19,409 | 20,589 | -5.7% | 3,756 | 3,824 | -1.8% |
#52.1 | Audi A4 Allroad * | 2,010 | 2,747 | -26.8% | 391 | 576 | -32.1% |
#52.2 | Audi A4 Sedan/Avant * | 17,399 | 17,842 | -2.5% | 3,365 | 3,248 | 3.6% |
#53 | Lincoln MKZ | 18,976 | 14,440 | 31.4% | 2,990 | 3,180 | -6.0% |
#54 | Fiat 500 | 18,179 | 21,071 | -13.7% | 3,328 | 3,509 | -5.2% |
#55 | Infiniti Q50 † | 18,006 | --- | --- | 2,423 | --- | --- |
#56 | Subaru Legacy | 17,854 | 23,408 | -23.7% | 3,131 | 4,363 | -28.2% |
#57 | Chevrolet Corvette | 17,744 | 5,673 | 213% | 2,723 | 853 | 219% |
#58 | Toyota Venza | 16,254 | 20,612 | -21.1% | 2,322 | 2,875 | -19.2% |
#59 | Volkswagen Beetle | 16,128 | 21,187 | -23.9% | 2,585 | 3,780 | -31.6% |
#59.1 | Volkswagen Beetle Coupe * | 9,240 | 12,710 | -27.3% | 1,292 | 1,771 | -27.0% |
#59.2 | Volkswagen Beetle Convertible * | 6,888 | 8,477 | -18.7% | 1,293 | 2,009 | -35.6% |
#60 | Cadillac CTS | 16,008 | 15,133 | 5.8% | 2,174 | 2,416 | -10.0% |
#61 | Hyundai Veloster | 14,970 | 15,044 | -0.5% | 2,554 | 2,741 | -6.8% |
#62 | Cadillac ATS | 14,910 | 19,183 | -22.3% | 2,358 | 3,459 | -31.8% |
#63 | Toyota Prius V ² | 14,481 | 18,616 | -22.2% | 2,510 | 2,987 | -16.0% |
#64 | Hyundai Genesis ³ | 14,046 | 16,402 | -14.4% | 3,109 | 2,938 | 5.8% |
#65 | Ford C-Max | 13,450 | 20,340 | -33.9% | 2,940 | 3,344 | -12.1% |
#66 | Nissan Leaf | 12,736 | 9,839 | 29.4% | 2,347 | 2,225 | 5.5% |
#67 | Mini Cooper | 12,604 | 21,079 | -40.2% | 3,238 | 4,172 | -22.4% |
#67.1 | Mini Cooper Clubman * | 1,910 | 2,221 | -14.0% | 361 | 568 | -36.4% |
#67.2 | Mini Cooper Convertible * | 1,737 | 2,415 | -28.1% | 368 | 595 | -38.2% |
#67.3 | Mini Cooper Coupe * | 512 | 1,084 | -52.8% | 78 | 269 | -71.0% |
#67.4 | Mini Cooper Hardtop * | 7,721 | 13,743 | -43.8% | 2,304 | 2,363 | -2.5% |
#67.5 | Mini Cooper Roadster * | 724 | 1,616 | -55.2% | 127 | 377 | -66.3% |
#68 | Buick Regal | 12,303 | 8,820 | 39.5% | 1,743 | 1,383 | 26.0% |
#69 | Audi A6 | 11,910 | 9,939 | 19.8% | 2,191 | 1,892 | 15.8% |
#70 | Cadillac XTS | 11,490 | 14,684 | -21.8% | 1,693 | 2,234 | -24.2% |
#71 | Volkswagen Golf | 11,469 | 16,784 | -31.7% | 2,528 | 2,602 | -2.8% |
#71.1 | Volkswagen Golf GTI * | 6,771 | 6,551 | 3.4% | 1,927 | 1,169 | 64.8% |
#71.2 | Volkswagen Golf * | 4,683 | 9,062 | -48.3% | 600 | 1,277 | -53.0% |
#71.3 | Volkswagen Golf R * | 15 | 1,171 | -98.7% | 1 | 156 | -99.4% |
#72 | Mercedes-Benz S-Class | 11,231 | 6,211 | 80.8% | 1,780 | 841 | 111% |
#73 | Volvo S60 | 11,221 | 12,899 | -13.0% | 2,337 | 2,666 | -12.3% |
#74 | Mercedes-Benz CLA-Class | 10,576 | --- | --- | 1,658 | --- | --- |
#75 | Lexus GS | 10,122 | 9,068 | 11.6% | 1,511 | 1,728 | -12.6% |
#76 | Scion tC | 9,243 | 8,827 | 4.7% | 1,389 | 1,711 | -18.8% |
#77 | Acura TL | 9,016 | 14,590 | -38.2% | 990 | 2,156 | -54.1% |
#78 | Mitsubishi Lancer | 8,848 | 10,840 | -18.4% | 1,152 | 1,422 | -19.0% |
#79 | Chevrolet Volt | 8,615 | 9,855 | -12.6% | 1,777 | 2,698 | -34.1% |
#80 | Audi A5 | 8,538 | 9,503 | -10.2% | 1,554 | 1,821 | -14.7% |
#81 | Toyota Yaris | 8,532 | 11,926 | -28.5% | 1,322 | 747 | 77.0% |
#82 | Infiniti G Sedan † | 8,441 | 18,666 | -54.8% | 1,392 | 3,659 | -62.0% |
#83 | Acura ILX | 8,357 | 10,724 | -22.1% | 928 | 1,507 | -38.4% |
#84 | Lexus CT200h | 8,337 | 7,552 | 10.4% | 1,521 | 1,513 | 0.5% |
#85 | Mitsubishi Mirage | 8,267 | --- | --- | 1,451 | --- | --- |
#86 | Scion xB | 8,218 | 9,519 | -13.7% | 1,218 | 1,644 | -25.9% |
#87 | Mazda 2 | 7,957 | 5,594 | 42.2% | 2,103 | 743 | 183% |
#88 | Audi A3 | 7,735 | 826 | 836% | 2,452 | 13 | 18,762% |
#89 | Scion FR-S | 7,662 | 10,021 | -23.5% | 1,128 | 1,815 | -37.9% |
#90 | Fiat 500L | 6,793 | 541 | 1,156% | 1,150 | 541 | 113% |
#91 | Honda Crosstour | 6,378 | 8,568 | -25.6% | 675 | 1,479 | -54.4% |
#92 | Volkswagen CC | 5,953 | 8,243 | -27.8% | 1,003 | 1,209 | -17.0% |
#93 | Acura TSX | 5,425 | 9,454 | -42.6% | 681 | 1,708 | -60.1% |
#93.1 | Acura TSX Sedan * | 4,883 | 8,290 | -41.1% | 614 | 1,554 | -60.5% |
#93.2 | Acura TSX SportWagon * | 542 | 1,164 | -53.4% | 67 | 154 | -56.5% |
#94 | Kia Cadenza | 5,415 | 1,528 | 254% | 1,035 | 1,001 | 3.4% |
#95 | BMW 6-Series | 5,333 | 5,154 | 3.5% | 322 | 1,409 | -77.1% |
#96 | Porsche 911 | 5,168 | 5,326 | -3.0% | 809 | 818 | -1.1% |
#97 | BMW 7-Series | 4,711 | 5,075 | -7.2% | 1,548 | 855 | 81.1% |
#98 | Lincoln MKS | 4,688 | 5,112 | -8.3% | 602 | 906 | -33.6% |
#99 | Smart Fortwo | 4,647 | 4,459 | 4.2% | 673 | 781 | -13.8% |
#100 | Audi A7 | 4,469 | 4,040 | 10.6% | 686 | 611 | 12.3% |
#101 | Subaru BRZ | 4,295 | 4,068 | 5.6% | 557 | 789 | -29.4% |
#102 | Scion xD | 4,286 | 4,324 | -0.9% | 678 | 780 | -13.1% |
#103 | Hyundai Azera | 4,191 | 5,792 | -27.6% | 705 | 813 | -13.3% |
#104 | Nissan 370Z | 4,114 | 3,217 | 27.9% | 662 | 590 | 12.2% |
#105 | Infiniti Q60 & G37 Coupe/Convertible † | 4,020 | 5,431 | -26.0% | 752 | 1,071 | -29.8% |
#106 | Lexus LS | 3,954 | 5,247 | -24.6% | 582 | 691 | -15.8% |
#107 | Jaguar XF | 3,442 | 3,872 | -11.1% | 312 | 634 | -50.8% |
#108 | BMW 1-Series & 2-Series ³ | 3,268 | 3,189 | 2.5% | 680 | 634 | 7.3% |
#109 | Mercedes-Benz CLS-Class | 3,194 | 3,652 | -12.5% | 526 | 611 | -13.9% |
#110 | Porsche Panamera | 3,125 | 2,532 | 23.4% | 677 | 248 | 173% |
#111 | Volvo V60 | 2,739 | --- | --- | 470 | --- | --- |
#112 | Infiniti M/Q70 | 2,725 | 2,945 | -7.5% | 379 | 518 | -26.8% |
#113 | Mazda MX-5 Miata | 2,663 | 3,149 | -15.4% | 412 | 630 | -34.6% |
#114 | Audi A8 | 2,634 | 3,099 | -15.0% | 585 | 577 | 1.4% |
#115 | Mercedes-Benz SL-Class | 2,542 | 3,840 | -33.8% | 369 | 664 | -44.4% |
#116 | Mercedes-Benz SLK-Class | 2,349 | 2,305 | 1.9% | 371 | 312 | 18.9% |
#117 | Honda Insight | 2,333 | 2,362 | -1.2% | 333 | 384 | -13.3% |
#118 | Jaguar XJ | 2,322 | 2,555 | -9.1% | 408 | 460 | -11.3% |
#119 | Nissan Cube | 2,294 | 3,319 | -30.9% | 336 | 441 | -23.8% |
#120 | Volvo XC70 | 2,181 | 2,427 | -10.1% | 404 | 433 | -6.7% |
#121 | Porsche Boxster | 2,110 | 2,727 | -23.0% | 338 | 423 | -20.0% |
#122 | Acura RLX/RL ‡ | 2,084 | 1,563 | 33.3% | 229 | 499 | -54.1% |
#123 | Honda CR-Z | 1,999 | 2,415 | -17.2% | 302 | 393 | -23.2% |
#124 | Volkswagen Eos | 1,949 | 2,441 | -20.2% | 409 | 430 | -4.9% |
#125 | Hyundai Equus | 1,777 | 1,527 | 16.4% | 250 | 195 | 28.2% |
#126 | Porsche Cayman | 1,776 | 1,205 | 47.0% | 214 | 388 | -45.0% |
#127 | Jaguar F-Type | 1,737 | 576 | 202% | 428 | 417 | 2.6% |
#128 | Chevrolet Caprice PPV | 1,732 | 1,552 | 11.6% | 434 | 511 | -15.1% |
#129 | Chevrolet SS | 1,662 | --- | --- | 217 | --- | --- |
#130 | Scion iQ | 1,227 | 2,309 | -46.9% | 199 | 390 | -49.0% |
#131 | BMW Z4 | 1,213 | 1,396 | -13.1% | 114 | 204 | -44.1% |
#132 | Volvo S80 | 961 | 906 | 6.1% | 127 | 116 | 9.5% |
#133 | Audi TT | 869 | 994 | -12.6% | 124 | 173 | -28.3% |
#134 | Kia K900 | 816 | --- | --- | 224 | --- | --- |
#135 | Jaguar XK | 816 | 795 | 2.6% | 115 | 126 | -8.7% |
#136 | Volvo C70 | 729 | 1,465 | -50.2% | 54 | 310 | -82.6% |
#137 | BMW i3 | 694 | --- | --- | 358 | --- | --- |
#138 | Nissan GT-R | 560 | 624 | -10.3% | 79 | 138 | -42.8% |
#139 | Audi R8 | 422 | 397 | 6.3% | 65 | 75 | -13.3% |
#140 | Cadillac ELR | 390 | --- | --- | 97 | --- | --- |
#141 | Dodge Viper | 354 | 226 | 56.6% | 36 | 97 | -62.9% |
#142 | Mercedes-Benz SLS AMG | 160 | 241 | -33.6% | 18 | 29 | -37.9% |
#143 | Mercedes-Benz CL-Class | 144 | 268 | -46.3% | 11 | 30 | -63.3% |
#144 | Mitsubishi Galant | 122 | 1,080 | -88.7% | --- | 117 | -100% |
#145 | Mitsubishi i MiEV | 97 | 882 | -89.0% | 22 | 39 | -43.6% |
#146 | Volvo C30 | 64 | 956 | -93.3% | --- | 98 | -100% |
#147 | Lexus LFA | 12 | 17 | -29.4% | 2 | 1 | 100% |
#148 | Mercedes-Benz R-Class | 6 | 23 | -73.9% | --- | 1 | -100% |
#149 | Mercedes-Benz CLK-Class | 2 | --- | --- | --- | --- | --- |
T150 | Honda FCX | 1 | 2 | -50.0% | --- | --- | --- |
T150 | Mazda RX-8 | 1 | 1 | 0.0% | --- | --- | --- |
#271 | Suzuki SX4 | --- | 2,859 | -100% | --- | --- | --- |
#272 | Suzuki Kizashi | --- | 1,602 | -100% | --- | --- | --- |
#275 | Mitsubishi Eclipse | --- | 109 | -100% | --- | --- | --- |
#276 | Dodge Caliber | --- | 45 | -100% | --- | --- | --- |
#278 | Cadillac DTS | --- | 19 | -100% | --- | 16 | -100% |
#279 | Buick Lucerne | --- | 9 | -100% | --- | 5 | -100% |
#280 | Mercedes-Benz B-Class | --- | 8 | -100% | --- | 2 | -100% |
#281 | Cadillac STS | --- | 7 | -100% | --- | 4 | -100% |
#282 | Chevrolet HHR | --- | 3 | -100% | --- | 1 | -100% |
#283 | Lexus HS250h | --- | 3 | -100% | --- | 1 | -100% |
#284 | Chevrolet Aveo | --- | 2 | -100% | --- | --- | --- |
#285 | Honda S2000 | --- | 2 | -100% | --- | 2 | -100% |
#286 | Honda Element | --- | 1 | -100% | --- | --- | --- |
--- | Total | 4,013,555 | 4,011,025 | 0.1% | 703,771 | 710,139 | -0.9% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Brand total includes sales of commercial vans, without which Mercedes-Benz falls to 151,624 YTD (up 6.8%) and 26,506 in June (up 8.6%).
² Total Prius Family sales: down 10.9% to 107,101 YTD, down 11.%% to 18,649 in June.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
† Total Infiniti G/Q50/Q60 sales: up 26.4% to 30,467 YTD, down 3.4% to 4567 in June. Total G Sedan and Q50 sales: up 41.7% to 26,447 YTD, up 4.3% to 3815 in June.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in June 2014 were 102, 175, 59, 14, and 75, respectively.
° Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News has begun supplying estimates for the brand, and those estimates say Tesla sold 2350 cars in June, 13,230 YTD. The estimate in the table above is from HybridCars.com