Four out of every ten of those 8 million+ new vehicles sales were generated by the 20 best-selling vehicle lines, including the three best-selling trucks, six best-selling utility vehicles, and 11 best-selling cars.
• U.S. Auto Sales Brand Rankings - June 2014 YTD
• All 151 Cars Ranked By June 2014 YTD U.S. Sales
• All 88 SUVs & Crossovers Ranked By June 2014 YTD U.S. Sales
Cars continue to be led by the Toyota Camry. Moreover, its lead is growing rapidly, by 8335 units in June to 37,272 units through the first six months of 2014. The Ford F-Series, America's best-selling vehicle and top-selling truck, is tailing off in advance of the MY2015 F-150's arrival. Yet its next-best-selling rival, the Chevrolet Silverado, has slowed as well, and the F-Series' lead is just as strong as it was a year ago. 13.3% of the new vehicles sold in the United States so far this year were pickup trucks, down from 13.6% a year ago.
Minivans now account for 3.5% of all new vehicle sales, up from 3.4% during the January-June period in 2013. The two best-selling minivans are twins from Chrysler, the Dodge Grand Caravan and Chrysler Town & Country. They rank 34th and 35th overall.
Utility vehicles, led by the Honda CR-V, generate 31.6% of the market's volume, up from 29.6% of the industry's volume a year ago.
We have decided to take advantage of this halfway point in the calendar to adjust the way a number of vehicles are displayed here, and this will have an impact on the way you compare rankings when looking back at previous months. Ten commercial-oriented van nameplates are now in the mix, and the Infiniti G sedan has been separated from what was the G coupe and convertible but is now the Q60. In other words, there are an eleven extra lines in the full rankings, and GCBC has also added space at the bottom to display the complete size of the pickup, minivan, and commercial van with yet another line allotted to all other vehicles: cars, SUVs, and crossovers.
• Top 13 Best-Selling Pickup Trucks In America - June 2014 YTD
• Commercial Van Sales In America - June 2014 YTD
• Minivan Sales In America - June 2014 YTD
There were other important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've included vehicles like the Jeep Liberty and Mitsubishi Eclipse, nameplates which collected sales in the first half of 2013 but not this year.
More useful, there are now visible brand results, so when you sort the table by vehicle names to showcase all Audis together, for example, you'll also see the Audi brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Vehicle Sales Rankings By Model - July 2014 YTD
• U.S. Vehicle Sales Rankings By Model - May 2014 YTD
• U.S. Vehicle Sales Rankings By Model - June 2013 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by June volume by clicking the June 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Rank | Vehicle | June 2014 YTD | June 2013 YTD | % Change | June 2014 | June 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 365,825 | 367,486 | -0.5% | 60,560 | 68,009 | -11.0% |
#2 | Chevrolet Silverado | 240,679 | 242,586 | -0.8% | 43,519 | 43,259 | 0.6% |
#3 | Toyota Camry | 222,540 | 207,626 | 7.2% | 40,664 | 35,870 | 13.4% |
#4 | Ram P/U | 203,860 | 170,319 | 19.7% | 33,149 | 29,644 | 11.8% |
#5 | Honda Accord | 185,278 | 186,860 | -0.8% | 32,329 | 31,677 | 2.1% |
#6 | Nissan Altima | 176,453 | 167,787 | 5.2% | 26,111 | 26,904 | -2.9% |
#7 | Toyota Corolla/Matrix | 174,354 | 158,972 | 9.7% | 30,945 | 26,458 | 17.0% |
#8 | Honda Civic | 167,097 | 158,704 | 5.3% | 32,301 | 29,724 | 8.7% |
#9 | Ford Fusion | 165,498 | 161,146 | 2.7% | 27,604 | 24,313 | 13.5% |
#10 | Honda CR-V | 154,692 | 145,763 | 6.1% | 26,129 | 26,572 | -1.7% |
#11 | Ford Escape | 152,890 | 156,626 | -2.4% | 25,110 | 28,694 | -12.5% |
#12 | Chevrolet Cruze | 145,338 | 133,689 | 8.7% | 26,008 | 32,871 | -20.9% |
#13 | Ford Focus | 120,956 | 134,785 | -10.3% | 26,266 | 23,144 | 13.5% |
#14 | Chevrolet Equinox | 120,831 | 126,397 | -4.4% | 21,748 | 23,645 | -8.0% |
#15 | Toyota RAV4 | 116,952 | 101,274 | 15.5% | 21,589 | 20,540 | 5.1% |
#16 | Hyundai Elantra | 112,497 | 126,244 | -10.9% | 17,168 | 22,163 | -22.5% |
#17 | Hyundai Sonata | 106,347 | 103,010 | 3.2% | 25,195 | 19,454 | 29.5% |
#18 | Ford Explorer | 104,460 | 101,243 | 3.2% | 17,290 | 16,597 | 4.2% |
#18.1 | Ford Explorer * | 94,988 | 95,302 | -0.3% | 15,645 | 15,588 | 0.4% |
#18.2 | Ford Explorer Police Interceptor * | 9,472 | 5,941 | 59.4% | 1,645 | 1,009 | 63.0% |
#19 | Chevrolet Malibu | 103,505 | 111,100 | -6.8% | 16,137 | 21,288 | -24.2% |
#20 | Nissan Rogue | 99,302 | 79,051 | 25.6% | 15,066 | 15,518 | -2.9% |
#21 | Nissan Sentra | 93,898 | 66,439 | 41.3% | 17,097 | 10,199 | 67.6% |
#22 | GMC Sierra | 93,191 | 87,633 | 6.3% | 15,406 | 16,568 | -7.0% |
#23 | Jeep Grand Cherokee | 89,613 | 80,796 | 10.9% | 15,055 | 16,626 | -9.4% |
#24 | Jeep Wrangler | 85,737 | 77,728 | 10.3% | 16,439 | 16,165 | 1.7% |
#25 | Kia Optima | 82,813 | 83,458 | -0.8% | 13,866 | 14,599 | -5.0% |
#26 | Jeep Cherokee | 80,432 | --- | --- | 13,337 | --- | --- |
#27 | Chevrolet Impala | 78,499 | 83,382 | -5.9% | 14,378 | 17,255 | -16.7% |
#28 | Volkswagen Jetta | 76,307 | 81,296 | -6.1% | 12,090 | 14,813 | -18.4% |
#28.1 | Volkswagen Jetta Sedan * | 65,748 | 70,511 | -6.8% | 10,102 | 12,960 | -22.1% |
#28.2 | Volkswagen Jetta SportWagen * | 10,559 | 10,785 | -2.1% | 1,988 | 1,853 | 7.3% |
#29 | Toyota Tacoma | 75,149 | 81,188 | -7.4% | 12,173 | 14,023 | -13.2% |
#30 | Kia Soul | 74,999 | 63,031 | 19.0% | 12,322 | 11,287 | 9.2% |
#31 | Subaru Forester | 74,400 | 50,748 | 46.6% | 13,317 | 10,170 | 30.9% |
#32 | Toyota Prius ² | 72,337 | 81,023 | -10.7% | 12,848 | 14,650 | -12.3% |
#32.1 | Toyota Prius Plug-In * | 9,300 | 4,214 | 121% | 1,571 | 584 | 169% |
#32.2 | Toyota Prius Sedan * | 63,037 | 76,809 | -17.9% | 11,277 | 14,066 | -19.8% |
#33 | Toyota Highlander | 72,138 | 61,771 | 16.8% | 11,555 | 11,090 | 4.2% |
#34 | Dodge Grand Caravan | 72,066 | 59,472 | 21.2% | 12,457 | 10,225 | 21.8% |
#35 | Chrysler Town & Country | 69,876 | 59,379 | 17.7% | 13,115 | 10,609 | 23.6% |
#36 | Nissan Versa | 67,940 | 63,761 | 6.6% | 11,613 | 8,705 | 33.4% |
#37 | Ford E-Series | 66,905 | 65,963 | 1.4% | 11,790 | 13,180 | -10.5% |
#38 | Honda Odyssey | 63,297 | 66,472 | -4.8% | 10,911 | 14,207 | -23.2% |
#39 | Subaru Outback | 62,755 | 61,311 | 2.4% | 11,525 | 12,210 | -5.6% |
#40 | Toyota Sienna | 62,291 | 62,559 | -0.4% | 11,740 | 11,722 | 0.2% |
#41 | Ford Edge | 61,068 | 68,971 | -11.5% | 9,700 | 13,579 | -28.6% |
#42 | Toyota Tundra | 57,987 | 51,565 | 12.5% | 8,977 | 9,759 | -8.0% |
#43 | BMW 3-Series & 4-Series ³ | 56,657 | 49,162 | 15.2% | 11,543 | 10,957 | 5.3% |
#44 | Mazda 3 | 52,148 | 52,701 | -1.0% | 8,824 | 7,566 | 16.6% |
#45 | Chevrolet Traverse | 52,053 | 53,294 | -2.3% | 10,592 | 10,295 | 2.9% |
#46 | Hyundai Santa Fe | 52,005 | 41,158 | 26.4% | 8,930 | 7,656 | 16.6% |
#47 | Kia Sorento | 51,921 | 53,387 | -2.7% | 9,831 | 9,341 | 5.2% |
#48 | GMC Terrain | 50,687 | 50,676 | 0.0% | 8,743 | 8,059 | 8.5% |
#49 | Honda Pilot | 50,680 | 62,887 | -19.4% | 9,830 | 12,085 | -18.7% |
#50 | Chevrolet Sonic | 50,390 | 44,905 | 12.2% | 9,718 | 7,122 | 36.5% |
#51 | Mazda CX-5 | 50,275 | 38,055 | 32.1% | 7,943 | 6,856 | 15.9% |
#52 | Volkswagen Passat | 49,775 | 56,119 | -11.3% | 7,222 | 10,874 | -33.6% |
#53 | Dodge Charger | 49,767 | 51,981 | -4.3% | 8,444 | 9,812 | -13.9% |
#54 | Lexus RX | 47,264 | 45,818 | 3.2% | 8,426 | 8,647 | -2.6% |
#55 | Dodge Journey | 47,151 | 42,436 | 11.1% | 7,448 | 5,999 | 24.2% |
#56 | Chevrolet Camaro | 46,672 | 42,312 | 10.3% | 7,721 | 7,236 | 6.7% |
#57 | Chevrolet Tahoe | 45,838 | 40,857 | 12.2% | 11,147 | 5,790 | 92.5% |
#58 | Chrysler 200 | 45,178 | 75,015 | -39.8% | 7,345 | 12,360 | -40.6% |
#59 | Subaru Impreza | 44,334 | 39,106 | 13.4% | 7,342 | 6,907 | 6.3% |
#59.1 | Subaru Impreza * | 31,099 | 29,553 | 5.2% | 5,277 | 5,210 | 1.3% |
#59.2 | Subaru Impreza WRX/STi * | 13,235 | 9,553 | 38.5% | 2,065 | 1,697 | 21.7% |
#60 | Ford Mustang | 44,231 | 43,111 | 2.6% | 7,631 | 9,243 | -17.4% |
#61 | Jeep Patriot | 43,928 | 38,115 | 15.3% | 6,873 | 6,690 | 2.7% |
#62 | GMC Acadia | 41,170 | 46,492 | -11.4% | 8,023 | 9,174 | -12.5% |
#63 | Dodge Avenger | 40,463 | 61,018 | -33.7% | 5,344 | 7,582 | -29.5% |
#64 | Nissan Pathfinder | 39,964 | 46,539 | -14.1% | 6,361 | 8,360 | -23.9% |
#65 | Chevrolet Express | 39,514 | 40,602 | -2.7% | 8,136 | 8,868 | -8.3% |
#66 | Dodge Dart | 37,967 | 44,949 | -15.5% | 7,225 | 6,437 | 12.2% |
#67 | Kia Forte | 37,951 | 34,351 | 10.5% | 5,846 | 6,620 | -11.7% |
#68 | Nissan Frontier | 35,943 | 29,316 | 22.6% | 5,722 | 5,413 | 5.7% |
#69 | Toyota 4Runner | 35,293 | 25,427 | 38.8% | 5,761 | 4,065 | 41.7% |
#70 | Ford Taurus | 35,094 | 42,590 | -17.6% | 6,715 | 8,818 | -23.8% |
#70.1 | Ford Taurus * | 29,672 | 37,447 | -20.8% | 5,618 | 8,061 | -30.3% |
#70.2 | Ford Taurus Police Interceptor * | 5,422 | 5,143 | 5.4% | 1,097 | 757 | 44.9% |
#71 | Ford Fiesta | 35,081 | 38,164 | -8.1% | 6,450 | 9,363 | -31.1% |
#72 | Mercedes-Benz E-Class | 34,596 | 28,231 | 22.5% | 6,500 | 5,181 | 25.5% |
#73 | Hyundai Accent | 34,264 | 29,459 | 16.3% | 5,720 | 5,237 | 9.2% |
#74 | Subaru XV Crosstrek | 33,765 | 25,090 | 34.6% | 5,434 | 4,652 | 16.8% |
#75 | Lexus ES | 33,170 | 33,493 | -1.0% | 5,508 | 5,680 | -3.0% |
#76 | Jeep Compass | 33,092 | 26,778 | 23.6% | 5,302 | 5,034 | 5.3% |
#77 | Mercedes-Benz C-Class | 33,034 | 45,902 | -28.0% | 5,607 | 7,639 | -26.6% |
#78 | Dodge Durango | 32,875 | 28,305 | 16.1% | 4,983 | 4,590 | 8.6% |
#79 | Toyota Avalon | 32,031 | 37,471 | -14.5% | 5,605 | 6,526 | -14.1% |
#80 | Acura MDX | 30,664 | 18,214 | 68.4% | 4,890 | 3,828 | 27.7% |
#81 | Buick Enclave | 30,142 | 31,841 | -5.3% | 6,202 | 5,922 | 4.7% |
#82 | Cadillac SRX | 28,864 | 23,990 | 20.3% | 4,652 | 3,912 | 18.9% |
#83 | Chevrolet Captiva Sport | 28,811 | 24,762 | 16.4% | 3,959 | 2,984 | 32.7% |
#84 | BMW 5-Series | 27,617 | 25,891 | 6.7% | 7,940 | 4,484 | 77.1% |
#85 | Mazda 6 | 26,918 | 21,668 | 24.2% | 4,793 | 3,840 | 24.8% |
#86 | Dodge Challenger | 26,281 | 29,982 | -12.3% | 4,377 | 5,101 | -14.2% |
#87 | Chrysler 300 | 26,014 | 29,445 | -11.7% | 3,566 | 4,280 | -16.7% |
#88 | Nissan Juke | 25,761 | 17,778 | 44.9% | 2,559 | 3,360 | -23.8% |
#89 | Buick LaCrosse | 25,280 | 24,482 | 3.3% | 5,332 | 3,999 | 33.3% |
#90 | Hyundai Tucson | 24,336 | 22,207 | 9.6% | 3,776 | 3,800 | -0.6% |
#91 | Buick Encore | 23,657 | 12,252 | 93.1% | 4,142 | 2,280 | 81.7% |
#92 | Lexus IS | 23,573 | 10,786 | 119% | 3,932 | 1,919 | 105% |
#93 | Chevrolet Suburban | 23,571 | 21,663 | 8.8% | 6,584 | 3,813 | 72.7% |
#94 | Nissan Maxima | 23,451 | 23,675 | -0.9% | 3,528 | 3,571 | -1.2% |
#95 | BMW X5 | 22,438 | 21,459 | 4.6% | 3,972 | 3,406 | 16.6% |
#96 | Acura RDX | 22,349 | 22,200 | 0.7% | 3,485 | 4,023 | -13.4% |
#97 | Chevrolet Spark | 22,299 | 17,588 | 26.8% | 3,708 | 3,104 | 19.5% |
#98 | Ford Expedition | 22,099 | 17,741 | 24.6% | 4,621 | 3,211 | 43.9% |
#99 | Buick Verano | 22,090 | 23,433 | -5.7% | 3,984 | 4,489 | -11.2% |
#100 | Mercedes-Benz M-Class | 21,940 | 19,312 | 13.6% | 3,891 | 3,651 | 6.6% |
#101 | Honda Fit | 21,824 | 25,541 | -14.6% | 3,698 | 5,055 | -26.8% |
#102 | BMW X3 | 21,802 | 14,240 | 53.1% | 2,105 | 2,981 | -29.4% |
#103 | Nissan Murano | 20,425 | 20,587 | -0.8% | 3,058 | 3,178 | -3.8% |
#104 | Toyota Prius C ² | 20,283 | 20,575 | -1.4% | 3,291 | 3,442 | -4.4% |
#105 | Kia Rio | 19,966 | 23,660 | -15.6% | 3,257 | 4,169 | -21.9% |
#106 | Kia Sportage | 19,956 | 15,374 | 29.8% | 3,590 | 2,405 | 49.3% |
#107 | Audi Q5 | 19,928 | 18,310 | 8.8% | 4,025 | 3,493 | 15.2% |
#108 | Ford Transit Connect | 19,799 | 20,446 | -3.2% | 4,573 | 3,532 | 29.5% |
#109 | Audi A4 | 19,409 | 20,589 | -5.7% | 3,756 | 3,824 | -1.8% |
#109.1 | Audi A4 Allroad * | 2,010 | 2,747 | -26.8% | 391 | 576 | -32.1% |
#109.2 | Audi A4 Sedan/Avant * | 17,399 | 17,842 | -2.5% | 3,365 | 3,248 | 3.6% |
#110 | Lincoln MKZ | 18,976 | 14,440 | 31.4% | 2,990 | 3,180 | -6.0% |
#111 | Mercedes-Benz GLK-Class | 18,638 | 15,746 | 18.4% | 3,766 | 2,806 | 34.2% |
#112 | GMC Yukon | 18,604 | 12,105 | 53.7% | 3,946 | 1,797 | 120% |
#113 | Fiat 500 | 18,179 | 21,071 | -13.7% | 3,328 | 3,509 | -5.2% |
#114 | Infiniti Q50 † | 18,006 | --- | --- | 2,423 | --- | --- |
#115 | Subaru Legacy | 17,854 | 23,408 | -23.7% | 3,131 | 4,363 | -28.2% |
#116 | Chevrolet Corvette | 17,744 | 5,673 | 213% | 2,723 | 853 | 219% |
#117 | GMC Savana | 16,269 | 8,210 | 98.2% | 4,333 | 1,890 | 129% |
#118 | Toyota Venza | 16,254 | 20,612 | -21.1% | 2,322 | 2,875 | -19.2% |
#119 | Volkswagen Beetle | 16,128 | 21,187 | -23.9% | 2,585 | 3,780 | -31.6% |
#119.1 | Volkswagen Beetle Coupe * | 9,240 | 12,710 | -27.3% | 1,292 | 1,771 | -27.0% |
#119.2 | Volkswagen Beetle Convertible * | 6,888 | 8,477 | -18.7% | 1,293 | 2,009 | -35.6% |
#120 | Cadillac CTS | 16,008 | 15,133 | 5.8% | 2,174 | 2,416 | -10.0% |
#121 | Infiniti QX60/JX | 15,599 | 14,783 | 5.5% | 2,158 | 2,348 | -8.1% |
#122 | Mitsubishi Outlander Sport | 15,322 | 12,447 | 23.1% | 2,433 | 2,634 | -7.6% |
#123 | Hyundai Veloster | 14,970 | 15,044 | -0.5% | 2,554 | 2,741 | -6.8% |
#124 | Cadillac ATS | 14,910 | 19,183 | -22.3% | 2,358 | 3,459 | -31.8% |
#125 | Toyota Prius V ² | 14,481 | 18,616 | -22.2% | 2,510 | 2,987 | -16.0% |
#126 | Hyundai Genesis ³ | 14,046 | 16,402 | -14.4% | 3,109 | 2,938 | 5.8% |
#127 | Ford C-Max | 13,450 | 20,340 | -33.9% | 2,940 | 3,344 | -12.1% |
#128 | Volkswagen Tiguan | 13,174 | 15,526 | -15.1% | 2,416 | 2,452 | -1.5% |
#129 | Lincoln MKX | 13,097 | 11,651 | 12.4% | 1,765 | 2,014 | -12.4% |
#130 | Ford Flex | 12,989 | 12,836 | 1.2% | 2,385 | 2,421 | -1.5% |
#131 | Nissan Leaf | 12,736 | 9,839 | 29.4% | 2,347 | 2,225 | 5.5% |
#132 | Mini Cooper | 12,604 | 21,079 | -40.2% | 3,238 | 4,172 | -22.4% |
#132.1 | Mini Cooper Clubman * | 1,910 | 2,221 | -14.0% | 361 | 568 | -36.4% |
#132.2 | Mini Cooper Convertible * | 1,737 | 2,415 | -28.1% | 368 | 595 | -38.2% |
#132.3 | Mini Cooper Coupe * | 512 | 1,084 | -52.8% | 78 | 269 | -71.0% |
#132.4 | Mini Cooper Hardtop * | 7,721 | 13,743 | -43.8% | 2,304 | 2,363 | -2.5% |
#132.5 | Mini Cooper Roadster * | 724 | 1,616 | -55.2% | 127 | 377 | -66.3% |
#133 | GMC Yukon XL | 12,445 | 14,704 | -15.4% | 3,096 | 1,824 | 69.7% |
#134 | Buick Regal | 12,303 | 8,820 | 39.5% | 1,743 | 1,383 | 26.0% |
#135 | Audi A6 | 11,910 | 9,939 | 19.8% | 2,191 | 1,892 | 15.8% |
#136 | Mercedes-Benz GL-Class | 11,726 | 14,946 | -21.5% | 1,729 | 2,419 | -28.5% |
#137 | Cadillac XTS | 11,490 | 14,684 | -21.8% | 1,693 | 2,234 | -24.2% |
#138 | Mercedes-Benz Sprinter | 11,483 | 9,483 | 21.1% | 2,201 | 1,966 | 12.0% |
#139 | Volkswagen Golf | 11,469 | 16,784 | -31.7% | 2,528 | 2,602 | -2.8% |
#139.1 | Volkswagen Golf GTI * | 6,771 | 6,551 | 3.4% | 1,927 | 1,169 | 64.8% |
#139.2 | Volkswagen Golf * | 4,683 | 9,062 | -48.3% | 600 | 1,277 | -53.0% |
#139.3 | Volkswagen Golf R * | 15 | 1,171 | -98.7% | 1 | 156 | -99.4% |
#140 | BMW X1 | 11,311 | 12,069 | -6.3% | 1,052 | 1,853 | -43.2% |
#141 | Mercedes-Benz S-Class | 11,231 | 6,211 | 80.8% | 1,780 | 841 | 111% |
#142 | Volvo S60 | 11,221 | 12,899 | -13.0% | 2,337 | 2,666 | -12.3% |
#143 | Mini Countryman | 10,621 | 10,563 | 0.5% | 1,956 | 2,089 | -6.4% |
#144 | Mercedes-Benz CLA-Class | 10,576 | --- | --- | 1,658 | --- | --- |
#145 | Cadillac Escalade | 10,455 | 10,663 | -2.0% | 2,967 | 1,888 | 57.2% |
#145.1 | Cadillac Escalade * | 6,671 | 5,677 | 17.5% | 1,907 | 1,035 | 84.3% |
#145.2 | Cadillac Escalade ESV * | 3,735 | 3,827 | -2.4% | 1,058 | 667 | 58.6% |
#145.3 | Cadillac Escalade EXT * | 49 | 1,159 | -95.8% | 2 | 186 | -98.9% |
#146 | Lexus GX460 | 10,276 | 4,415 | 132.8% | 1,772 | 884 | 100% |
#147 | Lexus GS | 10,122 | 9,068 | 11.6% | 1,511 | 1,728 | -12.6% |
#148 | Land Rover Range Rover Sport | 9,806 | 7,195 | 36.3% | 1,481 | 887 | 67.0% |
#149 | Nissan Xterra | 9,765 | 10,108 | -3.4% | 1,166 | 1,375 | -15.2% |
#150 | Mazda CX-9 | 9,253 | 14,672 | -36.9% | 1,441 | 2,015 | -28.5% |
#151 | Scion tC | 9,243 | 8,827 | 4.7% | 1,389 | 1,711 | -18.8% |
#152 | Acura TL | 9,016 | 14,590 | -38.2% | 990 | 2,156 | -54.1% |
#153 | Mitsubishi Lancer | 8,848 | 10,840 | -18.4% | 1,152 | 1,422 | -19.0% |
#154 | Volvo XC60 | 8,784 | 10,553 | -16.8% | 2,180 | 2,431 | -10.3% |
#155 | Porsche Cayenne | 8,713 | 9,519 | -8.5% | 1,300 | 1,823 | -28.7% |
#156 | Chevrolet Volt | 8,615 | 9,855 | -12.6% | 1,777 | 2,698 | -34.1% |
#157 | Audi A5 | 8,538 | 9,503 | -10.2% | 1,554 | 1,821 | -14.7% |
#158 | Toyota Yaris | 8,532 | 11,926 | -28.5% | 1,322 | 747 | 77.0% |
#159 | Infiniti G Sedan † | 8,441 | 18,666 | -54.8% | 1,392 | 3,659 | -62.0% |
#160 | Audi Q7 | 8,435 | 6,580 | 28.2% | 1,429 | 1,227 | 16.5% |
#161 | Acura ILX | 8,357 | 10,724 | -22.1% | 928 | 1,507 | -38.4% |
#162 | Lexus CT200h | 8,337 | 7,552 | 10.4% | 1,521 | 1,513 | 0.5% |
#163 | Mitsubishi Mirage | 8,267 | --- | --- | 1,451 | --- | --- |
#164 | Toyota FJ Cruiser | 8,237 | 6,594 | 24.9% | 1,121 | 1,382 | -18.9% |
#165 | Scion xB | 8,218 | 9,519 | -13.7% | 1,218 | 1,644 | -25.9% |
#166 | Mazda 2 | 7,957 | 5,594 | 42.2% | 2,103 | 743 | 183% |
#167 | Honda Ridgeline | 7,906 | 9,020 | -12.4% | 1,309 | 1,572 | -16.7% |
#168 | Audi A3 | 7,735 | 826 | 836% | 2,452 | 13 | 18,762% |
#169 | Scion FR-S | 7,662 | 10,021 | -23.5% | 1,128 | 1,815 | -37.9% |
#170 | Nissan NV | 7,457 | 6,173 | 20.8% | 1,226 | 1,025 | 19.6% |
#171 | Mazda 5 | 7,215 | 9,101 | -20.7% | 692 | 846 | -18.2% |
#172 | Mitsubishi Outlander | 7,016 | 5,087 | 37.9% | 963 | 1,085 | -11.2% |
#173 | Fiat 500L | 6,793 | 541 | 1,156% | 1,150 | 541 | 113% |
#174 | Nissan Armada | 6,457 | 7,381 | -12.5% | 996 | 1,137 | -12.4% |
#175 | Nissan Titan | 6,416 | 8,852 | -27.5% | 976 | 1,300 | -24.9% |
#176 | Honda Crosstour | 6,378 | 8,568 | -25.6% | 675 | 1,479 | -54.4% |
#177 | Nissan Quest | 6,370 | 6,949 | -8.3% | 900 | 1,078 | -16.5% |
#178 | Land Rover Range Rover Evoque | 6,276 | 5,440 | 15.4% | 1,037 | 790 | 31.3% |
#179 | Infiniti QX80/QX56 | 6,218 | 5,967 | 4.2% | 921 | 912 | 1.0% |
#180 | Land Rover Range Rover | 5,965 | 5,320 | 12.1% | 850 | 902 | -5.8% |
#181 | Volkswagen CC | 5,953 | 8,243 | -27.8% | 1,003 | 1,209 | -17.0% |
#182 | Toyota Sequoia | 5,930 | 6,693 | -11.4% | 973 | 1,145 | -15.0% |
#183 | Nissan NV200 | 5,830 | 1,081 | 439% | 1,266 | 493 | 157% |
#184 | Ram ProMaster | 5,707 | --- | --- | 1,131 | --- | --- |
#185 | Acura TSX | 5,425 | 9,454 | -42.6% | 681 | 1,708 | -60.1% |
#185.1 | Acura TSX Sedan * | 4,883 | 8,290 | -41.1% | 614 | 1,554 | -60.5% |
#185.2 | Acura TSX SportWagon * | 542 | 1,164 | -53.4% | 67 | 154 | -56.5% |
#186 | Kia Cadenza | 5,415 | 1,528 | 254% | 1,035 | 1,001 | 3.4% |
#187 | BMW 6-Series | 5,333 | 5,154 | 3.5% | 322 | 1,409 | -77.1% |
#188 | Porsche 911 | 5,168 | 5,326 | -3.0% | 809 | 818 | -1.1% |
#189 | Ram Cargo Van | 4,790 | 4,743 | 1.0% | 982 | 1,291 | -23.9% |
#190 | BMW 7-Series | 4,711 | 5,075 | -7.2% | 1,548 | 855 | 81.1% |
#191 | Lincoln MKS | 4,688 | 5,112 | -8.3% | 602 | 906 | -33.6% |
#192 | Smart Fortwo | 4,647 | 4,459 | 4.2% | 673 | 781 | -13.8% |
#193 | Audi A7 | 4,469 | 4,040 | 10.6% | 686 | 611 | 12.3% |
#194 | Subaru BRZ | 4,295 | 4,068 | 5.6% | 557 | 789 | -29.4% |
#195 | Scion xD | 4,286 | 4,324 | -0.9% | 678 | 780 | -13.1% |
#196 | Hyundai Azera | 4,191 | 5,792 | -27.6% | 705 | 813 | -13.3% |
#197 | Nissan 370Z | 4,114 | 3,217 | 27.9% | 662 | 590 | 12.2% |
#198 | Infiniti Q60 & G37 Coupe/Convertible † | 4,020 | 5,431 | -26.0% | 752 | 1,071 | -29.8% |
#199 | Lexus LS | 3,954 | 5,247 | -24.6% | 582 | 691 | -15.8% |
#200 | Lincoln Navigator | 3,653 | 3,829 | -4.6% | 721 | 680 | 6.0% |
#201 | Kia Sedona | 3,576 | 2,562 | 39.6% | 673 | 1,114 | -39.6% |
#202 | Jaguar XF | 3,442 | 3,872 | -11.1% | 312 | 634 | -50.8% |
#203 | Volkswagen Touareg | 3,287 | 4,330 | -24.1% | 573 | 642 | -10.7% |
#204 | BMW 1-Series & 2-Series ³ | 3,268 | 3,189 | 2.5% | 680 | 634 | 7.3% |
#205 | Mercedes-Benz CLS-Class | 3,194 | 3,652 | -12.5% | 526 | 611 | -13.9% |
#206 | Porsche Panamera | 3,125 | 2,532 | 23.4% | 677 | 248 | 173% |
#207 | Infiniti QX70/FX | 2,905 | 3,616 | -19.7% | 329 | 455 | -27.7% |
#208 | Lincoln MKT | 2,747 | 3,256 | -15.6% | 509 | 689 | -26.1% |
#209 | Volvo V60 | 2,739 | --- | --- | 470 | --- | --- |
#210 | Infiniti M/Q70 | 2,725 | 2,945 | -7.5% | 379 | 518 | -26.8% |
#211 | Mazda MX-5 Miata | 2,663 | 3,149 | -15.4% | 412 | 630 | -34.6% |
#212 | Volvo XC90 | 2,651 | 3,372 | -21.4% | 411 | 624 | -34.1% |
#213 | Audi A8 | 2,634 | 3,099 | -15.0% | 585 | 577 | 1.4% |
#214 | Mercedes-Benz SL-Class | 2,542 | 3,840 | -33.8% | 369 | 664 | -44.4% |
#215 | Mercedes-Benz SLK-Class | 2,349 | 2,305 | 1.9% | 371 | 312 | 18.9% |
#216 | BMW X6 | 2,338 | 2,796 | -16.4% | 567 | 291 | 94.8% |
#217 | Honda Insight | 2,333 | 2,362 | -1.2% | 333 | 384 | -13.3% |
#218 | Jaguar XJ | 2,322 | 2,555 | -9.1% | 408 | 460 | -11.3% |
#219 | Nissan Cube | 2,294 | 3,319 | -30.9% | 336 | 441 | -23.8% |
#220 | Volvo XC70 | 2,181 | 2,427 | -10.1% | 404 | 433 | -6.7% |
#221 | Porsche Boxster | 2,110 | 2,727 | -23.0% | 338 | 423 | -20.0% |
