• U.S. Auto Sales Brand Rankings - June 2014 YTD
• All 151 Cars Ranked By June 2014 YTD U.S. Sales
• All Autos Ranked By June 2014 YTD U.S. Sales
Click Chart To Expand |
Honda Accord sales increased by 652 units; Kia Optima sales decreased by 733 units.
Hyundai Sonata volume jumped by 5741 units as Hyundai clears inventory of the outgoing model and begins to market the new 2015 Sonata. But Volkswagen Passat volume slid by 3652 units and Chevrolet Malibu sales fell 24%, a loss of 5151 units.
The big picture? In an overall car market that's up one-tenth of one percentage point, according to Automotive News, conventional midsize cars are down 2.9% through the first six months of 2014. The market for exclusively hybrid or electric cars in a not dissimilar price bracket - Volt, Prius, Leaf, etc. - is down 13%.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Midsize Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1743 | 1383 | 26.0% | 12,303 | 8820 | 39.5% | |
16,137 | 21,288 | -24.2% | 103,505 | 111,100 | -6.8% | |
7345 | 12,360 | -40.6% | 45,178 | 75,015 | -39.8% | |
5344 | 7582 | -29.5% | 40,463 | 61,018 | -33.7% | |
27,604 | 24,313 | 13.5% | 165,498 | 161,146 | 2.7% | |
32,329 | 31,677 | 2.1% | 185,278 | 186,860 | -0.8% | |
25,195 | 19,454 | 29.5% | 106,347 | 103,010 | 3.2% | |
13,866 | 14,599 | -5.0% | 82,813 | 83,458 | -0.8% | |
4793 | 3840 | 24.8% | 26,918 | 21,668 | 24.2% | |
--- | 117 | -100% | 122 | 1080 | -88.7% | |
26,111 | 26,904 | -2.9% | 176,453 | 167,787 | 5.2% | |
3131 | 4363 | -28.2% | 17,854 | 23,408 | -23.7% | |
--- | --- | --- | --- | 1602 | -100% | |
40,664 | 35,870 | 13.4% | 222,540 | 207,626 | 7.2% | |
7222 | 10,874 | -33.6% | 49,775 | 56,119 | -11.3% | |
1003 | 1209 | -17.0% | 5953 | 8243 | -27.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 212,487 | 215,833 | -1.6% | 1,241,000 | 1,277,960 | -2.9% |
Hybrids & Electrics | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1777 | 2698 | -34.1% | 8615 | 9855 | -12.6% | |
2940 | 3344 | -12.1% | 13,450 | 20,340 | -33.9% | |
333 | 384 | -13.3% | 2333 | 2362 | -1.2% | |
22 | 39 | -43.6% | 97 | 882 | -89.0% | |
2347 | 2225 | 5.5% | 12,736 | 9839 | 29.4% | |
12,848 | 14,650 | -12.3% | 72,337 | 81,023 | -10.7% | |
11,277 | 14,066 | -19.8% | 63,037 | 76,809 | -17.9% | |
1571 | 584 | 169% | 9300 | 4214 | 121% | |
2510 | 2987 | -16.0% | 14,481 | 18,616 | -22.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 22,777 | 26,327 | -13.5% | 124,049 | 142,917 | -13.2% |
Tall Wagons & Crossovers | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
675 | 1479 | -54.4% | 6378 | 8568 | -25.6% | |
11,525 | 12,210 | -5.6% | 62,755 | 61,311 | 2.4% | |
2322 | 2875 | -19.2% | 16,254 | 20,612 | -21.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,522 | 16,564 | -12.3% | 85,387 | 90,491 | -5.6% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In America - July 2014 YTD
Midsize Car Sales In America - May 2014 YTD
Midsize Car Sales In America - June 2013 YTD
Top 20 Best-Selling Cars In America - June 2014
Small Car Sales In America - June 2014 YTD
Large Car Sales In America - June 2014 YTD