• U.S. Auto Sales Brand Rankings - June 2014 YTD
• All 151 Cars Ranked By June 2014 YTD U.S. Sales
• All Autos Ranked By June 2014 YTD U.S. Sales
Click Chart To Expand |
Corolla sales (including its discontinued Matrix sibling) were up 17% and have jumped 10% this year.
Sales of numerous Corolla rivals declined in June. The Chevrolet Cruze's 21% drop equalled a loss of 6863 sales in GM showrooms; the 23% Elantra decline resulted in 4995 fewer sales for Hyundai.
Volkswagen lost 2723 Jetta sales overall, and Jetta sedan sales plunged 22% to 10,102, a 2858-unit decrease.
Subcompact car sales produced greater gains in June 2014. (Americans registered approximately one subcompact per compact last month.) Despite sharp declines from the Ford Fiesta, Honda Fit, and Kia Rio, subcompact sales jumped 6% on the strength of the top-selling Nissan Versa and meaningful upticks via the Mazda 2 and Toyota Yaris, the category's two least popular cars.
June marked the first occasion in which we could compare year-over-year figures for the Fiat 500L, as the bigger Fiat arrived in the United States in June 2013. Sales more than doubled, but keep in mind, that doubling occurred in comparison with the 500L's lowest-volume month so far. Fiat is averaging 1132 500L sales per month in 2014. Kia sells 12,500 Souls per month. Mini sells 1770 Countrymans per month.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Compact | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
928 | 1507 | -38.4% | 8357 | 10,724 | -22.1% | |
3984 | 4489 | -11.2% | 22,090 | 23,433 | -5.7% | |
26,008 | 32,871 | -20.9% | 145,338 | 133,689 | 8.7% | |
7225 | 6437 | 12.2% | 37,967 | 44,949 | -15.5% | |
26,266 | 23,144 | 13.5% | 120,956 | 134,785 | -10.3% | |
32,301 | 29,724 | 8.7% | 167,097 | 158,704 | 5.3% | |
17,168 | 22,163 | -22.5% | 112,497 | 126,244 | -10.9% | |
5846 | 6620 | -11.7% | 37,951 | 34,351 | 10.5% | |
8824 | 7566 | 16.6% | 52,148 | 52,701 | -1.0% | |
1152 | 1422 | -19.0% | 8848 | 10,840 | -18.4% | |
17,097 | 10,199 | 67.6% | 93,898 | 66,439 | 41.3% | |
7342 | 6907 | 6.3% | 44,334 | 39,106 | 13.4% | |
--- | --- | --- | --- | 2859 | -100% | |
30,945 | 26,458 | 17.0% | 174,354 | 158,972 | 9.7% | |
2528 | 2602 | -2.8% | 11,469 | 16,784 | -31.7% | |
12,090 | 14,813 | -18.4% | 76,307 | 81,296 | -6.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 199,704 | 196,922 | 1.4% | 1,113,611 | 1,095,876 | 1.6% |
Subcompact | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
--- | --- | --- | --- | 2 | -100% | |
9718 | 7122 | 36.5% | 50,390 | 44,905 | 12.2% | |
6450 | 9363 | -31.1% | 35,081 | 38,164 | -8.1% | |
3698 | 5055 | -26.8% | 21,824 | 25,541 | -14.6% | |
5720 | 5237 | 9.2% | 34,264 | 29,459 | 16.3% | |
3257 | 4169 | -21.9% | 19,966 | 23,660 | -15.6% | |
2103 | 743 | 183% | 7957 | 5594 | 42.2% | |
11,613 | 8705 | 33.4% | 67,940 | 63,761 | 6.6% | |
3291 | 3442 | -4.4% | 20,283 | 20,575 | -1.4% | |
1322 | 747 | 77.0% | 8532 | 11,926 | -28.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 47,172 | 44,583 | 5.8% | 266,237 | 263,587 | 1.0% |
City Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
3708 | 3104 | 19.5% | 22,299 | 17,588 | 26.8% | |
1451 | --- | --- | 8267 | --- | --- | |
199 | 390 | -49.0% | 1227 | 2309 | -46.9% | |
673 | 781 | -13.8% | 4647 | 4459 | 4.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6031 | 4275 | 41.1% | 36,440 | 24,356 | 49.6% |
Sporty Hatchbacks | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 3328 | 3509 | -5.2% | 18,179 | 21,071 | -13.7% |
2554 | 2741 | -6.8% | 14,980 | 15,044 | -0.5% | |
3238 | 4172 | -22.4% | 12,604 | 21,079 | -40.2% | |
Scion tC * | 1389 | 1711 | -18.8% | 9243 | 8827 | 4.7% |
2585 | 3780 | -31.6% | 16,128 | 21,187 | -23.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,094 | 15,913 | -17.7% | 71,134 | 87,208 | -18.4% |
Tall Hatchbacks & Crossovers | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4142 | 2280 | 81.7% | 23,657 | 12,252 | 93.1% | |
--- | 1 | -100% | --- | 3 | -100% | |
--- | --- | --- | --- | 45 | -100% | |
1150 | 541 | 113% | 6793 | 541 | 1156% | |
12,322 | 11,287 | 9.2% | 74,999 | 63,031 | 19.0% | |
1956 | 2089 | -6.4% | 10,621 | 10,563 | 0.5% | |
182 | 310 | -41.3% | 927 | 714 | 29.8% | |
2433 | 2634 | -7.6% | 15,322 | 12,447 | 23.1% | |
336 | 441 | -23.8% | 2294 | 3319 | -30.9% | |
2559 | 3360 | -23.8% | 25,761 | 17,778 | 44.9% | |
1218 | 1644 | -25.9% | 8218 | 9519 | -13.7% | |
678 | 780 | -13.1% | 4286 | 4324 | -0.9% | |
5434 | 4652 | 16.8% | 33,765 | 25,090 | 34.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 32,410 | 30,019 | 8.0% | 206,643 | 159,626 | 29.5% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - July 2014 YTD
Small Car Sales In America - May 2014 YTD
Small Car Sales In America - June 2013 YTD
Top 20 Best-Selling Cars In America - June 2014
Midsize Car Sales In America - June 2014 YTD