• Canada Auto Sales Brand Rankings - June 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada Car Sales Rankings By Model - June 2014 YTD
Click Chart To Expand |
At this stage one year ago, the Fusion was 2096 sales ahead of the second-ranked Toyota Camry.
But Camry volume has tumbled 13% through the first half of 2014 in advance of the updated MY2015 Camry's arrival. And the second-ranked Accord is down 2% this year, struggling to match the 2013 pace that saw Accord sales rise to a five-year high.
The Fusion's June increase was certainly not symbolic of an overall improvement in the midsize sector, however. The Chevrolet Malibu, Chrysler 200, and Hyundai Sonata all reported year-over-year declines of at least 20%, a combined loss of 1240 units from those three models alone. The Camry, Accord, and Nissan Altima were collectively down 11%, a 485-unit decrease.
Canadian Altima volume has increased in only four of the last 18 months. The overall Nissan brand, on the other hand, is one of Canada's fastest-growing marques.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars of all stripes any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Midsize Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
51 | 61 | -16.4% | 345 | 408 | -15.4% | |
327 | 422 | -22.5% | 2942 | 4313 | -31.8% | |
1127 | 1521 | -25.9% | 4497 | 7202 | -37.6% | |
33 | 1000 | -96.7% | 452 | 4907 | -90.8% | |
2373 | 2194 | 8.2% | 9777 | 11,304 | -13.5% | |
1594 | 1656 | -3.7% | 8860 | 9022 | -1.8% | |
1142 | 1893 | -39.7% | 5257 | 8262 | -36.4% | |
1249 | 792 | 57.7% | 4878 | 5145 | -5.2% | |
290 | 288 | 0.7% | 1605 | 2743 | -41.5% | |
981 | 1131 | -13.3% | 4484 | 5313 | -15.6% | |
150 | 132 | 13.6% | 1129 | 889 | 27.0% | |
--- | 16 | -100% | --- | 122 | -100% | |
1464 | 1737 | -15.7% | 8026 | 9208 | -12.8% | |
700 | 615 | 13.8% | 4062 | 3675 | 10.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,481 | 13,458 | -14.7% | 56,314 | 72,513 | -22.3% |
Hybrids & Electrics | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
163 | 153 | 6.5% | 831 | 471 | 76.4% | |
187 | 80 | 134% | 754 | 757 | -0.4% | |
--- | 10 | -100% | --- | 58 | -100% | |
12 | 11 | 9.1% | 54 | 92 | -41.3% | |
104 | 13 | 700% | 462 | 248 | 86.3% | |
168 | 255 | -34.1% | 986 | 1264 | -22.0% | |
163 | 237 | -31.2% | 939 | 1116 | -15.9% | |
5 | 18 | -72.2% | 47 | 148 | -68.2% | |
187 | 272 | -31.3% | 1151 | 1359 | -15.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 821 | 794 | 3.4% | 4238 | 4249 | -0.3% |
Tall Wagons & Crossovers | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
76 | 96 | -20.8% | 412 | 617 | -33.2% | |
534 | 522 | 2.3% | 3342 | 2976 | 12.3% | |
711 | 819 | -13.2% | 4078 | 4696 | -13.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1321 | 1437 | -8.1% | 7832 | 8289 | -5.5% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - July 2014 YTD
Midsize Car Sales In Canada - May 2014 YTD
Midsize Car Sales In Canada - June 2013 YTD
Top 20 Best-Selling Cars In Canada - June 2014
Large Car Sales In Canada - June 2014
Small Car Sales In Canada - June 2014 YTD