• Canada Auto Sales Brand Rankings - June 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada Car Sales Rankings By Model - June 2014 YTD
Sales of compact cars, however, jumped 5%, and subcompact cars rose 23% with big increases from the Honda Fit and Nissan Versa. Canadians also registered 1399 Nissan Micras and Mitsubishi Mirages, two nameplates which weren't available at this time a year ago.
But it's among the more conventional compacts where big numbers reside. The class-leading Honda Civic, Canada's best-selling car in each of the last 16 years and the best-selling car through the first half of 2014, outsold the Chevrolet Cruze, Dodge Dart, and Ford Focus combined last month.
Cruze sales slid 7%; Focus volume was down 4%.
June 2014 was the Dart's first four-digit sales month since November of last year and its fourth-highest-volume month since the car arrived two years ago. 17,692 Darts have been sold in Canada over the last 24 months.
Meanwhile, the second, third, and fourth-best-selling cars in the country - Elantra, Corolla, Mazda 3 - all posted year-over-year sales increases in June. For the Elantra, this was its first since last August. Corolla volume has improved in five consecutive months. After a difficult first quarter in which sales of the new Mazda 3 slid 6%, second quarter sales were up 20%.
One would imagine that Mazda has the capacity to take on the subcompact class as successfully as it has the compact class in Canada. The 3 is a real success, if not quite as popular now as it was as recently as 2010. But the 2 hasn't sold well since the first quarter of last year and hasn't recorded a 1000+-unit sales month since February 2012.
Could the new 2, pictured above, be the car that more capably takes the fight to the Hyundai Accent and Nissan Versa? It looks the part.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Compact | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
300 | 461 | -34.9% | 1449 | 1900 | -23.7% | |
587 | 736 | -20.2% | 3266 | 3116 | 4.8% | |
2759 | 2971 | -7.1% | 17,335 | 16,411 | 5.6% | |
1064 | 900 | 18.2% | 4362 | 5113 | -14.7% | |
2577 | 2671 | -3.5% | 11,789 | 13,426 | -12.2% | |
6461 | 5750 | 12.4% | 30,696 | 28,558 | 7.5% | |
6254 | 5723 | 9.3% | 26,936 | 28,863 | -6.7% | |
1374 | 1454 | -5.5% | 6028 | 6184 | -2.5% | |
3703 | 3213 | 15.3% | 20,831 | 19,347 | 7.7% | |
486 | 679 | -28.4% | 3123 | 4420 | -29.3% | |
1975 | 1721 | 14.8% | 7626 | 8032 | -5.1% | |
871 | 912 | -4.5% | 5060 | 4856 | 4.2% | |
--- | 170 | -100% | --- | 920 | -100% | |
4656 | 3937 | 18.3% | 25,545 | 21,969 | 16.3% | |
829 | 1121 | -26.0% | 3889 | 6256 | -37.8% | |
1069 | 1236 | -13.5% | 2603 | 6255 | -58.4% | |
3087 | 2541 | 21.5% | 16,439 | 15,237 | 7.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 38,052 | 36,196 | 5.1% | 186,977 | 190,863 | -2.0% |
Subcompact | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
872 | 1019 | -14.4% | 4671 | 5240 | -10.9% | |
1037 | 916 | 13.2% | 4933 | 4440 | 11.1% | |
1517 | 682 | 122% | 6380 | 3599 | 77.3% | |
2473 | 2120 | 16.7% | 11,445 | 10,249 | 11.7% | |
1416 | 1324 | 6.9% | 7682 | 8458 | -9.2% | |
143 | 180 | -20.6% | 1184 | 2399 | -50.6% | |
1659 | 915 | 81.3% | 7977 | 4585 | 74.0% | |
274 | 324 | -15.4% | 1417 | 1452 | -2.4% | |
859 | 842 | 2.0% | 4304 | 3859 | 11.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,250 | 8322 | 23.2% | 49,993 | 44,281 | 12.9% |
City Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
82 | 348 | -76.4% | 947 | 1453 | -34.8% | |
470 | --- | --- | 2132 | --- | --- | |
929 | --- | --- | 2007 | --- | --- | |
19 | 43 | -55.8% | 221 | 278 | -20.5% | |
198 | 145 | 36.6% | 904 | 603 | 49.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1698 | 536 | 217% | 6211 | 2334 | 166% |
Sporty Hatchbacks | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 570 | 728 | -21.7% | 3433 | 3948 | -13.0% |
272 | 587 | -53.7% | 1786 | 2332 | -23.4% | |
354 | 493 | -28.2% | 1272 | 1983 | -35.9% | |
Scion tC * | 127 | 93 | 36.6% | 619 | 608 | 1.8% |
142 | 259 | -45.2% | 1151 | 1463 | -21.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1465 | 2160 | -32.2% | 8261 | 10,334 | -20.1% |
Tall Hatchbacks & Crossovers | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
425 | 237 | 79.3% | 2628 | 1344 | 95.5% | |
638 | 982 | -35.0% | 3781 | 3711 | 1.9% | |
--- | --- | --- | --- | 7 | -100% | |
284 | 32 | 788% | 1644 | 32 | 5038% | |
731 | 853 | -14.3% | 4339 | 3635 | 19.4% | |
285 | 348 | -18.1% | 1399 | 1603 | -12.7% | |
179 | 214 | -16.4% | 911 | 828 | 10.0% | |
538 | 694 | -22.5% | 2981 | 4204 | -29.1% | |
1 | 20 | -95.0% | 14 | 107 | -86.9% | |
271 | 406 | -33.3% | 1979 | 2020 | -2.0% | |
69 | 56 | 23.2% | 347 | 391 | -11.3% | |
23 | 19 | 21.1% | 167 | 187 | -10.7% | |
657 | 485 | 35.5% | 3486 | 2767 | 26.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4101 | 4346 | -5.6% | 23,676 | 20,836 | 13.6% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - July 2014 YTD
Small Car Sales In Canada - May 2014 YTD
Small Car Sales In Canada - June 2013 YTD
Top 20 Best-Selling Cars In Canada - June 2014
Midsize Car Sales In America - June 2014 YTD