The F-Series still outsold the GM twins (Silverado and Sierra) by 1635 units, but Ford's share of the truck market slid to 33.3% from 35.5% in June 2014.
Year-to-date, sales of pickup trucks are up 2% to nearly 1.09 million in large part due to the gains achieved by the Ram P/U. Ram sales jumped 12% in June.
• All Makes & Models Ranked By June 2014 YTD U.S. Sales
The F-Series was by no means the only truck model to post June declines, as the GMC Sierra, Toyota Tacoma, and Toyota Tundra recorded decreased sales, in addition to declines from numerous expired and/or low-volume truck nameplates. The Tundra's decline comes after eight consecutive months of improved year-over-year volume.
Full-size trucks, not including the defunct Chevrolet Avalanche and Cadillac Escalade EXT, were down 3.5% to 162,587 units in June, equal to 89.4% of the overall truck market. The Tacoma-led small/midsize truck category was down 9.3% to 19,258 in June.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. June best seller lists for SUVs and cars will be published shortly.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Rank | Best-Selling Truck | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 60,560 | 68,009 | -11.0% | 365,825 | 367,486 | -0.5% | |
#2 | 43,519 | 43,259 | 0.6% | 240,679 | 242,586 | -0.8% | |
#3 | 33,149 | 29,644 | 11.8% | 203,860 | 170,319 | 19.7% | |
#4 | 15,406 | 16,568 | -7.0% | 93,191 | 87,633 | 6.3% | |
#5 | 12,173 | 14,023 | -13.2% | 75,149 | 81,188 | -7.4% | |
#6 | 8977 | 9759 | -8.0% | 57,987 | 51,565 | 12.5% | |
#7 | 5722 | 5413 | 5.7% | 35,943 | 29,316 | 22.6% | |
#8 | 1309 | 1572 | -16.7% | 7906 | 9020 | -12.4% | |
#9 | 976 | 1300 | -24.9% | 6416 | 8852 | -27.5% | |
#10 | 51 | 155 | -67.1% | 73 | 3034 | -97.6% | |
#11 | 10 | 1712 | -99.4% | 82 | 11,878 | -99.3% | |
#12 | 3 | 64 | -95.3% | 5 | 876 | -99.4% | |
#13 | 2 | 186 | -98.9% | 49 | 1159 | -95.8% | |
#14 | --- | --- | --- | --- | 448 | -100% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 181,857 | 191,664 | -5.1% | 1,087,165 | 1,065,360 | 2.0% |
RECOMMENDED READING
Top 13 Best-Selling Trucks In America - July 2014 YTD
Top 13 Best-Selling Trucks In America - May 2014 YTD
Top 13 Best-Selling Trucks In America - June 2013 YTD
U.S. Auto Sales Brand Rankings - June 2014 YTD
Top 30 Best-Selling Vehicles In America - June 2014
Top 20 Best-Selling SUVs In America - June 2014
Top 20 Best-Selling Cars In America - June 2014
Commercial Van Sales In America - June 2014 YTD