• Canada Auto Sales Brand Rankings - July 2014 YTD
• Canada Vehicle Sales Rankings By Model - July 2014 YTD
• Canada SUV Sales Rankings By Model - July 2014 YTD
Canada's midsize cars are led by the ninth-ranked Ford Fusion. Like so many of its rivals, Canadian sales of the Fusion are down sharply in 2014. The Fusion was Canada's eighth-best-selling car at this time a year ago.
Sales are down by nearly 2000 units year-to-date. The second, third, and fourth-ranked midsize cars - Accord, Camry, Sonata - have combined for 3676 fewer sales than at this time last year.
• Canada Car Sales Rankings By Model - August 2014 YTD
• Canada Car Sales Rankings By Model - June 2014 YTD
• Canada Car Sales Rankings By Model - July 2013 YTD
There were exciting improvements introduced late last year in the GCBC's rankings of all new vehicles. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Suzuki SX4 and Volvo C30, nameplates which collected sales during the first seven months 2014 but not during the same period one year later. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort cars by July volume by clicking the July 2014 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
• Top 20 Best-Selling Cars In Canada - July 2014
• Top 20 Best-Selling SUVs In Canada - July 2014
• Canada Truck Sales By Model - July 2014 YTD
• Canada Minivan Sales By Model - July 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Rank | Car | July 2014 YTD | July 2013 YTD | % Change | July 2014 | July 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 37,745 | 34,623 | 9.0% | 7049 | 6065 | 16.2% |
#2 | Hyundai Elantra | 32,346 | 34,272 | -5.6% | 5410 | 5409 | 0.1% |
#3 | Toyota Corolla | 29,946 | 25,704 | 16.5% | 4401 | 3735 | 17.8% |
#4 | Mazda 3 | 24,964 | 22,977 | 8.6% | 4133 | 3630 | 13.9% |
#5 | Chevrolet Cruze | 20,196 | 19,411 | 4.0% | 2861 | 3000 | -4.6% |
#6 | Volkswagen Jetta | 20,078 | 17,584 | 14.2% | 3639 | 2347 | 55.0% |
#7 | Ford Focus | 13,885 | 16,038 | -13.4% | 2096 | 2612 | -19.8% |
#8 | Hyundai Accent | 13,706 | 12,029 | 13.9% | 2261 | 1780 | 27.0% |
#9 | Ford Fusion | 11,390 | 13,347 | -14.7% | 1613 | 2043 | -21.0% |
#10 | Honda Accord | 10,505 | 10,668 | -1.5% | 1645 | 1646 | -0.1% |
#11 | Toyota Camry | 9467 | 10,608 | -10.8% | 1441 | 1400 | 2.9% |
#12 | Nissan Versa | 9420 | 5827 | 61.7% | 1443 | 1242 | 16.2% |
#13 | Kia Rio | 9077 | 10,251 | -11.5% | 1395 | 1793 | -22.2% |
#14 | Nissan Sentra | 8734 | 9543 | -8.5% | 1108 | 1511 | -26.7% |
#15 | Hyundai Sonata | 7394 | 9766 | -24.3% | 2137 | 1504 | 42.1% |
#16 | Kia Forte | 7143 | 7484 | -4.6% | 1115 | 1300 | -14.2% |
#17 | Honda Fit | 6938 | 4274 | 62.3% | 558 | 675 | -17.3% |
#18 | Subaru Impreza | 6052 | 5778 | 4.7% | 992 | 922 | 7.6% |
#19 | Ford Fiesta | 5908 | 5551 | 6.4% | 975 | 1111 | -12.2% |
#20 | Nissan Altima | 5841 | 6225 | -6.2% | 1357 | 912 | 48.8% |
#21 | Chrysler 200 | 5828 | 8149 | -28.5% | 1331 | 947 | 40.5% |
#21.1 | Chrysler 200 Sedan * | 5814 | 7564 | -23.1% | 1331 | 925 | 43.9% |
#21.2 | Chrysler 200 Convertible * | 14 | 585 | -97.6% | --- | 22 | -100% |
#22 | Kia Optima | 5497 | 5978 | -8.0% | 619 | 833 | -25.7% |
#23 | Kia Soul | 5474 | 4454 | 22.9% | 1135 | 819 | 38.6% |
#24 | BMW 3-Series | 5349 | 7372 | -27.4% | 956 | 1391 | -31.3% |
#25 | Dodge Dart | 5298 | 6116 | -13.4% | 936 | 1003 | -6.7% |
#26 | Chevrolet Sonic | 5296 | 6027 | -12.1% | 625 | 787 | -20.6% |
#27 | Toyota Yaris | 5073 | 4845 | 4.7% | 769 | 986 | -22.0% |
#28 | Volkswagen Passat & CC ¤ | 4875 | 4291 | 13.6% | 813 | 616 | 32.0% |
#29 | Toyota Venza | 4859 | 5570 | -12.8% | 781 | 874 | -10.6% |
#30 | Toyota Matrix | 4677 | 7394 | -36.7% | 788 | 1138 | -30.8% |
#31 | Volkswagen Golf | 4226 | 7345 | -42.5% | 1623 | 1090 | 48.9% |
#32 | Buick Verano | 4173 | 3593 | 16.1% | 907 | 477 | 90.1% |
#33 | Subaru XV Crosstrek | 4108 | 3311 | 24.1% | 622 | 544 | 14.3% |
#34 | Subaru Outback | 3993 | 3514 | 13.6% | 651 | 538 | 21.0% |
#35 | Fiat 500 | 3983 | 4722 | -15.7% | 550 | 774 | -28.9% |
#35.1 | Fiat 500 * | 2785 | 3386 | -17.7% | 419 | 555 | -24.5% |
#35.2 | Fiat 500C * | 1198 | 1336 | -10.3% | 131 | 219 | -40.2% |
#36 | Mercedes-Benz C-Class | 3792 | 5552 | -31.7% | 384 | 942 | -59.2% |
#37 | Mitsubishi Lancer | 3685 | 4982 | -26.0% | 562 | 562 | 0.0% |
#38 | Ford Mustang | 3654 | 3764 | -2.9% | 539 | 555 | -2.9% |
#39 | Audi A4 º | 3498 | 3506 | -0.2% | 476 | 456 | 4.4% |
#40 | Chevrolet Malibu | 3416 | 4534 | -24.7% | 474 | 221 | 114% |
#41 | Nissan Micra | 3257 | --- | --- | 1250 | --- | --- |
#42 | Chrysler 300 | 3247 | 4171 | -22.2% | 170 | 129 | 31.8% |
#43 | Dodge Charger | 2697 | 2993 | -9.9% | 115 | 298 | -61.4% |
#44 | Mitsubishi Mirage | 2602 | --- | --- | 470 | --- | --- |
#45 | Lexus IS | 2340 | 953 | 146% | 339 | 315 | 7.6% |
#45.1 | Lexus IS250/IS350 Sedan * | 2220 | 772 | 188% | 333 | 295 | 12.9% |
#45.2 | Lexus ISC * | 105 | 155 | -32.3% | 5 | 20 | -75.0% |
#45.3 | Lexus ISF * | 15 | 26 | -42.3% | 1 | --- | --- |
#46 | Ford Taurus | 2323 | 3135 | -25.9% | 259 | 220 | 17.7% |
#47 | Chevrolet Camaro | 2286 | 1730 | 32.1% | 449 | 155 | 190% |
#48 | Mercedes-Benz E-Class & CLS-Class ¤ | 2174 | 1744 | 24.7% | 342 | 281 | 21.7% |
#49 | Hyundai Veloster | 2157 | 3014 | -28.4% | 371 | 682 | -45.6% |
#50 | Cadillac ATS | 2108 | 1643 | 28.3% | 349 | 216 | 61.6% |
#51 | Mercedes-Benz CLA-Class | 2099 | --- | --- | 333 | --- | --- |
#52 | Chevrolet Impala | 2010 | 2798 | -28.2% | 235 | 188 | 25.0% |
#53 | Infiniti Q50 ± | 1973 | 1060 | 86.1% | 247 | 157 | 57.3% |
#54 | Mazda 6 | 1865 | 3026 | -38.4% | 260 | 283 | -8.1% |
#55 | Fiat 500L | 1790 | 226 | 692% | 146 | 194 | -24.7% |
#56 | BMW 4-Series | 1751 | --- | --- | 383 | --- | --- |
#57 | Acura ILX | 1735 | 2216 | -21.7% | 286 | 316 | -9.5% |
#58 | Toyota Prius C ² | 1674 | 1766 | -5.2% | 257 | 314 | -18.2% |
#59 | Mini Cooper † | 1632 | 2419 | -32.5% | 360 | 436 | -17.4% |
#60 | Mercedes-Benz B-Class | 1627 | 1876 | -13.3% | 228 | 273 | -16.5% |
#61 | Lexus ES | 1497 | 1872 | -20.0% | 226 | 262 | -13.7% |
#62 | Mazda 2 | 1444 | 2749 | -47.5% | 260 | 350 | -25.7% |
#63 | Audi A5 | 1397 | 1496 | -6.6% | 174 | 196 | -11.2% |
#64 | Toyota Prius V ² | 1387 | 1633 | -15.1% | 236 | 274 | -13.9% |
#65 | Volkswagen Beetle | 1319 | 1650 | -20.1% | 168 | 187 | -10.2% |
#66 | Subaru Legacy | 1298 | 1043 | 24.4% | 169 | 154 | 9.7% |
#67 | Volvo S60/V60 ¤ | 1285 | 766 | 67.8% | 104 | 84 | 23.8% |
#68 | BMW 5-Series | 1224 | 1295 | -5.5% | 178 | 185 | -3.8% |
#69 | Smart Fortwo | 1198 | 838 | 43.0% | 294 | 235 | 25.1% |
#70 | Toyota Prius ² | 1163 | 1528 | -23.9% | 177 | 264 | -33.0% |
#70.1 | Toyota Prius Sedan * | 1112 | 1366 | -18.6% | 173 | 250 | -30.8% |
#70.2 | Toyota Prius Plug-In * | 51 | 162 | -68.5% | 4 | 14 | -71.4% |
#71 | Dodge Challenger | 1077 | 1208 | -10.8% | 184 | 180 | 2.2% |
#72 | Hyundai Genesis Coupe ‡ | 1064 | 1195 | -11.0% | 150 | 249 | -39.8% |
T73 | Chevrolet Spark | 1043 | 1565 | -33.4% | 96 | 112 | -14.3% |
T73 | Acura TL | 1043 | 1227 | -15.0% | 94 | 227 | -58.6% |
#75 | Scion FR-S | 1005 | 1281 | -21.5% | 166 | 202 | -17.8% |
#76 | Lincoln MKZ | 967 | 825 | 17.2% | 92 | 129 | -28.7% |
#77 | Chevrolet Volt | 963 | 513 | 87.7% | 132 | 42 | 214% |
#78 | Audi A3 | 946 | 337 | 181% | 271 | 15 | 1707% |
#79 | Chevrolet Corvette | 889 | 123 | 623% | 133 | 12 | 1008% |
#80 | Ford C-Max | 884 | 870 | 1.6% | 130 | 113 | 15.0% |
#81 | Hyundai Genesis ‡ | 858 | 640 | 34.1% | 180 | 66 | 173% |
#82 | Scion tC | 733 | 798 | -8.1% | 114 | 190 | -40.0% |
#83 | Buick LaCrosse | 704 | 745 | -5.5% | 67 | 52 | 28.8% |
#84 | Subaru BRZ | 674 | 737 | -8.5% | 97 | 136 | -28.7% |
#85 | Audi A6 | 654 | 592 | 10.5% | 87 | 92 | -5.4% |
#86 | Lexus CT200h | 642 | 593 | 8.3% | 97 | 87 | 11.5% |
#87 | Cadillac CTS | 640 | 519 | 23.3% | 80 | 83 | -3.6% |
#88 | Mercedes-Benz S-Class & CL-Class ¤ | 639 | 280 | 128% | 57 | 35 | 62.9% |
#89 | Toyota Avalon | 601 | 839 | -28.4% | 87 | 85 | 2.4% |
#90 | Audi A7 | 598 | 403 | 48.4% | 63 | 62 | 1.6% |
#91 | Nissan Leaf | 579 | 290 | 99.7% | 117 | 42 | 179% |
#92 | Porsche 911 | 519 | 437 | 18.8% | 88 | 55 | 60.0% |
#93 | Nissan Maxima | 510 | 924 | -44.8% | 78 | 78 | 0.0% |
#94 | Honda Crosstour | 477 | 697 | -31.6% | 65 | 80 | -18.8% |
#95 | Dodge Avenger | 469 | 5679 | -91.7% | 17 | 772 | -97.8% |
#96 | Cadillac XTS | 426 | 453 | -6.0% | 76 | 38 | 100% |
#97 | Mazda MX-5 Miata | 414 | 423 | -2.1% | 65 | 70 | -7.1% |
#98 | Scion xB | 410 | 482 | -14.9% | 63 | 91 | -30.8% |
#99 | Buick Regal | 409 | 430 | -4.9% | 64 | 22 | 191% |
#100 | BMW 2-Series | 377 | --- | --- | 91 | --- | --- |
#101 | Jaguar XF | 340 | 346 | -1.7% | 32 | 29 | 10.3% |
#102 | Volvo XC70 | 317 | 358 | -11.5% | 34 | 64 | -46.9% |
#103 | Volkswagen Eos | 311 | 398 | -21.9% | 47 | 40 | 17.5% |
#104 | Lexus GS | 299 | 399 | -25.1% | 41 | 61 | -32.8% |
#105 | Jaguar F-Type | 291 | 116 | 151% | 35 | 51 | -31.4% |
#106 | BMW 6-Series | 284 | 256 | 10.9% | 41 | 37 | 10.8% |
#107 | Nissan 370Z | 278 | 326 | -14.7% | 40 | 52 | -23.1% |
#108 | Infiniti Q60/G Coupe & Convertible ± | 265 | 363 | -27.0% | 26 | 42 | -38.1% |
#109 | Mercedes-Benz SL-Class | 257 | 302 | -14.9% | 62 | 31 | 100% |
#110 | Mercedes-Benz SLK-Class | 251 | 265 | -5.3% | 44 | 33 | 33.3% |
#111 | Scion iQ | 239 | 318 | -24.8% | 18 | 40 | -55.0% |
#112 | Porsche Boxster | 237 | 293 | -19.1% | 34 | 45 | -24.4% |
#113 | Audi TT | 217 | 250 | -13.2% | 35 | 39 | -10.3% |
#114 | Porsche Panamera | 214 | 175 | 22.3% | 32 | 17 | 88.2% |
#115 | BMW 7-Series | 206 | 150 | 37.3% | 37 | 47 | -21.3% |
#116 | Jaguar XJ | 206 | 214 | -3.7% | 31 | 26 | 19.2% |
#117 | Acura TSX | 205 | 457 | -55.1% | 0 | 29 | -100% |
#118 | Scion xD | 183 | 233 | -21.5% | 16 | 46 | -65.2% |
#119 | Acura RLX/RL ¤ | 182 | 82 | 122% | 9 | 35 | -74.3% |
#120 | Porsche Cayman | 172 | 154 | 11.7% | 27 | 45 | -40.0% |
#121 | Lincoln MKS | 152 | 168 | -9.5% | 14 | 13 | 7.7% |
#122 | Audi A8 | 149 | 166 | -10.2% | 19 | 17 | 11.8% |
#123 | BMW Z4 | 128 | 169 | -24.3% | 12 | 44 | -72.7% |
#124 | Lexus LS | 115 | 141 | -18.4% | 18 | 21 | -14.3% |
#125 | Nissan GT-R | 90 | 88 | 2.3% | 14 | 15 | -6.7% |
#126 | Audi R8 | 85 | 75 | 13.3% | 11 | 16 | -31.3% |
#127 | BMW i3 | 84 | --- | --- | 34 | --- | --- |
#128 | Dodge Viper | 74 | 17 | 335% | 4 | 11 | -63.6% |
#129 | Mitsubishi i MiEV | 69 | 108 | -36.1% | 15 | 16 | -6.3% |
#130 | Kia Cadenza | 65 | 62 | 4.8% | 8 | 24 | -66.7% |
#131 | Jaguar XK | 62 | 66 | -6.1% | 19 | 18 | 5.6% |
#132 | Honda CR-Z | 56 | 46 | 21.7% | 8 | 14 | -42.9% |
#133 | Infiniti Q70/M | 49 | 145 | -66.2% | 6 | 19 | -68.4% |
#134 | Volvo S80 | 47 | 24 | 95.8% | 3 | 2 | 50.0% |
#135 | Hyundai Equus | 41 | 45 | -8.9% | 5 | 7 | -28.6% |
#136 | Mercedes-Benz SLS AMG | 31 | 36 | -13.9% | --- | 5 | -100% |
#137 | Cadillac ELR | 18 | --- | --- | 5 | --- | --- |
T138 | Kia K900 | 15 | --- | --- | 5 | --- | --- |
T138 | Nissan Cube | 15 | 124 | -87.9% | 1 | 17 | -94.1% |
#140 | BMW 1-Series | 2 | 525 | -99.6% | --- | 34 | -100% |
#141 | Lexus LFA | 1 | 1 | 0.0% | --- | --- | --- |
#260 | Suzuki SX4 | --- | 1119 | -100% | --- | 199 | -100% |
#263 | Volvo C30 | --- | 286 | -100% | --- | 6 | -100% |
#264 | Suzuki Kizashi | --- | 154 | -100% | --- | 32 | -100% |
#265 | Mercedes-Benz R-Class | --- | 109 | -100% | --- | 7 | -100% |
#267 | Volvo C70 | --- | 91 | -100% | --- | 13 | -100% |
#268 | Honda Insight | --- | 59 | -100% | --- | 1 | -100% |
#270 | Dodge Caliber | --- | 7 | -100% | --- | --- | --- |
#271 | Mitsubishi Eclipse | --- | 3 | -100% | --- | --- | --- |
#272 | Mercedes-Benz SLR McLaren | --- | 1 | -100% | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 465,564 | 471,014 | -1.2% | 75,948 | 71,615 | 6.1% |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 14.3% to 4224 YTD; down 21.4% to 670 in July.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: up 4.7% to 1922 YTD; up 4.8% to 330 in July.
± Total Infiniti G/Q50/Q60 sales: up 57.3% to 2238 YTD; up 37.1% to 273 in July.
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, RL and RLX together, Passat and CC together. Sales data separating the V60 and S60 has been made available before, but has not, as of yet, for July and year-to-date.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands during the first seven months of 2014 were 73, 119, 35, and 42, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 104 copies of their Model S back in June 2014, but Tesla doesn't issue monthly sales reports. The ANDC estimate for Tesla July sales in Canada was 50 units.