Minivans, led by Canada's fourth-best-selling overall vehicle, the Dodge Grand Caravan, generated 5.3% of Canada's new vehicle sales last month; 5.5% year-to-date.
• Canada Auto Sales Brand Rankings - July 2014 YTD
• All Cars Ranked By July 2014 YTD Canadian Sales
All SUVs & Crossovers Ranked By July 2014 YTD Canadian Sales
Commercial vans bring in 1.8% of Canada's new vehicle volume, leaving SUVs and crossovers (led by the sixth-ranked Ford Escape) and cars (led by the third-ranked Honda Civic) to attract the remaining 75.1% of consumers, a figure that's risen from 74.7% during the first seven months of 2013.
The overall Canadian auto market is up 4.1% this year to nearly 1.1 million units, a record-setting pace that could see between 1.8 and 1.85 million new vehicles sold by year's end, or about 100,000 more new vehicle sales than there were in record-setting 2013.
• Canada Vehicle Sales Rankings By Model - August 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada Vehicle Sales Rankings By Model - July 2013 YTD
New to these rankings this month is the BMW X4, which enters the year-to-date standings in the 247th position. Unfortunately, GCBC has been forced to show the Volvo S60 and V60 as one vehicle - which in a way they are - as Volvo Canada has yet to release detailed figures for the pair.
Last month we took advantage of this halfway point in the calendar to adjust the way a number of vehicles are displayed here, and this will have an impact on the way you compare rankings when looking back at previous months. Ten commercial-oriented van nameplates are now in the mix. In other words, there are ten extra lines in the full rankings, and GCBC has also added space at the bottom to display the complete size of the pickup, minivan, and commercial van with yet another line allotted to all other vehicles: cars, SUVs, and crossovers.
There were exciting improvements introduced late last year in the GCBC's rankings of all new vehicles. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Volvo C70 and Jeep Liberty, nameplates which collected sales during the first seven months 2014 but not during the same period one year later.
More importantly, there are now visible brand results, so when you sort the table by vehicle names to showcase, for example, all Lincolns together, you'll also see the Lincoln brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by July volume by clicking the July 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
• Top 20 Best-Selling Cars In Canada - July 2014
• Top 20 Best-Selling SUVs In Canada - July 2014
• Canada Truck Sales By Model - July 2014 YTD
• Canada Minivan Sales By Model - July 2014 YTD
• Canada Commercial Van Sales By Model - July 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Rank | Vehicle | July 2014 YTD | July 2013 YTD | % Change | July 2014 | July 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 71,969 | 71,821 | 0.2% | 12,619 | 10,144 | 24.4% |
#2 | Ram P/U | 52,134 | 49,904 | 4.5% | 8208 | 7997 | 2.6% |
#3 | Honda Civic | 37,745 | 34,623 | 9.0% | 7049 | 6065 | 16.2% |
#4 | Dodge Grand Caravan | 32,364 | 29,027 | 11.5% | 5809 | 5286 | 9.9% |
#5 | Hyundai Elantra | 32,346 | 34,272 | -5.6% | 5410 | 5409 | 0.1% |
#6 | Ford Escape | 30,396 | 25,454 | 19.4% | 5078 | 3973 | 27.8% |
#7 | Toyota Corolla | 29,946 | 25,704 | 16.5% | 4401 | 3735 | 17.8% |
#8 | GMC Sierra | 27,079 | 27,396 | -1.2% | 5047 | 3889 | 29.8% |
#8.1 | GMC Sierra Crew Cab * | 17,422 | 16,922 | 3.0% | 3193 | 2359 | 35.4% |
#8.2 | GMC Sierra Ext/Dbl Cab * | 8166 | 8274 | -1.3% | 1579 | 1224 | 29.0% |
#8.3 | GMC Sierra Reg. Cab * | 1491 | 2200 | -32.2% | 275 | 306 | -10.1% |
#9 | Mazda 3 | 24,964 | 22,977 | 8.6% | 4133 | 3630 | 13.9% |
#10 | Chevrolet Silverado | 23,654 | 22,418 | 5.5% | 4615 | 3148 | 46.6% |
#10.1 | Chevrolet Silverado Crew Cab * | 14718 | 13,184 | 11.6% | 2880 | 1789 | 61.0% |
#10.2 | Chevrolet Silverado Ext/Dbl Cab * | 7171 | 7,027 | 2.0% | 1407 | 1045 | 34.6% |
#10.3 | Chevrolet Silverado Reg. Cab * | 1765 | 2,207 | -20.0% | 328 | 314 | 4.5% |
#11 | Chevrolet Cruze | 20,196 | 19,411 | 4.0% | 2861 | 3000 | -4.6% |
#12 | Volkswagen Jetta | 20,078 | 17,584 | 14.2% | 3639 | 2347 | 55.0% |
#13 | Honda CR-V | 19,980 | 19,846 | 0.7% | 3206 | 3269 | -1.9% |
#14 | Toyota RAV4 | 19,195 | 19,411 | -1.1% | 3071 | 2751 | 11.6% |
#15 | Nissan Rogue | 16,688 | 9484 | 76.0% | 2801 | 1467 | 90.9% |
#16 | Hyundai Santa Fe Sport ³ | 16,324 | 15,038 | 8.6% | 2258 | 2335 | -3.3% |
#17 | Dodge Journey | 15,105 | 17,261 | -12.5% | 2573 | 3161 | -18.6% |
#18 | Jeep Wrangler | 14,273 | 12,404 | 15.1% | 2797 | 2243 | 24.7% |
#19 | Ford Focus | 13,885 | 16,038 | -13.4% | 2096 | 2612 | -19.8% |
#20 | Hyundai Accent | 13,706 | 12,029 | 13.9% | 2261 | 1780 | 27.0% |
#21 | Chevrolet Equinox | 12,382 | 11,603 | 6.7% | 1734 | 1534 | 13.0% |
#22 | Jeep Cherokee | 12,209 | --- | --- | 1930 | --- | --- |
#23 | Ford Fusion | 11,390 | 13,347 | -14.7% | 1613 | 2043 | -21.0% |
#24 | Mazda CX-5 | 11,280 | 10,476 | 7.7% | 1871 | 1937 | -3.4% |
#25 | Ford Edge | 10,867 | 10,745 | 1.1% | 1769 | 1561 | 13.3% |
#26 | Honda Accord | 10,505 | 10,668 | -1.5% | 1645 | 1646 | -0.1% |
#27 | Toyota Camry | 9467 | 10,608 | -10.8% | 1441 | 1400 | 2.9% |
#28 | Nissan Versa | 9420 | 5827 | 61.7% | 1443 | 1242 | 16.2% |
#29 | Kia Rio | 9077 | 10,251 | -11.5% | 1395 | 1793 | -22.2% |
#30 | Nissan Sentra | 8734 | 9543 | -8.5% | 1108 | 1511 | -26.7% |
#31 | Kia Sorento | 8110 | 8871 | -8.6% | 1159 | 1438 | -19.4% |
#32 | Subaru Forester | 7702 | 6000 | 28.4% | 1052 | 939 | 12.0% |
#33 | Hyundai Tucson | 7526 | 7548 | -0.3% | 913 | 1103 | -17.2% |
#34 | Hyundai Sonata | 7394 | 9766 | -24.3% | 2137 | 1504 | 42.1% |
#35 | Ford Explorer | 7235 | 6110 | 18.4% | 1263 | 808 | 56.3% |
#36 | Honda Odyssey | 7171 | 6083 | 17.9% | 1201 | 930 | 29.1% |
#37 | Kia Forte | 7143 | 7484 | -4.6% | 1115 | 1300 | -14.2% |
#38 | Jeep Grand Cherokee | 7113 | 6932 | 2.6% | 1418 | 1216 | 16.6% |
#39 | Honda Fit | 6938 | 4274 | 62.3% | 558 | 675 | -17.3% |
#40 | GMC Terrain | 6803 | 6929 | -1.8% | 1032 | 918 | 12.4% |
#41 | Toyota Sienna | 6759 | 7185 | -5.9% | 1138 | 1269 | -10.3% |
#42 | Volkswagen Tiguan | 6308 | 3883 | 62.5% | 1209 | 683 | 77.0% |
#43 | Toyota Highlander | 6116 | 4342 | 40.9% | 853 | 708 | 20.5% |
#44 | Toyota Tundra | 6053 | 3686 | 64.2% | 883 | 505 | 74.9% |
#44.1 | Toyota Tundra 4x4 * | 5916 | 3550 | 66.6% | 869 | 497 | 74.8% |
#44.2 | Toyota Tundra 4x2 * | 137 | 136 | 0.7% | 14 | 8 | 75.0% |
#45 | Subaru Impreza | 6052 | 5778 | 4.7% | 992 | 922 | 7.6% |
#46 | Toyota Tacoma | 5998 | 6168 | -2.8% | 878 | 1053 | -16.6% |
#46.1 | Toyota Tacoma 4x4 * | 5620 | 5836 | -3.7% | 829 | 984 | -15.8% |
#46.2 | Toyota Tacoma 4x2 * | 378 | 332 | 13.9% | 49 | 69 | -29.0% |
#47 | Ford E-Series | 5948 | 6120 | -2.8% | 1037 | 863 | 20.2% |
#48 | Ford Fiesta | 5908 | 5551 | 6.4% | 975 | 1111 | -12.2% |
#49 | Nissan Altima | 5841 | 6225 | -6.2% | 1357 | 912 | 48.8% |
#50 | Chrysler 200 | 5828 | 8149 | -28.5% | 1331 | 947 | 40.5% |
#50.1 | Chrysler 200 Sedan * | 5814 | 7564 | -23.1% | 1331 | 925 | 43.9% |
#50.2 | Chrysler 200 Convertible * | 14 | 585 | -97.6% | --- | 22 | -100% |
#51 | Nissan Pathfinder | 5638 | 3939 | 43.1% | 813 | 682 | 19.2% |
#52 | Kia Optima | 5497 | 5978 | -8.0% | 619 | 833 | -25.7% |
#53 | Kia Soul | 5474 | 4454 | 22.9% | 1135 | 819 | 38.6% |
#54 | Chrysler Town & Country | 5473 | 5761 | -5.0% | 449 | 776 | -42.1% |
#55 | BMW 3-Series | 5349 | 7372 | -27.4% | 956 | 1391 | -31.3% |
#56 | Dodge Dart | 5298 | 6116 | -13.4% | 936 | 1003 | -6.7% |
#57 | Chevrolet Sonic | 5296 | 6027 | -12.1% | 625 | 787 | -20.6% |
#58 | Toyota Yaris | 5073 | 4845 | 4.7% | 769 | 986 | -22.0% |
#59 | Volkswagen Passat & CC ¤ | 4875 | 4291 | 13.6% | 813 | 616 | 32.0% |
#60 | Toyota Venza | 4859 | 5570 | -12.8% | 781 | 874 | -10.6% |
#61 | Toyota Matrix | 4677 | 7394 | -36.7% | 788 | 1138 | -30.8% |
#62 | Chevrolet Trax | 4557 | 4326 | 5.3% | 776 | 615 | 26.2% |
#63 | Audi Q5 | 4488 | 4146 | 8.2% | 644 | 585 | 10.1% |
#64 | Lexus RX | 4429 | 4365 | 1.5% | 649 | 662 | -2.0% |
#65 | Volkswagen Golf | 4226 | 7345 | -42.5% | 1623 | 1090 | 48.9% |
#66 | Buick Verano | 4173 | 3593 | 16.1% | 907 | 477 | 90.1% |
#67 | Subaru XV Crosstrek | 4108 | 3311 | 24.1% | 622 | 544 | 14.3% |
#68 | Subaru Outback | 3993 | 3514 | 13.6% | 651 | 538 | 21.0% |
#69 | Fiat 500 | 3983 | 4722 | -15.7% | 550 | 774 | -28.9% |
#69.1 | Fiat 500 * | 2785 | 3386 | -17.7% | 419 | 555 | -24.5% |
#69.2 | Fiat 500C * | 1198 | 1336 | -10.3% | 131 | 219 | -40.2% |
#70 | Acura RDX | 3936 | 3519 | 11.8% | 485 | 478 | 1.5% |
#71 | Kia Rondo | 3922 | 2961 | 32.5% | 340 | 750 | -54.7% |
#72 | Mercedes-Benz C-Class | 3792 | 5552 | -31.7% | 384 | 942 | -59.2% |
#73 | Mitsubishi Lancer | 3685 | 4982 | -26.0% | 562 | 562 | 0.0% |
#74 | Ford Mustang | 3654 | 3764 | -2.9% | 539 | 555 | -2.9% |
#75 | Kia Sportage | 3647 | 3735 | -2.4% | 485 | 601 | -19.3% |
#76 | BMW X5 | 3606 | 1803 | 100% | 406 | 329 | 23.4% |
#77 | Honda Pilot | 3581 | 3334 | 7.4% | 655 | 601 | 9.0% |
#78 | Mitsubishi RVR | 3524 | 4659 | -24.4% | 543 | 455 | 19.3% |
#79 | Jeep Compass | 3522 | 4796 | -26.6% | 409 | 506 | -19.2% |
#80 | Audi A4 º | 3498 | 3506 | -0.2% | 476 | 456 | 4.4% |
#81 | Acura MDX | 3431 | 3526 | -2.7% | 499 | 600 | -16.8% |
#82 | Chevrolet Malibu | 3416 | 4534 | -24.7% | 474 | 221 | 114% |
#83 | GMC Acadia | 3301 | 2607 | 26.6% | 456 | 336 | 35.7% |
#84 | GMC Savana | 3270 | 3449 | -5.2% | 543 | 672 | -19.2% |
#85 | Mercedes-Benz M-Class | 3261 | 2456 | 32.8% | 461 | 371 | 24.3% |
#86 | Nissan Micra | 3257 | --- | --- | 1250 | --- | --- |
#87 | Chrysler 300 | 3247 | 4171 | -22.2% | 170 | 129 | 31.8% |
#88 | Buick Encore | 3123 | 1705 | 83.2% | 495 | 361 | 37.1% |
#89 | BMW X3 | 3115 | 3928 | -20.7% | 539 | 324 | 66.4% |
#90 | Mercedes-Benz GLK-Class | 3083 | 3684 | -16.3% | 297 | 460 | -35.4% |
#91 | Jeep Patriot | 3076 | 3856 | -20.2% | 346 | 399 | -13.3% |
#92 | Hyundai Santa Fe XL ³ | 2958 | 1486 | 99.1% | 419 | 478 | -12.3% |
#93 | Mitsubishi Outlander | 2813 | 3092 | -9.0% | 451 | 604 | -25.3% |
#94 | Chevrolet Express | 2709 | 3016 | -10.2% | 547 | 636 | -14.0% |
#95 | Dodge Charger | 2697 | 2993 | -9.9% | 115 | 298 | -61.4% |
#96 | Mitsubishi Mirage | 2602 | --- | --- | 470 | --- | --- |
#97 | Cadillac SRX | 2593 | 1924 | 34.8% | 382 | 363 | 5.2% |
#98 | Mazda 5 | 2529 | 2276 | 11.1% | 326 | 578 | -43.6% |
#99 | Mercedes-Benz Sprinter | 2441 | 2008 | 21.6% | 363 | 311 | 16.7% |
#100 | Chevrolet Traverse | 2350 | 1982 | 18.6% | 619 | 250 | 148% |
#101 | Lexus IS | 2340 | 953 | 146% | 339 | 315 | 7.6% |
#101.1 | Lexus IS250/IS350 Sedan * | 2220 | 772 | 188% | 333 | 295 | 12.9% |
#101.2 | Lexus ISC * | 105 | 155 | -32.3% | 5 | 20 | -75.0% |
#101.3 | Lexus ISF * | 15 | 26 | -42.3% | 1 | --- | --- |
#102 | Nissan Juke | 2330 | 2364 | -1.4% | 351 | 344 | 2.0% |
#103 | Ford Taurus | 2323 | 3135 | -25.9% | 259 | 220 | 17.7% |
#104 | Chevrolet Camaro | 2286 | 1730 | 32.1% | 449 | 155 | 190% |
#105 | Toyota 4Runner | 2254 | 1578 | 42.8% | 357 | 251 | 42.2% |
#106 | Nissan Murano | 2235 | 2146 | 4.1% | 378 | 210 | 80.0% |
#107 | Mercedes-Benz E-Class & CLS-Class ¤ | 2174 | 1744 | 24.7% | 342 | 281 | 21.7% |
#108 | Hyundai Veloster | 2157 | 3014 | -28.4% | 371 | 682 | -45.6% |
#109 | Dodge Durango | 2126 | 1239 | 71.6% | 210 | 149 | 40.9% |
#110 | Cadillac ATS | 2108 | 1643 | 28.3% | 349 | 216 | 61.6% |
#111 | Nissan Frontier | 2106 | 1712 | 23.0% | 304 | 217 | 40.1% |
#112 | Mercedes-Benz CLA-Class | 2099 | --- | --- | 333 | --- | --- |
#113 | Chevrolet Impala | 2010 | 2798 | -28.2% | 235 | 188 | 25.0% |
#114 | Infiniti QX60/JX | 1975 | 1968 | 0.4% | 279 | 337 | -17.2% |
#115 | Infiniti Q50 ± | 1973 | 1060 | 86.1% | 247 | 157 | 57.3% |
#116 | Ford Flex | 1910 | 1695 | 12.7% | 422 | 148 | 185% |
#117 | Mazda 6 | 1865 | 3026 | -38.4% | 260 | 283 | -8.1% |
#118 | Buick Enclave | 1842 | 1846 | -0.2% | 312 | 235 | 32.8% |
#119 | Nissan Titan | 1835 | 1727 | 6.3% | 283 | 267 | 6.0% |
#120 | Fiat 500L | 1790 | 226 | 692% | 146 | 194 | -24.7% |
#121 | BMW 4-Series | 1751 | --- | --- | 383 | --- | --- |
#122 | BMW X1 | 1741 | 1933 | -9.9% | 162 | 74 | 119% |
#123 | Acura ILX | 1735 | 2216 | -21.7% | 286 | 316 | -9.5% |
#124 | Toyota Prius C ² | 1674 | 1766 | -5.2% | 257 | 314 | -18.2% |
#125 | Lincoln MKX | 1649 | 1885 | -12.5% | 272 | 283 | -3.9% |
#126 | Mini Cooper † | 1632 | 2419 | -32.5% | 360 | 436 | -17.4% |
#127 | Mercedes-Benz B-Class | 1627 | 1876 | -13.3% | 228 | 273 | -16.5% |
#128 | Land Rover Range Rover Sport | 1577 | 887 | 77.8% | 209 | 97 | 115% |
#129 | Lexus ES | 1497 | 1872 | -20.0% | 226 | 262 | -13.7% |
#130 | Mazda 2 | 1444 | 2749 | -47.5% | 260 | 350 | -25.7% |
#131 | Mercedes-Benz GL-Class | 1441 | 1380 | 4.4% | 203 | 118 | 72.0% |
#132 | Ram Cargo Van | 1409 | 962 | 46.5% | 202 | 168 | 20.2% |
#133 | Audi A5 | 1397 | 1496 | -6.6% | 174 | 196 | -11.2% |
#134 | Ford Transit Connect | 1387 | 2850 | -51.3% | 287 | 328 | -12.5% |
#135 | Toyota Prius V ² | 1387 | 1633 | -15.1% | 236 | 274 | -13.9% |
#136 | Ram ProMaster | 1332 | --- | --- | 203 | --- | --- |
#137 | Volkswagen Beetle | 1319 | 1650 | -20.1% | 168 | 187 | -10.2% |
#138 | Subaru Legacy | 1298 | 1043 | 24.4% | 169 | 154 | 9.7% |
#139 | Volvo S60/V60 | 1285 | 766 | 67.8% | 104 | 84 | 23.8% |
#140 | Porsche Cayenne | 1280 | 1095 | 16.9% | 198 | 167 | 18.6% |
#141 | BMW 5-Series | 1224 | 1295 | -5.5% | 178 | 185 | -3.8% |
#142 | Volkswagen Touareg | 1205 | 1193 | 1.0% | 207 | 144 | 43.8% |
#143 | Smart Fortwo | 1198 | 838 | 43.0% | 294 | 235 | 25.1% |
#144 | Audi Q7 | 1164 | 1039 | 12.0% | 155 | 179 | -13.4% |
#145 | Toyota Prius ² | 1163 | 1528 | -23.9% | 177 | 264 | -33.0% |
#145.1 | Toyota Prius Sedan * | 1112 | 1366 | -18.6% | 173 | 250 | -30.8% |
#145.2 | Toyota Prius Plug-In * | 51 | 162 | -68.5% | 4 | 14 | -71.4% |
#146 | Honda Ridgeline | 1141 | 1030 | 10.8% | 187 | 173 | 8.1% |
#147 | Mini Countryman | 1110 | 963 | 15.3% | 199 | 135 | 47.4% |
#148 | Infiniti QX50/EX | 1083 | 910 | 19.0% | 133 | 96 | 38.5% |
#149 | Dodge Challenger | 1077 | 1208 | -10.8% | 184 | 180 | 2.2% |
#150 | Hyundai Genesis Coupe ‡ | 1064 | 1195 | -11.0% | 150 | 249 | -39.8% |
T151 | Chevrolet Spark | 1043 | 1565 | -33.4% | 96 | 112 | -14.3% |
T151 | Acura TL | 1043 | 1227 | -15.0% | 94 | 227 | -58.6% |
#153 | Chevrolet Orlando | 1029 | 1720 | -40.2% | 82 | 131 | -37.4% |
#154 | Scion FR-S | 1005 | 1281 | -21.5% | 166 | 202 | -17.8% |
#155 | Lincoln MKZ | 967 | 825 | 17.2% | 92 | 129 | -28.7% |
#156 | Land Rover Range Rover Evoque | 966 | 954 | 1.3% | 156 | 148 | 5.4% |
#157 | Chevrolet Volt | 963 | 513 | 87.7% | 132 | 42 | 214% |
#158 | Audi A3 | 946 | 337 | 181% | 271 | 15 | 1707% |
#159 | GMC Yukon XL | 930 | 511 | 82.0% | 147 | 30 | 390% |
#160 | Chevrolet Corvette | 889 | 123 | 623% | 133 | 12 | 1008% |
#161 | Ford C-Max | 884 | 870 | 1.6% | 130 | 113 | 15.0% |
#162 | Volvo XC60 | 878 | 1032 | -14.9% | 111 | 150 | -26.0% |
#163 | Hyundai Genesis ‡ | 858 | 640 | 34.1% | 180 | 66 | 173% |
T164 | Ford Expedition | 839 | 1012 | -17.1% | 141 | 194 | -27.3% |
T164 | Mazda CX-9 | 839 | 953 | -12.0% | 121 | 91 | 33.0% |
#166 | GMC Yukon | 827 | 752 | 10.0% | 229 | 120 | 90.8% |
#167 | Chevrolet Tahoe | 783 | 777 | 0.8% | 199 | 232 | -14.2% |
#168 | Nissan NV200 | 742 | 246 | 202% | 143 | 72 | 98.6% |
#169 | Scion tC | 733 | 798 | -8.1% | 114 | 190 | -40.0% |
#170 | Buick LaCrosse | 704 | 745 | -5.5% | 67 | 52 | 28.8% |
#171 | Subaru BRZ | 674 | 737 | -8.5% | 97 | 136 | -28.7% |
#172 | Nissan Xterra | 659 | 739 | -10.8% | 83 | 84 | -1.2% |
#173 | Audi A6 | 654 | 592 | 10.5% | 87 | 92 | -5.4% |
#174 | Lexus CT200h | 642 | 593 | 8.3% | 97 | 87 | 11.5% |
#175 | Cadillac CTS | 640 | 519 | 23.3% | 80 | 83 | -3.6% |
#176 | Mercedes-Benz S-Class & CL-Class ¤ | 639 | 280 | 128% | 57 | 35 | 62.9% |
#177 | Toyota Avalon | 601 | 839 | -28.4% | 87 | 85 | 2.4% |
#178 | Land Rover Range Rover | 600 | 362 | 65.7% | 78 | 21 | 271% |
#179 | Audi A7 | 598 | 403 | 48.4% | 63 | 62 | 1.6% |
#180 | Nissan Leaf | 579 | 290 | 99.7% | 117 | 42 | 179% |
#181 | Porsche 911 | 519 | 437 | 18.8% | 88 | 55 | 60.0% |
#182 | Nissan Maxima | 510 | 924 | -44.8% | 78 | 78 | 0.0% |
T183 | Chevrolet Suburban | 499 | 670 | -25.5% | 95 | 86 | 10.5% |
T183 | Toyota FJ Cruiser | 499 | 383 | 30.3% | 65 | 51 | 27.5% |
#185 | Honda Crosstour | 477 | 697 | -31.6% | 65 | 80 | -18.8% |
#186 | Dodge Avenger | 469 | 5679 | -91.7% | 17 | 772 | -97.8% |
#187 | Porsche Macan | 463 | --- | --- | 191 | --- | --- |
#188 | Toyota Sequoia | 450 | 410 | 9.8% | 47 | 52 | -9.6% |
#189 | Cadillac XTS | 426 | 453 | -6.0% | 76 | 38 | 100% |
#190 | Mazda MX-5 Miata | 414 | 423 | -2.1% | 65 | 70 | -7.1% |
#191 | Scion xB | 410 | 482 | -14.9% | 63 | 91 | -30.8% |
#192 | Buick Regal | 409 | 430 | -4.9% | 64 | 22 | 191% |
#193 | Nissan NV | 404 | 667 | -39.4% | 48 | 71 | -32.4% |
#194 | BMW 2-Series | 377 | --- | --- | 91 | --- | --- |
#195 | Land Rover LR2 | 342 | 303 | 12.9% | 64 | 38 | 68.4% |
T196 | Jaguar XF | 340 | 346 | -1.7% | 32 | 29 | 10.3% |
T196 | Lexus GX460 | 340 | 178 | 91.0% | 47 | 26 | 80.8% |
#198 | BMW X6 | 327 | 444 | -26.4% | 48 | 65 | -26.2% |
#199 | Volvo XC70 | 317 | 358 | -11.5% | 34 | 64 | -46.9% |
#200 | Volkswagen Eos | 311 | 398 | -21.9% | 47 | 40 | 17.5% |
#201 | Lincoln MKC | 302 | --- | --- | 246 | --- | --- |
#202 | Cadillac Escalade | 300 | 479 | -37.4% | 110 | 52 | 112% |
#202.1 | Cadillac Escalade * | 219 | 252 | -13.1% | 85 | 32 | 166% |
#202.2 | Cadillac Escalade ESV * | 75 | 81 | -7.4% | 25 | 3 | 733% |
#202.3 | Cadillac Escalade EXT * | 6 | 146 | -95.9% | --- | 17 | -100% |
T203 | Kia Sedona | 299 | 445 | -32.8% | 44 | 58 | -24.1% |
T203 | Lexus GS | 299 | 399 | -25.1% | 41 | 61 | -32.8% |
#205 | Jaguar F-Type | 291 | 116 | 151% | 35 | 51 | -31.4% |
#206 | BMW 6-Series | 284 | 256 | 10.9% | 41 | 37 | 10.8% |
#207 | Nissan 370Z | 278 | 326 | -14.7% | 40 | 52 | -23.1% |
#208 | Infiniti QX80/QX56 | 272 | 231 | 17.7% | 37 | 34 | 8.8% |
#209 | Infiniti Q60/G Coupe & Convertible ± | 265 | 363 | -27.0% | 26 | 42 | -38.1% |
#210 | Mercedes-Benz SL-Class | 257 | 302 | -14.9% | 62 | 31 | 100% |
T211 | Mercedes-Benz SLK-Class | 251 | 265 | -5.3% | 44 | 33 | 33.3% |
T211 | Infiniti QX70/FX | 251 | 407 | -38.3% | 50 | 55 | -9.1% |
#213 | Nissan Armada | 245 | 318 | -23.0% | 44 | 40 | 10.0% |
#214 | Scion iQ | 239 | 318 | -24.8% | 18 | 40 | -55.0% |
#215 | Porsche Boxster | 237 | 293 | -19.1% | 34 | 45 | -24.4% |
#216 | Land Rover LR4 | 234 | 244 | -4.1% | 25 | 38 | -34.2% |
#217 | Audi TT | 217 | 250 | -13.2% | 35 | 39 | -10.3% |
#218 | Porsche Panamera | 214 | 175 | 22.3% | 32 | 17 | 88.2% |
#219 | Volvo XC90 | 213 | 370 | -42.4% | 35 | 62 | -43.5% |
T220 | BMW 7-Series | 206 | 150 | 37.3% | 37 | 47 | -21.3% |
T220 | Jaguar XJ | 206 | 214 | -3.7% | 31 | 26 | 19.2% |
#222 | Acura TSX | 205 | 457 | -55.1% | 0 | 29 | -100% |
#223 | Lexus LX570 | 192 | 169 | 13.6% | 12 | 12 | 0.0% |
T224 | Lincoln MKT | 183 | 223 | -17.9% | 33 | 29 | 13.8% |
T224 | Scion xD | 183 | 233 | -21.5% | 16 | 46 | -65.2% |
#226 | Acura RLX/RL ¤ | 182 | 82 | 122% | 9 | 35 | -74.3% |
#227 | Porsche Cayman | 172 | 154 | 11.7% | 27 | 45 | -40.0% |
#228 | Lincoln MKS | 152 | 168 | -9.5% | 14 | 13 | 7.7% |
#229 | Audi A8 | 149 | 166 | -10.2% | 19 | 17 | 11.8% |
#230 | Mercedes-Benz G-Class | 142 | 119 | 19.3% | 19 | 27 | -29.6% |
#231 | BMW Z4 | 128 | 169 | -24.3% | 12 | 44 | -72.7% |
#232 | Lincoln Navigator | 117 | 185 | -36.8% | 14 | 22 | -36.4% |
#233 | Lexus LS | 115 | 141 | -18.4% | 18 | 21 | -14.3% |
#234 | Subaru Tribeca | 97 | 125 | -22.4% | 7 | 17 | -58.8% |
#235 | Nissan GT-R | 90 | 88 | 2.3% | 14 | 15 | -6.7% |
#236 | Audi R8 | 85 | 75 | 13.3% | 11 | 16 | -31.3% |
#237 | BMW i3 | 84 | --- | --- | 34 | --- | --- |
#238 | Toyota Land Cruiser º | 78 | 77 | 1.3% | 4 | 9 | -55.6% |
#239 | Dodge Viper | 74 | 17 | 335% | 4 | 11 | -63.6% |
#240 | Mitsubishi i MiEV | 69 | 108 | -36.1% | 15 | 16 | -6.3% |
#241 | Kia Cadenza | 65 | 62 | 4.8% | 8 | 24 | -66.7% |
#242 | Jaguar XK | 62 | 66 | -6.1% | 19 | 18 | 5.6% |
#243 | Nissan Quest | 61 | 455 | -86.6% | 0 | 113 | -100% |
#244 | Honda CR-Z | 56 | 46 | 21.7% | 8 | 14 | -42.9% |
#245 | Infiniti Q70/M | 49 | 145 | -66.2% | 6 | 19 | -68.4% |
#246 | Volvo S80 | 47 | 24 | 95.8% | 3 | 2 | 50.0% |
T247 | BMW X4 | 41 | --- | --- | 41 | --- | --- |
T247 | Hyundai Equus | 41 | 45 | -8.9% | 5 | 7 | -28.6% |
#249 | Mercedes-Benz SLS AMG | 31 | 36 | -13.9% | --- | 5 | -100% |
#250 | Cadillac ELR | 18 | --- | --- | 5 | --- | --- |
#251 | Ford Transit | 16 | --- | --- | 12 | --- | --- |
T252 | Kia K900 | 15 | --- | --- | 5 | --- | --- |
T252 | Nissan Cube | 15 | 124 | -87.9% | 1 | 17 | -94.1% |
#254 | Chevrolet Avalanche | 11 | 2239 | -99.5% | --- | 149 | -100% |
#255 | Acura ZDX | 5 | 31 | -83.9% | --- | 2 | -100% |
#256 | BMW 1-Series | 2 | 525 | -99.6% | --- | 34 | -100% |
T257 | Chevrolet Colorado | 1 | 99 | -99.0% | --- | --- | --- |
T257 | GMC Canyon | 1 | 30 | -96.7% | --- | 2 | -100% |
T257 | Lexus LFA | 1 | 1 | 0.0% | --- | --- | --- |
#260 | Suzuki SX4 | --- | 1119 | -100% | --- | 199 | -100% |
#261 | Suzuki Grand Vitara | --- | 754 | -100% | --- | 107 | -100% |
