All seven of America's seven-best-selling passenger car nameplates have produced greater sales over the last seven months than they did during the same phase in 2013. In July, despite more impressive growth in the car market, three of those seven cars - Cruze, Civic, Altima - recorded year-over-year declines.
• U.S. Car Sales Rankings By Model - August 2014 YTD
• U.S. Car Sales Rankings By Model - June 2014 YTD
• U.S. Car Sales Rankings By Model - July 2013 YTD
• Top 20 Best-Selling Cars In America - July 2014 YTD
Year-to-date, the greatest year-over-year improvements among passenger cars belongs to the Audi A3. But the A3 wasn't properly and readily available at this stage last year, so while the A3-to-A3 comparison is a good one for Audi sales personnel who now have an entry-level car to sell, it's not terribly valid when comparing cars with cars.
Among cars which were actively marketed at this time last year, the Chevrolet Corvette, fuelled by a surge of interest in the seventh-generation sports car, has more than tripled its January-July 2013 sales volume in 2014. That's a gain of 14,460 units for the Corvette.
Sales of the plug-in version of Toyota's Prius have more than doubled. Lexus IS volume has jumped 95%. The Mercedes-Benz S-Class is up 94%. Mazda 2 sales have risen 57% and the Nissan Sentra, the highest-volume product in this conversation, are up 43%.
Last month we decided to adjust the way a number of vehicles are displayed here, and this will have an impact on the way you compare rankings when looking back at previous months. The Infiniti G sedan has been separated from what was the G coupe and convertible but is now the Q60. In other words, there are extra lines in the full rankings.
More than those changes, this month the Mercedes-Benz B-Class EV and Porsche 918 Spyder were added as new vehicles. (Porsche retroactively reported a 918 Spyder sale for June, as well.)
• All Makes & Models Ranked By U.S. July 2014 YTD Sales
• Top 13 Best-Selling Pickup Trucks In America - July 2014 YTD
• Commercial Van Sales In America - July 2014 YTD
• Minivan Sales In America - July 2014 YTD
There were other important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've included vehicles like the Mitsubishi Eclipse and Chevrolet HHR, nameplates which collected sales in the first half of 2013 but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - July 2014 YTD
• All Makes & Models Ranked By July 2014 YTD U.S. Sales
• All SUVs & Crossovers Ranked By July 2014 YTD U.S. Sales
Reminder: these are 2014 year-to-date rankings, but you can sort cars by July volume by clicking the July 2014 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Rank | Car | July 2014 YTD | July 2013 YTD | % Change | July 2014 | July 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 262,428 | 242,406 | 8.3% | 39,888 | 34,780 | 14.7% |
#2 | Honda Accord | 220,351 | 218,367 | 0.9% | 35,073 | 31,507 | 11.3% |
#3 | Toyota Corolla/Matrix | 205,187 | 183,435 | 11.9% | 30,833 | 24,463 | 26.0% |
#4 | Nissan Altima | 203,107 | 197,321 | 2.9% | 26,654 | 29,534 | -9.8% |
#5 | Honda Civic | 197,135 | 191,120 | 3.1% | 30,038 | 32,416 | -7.3% |
#6 | Ford Fusion | 189,440 | 181,668 | 4.3% | 23,942 | 20,522 | 16.7% |
#7 | Chevrolet Cruze | 166,264 | 159,136 | 4.5% | 20,926 | 25,447 | -17.8% |
#8 | Ford Focus | 138,680 | 151,549 | -8.5% | 17,724 | 16,764 | 5.7% |
#9 | Hyundai Elantra | 134,710 | 150,202 | -10.3% | 22,213 | 23,958 | -7.3% |
#10 | Hyundai Sonata | 128,924 | 121,913 | 5.8% | 22,577 | 18,903 | 19.4% |
#11 | Chevrolet Malibu | 117,042 | 123,573 | -5.3% | 13,537 | 12,473 | 8.5% |
#12 | Nissan Sentra | 111,477 | 77,878 | 43.1% | 17,579 | 11,439 | 53.7% |
#13 | Kia Optima | 96,401 | 97,210 | -0.8% | 13,588 | 13,752 | -1.2% |
#14 | Kia Soul | 89,708 | 73,191 | 22.6% | 14,709 | 10,160 | 44.8% |
#15 | Volkswagen Jetta | 89,449 | 94,684 | -5.5% | 13,142 | 13,388 | -1.8% |
#15.1 | Volkswagen Jetta Sedan * | 76,756 | 81,589 | -5.9% | 11,008 | 11,078 | -0.6% |
#15.2 | Volkswagen Jetta SportWagen * | 12,693 | 13,095 | -3.1% | 2134 | 2310 | -7.6% |
#16 | Chevrolet Impala | 88,135 | 96,297 | -8.5% | 9636 | 12,915 | -25.4% |
#17 | Toyota Prius ² | 86,574 | 97,092 | -10.8% | 14,237 | 16,069 | -11.4% |
#17.1 | Toyota Prius Sedan * | 75,903 | 92,061 | -17.6% | 12,866 | 15,252 | -15.6% |
#17.2 | Toyota Prius Plug-In * | 10,671 | 5031 | 112% | 1371 | 817 | 67.8% |
#18 | Nissan Versa | 83,570 | 72,768 | 14.8% | 15,630 | 9007 | 73.5% |
#19 | Subaru Outback | 74,523 | 71,767 | 3.8% | 11,768 | 10,456 | 12.5% |
#20 | BMW 3-Series & 4-Series ³ | 69,154 | 59,052 | 17.1% | 12,497 | 9890 | 26.4% |
#21 | Mazda 3 | 61,529 | 61,937 | -0.7% | 9381 | 9236 | 1.6% |
#22 | Volkswagen Passat | 58,443 | 66,170 | -11.7% | 8668 | 10,051 | -13.8% |
#23 | Chevrolet Sonic | 56,820 | 50,960 | 11.5% | 6430 | 6055 | 6.2% |
#24 | Chevrolet Camaro | 56,633 | 50,281 | 12.6% | 9961 | 7969 | 25.0% |
#25 | Dodge Charger | 55,306 | 57,181 | -3.3% | 5539 | 5200 | 6.5% |
#26 | Dodge Journey | 54,309 | 48,944 | 11.0% | 7158 | 6508 | 10.0% |
#27 | Chrysler 200 | 53,337 | 83,137 | -35.8% | 8159 | 8122 | 0.5% |
#28 | Subaru Impreza | 51,707 | 46,191 | 11.9% | 7373 | 7085 | 4.1% |
#28.1 | Subaru Impreza * | 36,467 | 35,167 | 3.7% | 5368 | 5614 | -4.4% |
#28.2 | Subaru Impreza WRX/STi * | 15,240 | 11,024 | 38.2% | 2005 | 1471 | 36.3% |
#29 | Ford Mustang | 50,795 | 48,879 | 3.9% | 6564 | 5768 | 13.8% |
#30 | Dodge Dart | 45,450 | 51,013 | -10.9% | 7483 | 6064 | 23.4% |
#31 | Dodge Avenger | 44,781 | 67,149 | -33.3% | 4318 | 6131 | -29.6% |
#32 | Kia Forte | 43,517 | 41,628 | 4.5% | 5566 | 7277 | -23.5% |
#33 | Ford Fiesta | 42,626 | 45,831 | -7.0% | 7545 | 7667 | -1.6% |
#34 | Ford Taurus | 41,721 | 49,866 | -16.3% | 6627 | 7276 | -8.9% |
#34.1 | Ford Taurus * | 35,259 | 43,820 | -19.5% | 5587 | 6373 | -12.3% |
#34.2 | Ford Taurus Police Interceptor * | 6462 | 6046 | 6.9% | 1040 | 903 | 15.2% |
#35 | Mercedes-Benz E-Class | 41,244 | 33,836 | 21.9% | 6648 | 5605 | 18.6% |
#36 | Subaru XV Crosstrek | 40,368 | 29,726 | 35.8% | 6603 | 4636 | 42.4% |
#37 | Lexus ES | 39,496 | 39,582 | -0.2% | 6326 | 6089 | 3.9% |
#38 | Mercedes-Benz C-Class | 38,734 | 53,506 | -27.6% | 5700 | 7604 | -25.0% |
#39 | Toyota Avalon | 38,123 | 43,040 | -11.4% | 6092 | 5569 | 9.4% |
#40 | Hyundai Accent | 38,019 | 34,996 | 8.6% | 3755 | 5537 | -32.2% |
#41 | BMW 5-Series | 33,293 | 30,748 | 8.3% | 5676 | 4857 | 16.9% |
#42 | Mazda 6 | 31,967 | 25,115 | 27.3% | 5049 | 3447 | 46.5% |
#43 | Dodge Challenger | 30,575 | 34,253 | -10.7% | 4294 | 4271 | 0.5% |
#44 | Chrysler 300 | 29,940 | 33,241 | -9.9% | 3926 | 3796 | 3.4% |
#45 | Nissan Maxima | 29,241 | 27,710 | 5.5% | 5790 | 4035 | 43.5% |
#46 | Buick LaCrosse | 29,200 | 27,928 | 4.6% | 3920 | 3446 | 13.8% |
#47 | Lexus IS | 28,115 | 14,427 | 94.9% | 4542 | 3641 | 24.7% |
#48 | Honda Fit | 26,939 | 30,588 | -11.9% | 5115 | 5047 | 1.3% |
#49 | Chevrolet Spark | 26,014 | 21,435 | 21.4% | 3715 | 3847 | -3.4% |
#50 | Buick Verano | 25,280 | 27,054 | -6.6% | 3190 | 3621 | -11.9% |
#51 | Toyota Prius C ² | 23,983 | 24,372 | -1.6% | 3700 | 3797 | -2.6% |
#52 | Kia Rio | 23,757 | 26,681 | -11.0% | 3791 | 3021 | 25.5% |
#53 | Subaru Legacy | 22,533 | 26,550 | -15.1% | 4679 | 3142 | 48.9% |
#54 | Audi A4 | 22,492 | 24,040 | -6.4% | 3083 | 3451 | -10.7% |
#54.1 | Audi A4 Sedan/Avant * | 20,116 | 20,831 | -3.4% | 2717 | 2989 | -9.1% |
#54.3 | Audi A4 Allroad * | 2376 | 3209 | -26.0% | 366 | 462 | -20.8% |
#55 | Lincoln MKZ | 21,752 | 17,249 | 26.1% | 2776 | 2809 | -1.2% |
#56 | Chevrolet Corvette | 20,804 | 6344 | 228% | 3060 | 671 | 356% |
#57 | Fiat 500 | 20,550 | 23,892 | -14.0% | 2371 | 2821 | -16.0% |
#58 | Infiniti Q50 † | 20,467 | --- | --- | 2461 | --- | --- |
#59 | Toyota Venza | 18,794 | 23,498 | -20.0% | 2540 | 2886 | -12.0% |
#60 | Volkswagen Beetle | 18,580 | 26,443 | -29.7% | 2452 | 5256 | -53.3% |
#60.1 | Volkswagen Beetle Coupe * | 10,521 | 15,425 | -31.8% | 1281 | 2715 | -52.8% |
#60.2 | Volkswagen Beetle Convertible * | 8059 | 11,018 | -26.9% | 1171 | 2541 | -53.9% |
#61 | Cadillac CTS | 18,047 | 18,022 | 0.1% | 2039 | 2889 | -29.4% |
#62 | Cadillac ATS | 17,492 | 22,088 | -20.8% | 2582 | 2905 | -11.1% |
#63 | Toyota Prius V ² | 17,219 | 22,044 | -21.9% | 2738 | 3428 | -20.1% |
#64 | Hyundai Veloster | 17,207 | 17,912 | -3.9% | 2237 | 2868 | -22.0% |
#65 | Hyundai Genesis ³ | 17,036 | 19,244 | -11.5% | 2990 | 2842 | 5.2% |
#66 | Ford C-Max | 16,444 | 23,040 | -28.6% | 2994 | 2700 | 10.9% |
#67 | Mini Cooper | 16,083 | 24,592 | -34.6% | 3479 | 3513 | -1.0% |
#67.1 | Mini Cooper Hardtop * | 10,353 | 15,916 | -35.0% | 2632 | 2173 | 21.1% |
#67.2 | Mini Cooper Clubman * | 2160 | 2702 | -20.1% | 250 | 481 | -48.0% |
#67.3 | Mini Cooper Convertible * | 2100 | 2814 | -25.4% | 363 | 399 | -9.0% |
#67.4 | Mini Cooper Roadster * | 874 | 1854 | -52.9% | 150 | 238 | -37.0% |
#67.5 | Mini Cooper Coupe * | 596 | 1306 | -54.4% | 84 | 222 | -62.2% |
#68 | Nissan Leaf | 15,755 | 11,703 | 34.6% | 3019 | 1864 | 62.0% |
#69 | Volkswagen Golf | 13,915 | 19,450 | -28.5% | 2446 | 2666 | -8.3% |
#69.1 | Volkswagen Golf GTI * | 8498 | 7790 | 9.1% | 1727 | 1239 | 39.4% |
#69.2 | Volkswagen Golf * | 5402 | 10355 | -47.8% | 719 | 1293 | -44.4% |
#69.3 | Volkswagen Golf R * | 15 | 1305 | -98.9% | --- | 134 | -100% |
#70 | Audi A6 | 13,730 | 12,000 | 14.4% | 1820 | 2061 | -11.7% |
#71 | Buick Regal | 13,549 | 10,007 | 35.4% | 1246 | 1187 | 5.0% |
#72 | Cadillac XTS | 13,429 | 17,624 | -23.8% | 1939 | 2940 | -34.0% |
#73 | Mercedes-Benz S-Class | 13,151 | 6788 | 93.7% | 1920 | 577 | 233% |
#74 | Volvo S60 | 12,960 | 15,225 | -14.9% | 1739 | 2326 | -25.2% |
#75 | Mercedes-Benz CLA-Class | 12,954 | --- | --- | 2378 | --- | --- |
#76 | Lexus GS | 12,123 | 10,790 | 12.4% | 2001 | 1722 | 16.2% |
#77 | Scion tC | 10,928 | 10,801 | 1.2% | 1685 | 1974 | -14.6% |
#78 | Chevrolet Volt | 10,635 | 11,643 | -8.7% | 2020 | 1788 | 13.0% |
#79 | Lexus CT200h | 10,316 | 8858 | 16.5% | 1979 | 1306 | 51.5% |
#80 | Audi A5 | 10,148 | 11,220 | -9.6% | 1610 | 1717 | -6.2% |
#81 | Mazda 2 | 10,032 | 6394 | 56.9% | 2075 | 800 | 159% |
#82 | Mitsubishi Lancer | 10,026 | 12,559 | -20.2% | 1178 | 1719 | -31.5% |
#83 | Audi A3 | 9899 | 826 | 1098% | 2164 | --- | --- |
#84 | Mitsubishi Mirage | 9860 | --- | --- | 1593 | --- | --- |
#85 | Infiniti G Sedan † | 9781 | 21,246 | -54.0% | 1340 | 2580 | -48.1% |
#86 | Acura TL | 9752 | 16,433 | -40.7% | 736 | 1843 | -60.1% |
#87 | Scion xB | 9633 | 11,047 | -12.8% | 1415 | 1528 | -7.4% |
#88 | Acura ILX | 9592 | 12,206 | -21.4% | 1235 | 1482 | -16.7% |
#89 | Toyota Yaris | 9218 | 13,685 | -32.6% | 686 | 1759 | -61.0% |
#90 | Scion FR-S | 8833 | 11,635 | -24.1% | 1171 | 1614 | -27.4% |
#91 | Fiat 500L | 8229 | 1503 | 448% | 1436 | 962 | 49.3% |
#92 | Honda Crosstour | 7232 | 10,018 | -27.8% | 854 | 1450 | -41.1% |
#93 | Volkswagen CC | 6743 | 9296 | -27.5% | 790 | 1053 | -25.0% |
#94 | Porsche 911 | 6017 | 6120 | -1.7% | 849 | 794 | 6.9% |
#95 | Kia Cadenza | 6002 | 3155 | 90.2% | 587 | 1627 | -63.9% |
#96 | Smart Fortwo | 5998 | 5319 | 12.8% | 1351 | 860 | 57.1% |
#97 | Acura TSX | 5904 | 11,134 | -47.0% | 479 | 1680 | -71.5% |
#98 | BMW 6-Series | 5717 | 5631 | 1.5% | 384 | 477 | -19.5% |
#99 | BMW 7-Series | 5255 | 5926 | -11.3% | 544 | 851 | -36.1% |
#100 | Lincoln MKS | 5218 | 6150 | -15.2% | 530 | 1038 | -48.9% |
#101 | Audi A7 | 5116 | 4685 | 9.2% | 647 | 645 | 0.3% |
#102 | Subaru BRZ | 5019 | 4774 | 5.1% | 724 | 706 | 2.5% |
#103 | Scion xD | 4968 | 5133 | -3.2% | 682 | 809 | -15.7% |
#104 | Nissan 370Z | 4750 | 3707 | 28.1% | 636 | 490 | 29.8% |
#105 | Hyundai Azera | 4703 | 6720 | -30.0% | 512 | 928 | -44.8% |
#106 | Infiniti Q60 & G37 Coupe/Convertible † | 4702 | 6261 | -24.9% | 682 | 830 | -17.8% |
#107 | Lexus LS | 4578 | 5908 | -22.5% | 624 | 661 | -5.6% |
#108 | BMW 1-Series & 2-Series ³ | 3906 | 3798 | 2.8% | 638 | 609 | 4.8% |
#109 | Mercedes-Benz CLS-Class | 3899 | 4237 | -8.0% | 705 | 585 | 20.5% |
#110 | Jaguar XF | 3682 | 4461 | -17.5% | 240 | 589 | -59.3% |
#111 | Porsche Panamera | 3516 | 3019 | 16.5% | 391 | 487 | -19.7% |
#112 | Volvo V60 | 3181 | --- | --- | 442 | --- | --- |
#113 | Audi A8 | 3137 | 3551 | -11.7% | 503 | 452 | 11.3% |
#114 | Mazda MX-5 Miata | 3062 | 3812 | -19.7% | 399 | 663 | -39.8% |
#115 | Infiniti Q70/M | 2997 | 3317 | -9.6% | 272 | 372 | -26.9% |
#116 | Mercedes-Benz SL-Class | 2860 | 4319 | -33.8% | 318 | 479 | -33.6% |
#117 | Mercedes-Benz SLK-Class | 2765 | 2780 | -0.5% | 416 | 475 | -12.4% |
#118 | Volvo XC70 | 2637 | 2867 | -8.0% | 456 | 440 | 3.6% |
#119 | Jaguar XJ | 2627 | 3125 | -15.9% | 305 | 570 | -46.5% |
#120 | Nissan Cube | 2618 | 3720 | -29.6% | 324 | 401 | -19.2% |
#121 | Porsche Boxster | 2402 | 3109 | -22.7% | 292 | 382 | -23.6% |
#122 | Honda CR-Z | 2355 | 2799 | -15.9% | 356 | 384 | -7.3% |
#123 | Volkswagen Eos | 2301 | 2778 | -17.2% | 352 | 337 | 4.5% |
#124 | Acura RLX/RL ‡ | 2292 | 2180 | 5.1% | 208 | 617 | -66.3% |
#125 | Jaguar F-Type | 2238 | 917 | 144% | 501 | 341 | 46.9% |
#126 | Chevrolet Caprice | 2089 | 1734 | 20.5% | 357 | 182 | 96.2% |
#127 | Hyundai Equus | 2082 | 1700 | 22.5% | 305 | 173 | 76.3% |
#128 | Porsche Cayman | 2043 | 1799 | 13.6% | 267 | 594 | -55.1% |
#129 | Chevrolet SS | 1903 | --- | --- | 241 | --- | --- |
#130 | Scion iQ | 1401 | 2645 | -47.0% | 174 | 336 | -48.2% |
#131 | BMW Z4 | 1333 | 1613 | -17.4% | 120 | 217 | -44.7% |
#132 | Volvo S80 | 1079 | 1052 | 2.6% | 118 | 146 | -19.2% |
#133 | BMW i3 | 1057 | --- | 363 | --- | --- | |
#134 | Audi TT | 970 | 1154 | -15.9% | 101 | 160 | -36.9% |
#135 | Jaguar XK | 957 | 908 | 5.4% | 141 | 113 | 24.8% |
#136 | Kia K900 | 948 | --- | 132 | --- | --- | |
#137 | Volvo C70 | 756 | 1769 | -57.3% | 27 | 304 | -91.1% |
#138 | Nissan GT-R | 651 | 753 | -13.5% | 91 | 129 | -29.5% |
#139 | Cadillac ELR | 578 | - | 188 | --- | --- | |
#140 | Audi R8 | 475 | 471 | 0.8% | 53 | 74 | -28.4% |
#141 | Dodge Viper | 400 | 320 | 25.0% | 46 | 94 | -51.1% |
#142 | Mercedes-Benz SLS AMG | 178 | 269 | -33.8% | 18 | 28 | -35.7% |
#143 | Mercedes-Benz CL-Class | 154 | 292 | -47.3% | 10 | 24 | -58.3% |
#144 | Mitsubishi Galant | 122 | 1202 | -89.9% | --- | 122 | -100% |
#145 | Mitsubishi i MiEV | 114 | 928 | -87.7% | 17 | 46 | -63.0% |
#146 | Volvo C30 | 64 | 1098 | -94.2% | --- | 142 | -100% |
#147 | Mercedes-Benz B-Class | 41 | 10 | 310% | 41 | 2 | 1950% |
#148 | Lexus LFA | 12 | 17 | -29.4% | --- | --- | --- |
#149 | Mercedes-Benz R-Class | 6 | 27 | -77.8% | --- | 4 | -100% |
#150 | Porsche 918 Spyder | 4 | --- | 3 | --- | --- | |
#151 | Mercedes-Benz CLK-Class | 2 | --- | --- | --- | --- | |
T152 | Honda FCX | 1 | 2 | -50.0% | --- | --- | --- |
T152 | Mazda RX-8 | 1 | 1 | 0.0% | --- | --- | --- |
#274 | Suzuki SX4 | --- | 2859 | -100% | --- | --- | --- |
#275 | Suzuki Kizashi | --- | 1602 | -100% | --- | --- | --- |
#278 | Mitsubishi Eclipse | --- | 109 | -100% | --- | --- | --- |
#279 | Dodge Caliber | --- | 45 | -100% | --- | --- | --- |
#281 | Cadillac DTS | --- | 19 | -100% | --- | --- | --- |
#282 | Buick Lucerne | --- | 9 | -100% | --- | --- | --- |
#283 | Cadillac STS | --- | 7 | -100% | --- | --- | --- |
#284 | Lexus HS | --- | 5 | -100% | --- | 2 | -100% |
#285 | Chevrolet HHR | --- | 3 | -100% | --- | --- | --- |
#286 | Chevrolet Aveo | --- | 2 | -100% | --- | --- | --- |
#287 | Honda S2000 | --- | 2 | -100% | --- | --- | --- |
--- | Total | 4,705,602 | 4,669,625 | 0.8% | 692,046 | 65,600 | 5.1% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 11.2% to 20,675 in July; down 11% to 127,776 YTD.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
† Total Infiniti G/Q50/Q60 sales: up 31.2% to 4483 in July; up 27.1% to 34,950 in July. Total G Sedan and Q50 sales: up 47.3% to 3801 in July; up 42.4% to 30,248 YTD.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in July 2014 were 102, 175, 59, 14, and 75 respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1800 cars in July, 15,030 YTD. HybridCars.com, however, typically estimates much lower Model S sales. Mercedes-Benz's sales report for July 2014 shows no B-Class sales in July 2013, but ANDC shows a pair were sold.