This is the sort of information you'll glean from closely examining these complete U.S. vehicle sales rankings, where all makes and models are ranked by year-to-date volume with complete figures for the previous month and the year-ago periods, as well. Near the top of the leaderboard, you'll still find the Ford F-Series ranked atop all the others, the Toyota Camry is dominant in its role as America's best-selling car, and the Honda CR-V is expanding its slight lead over the Ford Escape as America's favourite utility vehicle.
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. Vehicle Sales Rankings By Model - June 2014 YTD
• U.S. Vehicle Sales Rankings By Model - July 2013 YTD
But the more obscure data points are the fun data points. Sales of the Toyota FJ Cruiser, a soon-to-expire vehicle that's currently America's 164th-best-selling vehicle, are up 23% in 2014. Americans buy more FJ Cruisers than they do Honda Ridgelines. The Chevrolet Corvette outsells the Fiat 500.
Sales of the Kia Soul jumped 45% in July; sales of the Subaru Forester were up 48%; sales of the Nissan Sentra jumped 54% - no other vehicles in the top 30 out-performed their July 2013 results with such growth.
Among America's 65 best-selling vehicles, the Chevrolet Impala's 25% July decline was the worst drop. Year-to-date, sales of the Toyota Prius ("sedan" and Plug-In) have fallen harder than any other vehicle in the top 40.
Last month we decided to adjust the way a number of vehicles are displayed here, and this will have an impact on the way you compare rankings when looking back at previous months. Ten commercial-oriented van nameplates are now in the mix, and the Infiniti G sedan has been separated from what was the G coupe and convertible but is now the Q60. In other words, there are an eleven extra lines in the full rankings, and GCBC has also added space at the bottom to display the complete size of the pickup, minivan, and commercial van with yet another line allotted to all other vehicles: cars, SUVs, and crossovers. More than those changes, this month the Mercedes-Benz B-Class EV, Porsche 918 Spyder, and BMW X4 were added as new vehicles. (Porsche retroactively reported a 918 Spyder sale for June, as well.)
• Top 13 Best-Selling Pickup Trucks In America - July 2014 YTD
• Commercial Van Sales In America - July 2014 YTD
• Minivan Sales In America - July 2014 YTD
There were other important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've included vehicles like the Cadillac DTS and Lexus HS250h, nameplates which collected sales in the first half of 2013 but not this year.
More useful, there are now visible brand results, so when you sort the table by vehicle names to showcase all Nissan together, for example, you'll also see the Nissan brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - July 2014 YTD
• All Cars Ranked By July 2014 YTD U.S. Sales
• All SUVs & Crossovers Ranked By July 2014 YTD U.S. Sales
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by July volume by clicking the July 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Rank | Vehicle | July 2014 YTD | July 2013 YTD | % Change | July 2014 | July 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 429,065 | 427,935 | 0.3% | 63,240 | 60,449 | 4.6% |
#2 | Chevrolet Silverado | 282,776 | 284,666 | -0.7% | 42,097 | 42,080 | 0.1% |
#3 | Toyota Camry | 262,428 | 242,406 | 8.3% | 39,888 | 34,780 | 14.7% |
#4 | Ram P/U | 239,481 | 201,633 | 18.8% | 35,621 | 31,314 | 13.8% |
#5 | Honda Accord | 220,351 | 218,367 | 0.9% | 35,073 | 31,507 | 11.3% |
#6 | Toyota Corolla/Matrix | 205,187 | 183,435 | 11.9% | 30,833 | 24,463 | 26.0% |
#7 | Nissan Altima | 203,107 | 197,321 | 2.9% | 26,654 | 29,534 | -9.8% |
#8 | Honda Civic | 197,135 | 191,120 | 3.1% | 30,038 | 32,416 | -7.3% |
#9 | Ford Fusion | 189,440 | 181,668 | 4.3% | 23,942 | 20,522 | 16.7% |
#10 | Honda CR-V | 183,214 | 172,989 | 5.9% | 28,522 | 27,226 | 4.8% |
#11 | Ford Escape | 179,448 | 178,969 | 0.3% | 26,558 | 22,343 | 18.9% |
#12 | Chevrolet Cruze | 166,264 | 159,136 | 4.5% | 20,926 | 25,447 | -17.8% |
#13 | Chevrolet Equinox | 146,152 | 144,904 | 0.9% | 25,321 | 18,507 | 36.8% |
#14 | Toyota RAV4 | 143,731 | 120,812 | 19.0% | 26,779 | 19,538 | 37.1% |
#15 | Ford Focus | 138,680 | 151,549 | -8.5% | 17,724 | 16,764 | 5.7% |
#16 | Hyundai Elantra | 134,710 | 150,202 | -10.3% | 22,213 | 23,958 | -7.3% |
#17 | Hyundai Sonata | 128,924 | 121,913 | 5.8% | 22,577 | 18,903 | 19.4% |
#18 | Ford Explorer | 123,466 | 115,332 | 7.1% | 19,006 | 14,089 | 34.9% |
#18.1 | Ford Explorer * | 111,785 | 108,044 | 3.5% | 16,797 | 12,742 | 31.8% |
#18.2 | Ford Explorer Police Interceptor * | 11,681 | 7288 | 60.3% | 2209 | 1347 | 64.0% |
#19 | Chevrolet Malibu | 117,042 | 123,573 | -5.3% | 13,537 | 12,473 | 8.5% |
#20 | Nissan Rogue | 115,920 | 96,043 | 20.7% | 16,618 | 16,992 | -2.2% |
#21 | Nissan Sentra | 111,477 | 77,878 | 43.1% | 17,579 | 11,439 | 53.7% |
#22 | GMC Sierra | 110,679 | 104,215 | 6.2% | 17,488 | 16,582 | 5.5% |
#23 | Jeep Grand Cherokee | 104,782 | 95,815 | 9.4% | 15,169 | 15,019 | 1.0% |
#24 | Jeep Wrangler | 102,125 | 92,132 | 10.8% | 16,388 | 14,404 | 13.8% |
#25 | Kia Optima | 96,401 | 97,210 | -0.8% | 13,588 | 13,752 | -1.2% |
#26 | Jeep Cherokee | 95,259 | --- | --- | 14,827 | --- | --- |
#27 | Kia Soul | 89,708 | 73,191 | 22.6% | 14,709 | 10,160 | 44.8% |
#28 | Volkswagen Jetta | 89,449 | 94,684 | -5.5% | 13,142 | 13,388 | -1.8% |
#28.1 | Volkswagen Jetta Sedan * | 76,756 | 81,589 | -5.9% | 11,008 | 11,078 | -0.6% |
#28.2 | Volkswagen Jetta SportWagen * | 12,693 | 13,095 | -3.1% | 2134 | 2310 | -7.6% |
#29 | Subaru Forester | 88,924 | 60,589 | 46.8% | 14,524 | 9841 | 47.6% |
#30 | Toyota Tacoma | 88,398 | 95,070 | -7.0% | 13,249 | 13,882 | -4.6% |
#31 | Chevrolet Impala | 88,135 | 96,297 | -8.5% | 9636 | 12,915 | -25.4% |
#32 | Toyota Prius ² | 86,574 | 97,092 | -10.8% | 14,237 | 16,069 | -11.4% |
#32.1 | Toyota Prius Sedan * | 75,903 | 92,061 | -17.6% | 12,866 | 15,252 | -15.6% |
#32.2 | Toyota Prius Plug-In * | 10,671 | 5031 | 112% | 1371 | 817 | 67.8% |
#33 | Nissan Versa | 83,570 | 72,768 | 14.8% | 15,630 | 9007 | 73.5% |
#34 | Toyota Highlander | 83,495 | 72,679 | 14.9% | 11,357 | 10,908 | 4.1% |
#35 | Dodge Grand Caravan | 81,539 | 68,055 | 19.8% | 9473 | 8583 | 10.4% |
#36 | Chrysler Town & Country | 81,246 | 67,439 | 20.5% | 11,370 | 8,060 | 41.1% |
#37 | Ford E-Series | 76,893 | 75,687 | 1.6% | 9988 | 9724 | 2.7% |
#38 | Subaru Outback | 74,523 | 71,767 | 3.8% | 11,768 | 10,456 | 12.5% |
#39 | Honda Odyssey | 74,203 | 79,733 | -6.9% | 10,906 | 13,261 | -17.8% |
#40 | Toyota Sienna | 73,952 | 73,167 | 1.1% | 11,661 | 10,608 | 9.9% |
#41 | Ford Edge | 69,632 | 79,512 | -12.4% | 8564 | 10,541 | -18.8% |
#42 | BMW 3-Series & 4-Series ³ | 69,154 | 59,052 | 17.1% | 12,497 | 9890 | 26.4% |
#43 | Toyota Tundra | 68,299 | 61,385 | 11.3% | 10,312 | 9820 | 5.0% |
#44 | Honda Pilot | 61,613 | 75,819 | -18.7% | 10,933 | 12,932 | -15.5% |
#45 | Chevrolet Traverse | 61,586 | 60,910 | 1.1% | 9533 | 7616 | 25.2% |
#46 | Mazda 3 | 61,529 | 61,937 | -0.7% | 9381 | 9236 | 1.6% |
#47 | GMC Terrain | 61,454 | 58,531 | 5.0% | 10,767 | 7855 | 37.1% |
#48 | Kia Sorento | 60,670 | 62,963 | -3.6% | 8749 | 9576 | -8.6% |
#49 | Hyundai Santa Fe | 60,660 | 48,003 | 26.4% | 8655 | 6845 | 26.4% |
#50 | Mazda CX-5 | 59,384 | 45,880 | 29.4% | 9109 | 7825 | 16.4% |
#51 | Volkswagen Passat | 58,443 | 66,170 | -11.7% | 8668 | 10,051 | -13.8% |
#52 | Lexus RX | 56,922 | 54,255 | 4.9% | 9658 | 8437 | 14.5% |
#53 | Chevrolet Sonic | 56,820 | 50,960 | 11.5% | 6430 | 6055 | 6.2% |
#54 | Chevrolet Camaro | 56,633 | 50,281 | 12.6% | 9961 | 7969 | 25.0% |
#55 | Chevrolet Tahoe | 56,621 | 47,976 | 18.0% | 10,783 | 7119 | 51.5% |
#56 | Dodge Charger | 55,306 | 57,181 | -3.3% | 5539 | 5200 | 6.5% |
#57 | Dodge Journey | 54,309 | 48,944 | 11.0% | 7158 | 6508 | 10.0% |
#58 | Chrysler 200 | 53,337 | 83,137 | -35.8% | 8159 | 8122 | 0.5% |
#59 | Jeep Patriot | 51,721 | 45,687 | 13.2% | 7793 | 7572 | 2.9% |
#60 | Subaru Impreza | 51,707 | 46,191 | 11.9% | 7373 | 7085 | 4.1% |
#60.1 | Subaru Impreza * | 36,467 | 35,167 | 3.7% | 5368 | 5614 | -4.4% |
#60.2 | Subaru Impreza WRX/STi * | 15,240 | 11,024 | 38.2% | 2005 | 1471 | 36.3% |
#61 | Ford Mustang | 50,795 | 48,879 | 3.9% | 6564 | 5768 | 13.8% |
#62 | GMC Acadia | 49,265 | 54,056 | -8.9% | 8095 | 7564 | 7.0% |
#63 | Chevrolet Express | 47,387 | 46,171 | 2.6% | 7873 | 5569 | 41.4% |
#64 | Nissan Pathfinder | 47,328 | 54,967 | -13.9% | 7364 | 8428 | -12.6% |
#65 | Dodge Dart | 45,450 | 51,013 | -10.9% | 7483 | 6064 | 23.4% |
#66 | Dodge Avenger | 44,781 | 67,149 | -33.3% | 4318 | 6131 | -29.6% |
#67 | Kia Forte | 43,517 | 41,628 | 4.5% | 5566 | 7277 | -23.5% |
#68 | Ford Fiesta | 42,626 | 45,831 | -7.0% | 7545 | 7667 | -1.6% |
#69 | Toyota 4Runner | 41,955 | 29,476 | 42.3% | 6662 | 4049 | 64.5% |
#70 | Nissan Frontier | 41,740 | 34,931 | 19.5% | 5797 | 5615 | 3.2% |
#71 | Ford Taurus | 41,721 | 49,866 | -16.3% | 6627 | 7276 | -8.9% |
#71.1 | Ford Taurus * | 35,259 | 43,820 | -19.5% | 5587 | 6373 | -12.3% |
#71.2 | Ford Taurus Police Interceptor * | 6462 | 6046 | 6.9% | 1040 | 903 | 15.2% |
#72 | Mercedes-Benz E-Class | 41,244 | 33,836 | 21.9% | 6648 | 5605 | 18.6% |
#73 | Subaru XV Crosstrek | 40,368 | 29,726 | 35.8% | 6603 | 4636 | 42.4% |
#74 | Lexus ES | 39,496 | 39,582 | -0.2% | 6326 | 6089 | 3.9% |
#75 | Mercedes-Benz C-Class | 38,734 | 53,506 | -27.6% | 5700 | 7604 | -25.0% |
#76 | Jeep Compass | 38,503 | 32,000 | 20.3% | 5411 | 5222 | 3.6% |
#77 | Toyota Avalon | 38,123 | 43,040 | -11.4% | 6092 | 5569 | 9.4% |
#78 | Hyundai Accent | 38,019 | 34,996 | 8.6% | 3755 | 5537 | -32.2% |
#79 | Dodge Durango | 37,682 | 33,440 | 12.7% | 4807 | 5135 | -6.4% |
#80 | Acura MDX | 36,947 | 23,765 | 55.5% | 6283 | 5551 | 13.2% |
#81 | Buick Enclave | 35,408 | 36,804 | -3.8% | 5266 | 4963 | 6.1% |
#82 | Cadillac SRX | 33,463 | 28,933 | 15.7% | 4599 | 4943 | -7.0% |
#83 | Chevrolet Captiva Sport | 33,308 | 27,310 | 22.0% | 4497 | 2548 | 76.5% |
#84 | BMW 5-Series | 33,293 | 30,748 | 8.3% | 5676 | 4857 | 16.9% |
#85 | Mazda 6 | 31,967 | 25,115 | 27.3% | 5049 | 3447 | 46.5% |
#86 | Dodge Challenger | 30,575 | 34,253 | -10.7% | 4294 | 4271 | 0.5% |
#87 | Chrysler 300 | 29,940 | 33,241 | -9.9% | 3926 | 3796 | 3.4% |
#88 | Nissan Maxima | 29,241 | 27,710 | 5.5% | 5790 | 4035 | 43.5% |
#89 | Buick LaCrosse | 29,200 | 27,928 | 4.6% | 3920 | 3446 | 13.8% |
#90 | Chevrolet Suburban | 28,739 | 27,844 | 3.2% | 5168 | 6181 | -16.4% |
#91 | Lexus IS | 28,115 | 14,427 | 94.9% | 4542 | 3641 | 24.7% |
#92 | Hyundai Tucson | 28,103 | 26,156 | 7.4% | 3767 | 3949 | -4.6% |
#93 | Nissan Juke | 28,086 | 21,357 | 31.5% | 2325 | 3579 | -35.0% |
#94 | Buick Encore | 27,718 | 15,428 | 79.7% | 4061 | 3176 | 27.9% |
#95 | Honda Fit | 26,939 | 30,588 | -11.9% | 5115 | 5047 | 1.3% |
#96 | Ford Expedition | 26,470 | 20,485 | 29.2% | 4371 | 2744 | 59.3% |
#97 | Chevrolet Spark | 26,014 | 21,435 | 21.4% | 3715 | 3847 | -3.4% |
#98 | Acura RDX | 25,881 | 26,136 | -1.0% | 3532 | 3936 | -10.3% |
#99 | Buick Verano | 25,280 | 27,054 | -6.6% | 3190 | 3621 | -11.9% |
#100 | Mercedes-Benz M-Class | 25,216 | 22,404 | 12.6% | 3276 | 3092 | 6.0% |
#101 | BMW X5 | 25,126 | 24,133 | 4.1% | 2688 | 2674 | 0.5% |
#102 | Nissan Murano | 25,065 | 24,374 | 2.8% | 4640 | 3787 | 22.5% |
#103 | Kia Sportage | 24,368 | 17,897 | 36.2% | 4412 | 2523 | 74.9% |
#104 | Toyota Prius C ² | 23,983 | 24,372 | -1.6% | 3700 | 3797 | -2.6% |
#105 | Ford Transit Connect | 23,889 | 23,331 | 2.4% | 4090 | 2885 | 41.8% |
#106 | Kia Rio | 23,757 | 26,681 | -11.0% | 3791 | 3021 | 25.5% |
#107 | BMW X3 | 23,367 | 16,339 | 43.0% | 1565 | 2099 | -25.4% |
#108 | Audi Q5 | 23,117 | 21,486 | 7.6% | 3189 | 3176 | 0.4% |
#109 | GMC Yukon | 22,743 | 14,895 | 52.7% | 4139 | 2790 | 48.4% |
#110 | Subaru Legacy | 22,533 | 26,550 | -15.1% | 4679 | 3142 | 48.9% |
#111 | Mercedes-Benz GLK-Class | 22,508 | 18,526 | 21.5% | 3870 | 2780 | 39.2% |
#112 | Audi A4 | 22,492 | 24,040 | -6.4% | 3083 | 3451 | -10.7% |
#112.1 | Audi A4 Sedan/Avant * | 20,116 | 20,831 | -3.4% | 2717 | 2989 | -9.1% |
#112.3 | Audi A4 Allroad * | 2376 | 3209 | -26.0% | 366 | 462 | -20.8% |
#113 | Lincoln MKZ | 21,752 | 17,249 | 26.1% | 2776 | 2809 | -1.2% |
#114 | Chevrolet Corvette | 20,804 | 6344 | 228% | 3060 | 671 | 356% |
#115 | Fiat 500 | 20,550 | 23,892 | -14.0% | 2371 | 2821 | -16.0% |
#116 | Infiniti Q50 † | 20,467 | --- | --- | 2461 | --- | --- |
#117 | GMC Savana | 19,862 | 9,610 | 107% | 3593 | 1400 | 157% |
#118 | Toyota Venza | 18,794 | 23,498 | -20.0% | 2540 | 2886 | -12.0% |
#119 | Volkswagen Beetle | 18,580 | 26,443 | -29.7% | 2452 | 5256 | -53.3% |
#119.1 | Volkswagen Beetle Coupe * | 10,521 | 15,425 | -31.8% | 1281 | 2715 | -52.8% |
#119.2 | Volkswagen Beetle Convertible * | 8059 | 11,018 | -26.9% | 1171 | 2541 | -53.9% |
#120 | Cadillac CTS | 18,047 | 18,022 | 0.1% | 2039 | 2889 | -29.4% |
#121 | Mitsubishi Outlander Sport | 17,932 | 14,522 | 23.5% | 2610 | 2075 | 25.8% |
#122 | Infiniti QX60/JX | 17,831 | 17,530 | 1.7% | 2232 | 2747 | -18.7% |
#123 | Cadillac ATS | 17,492 | 22,088 | -20.8% | 2582 | 2905 | -11.1% |
#124 | Toyota Prius V ² | 17,219 | 22,044 | -21.9% | 2738 | 3428 | -20.1% |
#125 | Hyundai Veloster | 17,207 | 17,912 | -3.9% | 2237 | 2868 | -22.0% |
#126 | Hyundai Genesis ³ | 17,036 | 19,244 | -11.5% | 2990 | 2842 | 5.2% |
#127 | Ford C-Max | 16,444 | 23,040 | -28.6% | 2994 | 2700 | 10.9% |
#128 | GMC Yukon XL | 16,444 | 17,847 | -7.9% | 3999 | 3143 | 27.2% |
#129 | Mini Cooper | 16,083 | 24,592 | -34.6% | 3479 | 3513 | -1.0% |
#129.1 | Mini Cooper Hardtop * | 10,353 | 15,916 | -35.0% | 2632 | 2173 | 21.1% |
#129.2 | Mini Cooper Clubman * | 2160 | 2702 | -20.1% | 250 | 481 | -48.0% |
#129.3 | Mini Cooper Convertible * | 2100 | 2814 | -25.4% | 363 | 399 | -9.0% |
#129.4 | Mini Cooper Roadster * | 874 | 1854 | -52.9% | 150 | 238 | -37.0% |
#129.5 | Mini Cooper Coupe * | 596 | 1306 | -54.4% | 84 | 222 | -62.2% |
#130 | Nissan Leaf | 15,755 | 11,703 | 34.6% | 3019 | 1864 | 62.0% |
#131 | Volkswagen Tiguan | 15,295 | 17,796 | -14.1% | 2121 | 2270 | -6.6% |
#132 | Lincoln MKX | 15,080 | 13,653 | 10.5% | 1983 | 2002 | -0.9% |
#133 | Ford Flex | 14,884 | 15,525 | -4.1% | 1895 | 2689 | -29.5% |
#134 | Cadillac Escalade | 14,349 | 12,638 | 13.5% | 3894 | 1975 | 97.2% |
#134.1 | Cadillac Escalade * | 9138 | 6782 | 34.7% | 2467 | 1105 | 123% |
#134.2 | Cadillac Escalade ESV * | 5162 | 4515 | 14.3% | 1427 | 688 | 107% |
#134.3 | Cadillac Escalade EXT * | 49 | 1341 | -96.3% | --- | 182 | -100% |
#135 | Volkswagen Golf | 13,915 | 19,450 | -28.5% | 2446 | 2666 | -8.3% |
#135.1 | Volkswagen Golf GTI * | 8498 | 7790 | 9.1% | 1727 | 1239 | 39.4% |
#135.2 | Volkswagen Golf * | 5402 | 10355 | -47.8% | 719 | 1293 | -44.4% |
#135.3 | Volkswagen Golf R * | 15 | 1305 | -98.9% | --- | 134 | -100% |
#136 | Audi A6 | 13,730 | 12,000 | 14.4% | 1820 | 2061 | -11.7% |
#137 | Mercedes-Benz Sprinter | 13,697 | 11,398 | 20.2% | 2214 | 1915 | 15.6% |
#138 | Buick Regal | 13,549 | 10,007 | 35.4% | 1246 | 1187 | 5.0% |
#139 | Cadillac XTS | 13,429 | 17,624 | -23.8% | 1939 | 2940 | -34.0% |
#140 | Mercedes-Benz GL-Class | 13,366 | 17,111 | -21.9% | 1640 | 2165 | -24.2% |
#141 | Mercedes-Benz S-Class | 13,151 | 6788 | 93.7% | 1920 | 577 | 233% |
#142 | Volvo S60 | 12,960 | 15,225 | -14.9% | 1739 | 2326 | -25.2% |
#143 | Mercedes-Benz CLA-Class | 12,954 | --- | --- | 2378 | --- | --- |
#144 | Mini Countryman | 12,804 | 12,774 | 0.2% | 2183 | 2211 | -1.3% |
#145 | BMW X1 | 12,314 | 14,226 | -13.4% | 1003 | 2157 | -53.5% |
#146 | Lexus GX460 | 12,231 | 5296 | 131% | 1955 | 881 | 122% |
#147 | Lexus GS | 12,123 | 10,790 | 12.4% | 2001 | 1722 | 16.2% |
#148 | Land Rover Range Rover Sport | 11,420 | 7947 | 43.7% | 1614 | 752 | 115% |
#149 | Mazda CX-9 | 10,931 | 16,756 | -34.8% | 1678 | 2084 | -19.5% |
#150 | Scion tC | 10,928 | 10,801 | 1.2% | 1685 | 1974 | -14.6% |
#151 | Nissan Xterra | 10,838 | 11,326 | -4.3% | 1073 | 1218 | -11.9% |
#152 | Chevrolet Volt | 10,635 | 11,643 | -8.7% | 2020 | 1788 | 13.0% |
#153 | Volvo XC60 | 10,516 | 12,293 | -14.5% | 1732 | 1740 | -0.5% |
#154 | Lexus CT200h | 10,316 | 8858 | 16.5% | 1979 | 1306 | 51.5% |
#155 | Porsche Cayenne | 10,259 | 11,082 | -7.4% | 1546 | 1563 | -1.1% |
#156 | Audi A5 | 10,148 | 11,220 | -9.6% | 1610 | 1717 | -6.2% |
#157 | Mazda 2 | 10,032 | 6394 | 56.9% | 2075 | 800 | 159% |
#158 | Mitsubishi Lancer | 10,026 | 12,559 | -20.2% | 1178 | 1719 | -31.5% |
#159 | Audi A3 | 9899 | 826 | 1098% | 2164 | --- | --- |
#160 | Audi Q7 | 9881 | 7908 | 24.9% | 1446 | 1328 | 8.9% |
#161 | Mitsubishi Mirage | 9860 | --- | --- | 1593 | --- | --- |
#162 | Infiniti G Sedan † | 9781 | 21,246 | -54.0% | 1340 | 2580 | -48.1% |
#163 | Acura TL | 9752 | 16,433 | -40.7% | 736 | 1843 | -60.1% |
#164 | Toyota FJ Cruiser | 9661 | 7854 | 23.0% | 1424 | 1260 | 13.0% |
#165 | Scion xB | 9633 | 11,047 | -12.8% | 1415 | 1528 | -7.4% |
#166 | Acura ILX | 9592 | 12,206 | -21.4% | 1235 | 1482 | -16.7% |
#167 | Honda Ridgeline | 9246 | 10,665 | -13.3% | 1340 | 1645 | -18.5% |
#168 | Toyota Yaris | 9218 | 13,685 | -32.6% | 686 | 1759 | -61.0% |
#169 | Scion FR-S | 8833 | 11,635 | -24.1% | 1171 | 1614 | -27.4% |
#170 | Mazda 5 | 8762 | 10,023 | -12.6% | 1547 | 922 | 67.8% |
#171 | Nissan NV | 8687 | 7109 | 22.2% | 1230 | 936 | 31.4% |
#172 | Fiat 500L | 8229 | 1503 | 448% | 1436 | 962 | 49.3% |
#173 | Mitsubishi Outlander | 7967 | 6355 | 25.4% | 951 | 1268 | -25.0% |
#174 | Nissan Titan | 7488 | 10,020 | -25.3% | 1072 | 1168 | -8.2% |
#175 | Nissan Armada | 7405 | 8487 | -12.7% | 948 | 1106 | -14.3% |
#176 | Land Rover Range Rover | 7238 | 6740 | 7.4% | 1273 | 1420 | -10.4% |
#177 | Honda Crosstour | 7232 | 10,018 | -27.8% | 854 | 1450 | -41.1% |
#178 | Infiniti QX80/QX56 | 7170 | 6747 | 6.3% | 952 | 780 | 22.1% |
#179 | Nissan NV200 | 7168 | 1577 | 355% | 1338 | 496 | 170% |
#180 | Land Rover Range Rover Evoque | 7164 | 6393 | 12.1% | 888 | 953 | -6.8% |
#181 | Nissan Quest | 7156 | 8004 | -10.6% | 786 | 1055 | -25.5% |
#182 | Ram ProMaster | 6924 | --- | --- | 1217 | --- | --- |
#183 | Toyota Sequoia | 6901 | 7765 | -11.1% | 971 | 1072 | -9.4% |
#184 | Volkswagen CC | 6743 | 9296 | -27.5% | 790 | 1053 | -25.0% |
#185 | Porsche 911 | 6017 | 6120 | -1.7% | 849 | 794 | 6.9% |
#186 | Kia Cadenza | 6002 | 3155 | 90.2% | 587 | 1627 | -63.9% |
#187 | Smart Fortwo | 5998 | 5319 | 12.8% | 1351 | 860 | 57.1% |
#188 | Acura TSX | 5904 | 11,134 | -47.0% | 479 | 1680 | -71.5% |
#189 | BMW 6-Series | 5717 | 5631 | 1.5% | 384 | 477 | -19.5% |
#190 | Ram Cargo Van | 5651 | 5507 | 2.6% | 861 | 764 | 12.7% |
#191 | BMW 7-Series | 5255 | 5926 | -11.3% | 544 | 851 | -36.1% |
#192 | Lincoln MKS | 5218 | 6150 | -15.2% | 530 | 1038 | -48.9% |
#193 | Audi A7 | 5116 | 4685 | 9.2% | 647 | 645 | 0.3% |
#194 | Subaru BRZ | 5019 | 4774 | 5.1% | 724 | 706 | 2.5% |
#195 | Scion xD | 4968 | 5133 | -3.2% | 682 | 809 | -15.7% |
#196 | Nissan 370Z | 4750 | 3707 | 28.1% | 636 | 490 | 29.8% |
#197 | Hyundai Azera | 4703 | 6720 | -30.0% | 512 | 928 | -44.8% |
#198 | Infiniti Q60 & G37 Coupe/Convertible† | 4702 | 6261 | -24.9% | 682 | 830 | -17.8% |
#199 | Lexus LS | 4578 | 5908 | -22.5% | 624 | 661 | -5.6% |
#200 | Kia Sedona | 4351 | 3630 | 19.9% | 775 | 1068 | -27.4% |
#201 | Lincoln Navigator | 4287 | 4462 | -3.9% | 634 | 633 | 0.2% |
#202 | BMW 1-Series & 2-Series ³ | 3906 | 3798 | 2.8% | 638 | 609 | 4.8% |
#203 | Mercedes-Benz CLS-Class | 3899 | 4237 | -8.0% | 705 | 585 | 20.5% |
#204 | Volkswagen Touareg | 3868 | 4933 | -21.6% | 581 | 603 | -3.6% |
#205 | Jaguar XF | 3682 | 4461 | -17.5% | 240 | 589 | -59.3% |
#206 | Porsche Panamera | 3516 | 3019 | 16.5% | 391 | 487 | -19.7% |
#207 | Infiniti QX70/FX | 3278 | 3941 | -16.8% | 373 | 325 | 14.8% |
#208 | Volvo V60 | 3181 | --- | --- | 442 | --- | --- |
#209 | Lincoln MKT | 3153 | 3693 | -14.6% | 406 | 437 | -7.1% |
#210 | Audi A8 | 3137 | 3551 | -11.7% | 503 | 452 | 11.3% |
#211 | Mazda MX-5 Miata | 3062 | 3812 | -19.7% | 399 | 663 | -39.8% |
#212 | Volvo XC90 | 3031 | 4183 | -27.5% | 380 | 811 | -53.1% |
#213 | Infiniti Q70/M | 2997 | 3317 | -9.6% | 272 | 372 | -26.9% |
#214 | Porsche Macan | 2978 | --- | --- | 952 | --- | --- |
#215 | Lincoln MKC | 2895 | --- | --- | 1534 | --- | --- |
#216 | Mercedes-Benz SL-Class | 2860 | 4319 | -33.8% | 318 | 479 | -33.6% |
#217 | Mercedes-Benz SLK-Class | 2765 | 2780 | -0.5% | 416 | 475 | -12.4% |
#218 | BMW X6 | 2745 | 3008 | -8.7% | 407 | 212 | 92.0% |
#219 | Volvo XC70 | 2637 | 2867 | -8.0% | 456 | 440 | 3.6% |
#220 | Jaguar XJ | 2627 | 3125 | -15.9% | 305 | 570 | -46.5% |
#221 | Honda Insight | 2624 | 2782 | -5.7% | 291 | 420 | -30.7% |
#222 | Nissan Cube | 2618 | 3720 | -29.6% | 324 | 401 | -19.2% |
#223 | Land Rover LR4 | 2614 | 4231 | -38.2% | 533 | 622 | -14.3% |
#224 | Porsche Boxster | 2402 | 3109 | -22.7% | 292 | 382 | -23.6% |
#225 | Land Rover LR2 | 2393 | 1723 | 38.9% | 335 | 303 | 10.6% |
#226 | Honda CR-Z | 2355 | 2799 | -15.9% | 356 | 384 | -7.3% |
#227 | Volkswagen Eos | 2301 | 2778 | -17.2% | 352 | 337 | 4.5% |
#228 | Acura RLX/RL ‡ | 2292 | 2180 | 5.1% | 208 | 617 | -66.3% |
#229 | Jaguar F-Type | 2238 | 917 | 144% | 501 | 341 | 46.9% |
#230 | Lexus LX570 | 2229 | 2308 | -3.4% | 248 | 292 | -15.1% |
#231 | Chevrolet Caprice | 2089 | 1734 | 20.5% | 357 | 182 | 96.2% |
#232 | Hyundai Equus | 2082 | 1700 | 22.5% | 305 | 173 | 76.3% |
#233 | Porsche Cayman | 2043 | 1799 | 13.6% | 267 | 594 | -55.1% |
#234 | Chevrolet SS | 1903 | --- | --- | 241 | --- | --- |
