• Canada Auto Sales Brand Rankings - July 2014 YTD
• All Autos Ranked By July 2014 YTD Canadian Sales
• All Cars Ranked By July 2014 YTD Canadian Sales
Click Chart To Expand |
The Fusion's decrease is completely symptomatic of the segment's overall decline. Midsize car sales are down 19% in Canada this year.
Only the very low-volume Subaru Legacy and the somewhat more successful Volkswagen Passat (Canada's seventh-best-selling midsize car last month) have reported year-over-year increases.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Midsize Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
64 | 22 | 191% | 409 | 430 | -4.9% | |
474 | 221 | 114% | 3416 | 4534 | -24.7% | |
1331 | 947 | 40.5% | 5828 | 8149 | -28.5% | |
17 | 772 | -97.8% | 469 | 5679 | -91.7% | |
1613 | 2043 | -21.0% | 11,390 | 13,347 | -14.7% | |
1645 | 1646 | -0.1% | 10,505 | 10,668 | -1.5% | |
2137 | 1504 | 42.1% | 7394 | 9766 | -24.3% | |
619 | 833 | -25.7% | 5497 | 5978 | -8.0% | |
260 | 283 | -8.1% | 1865 | 3026 | -38.4% | |
1357 | 912 | 48.8% | 5841 | 6225 | -6.2% | |
169 | 154 | 9.7% | 1298 | 1043 | 24.4% | |
--- | 32 | -100% | --- | 154 | -100% | |
1441 | 1400 | 2.9% | 9467 | 10,608 | -10.8% | |
813 | 616 | 32.0% | 4875 | 4291 | 13.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,940 | 11,385 | 4.9% | 68,254 | 83,898 | -18.6% |
Hybrids & Electrics | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
132 | 42 | 214% | 963 | 513 | 87.7% | |
130 | 113 | 15.0% | 884 | 870 | 1.6% | |
--- | 1 | -100% | --- | 59 | -100% | |
15 | 16 | -6.3% | 69 | 108 | -36.1% | |
117 | 42 | 179% | 579 | 290 | 99.7% | |
177 | 264 | -33.0% | 1163 | 1528 | -23.9% | |
173 | 250 | -30.8% | 1112 | 1366 | -18.6% | |
4 | 14 | -71.4% | 51 | 162 | -68.5% | |
236 | 274 | -13.9% | 1387 | 1633 | -15.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 807 | 752 | 7.3% | 5045 | 5001 | 0.9% |
Tall Wagons & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
65 | 80 | -18.8% | 477 | 697 | -31.6% | |
651 | 538 | 21.0% | 3993 | 3514 | 13.6% | |
781 | 874 | -10.6% | 4859 | 5570 | -12.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1497 | 1492 | 0.3% | 9329 | 9781 | -4.6% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - August 2014 YTD
Midsize Car Sales In Canada - June 2014 YTD
Midsize Car Sales In Canada - July 2013 YTD
Top 20 Best-Selling Cars In Canada - July 2014
Canada Auto Sales Brand Rankings - July 2014 YTD
Small Car Sales In Canada - July 2014 YTD
Large Car Sales In Canada - July 2014 YTD