• Canada Auto Sales Brand Rankings - July 2014 YTD
• All Autos Ranked By July 2014 YTD Canadian Sales
• All Cars Ranked By July 2014 YTD Canadian Sales
Click Chart To Expand |
However, Canada's dominant small car continues to be the Honda Civic. Civic volume is growing at an above-average clip (+16% in a +7% category in July; +9% in a declining category year-to-date) as sales of its nearest rival, the Hyundai Elantra, decrease.
Hyundai is the controller of Canada's subcompact category, nevertheless. The Accent sold 57% more often than the next-best-selling Nissan Versa last month, and the Accent's twin from Kia, the Rio, is the third-ranked car in the segment, only 343 sales back of the Versa.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Compact | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
286 | 316 | -9.5% | 1735 | 2216 | -21.7% | |
907 | 477 | 90.1% | 4173 | 3593 | 16.1% | |
2861 | 3000 | -4.6% | 20,196 | 19,411 | 4.0% | |
936 | 1003 | -6.7% | 5298 | 6116 | -13.4% | |
2096 | 2612 | -19.8% | 13,885 | 16,038 | -13.4% | |
7049 | 6065 | 16.2% | 37,745 | 34,623 | 9.0% | |
5410 | 5409 | 0.1% | 32,346 | 34,272 | -5.6% | |
1115 | 1300 | -14.2% | 7143 | 7484 | -4.6% | |
4133 | 3630 | 13.9% | 24,964 | 22,977 | 8.6% | |
562 | 562 | --- | 3685 | 4982 | -26.0% | |
1108 | 1511 | -26.7% | 8734 | 9543 | -8.5% | |
992 | 922 | 7.6% | 6052 | 5778 | 4.7% | |
--- | 199 | -100% | --- | 1119 | -100% | |
4401 | 3735 | 17.8% | 29,946 | 25,704 | 16.5% | |
788 | 1138 | -30.8% | 4677 | 7394 | -36.7% | |
1623 | 1090 | 48.9% | 4226 | 7345 | -42.5% | |
3639 | 2347 | 55.0% | 20,078 | 17,584 | 14.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 37,906 | 35,316 | 7.3% | 224,883 | 226,179 | -0.6% |
Subcompact | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
625 | 787 | -20.6% | 5296 | 6027 | -12.1% | |
975 | 1111 | -12.2% | 5908 | 5551 | 6.4% | |
558 | 675 | -17.3% | 6938 | 4274 | 62.3% | |
2261 | 1780 | 27.0% | 13,706 | 12,029 | 13.9% | |
1395 | 1793 | -22.2% | 9077 | 10,251 | -11.5% | |
260 | 350 | -25.7% | 1444 | 2749 | -47.5% | |
1443 | 1242 | 16.2% | 9420 | 5827 | 61.7% | |
257 | 314 | -18.2% | 1674 | 1766 | -5.2% | |
769 | 986 | -22.0% | 5073 | 4845 | 4.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 8543 | 9038 | -5.5% | 58,536 | 53,319 | 9.8% |
City Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
96 | 112 | -14.3% | 1043 | 1565 | -33.4% | |
470 | --- | --- | 2602 | --- | --- | |
1250 | --- | --- | 3257 | --- | --- | |
18 | 40 | -55.0% | 239 | 318 | -24.8% | |
294 | 235 | 25.1% | 1198 | 838 | 43.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2128 | 387 | 450% | 8339 | 2721 | 206% |
Sporty Hatchbacks | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 550 | 774 | -28.9% | 3983 | 4722 | -15.7% |
371 | 682 | -45.6% | 2157 | 3014 | -28.4% | |
360 | 436 | -17.4% | 1632 | 2419 | -32.5% | |
Scion tC * | 114 | 190 | -40.0% | 733 | 798 | -8.1% |
168 | 187 | -10.2% | 1319 | 1650 | -20.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1563 | 2269 | -31.1% | 9824 | 12,603 | -22.1% |
Tall Hatchbacks & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
495 | 361 | 37.1% | 3123 | 1705 | 83.2% | |
776 | 615 | 26.2% | 4557 | 4326 | 5.3% | |
--- | --- | --- | --- | 7 | --- | |
146 | 194 | -24.7% | 1790 | 226 | 692% | |
1135 | 819 | 38.6% | 5474 | 4454 | 22.9% | |
228 | 273 | -16.5% | 1627 | 1876 | -13.3% | |
199 | 135 | 47.4% | 1110 | 963 | 15.3% | |
543 | 455 | 19.3% | 3524 | 4659 | -24.4% | |
1 | 17 | -94.1% | 15 | 124 | -87.9% | |
351 | 344 | 2.0% | 2330 | 2364 | -1.4% | |
63 | 91 | -30.8% | 410 | 482 | -14.9% | |
16 | 46 | -65.2% | 183 | 233 | -21.5% | |
622 | 544 | 14.3% | 4108 | 3311 | 24.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4575 | 3894 | 17.5% | 28,251 | 24,730 | 14.2% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - August 2014 YTD
Small Car Sales In Canada - June 2014 YTD
Small Car Sales In Canada - July 2013 YTD
Top 20 Best-Selling Cars In Canada - July 2014
Canada Auto Sales Brand Rankings - July 2014 YTD
Midsize Car Sales In Canada - July 2014 YTD