• All Makes & Models Ranked By August 2014 YTD Canadian Sales
• All 142 Cars Ranked By August 2014 YTD Canadian Sales
Click Chart To Expand |
Sales of the Chevrolet Malibu jumped 117% last month. The Hyundai Sonata also reported more than double the volume it achieved one year ago, enough to make the Sonata Canada's midsize car leader for the second consecutive month.
Sales of the Nissan Altima, Honda Accord, and Chrysler 200 also improved. Total Chrysler Group midsize car sales, however, slid 27% as FCA decides to go it alone with a single midsize car. The Avenger is dead.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Midsize Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
64 | 50 | 28.0% | 473 | 480 | -1.5% | |
761 | 351 | 117% | 4177 | 4885 | -14.5% | |
1100 | 886 | 24.2% | 6928 | 9035 | -23.3% | |
10 | 642 | -98.4% | 479 | 6321 | -92.4% | |
1663 | 1899 | -12.4% | 13,053 | 15,246 | -14.4% | |
1513 | 1419 | 6.6% | 12,018 | 12,087 | -0.6% | |
1682 | 762 | 121% | 9076 | 10,528 | -13.8% | |
502 | 1098 | -54.3% | 5999 | 7076 | -15.2% | |
338 | 365 | -7.4% | 2203 | 3391 | -35.0% | |
1148 | 780 | 47.2% | 6989 | 7005 | -0.2% | |
241 | 180 | 33.9% | 1539 | 1223 | 25.8% | |
--- | 27 | -100% | --- | 181 | -100% | |
1244 | 1364 | -8.8% | 10,711 | 11,972 | -10.5% | |
544 | 697 | -22.0% | 5419 | 4988 | 8.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,810 | 10,520 | 2.8% | 79,064 | 94,418 | -16.3% |
Hybrids & Electrics | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
186 | 84 | 121% | 1149 | 597 | 92.5% | |
143 | 140 | 2.1% | 1027 | 1010 | 1.7% | |
--- | 1 | -100% | --- | 60 | -100% | |
10 | 20 | -50.0% | 79 | 128 | -38.3% | |
113 | 56 | 102% | 692 | 346 | 100% | |
163 | 249 | -34.5% | 1326 | 1777 | -25.4% | |
162 | 228 | -28.9% | 1274 | 1594 | -20.1% | |
1 | 21 | -95.2% | 52 | 183 | -71.6% | |
248 | 264 | -6.1% | 1635 | 1897 | -13.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 863 | 814 | 6.0% | 5908 | 5815 | 1.6% |
Tall Wagons & Crossovers | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
87 | 136 | -36.0% | 564 | 833 | -32.3% | |
883 | 505 | 74.9% | 4876 | 4019 | 21.3% | |
693 | 825 | -16.0% | 5552 | 6395 | -13.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1663 | 1466 | 13.4% | 10,992 | 11,247 | -2.3% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - September 2014 YTD
Midsize Car Sales In Canada - July 2014 YTD
Midsize Car Sales In Canada - August 2013 YTD
Top 20 Best-Selling Cars In Canada - August 2014
Canada Auto Sales Brand Rankings - August 2014 YTD
Large Car Sales In Canada - August 2014 YTD
Small Car Sales In Canada - August 2014 YTD