• All Makes & Models Ranked By August 2014 YTD Canadian Sales
• All 142 Cars Ranked By August 2014 YTD Canadian Sales
Click Chart To Expand |
The Civic, along with the Hyundai Elantra, Toyota Corolla, and Mazda 3, controlled 56% of the compact category in August 2014, 28% of the Canadian car market.
52% of the subcompacts sold in Canada in August 2014 were Korean-badged products, Accents and Rios. Accent volume shot up 36% in August to 2616 units, its second-best month this year. The Accent's platform-sharing partner, the Kia Rio, was up 25% to 1735 sales, also its second-best month of the year, too.
Another notch below, the Nissan Micra continued to perform extremely well. 870 Micras were reported sold last month, driving the Micra's five-month total up to 4127 units, 37% in excess of what the Mitsubishi Mirage has achieved in eight months.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Compact | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
266 | 293 | -9.2% | 2001 | 2509 | -20.2% | |
587 | 509 | 15.3% | 4760 | 4102 | 16.0% | |
2753 | 3315 | -17.0% | 22,949 | 22,726 | 1.0% | |
660 | 710 | -7.0% | 5958 | 6826 | -12.7% | |
2063 | 2630 | -21.6% | 15,948 | 18,668 | -14.6% | |
7305 | 7213 | 1.3% | 45,050 | 41,836 | 7.7% | |
4152 | 5018 | -17.3% | 36,498 | 39,290 | -7.1% | |
1185 | 933 | 27.0% | 8328 | 8417 | -1.1% | |
4203 | 3916 | 7.3% | 29,167 | 26,893 | 8.5% | |
790 | 539 | 46.6% | 4475 | 5521 | -18.9% | |
1312 | 964 | 36.1% | 10,046 | 10,507 | -4.4% | |
981 | 981 | --- | 7033 | 6759 | 4.1% | |
--- | 159 | -100.0% | --- | 1278 | -100.0% | |
4680 | 3955 | 18.3% | 34,626 | 29,659 | 16.7% | |
711 | 1069 | -33.5% | 5388 | 8463 | -36.3% | |
1762 | 1132 | 55.7% | 5988 | 8477 | -29.4% | |
2757 | 2708 | 1.8% | 22,835 | 20,292 | 12.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 36,167 | 36,044 | 0.3% | 261,050 | 262,223 | -0.4% |
Subcompact | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
495 | 738 | -32.9% | 5791 | 6765 | -14.4% | |
762 | 1294 | -41.1% | 6670 | 6845 | -2.6% | |
333 | 902 | -63.1% | 7271 | 5176 | 40.5% | |
2616 | 1927 | 35.8% | 16,322 | 13,956 | 17.0% | |
1735 | 1392 | 24.6% | 10,812 | 11,643 | -7.1% | |
208 | 242 | -14.0% | 1652 | 2991 | -44.8% | |
1102 | 1527 | -27.8% | 10,522 | 7354 | 43.1% | |
226 | 321 | -29.6% | 1900 | 2087 | -9.0% | |
937 | 702 | 33.5% | 6010 | 5547 | 8.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 8414 | 9045 | -7.0% | 66,950 | 62,364 | 7.3% |
City Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
163 | 192 | -15.1% | 1206 | 1757 | -31.4% | |
411 | --- | --- | 3013 | --- | --- | |
870 | --- | --- | 4127 | --- | --- | |
17 | 37 | -54.1% | 256 | 355 | -27.9% | |
280 | 403 | -30.5% | 1478 | 1241 | 19.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1741 | 632 | 175.5% | 10,080 | 3353 | 200.6% |
Sporty Hatchbacks | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 489 | 626 | -21.9% | 4472 | 5348 | -16.4% |
384 | 519 | -26.0% | 2541 | 3533 | -28.1% | |
175 | 313 | -44.1% | 1807 | 2732 | -33.9% | |
Scion tC * | 121 | 219 | -44.7% | 854 | 1017 | -16.0% |
126 | 155 | -18.7% | 1445 | 1805 | -19.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1295 | 1832 | -29.3% | 11,119 | 14,435 | -23.0% |
Tall Hatchbacks & Crossovers | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
629 | 471 | 33.5% | 3752 | 2176 | 72.4% | |
--- | --- | --- | --- | --- | --- | |
990 | 633 | 56.4% | 5547 | 4959 | 11.9% | |
--- | --- | --- | --- | 7 | --- | |
130 | 220 | -40.9% | 1920 | 446 | 330.5% | |
1434 | 930 | 54.2% | 6908 | 5384 | 28.3% | |
272 | 300 | -9.3% | 1899 | 2176 | -12.7% | |
231 | 139 | 66.2% | 1341 | 1102 | 21.7% | |
525 | 494 | 6.3% | 4049 | 5153 | -21.4% | |
--- | 16 | --- | 15 | 140 | -89.3% | |
342 | 408 | -16.2% | 2672 | 2772 | -3.6% | |
60 | 106 | -43.4% | 470 | 588 | -20.1% | |
29 | 43 | -32.6% | 212 | 276 | -23.2% | |
586 | 521 | 12.5% | 4694 | 3832 | 22.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5228 | 4281 | 22.1% | 33,479 | 29,011 | 15.4% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - September 2014 YTD
Small Car Sales In Canada - July 2014 YTD
Small Car Sales In Canada - August 2013 YTD
Top 20 Best-Selling Cars In Canada - August 2014
Canada Auto Sales Brand Rankings - August 2014 YTD
Midsize Car Sales In Canada - August 2014 YTD