• All Makes & Models Ranked By August 2014 YTD Canadian Sales
Click Chart To Expand |
August marked the third occasion in the last four months in which Grand Caravan sales shot above 5000 units.
Meanwhile, Toyota Sienna volume rose 4% and sales of the Honda Odyssey jumped 14%. Mini-minivans, on the other hand – Orlando, Rondo, 5 – were collectively down 48% to 749 units, equal to 7.7% of the overall MPV category.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Minivan | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
86 | 70 | 22.9% | 1115 | 1790 | -37.7% | |
1439 | 1388 | 3.7% | 6912 | 7149 | -3.3% | |
5178 | 4006 | 29.3% | 37,542 | 33,033 | 13.6% | |
1056 | 928 | 13.8% | 8227 | 7011 | 17.3% | |
350 | 940 | -62.8% | 4272 | 3901 | 9.5% | |
51 | 101 | -49.5% | 350 | 546 | -35.9% | |
313 | 439 | -28.7% | 2842 | 2715 | 4.7% | |
1 | 87 | -98.9% | 62 | 542 | -88.6% | |
1230 | 1183 | 4.0% | 7989 | 8368 | -4.5% | |
--- | --- | --- | --- | 100 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 749 | 1449 | -48.3% | 8229 | 8406 | -2.1% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/Sedona Quest/Sienna/Routan | 8955 | 7693 | 16.4% | 61,082 | 56,749 | 7.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 9704 | 9142 | 6.1% | 69,311 | 65,155 | 6.4% |
RECOMMENDED READING
Minivan Sales In Canada - September 2014 YTD
Minivan Sales In Canada - July 2014 YTD
Minivan Sales In Canada - August 2013 YTD
Canada Auto Sales Brand Rankings - August 2014 YTD
Top 20 Best-Selling SUVs In Canada - August 2014
Commercial Van Sales In Canada - August 2014 YTD