Canada's best-selling midsize car, however, ranked 11th in August, and the best-selling midsize car on year-to-date terms (Ford Fusion) ranked 12th. The Ford Fusion led all midsize cars one year ago as Canada's ninth-ranked car overall. Only six of the 20 top-selling cars in Canada in August weren't small cars.
• All Makes & Models Ranked By August 2014 YTD Canadian Sales
• All Cars Ranked By August 2014 YTD Canadian Sales
Five of the 20 top-selling cars in Canada in August 2014 weren't present on this list a year ago: the Hyundai Sonata, Kia Soul, Kia Forte, Nissan Altima, and Chrysler 200. Total Hyundai-Kia sales actually increased last month, albeit slightly, after falling 1.5% through the first seven months of 2014.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks and the list of Canada's best-selling SUVs in August 2014, links for which you'll find below.
September 2014 • July 2014 • August 2013
Rank | Best-Selling Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda Civic | 7305 | 7213 | 1.3% | 45,050 | 41,836 | 7.7% |
#2 | Toyota Corolla | 4680 | 3955 | 18.3% | 34,626 | 29,659 | 16.7% |
#3 | Mazda 3 | 4203 | 3916 | 7.3% | 29,167 | 26,893 | 8.5% |
#4 | Hyundai Elantra | 4152 | 5018 | -17.3% | 36,498 | 39,290 | -7.1% |
#5 | Volkswagen Jetta | 2757 | 2708 | 1.8% | 22,835 | 20,292 | 12.5% |
#6 | Chevrolet Cruze | 2753 | 3315 | -17.0% | 22,949 | 22,726 | 1.0% |
#7 | Hyundai Accent | 2616 | 1927 | 35.8% | 16,322 | 13,956 | 17.0% |
#8 | Ford Focus | 2063 | 2630 | -21.6% | 15,948 | 18,668 | -14.6% |
#9 | Volkswagen Golf | 1762 | 1132 | 55.7% | 5988 | 8477 | -29.4% |
#10 | Kia Rio | 1735 | 1392 | 24.6% | 10,812 | 11,643 | -7.1% |
#11 | Hyundai Sonata | 1682 | 762 | 121% | 9076 | 10,528 | -13.8% |
#12 | Ford Fusion | 1663 | 1899 | -12.4% | 13,053 | 15,246 | -14.4% |
#13 | Honda Accord | 1513 | 1419 | 6.6% | 12,018 | 12,087 | -0.6% |
#14 | Kia Soul | 1434 | 930 | 54.2% | 6908 | 5384 | 28.3% |
#15 | Nissan Sentra | 1312 | 964 | 36.1% | 10,046 | 10,507 | -4.4% |
#16 | Toyota Camry | 1244 | 1364 | -8.8% | 10,711 | 11,972 | -10.5% |
#17 | Kia Forte | 1185 | 933 | 27.0% | 8328 | 8417 | -1.1% |
#18 | Nissan Altima | 1148 | 780 | 47.2% | 6989 | 7005 | -0.2% |
#19 | Nissan Versa | 1102 | 1527 | -27.8% | 10,522 | 7354 | 43.1% |
#20 | Chrysler 200 | 1100 | 886 | 24.2% | 6928 | 9035 | -23.3% |
RECOMMENDED READING
Top 20 Best-Selling Cars In Canada - September 2014
Top 20 Best-Selling Cars In Canada - July 2014
Top 20 Best-Selling Cars In Canada - August 2013
Canada Auto Sales Brand Rankings - August 2014 YTD
Top 20 Best-Selling SUVs In Canada - August 2014
Top 30 Best-Selling Vehicles In Canada - August 2014
Top 13 Best-Selling Trucks In Canada - August 2014 YTD