• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. Car Sales Rankings By Model - August 2014 YTD
![]() |
Click Chart To Expand |
Overall compact car sales grew 1.6% in August, on par with the rate of growth managed throughout the first two-thirds of 2014. The biggest gains have been produced by the Corolla and Nissan Sentra. Major losses have been generated by the Ford Focus and Hyundai Elantra, which are collectively down by 28,509 units.
Subcompact sales grew slightly in August 2014 as the segment-leading Nissan Versa jumped 46% and Chevrolet Sonic sales soared to the highest level in the nameplate's history.
Two less conventional small cars stood out in August because of their vast improvements. Kia Soul sales jumped 50%, outselling all but seven compact cars. Sales of the Subaru XV Crosstrek, meanwhile, shot up 73% to 8244 units, more than Subaru managed with the whole Impreza lineup, WRX and STi included. Combined, the Impreza and XV (very much an Outback-ized Impreza hatchback) accounted for 31% of Subaru's record-setting 50,246 August sales.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Compact | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1798 | 1701 | 5.7% | 11,390 | 13,907 | -18.1% | |
5134 | 5826 | -11.9% | 30,414 | 32,880 | -7.5% | |
23,435 | 23,909 | -2.0% | 189,699 | 183,045 | 3.6% | |
8390 | 6901 | 21.6% | 53,840 | 57,914 | -7.0% | |
22,079 | 20,372 | 8.4% | 160,759 | 171,921 | -6.5% | |
34,032 | 39,458 | -13.8% | 231,167 | 230,578 | 0.3% | |
22,845 | 24,700 | -7.5% | 157,555 | 174,902 | -9.9% | |
5759 | 6469 | -11.0% | 49,276 | 48,097 | 2.5% | |
10,871 | 11,031 | -1.5% | 72,400 | 72,968 | -0.8% | |
1097 | 1771 | -38.1% | 11,123 | 14,330 | -22.4% | |
17,182 | 12,605 | 36.3% | 128,659 | 90,483 | 42.2% | |
7412 | 8019 | -7.6% | 59,119 | 54,210 | 9.1% | |
--- | --- | --- | --- | 2859 | -100.0% | |
33,088 | 26,861 | 23.2% | 238,275 | 210,296 | 13.3% | |
3799 | 3010 | 26.2% | 17,714 | 22,460 | -21.1% | |
15,361 | 16,280 | -5.6% | 104,810 | 110,964 | -5.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 212,282 | 208,913 | 1.6% | 1,516,200 | 1,491,814 | 1.6% |
Subcompact | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
--- | --- | --- | --- | 2 | -100.0% | |
12,799 | 11,354 | 12.7% | 69,619 | 62,314 | 11.7% | |
5592 | 6744 | -17.1% | 48,218 | 52,575 | -8.3% | |
6051 | 6452 | -6.2% | 32,990 | 37,040 | -10.9% | |
4724 | 5117 | -7.7% | 42,743 | 40,113 | 6.6% | |
3390 | 3862 | -12.2% | 27,147 | 30,543 | -11.1% | |
1080 | 759 | 42.3% | 11,112 | 7153 | 55.3% | |
14,630 | 9991 | 46.4% | 98,200 | 82,759 | 18.7% | |
4389 | 5478 | -19.9% | 28,372 | 29,850 | -5.0% | |
523 | 3104 | -83.2% | 9741 | 16,789 | -42.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 53,178 | 52,861 | 0.6% | 368,142 | 359,138 | 2.5% |
City Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2896 | 4534 | -36.1% | 28,910 | 25,969 | 11.3% | |
1666 | --- | --- | 11,526 | --- | --- | |
219 | 433 | -49.4% | 1620 | 3078 | -47.4% | |
1334 | 993 | 34.3% | 7332 | 6312 | 16.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6115 | 5960 | 2.6% | 49,388 | 35,359 | 39.7% |
Sporty Hatchbacks | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 3329 | 2976 | 11.9% | 23,879 | 26,868 | -11.1% |
2981 | 3093 | -3.6% | 20,188 | 21,005 | -3.9% | |
2366 | 4146 | -42.9% | 18,449 | 28,738 | -35.8% | |
Scion tC * | 2128 | 2546 | -16.4% | 13,056 | 13,347 | -2.2% |
2905 | 4921 | -41.0% | 21,485 | 31,364 | -31.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,709 | 17,682 | -22.5% | 97,057 | 121,322 | -20.0% |
Tall Hatchbacks & Crossovers | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4867 | 4296 | 13.3% | 32,585 | 19,724 | 65.2% | |
--- | --- | --- | --- | 3 | -100.0% | |
--- | --- | --- | --- | 45 | -100.0% | |
33 | 1214 | -97.3% | 8262 | 2717 | 204.1% | |
15,069 | 10,017 | 50.4% | 104,777 | 83,208 | 25.9% | |
2412 | 1631 | 47.9% | 15,216 | 14,405 | 5.6% | |
228 | 246 | -7.3% | 1304 | 1186 | 9.9% | |
2869 | 2171 | 32.2% | 20,801 | 16,693 | 24.6% | |
347 | 419 | -17.2% | 2965 | 4139 | -28.4% | |
2353 | 4176 | -43.7% | 30,439 | 25,533 | 19.2% | |
1621 | 1693 | -4.3% | 11,254 | 12,740 | -11.7% | |
789 | 1124 | -29.8% | 5757 | 6257 | -8.0% | |
8244 | 4757 | 73.3% | 48,612 | 34,483 | 41.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 38,832 | 31,744 | 22.3% | 281,972 | 221,133 | 27.5% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - September 2014 YTD
Small Car Sales In America - July 2014 YTD
Small Car Sales In America - August 2013 YTD
Top 20 Best-Selling Cars In America - August 2014
U.S. Auto Sales Brand Rankings - August 2014 YTD
Midsize Car Sales In America - August 2014 YTD