• U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
• U.S. SUV Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
Before sales increased, in some cases dramatically. CR-V-class crossovers accounted for 15.5% of all new vehicles sold in the United States in September 2014, 19.6% of all non-pickup/van sales, and 48.2% of all utility vehicle sales.
One out of every five Hondas sold in September was a CR-V. The RAV4 generates 11.3% of all Toyota MoCo sales in the U.S. in 2014, up from 9.4% a year ago. The Ford Escape is bleeding market share, but it was Ford Motor Company's second-best-selling model in September, generating three times the volume of the Lincoln brand.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Small SUVs & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
42 | 3248 | -98.7% | 35,243 | 36,293 | -2.9% | |
17,266 | 15,443 | 11.8% | 184,805 | 185,420 | -0.3% | |
7230 | 6955 | 4.0% | 70,686 | 64,789 | 9.1% | |
21,718 | 22,607 | -3.9% | 230,162 | 228,290 | 0.8% | |
8310 | 7141 | 16.4% | 79,444 | 76,792 | 3.5% | |
23,722 | 21,439 | 10.6% | 241,015 | 229,082 | 5.2% | |
--- | --- | --- | --- | 2 | -100% | |
8945 | 6639 | 34.7% | 78,907 | 62,744 | 25.8% | |
3589 | 2849 | 26.0% | 36,958 | 32,891 | 12.4% | |
14,639 | --- | --- | 128,133 | --- | --- | |
4666 | 4487 | 4.0% | 47,918 | 41,736 | 14.8% | |
--- | 34 | -100% | --- | 6101 | -100% | |
9117 | 6053 | 50.6% | 69,958 | 58,910 | 18.8% | |
6606 | 7849 | -15.8% | 76,578 | 81,380 | -5.9% | |
3781 | 2195 | 72.3% | 32,643 | 23,232 | 40.5% | |
8097 | 6280 | 28.9% | 78,190 | 60,666 | 28.9% | |
881 | 988 | -10.8% | 9982 | 8576 | 16.4% | |
17,229 | 11,353 | 51.8% | 154,568 | 124,669 | 24.0% | |
12,584 | 10,620 | 18.5% | 117,940 | 84,372 | 39.8% | |
--- | --- | --- | --- | 1037 | -100% | |
22,724 | 15,928 | 42.7% | 202,069 | 160,242 | 26.1% | |
1674 | 2406 | -30.4% | 19,120 | 23,150 | -17.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 192,820 | 154,514 | 24.8% | 1,894,319 | 1,590,374 | 19.1% |
Smallest SUVs & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
3848 | 3206 | 20.0% | 36,433 | 22,930 | 58.9% | |
1908 | 1191 | 60.2% | 17,124 | 15,596 | 9.8% | |
195 | 479 | -59.3% | 1499 | 1665 | -10.0% | |
2351 | 1832 | 28.3% | 23,152 | 18,525 | 25.0% | |
1814 | 2774 | -34.6% | 32,253 | 28,307 | 13.9% | |
5691 | 3536 | 60.9% | 54,303 | 38,019 | 42.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,807 | 13,018 | 21.4% | 164,764 | 125,042 | 31.8% |
Offroaders | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
13,955 | 11,984 | 16.4% | 134,068 | 119,941 | 11.8% | |
1108 | 998 | 11.0% | 13,200 | 13,619 | -3.1% | |
1300 | 719 | 80.8% | 12,653 | 9750 | 29.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,363 | 13,701 | 19.4% | 159,921 | 143,310 | 11.6% |
RECOMMENDED READING
Small SUV Sales In America - October 2014 YTD
Small SUV Sales In America - August 2014 YTD
Small SUV Sales In America - September 2013 YTD
Top 20 Best-Selling SUVs In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Midsize SUV Sales In America - September 2014 YTD