• U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
• U.S. SUV Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
And full-size crossovers – Acadia, Enclave, Traverse - rose 31% to 18,926 units, relatively equally divided amongst the trio: 25% for the Enclave, 34% for the Acadia, 41% for the Traverse.
They no longer feel like the most refined or freshest three-row family vehicles on the market, but they continue to be popular. Ford, the maker of America's top-selling three-row vehicle, sold 17,505 Explorers and Flexes last month. Toyota Highlander volume jumped 22% to 10,542 units.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4713 | 3477 | 35.5% | 45,921 | 46,384 | -1.0% | |
7821 | 5389 | 45.1% | 79,560 | 75,411 | 5.5% | |
4564 | 4964 | -8.1% | 48,011 | 44,650 | 7.5% | |
7695 | 8548 | -10.0% | 86,051 | 99,589 | -13.6% | |
15,795 | 14,965 | 5.5% | 158,652 | 145,934 | 8.7% | |
1710 | 1661 | 3.0% | 18,536 | 19,827 | -6.5% | |
6392 | 5565 | 14.9% | 63,873 | 67,422 | -5.3% | |
7824 | 9659 | -19.0% | 80,247 | 100,355 | -20.0% | |
8945 | 6639 | 34.7% | 78,907 | 62,744 | 25.8% | |
--- | --- | --- | 1 | 175 | -99.4% | |
12,854 | 14,906 | -13.8% | 136,310 | 128,697 | 5.9% | |
6606 | 7849 | -15.8% | 76,578 | 81,380 | -5.9% | |
1227 | 1514 | -19.0% | 14,069 | 20,431 | -31.1% | |
--- | --- | --- | --- | 24 | -100% | |
4164 | 2879 | 44.6% | 34,823 | 31,178 | 11.7% | |
5325 | 5537 | -3.8% | 60,549 | 69,363 | -12.7% | |
13 | 116 | -88.8% | 684 | 1247 | -45.1% | |
5659 | 3218 | 75.9% | 55,271 | 37,273 | 48.3% | |
10,542 | 8661 | 21.7% | 105,526 | 94,361 | 11.8% | |
646 | 658 | -1.8% | 5200 | 6296 | -17.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 112,495 | 106,205 | 5.9% | 1,148,769 | 1,132,741 | 1.4% |
Offroaders | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
13,955 | 11,984 | 16.4% | 134,068 | 119,941 | 11.8% | |
1108 | 998 | 11.0% | 13,200 | 13,619 | -3.1% | |
1300 | 719 | 80.8% | 12,653 | 9750 | 29.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,363 | 13,701 | 19.4% | 159,921 | 143,310 | 11.6% |
Tall Wagons & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
763 | 1235 | -38.2% | 9032 | 12,907 | -30.0% | |
11,315 | 8143 | 39.0% | 97,266 | 90,073 | 8.0% | |
1858 | 2193 | -15.3% | 23,445 | 29,187 | -19.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,936 | 11,571 | 20.4% | 129,743 | 132,167 | -1.8% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - October 2014 YTD
Midsize SUV Sales In America - August 2014 YTD
Midsize SUV Sales In America - September 2013 YTD
Top 20 Best-Selling SUVs In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Small SUV Sales In America - September 2014 YTD
Large SUV Sales In America - September 2014 YTD