• Canada Vehicle Sales Rankings By Model - September 2014 YTD
The Dodge Avenger, Nissan Quest, and Mercedes-Benz SLS AMG have either met the end of their run or will do so shortly. Likewise, the Acura TL and Subaru Tribeca - Canada's fifth and seventh-worst-selling vehicles when measured by year-over-year decline - have been put out to pasture.
Measured by total volume, eight different vehicles generated less volume than the Avenger in September, including high-end sedans from Hyundai (down 50% to four sales) and the Equus's partner from Kia, the K900.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
October 2014 • August 2014 • September 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | September 2014 | September 2013 |
#1 | Dodge Avenger | -99.1% | 6 | 670 |
#2 | Nissan Quest | -98.4% | 1 | 62 |
T3 | Mercedes-Benz SLS AMG | -87.5% | 1 | 8 |
T3 | Volvo S80 | -87.5% | 1 | 8 |
#5 | Acura TL | -86.8% | 39 | 296 |
#6 | Nissan Maxima | -71.3% | 52 | 181 |
#7 | Subaru Tribeca | -70.8% | 7 | 24 |
#8 | Mini Cooper | -62.9% | 104 | 280 |
#9 | Kia Sedona | -57.8% | 35 | 83 |
#10 | Chevrolet Orlando | -57.7% | 85 | 201 |
#11 | Kia Optima | -56.4% | 425 | 975 |
#12 | Kia Rondo | -55.3% | 305 | 683 |
#13 | Kia Cadenza | -55.3% | 21 | 47 |
#14 | Honda Fit | -52.3% | 381 | 799 |
#15 | Mercedes-Benz SL-Class | -51.4% | 18 | 37 |
T16 | Hyundai Equus | -50.0% | 4 | 8 |
T16 | Lexus GS | -50.0% | 28 | 56 |
#18 | Chevrolet Spark | -48.3% | 135 | 261 |
#19 | BMW 6-Series | -46.7% | 24 | 45 |
#20 | BMW Z4 | -45.5% | 6 | 11 |
Rank | Worst-Selling Vehicle By Volume | September 2014 | September 2013 | % Change |
T1 | Nissan Quest | 1 | 62 | -98.4% |
T1 | Mercedes-Benz SLS AMG | 1 | 8 | -87.5% |
T1 | Volvo S80 | 1 | 8 | -87.5% |
T1 | Acura ZDX | 1 | 1 | 0.0% |
#5 | Porsche 918 Spyder | 2 | --- | --- |
#6 | Cadillac ELR | 3 | --- | --- |
#7 | Hyundai Equus | 4 | 8 | -50.0% |
#8 | Kia K900 | 5 | --- | --- |
T9 | Dodge Avenger | 6 | 670 | -99.1% |
T9 | BMW Z4 | 6 | 11 | -45.5% |
T9 | Jaguar XK | 6 | 10 | -40.0% |
T12 | Subaru Tribeca | 7 | 24 | -70.8% |
T12 | Mitsubishi i MiEV | 7 | 12 | -41.7% |
T12 | Dodge Viper | 7 | 9 | -22.2% |
T12 | Lexus LS | 7 | 5 | 40.0% |
#16 | Audi R8 | 9 | 7 | 28.6% |
#17 | Nissan GT-R | 10 | 15 | -33.3% |
#18 | Mercedes-Benz G-Class | 11 | 16 | -31.3% |
#19 | Honda CR-Z | 11 | 4 | 175% |
#20 | Lexus LX570 | 13 | 20 | -35.0% |
Vehicles which sold at least once in September 2013 but not at all in September 2014: BMW 1-Series, Mercedes-Benz R-Class, Chevrolet Avalanche, GMC Canyon, Acura TSX, Honda Insight, Hyundai Veracruz, Nissan Cube, Suzuki Kizashi, Suzuki SX4, Suzuki Grand Vitara, Volvo C30, Volvo C70
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - October 2014
Top 20 Worst-Selling Vehicles In Canada - August 2014
Top 10 Worst-Selling Vehicles In Canada - September 2013
Top 30 Best-Selling Vehicles In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD