• Canada Vehicle Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
Canadian new vehicle sales grew 13% in September 2014 as overall "light truck" volume - SUVs, crossovers, minivans, commercial vans, and pickup trucks included - jumped 21% to form 59% of the market. Sales of traditional passenger cars were up just 2%.
Compared with September 2013's list of Canada's 30 best-selling vehicles, the Kia Rio, BMW 3-Series, Nissan Versa, Toyota Camry, and Kia Sorento have been knocked off in favour of the Jeep Cherokee, Volkswagen Golf, Nissan Sentra, Hyundai Sonata, and Ford Explorer. Compared with the previous version of this list from August of this year, the Jeep Grand Cherokee and Kia Rio are gone; the Ford Explorer and Nissan Sentra are in.
We've already published September lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find above. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 13 cars, and 12 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
October 2014 • August 2014 • September 2013
Rank | Vehicle | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford F-Series | 12,633 | 12,374 | 2.9% | 97,223 | 96,931 | 0.3% |
#2 | Honda Civic | 6886 | 6262 | 10.0% | 51,936 | 48,098 | 8.0% |
#3 | Ram P/U | 6714 | 6423 | 4.5% | 66,675 | 63,218 | 5.5% |
#4 | Ford Escape | 5107 | 4045 | 26.3% | 40,584 | 33,660 | 20.6% |
#5 | GMC Sierra | 4778 | 3628 | 31.7% | 36,342 | 35,229 | 3.2% |
#6 | Toyota Corolla | 4409 | 4459 | -1.1% | 39,035 | 34,118 | 14.4% |
#7 | Toyota RAV4 | 4328 | 2766 | 56.5% | 27,183 | 24,945 | 9.0% |
#8 | Chevrolet Silverado | 4294 | 3011 | 42.6% | 31,757 | 29,088 | 9.2% |
#9 | Mazda 3 | 3849 | 3310 | 16.3% | 33,016 | 30,203 | 9.3% |
#10 | Dodge Grand Caravan | 3678 | 3664 | 0.4% | 41,220 | 36,697 | 12.3% |
#11 | Hyundai Elantra | 3562 | 5055 | -29.5% | 40,060 | 44,345 | -9.7% |
#12 | Chevrolet Cruze | 3229 | 2637 | 22.4% | 26,178 | 25,363 | 3.2% |
#13 | Honda CR-V | 2961 | 2262 | 30.9% | 25,861 | 25,003 | 3.4% |
#14 | Nissan Rogue | 2800 | 1526 | 83.5% | 22,288 | 12,620 | 76.6% |
#15 | Hyundai Accent | 2419 | 1837 | 31.7% | 18,741 | 15,793 | 18.7% |
#16 | Hyundai Santa Fe Sport * | 2416 | 2617 | -7.7% | 21,157 | 20,221 | 4.6% |
#17 | Dodge Journey | 2403 | 1991 | -34.9% | 12,008 | 13,963 | -14.0% |
#18 | Volkswagen Jetta | 2381 | 3006 | -20.8% | 25,216 | 23,298 | 8.2% |
#19 | Jeep Cherokee | 2155 | 17 | 12,576% | 16,402 | 17 | 96,382% |
#20 | Volkswagen Golf | 2073 | 1030 | 101% | 8061 | 9507 | -15.2% |
#21 | Ford Focus | 1934 | 2236 | -13.5% | 17,882 | 20,904 | -14.5% |
#22 | Jeep Wrangler | 1790 | 1340 | 33.6% | 18,627 | 15,481 | 20.3% |
#23 | Mazda CX-5 | 1719 | 1384 | 24.2% | 15,047 | 13,799 | 9.0% |
#24 | Ford Edge | 1659 | 1568 | 5.8% | 14,179 | 13,818 | 2.6% |
#25 | Chevrolet Equinox | 1575 | 1413 | 11.5% | 15,402 | 14,924 | 3.2% |
#26 | Nissan Sentra | 1550 | 988 | 56.9% | 11,596 | 11,495 | 0.9% |
#27 | Hyundai Sonata | 1535 | 640 | 140% | 10,611 | 11,168 | -5.0% |
#28 | Honda Accord | 1465 | 1333 | 9.9% | 13,483 | 13,420 | 0.5% |
#29 | Ford Fusion | 1455 | 1435 | 1.4% | 14,508 | 16,681 | -13.0% |
#30 | Ford Explorer | 1434 | 1091 | 31.4% | 9904 | 8104 | 22.2% |
* Total Santa Fe Sport/XL sales: down 2.9% to 2875 in September; up 11% to 24,981 YTD.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - October 2014
Top 30 Best-Selling Vehicles In Canada - August 2014
Top 30 Best-Selling Vehicles In Canada - September 2013
Canada Auto Sales Brand Rankings - September 2014 YTD
Top 20 Best-Selling Cars In Canada - September 2014
Top 20 Best-Selling SUVs In Canada - September 2014
Top 13 Best-Selling Trucks In Canada - September 2014 YTD