• U.S. Auto Sales Brand Rankings - November 2014 YTD
• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Car Sales Rankings By Model - November 2014 YTD
Click Chart To Expand |
To put that in context, consider the sales figures achieved by America's best-selling car so far this year: Toyota Camry volume is up 5% to 396,988. Meanwhile, America's best-selling subcompact, the Nissan Versa is up 20% to 130,652.
For the Versa, this means its year-to-date volume is 48% better than the sales of its next-best-selling rival, the Chevrolet Sonic. The Sonic ranked third in the category in November behind both the Versa and Honda Fit, sales of which shot up 55% now that the third-gen model is readily available. Yet even with the Fit's big gains, subcompact volume was level in November after rising 3.4% through the first ten months of 2014.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • November 2013
Compact | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1652 | 1582 | 4.4% | 16,124 | 18,857 | -14.5% | |
3335 | 2724 | 22.4% | 40,726 | 42,598 | -4.4% | |
22,857 | 18,200 | 25.6% | 255,260 | 230,062 | 11.0% | |
9012 | 6486 | 38.9% | 76,977 | 77,939 | -1.2% | |
14,862 | 15,239 | -2.5% | 204,751 | 219,001 | -6.5% | |
23,060 | 26,291 | -12.3% | 300,644 | 307,180 | -2.1% | |
14,002 | 16,751 | -16.4% | 203,163 | 226,220 | -10.2% | |
5047 | 4423 | 14.1% | 64,030 | 61,844 | 3.5% | |
7761 | 7756 | 0.1% | 95,266 | 97,044 | -1.8% | |
1490 | 1508 | -1.2% | 14,948 | 18,089 | -17.4% | |
13,530 | 11,664 | 16.0% | 167,875 | 118,344 | 41.9% | |
5296 | 5274 | 0.4% | 74,864 | 70,196 | 6.6% | |
--- | --- | --- | --- | 2859 | -100% | |
25,609 | 22,434 | 14.2% | 309,373 | 279,618 | 10.6% | |
3993 | 2243 | 78.0% | 29,269 | 29,079 | 0.7% | |
15,633 | 12,417 | 25.9% | 145,295 | 148,400 | -2.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 167,139 | 154,992 | 7.8% | 1,998,565 | 1,947,330 | 2.6% |
Subcompact | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
--- | --- | --- | --- | 2 | -100% | |
4852 | 4712 | 3.0% | 88,062 | 81,211 | 8.4% | |
3436 | 4642 | -26.0% | 59,468 | 66,597 | -10.7% | |
6421 | 4140 | 55.1% | 52,890 | 48,896 | 8.2% | |
3499 | 4641 | -24.6% | 54,743 | 53,358 | 2.6% | |
2088 | 2474 | -15.6% | 34,009 | 38,586 | -11.9% | |
302 | 724 | -58.3% | 13,456 | 10,529 | 27.8% | |
9283 | 8327 | 11.5% | 130,652 | 108,488 | 20.4% | |
2975 | 3001 | -0.9% | 37,731 | 39,169 | -3.7% | |
634 | 712 | -11.0% | 11,669 | 20,741 | -43.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 33,490 | 33,373 | 0.3% | 482,680 | 467,577 | 3.2% |
City Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2861 | 1741 | 64.3% | 36,152 | 32,418 | 11.5% | |
1333 | 1052 | 26.7% | 15,573 | 1547 | 907% | |
82 | 234 | -65.0% | 1953 | 3845 | -49.2% | |
815 | 959 | -15.0% | 9480 | 8409 | 12.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5091 | 3986 | 27.7% | 63,158 | 46,219 | 36.6% |
Warm Hatches | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 1984 | 2138 | -7.2% | 31,406 | 33,510 | -6.3% |
1296 | 2216 | -41.5% | 25,913 | 27,664 | -6.3% | |
3193 | 2509 | 27.3% | 26,840 | 38,028 | -29.4% | |
Scion tC * | 1124 | 1446 | -22.3% | 16,819 | 17,951 | -6.3% |
1665 | 2842 | -41.4% | 26,912 | 40,315 | -33.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 9533 | 11,151 | -14.5% | 127,890 | 157,468 | -18.8% |
Tall Hatchbacks & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4577 | 2663 | 71.9% | 45,790 | 29,195 | 56.8% | |
--- | --- | --- | --- | 3 | -100% | |
--- | --- | --- | --- | 45 | -100% | |
1127 | 937 | 20.3% | 10,931 | 5981 | 82.8% | |
9146 | 12,870 | -28.9% | 135,410 | 111,734 | 21.2% | |
1545 | 1435 | 7.7% | 20,704 | 19,270 | 7.4% | |
271 | 631 | -57.1% | 1953 | 2612 | -25.2% | |
2679 | 2059 | 30.1% | 28,299 | 22,593 | 25.3% | |
183 | 310 | -41.0% | 3599 | 5029 | -28.4% | |
2008 | 3446 | -41.7% | 36,029 | 35,081 | 2.7% | |
1414 | 1323 | 6.9% | 15,103 | 16,561 | -8.8% | |
352 | 667 | -47.2% | 7089 | 8343 | -15.0% | |
5799 | 5311 | 9.2% | 65,474 | 48,216 | 35.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 29,101 | 31,652 | -8.1% | 370,381 | 304,663 | 21.6% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - October 2014 YTD
Small Car Sales In America - November 2013 YTD
Top 20 Best-Selling Cars In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Midsize Car Sales In America - November 2014 YTD