SUVs and crossovers added more than 9000 sales to the industry's total last month as car sales fell by 2% and pickup trucks contributed fewer than 2000 more sales than in May 2013. Minivan sales were also up by 1030 units.
• Canada Auto Sales Brand Rankings - May 2014 YTD
• All 142 Cars Ranked By May 2014 YTD Canadian Sales
• All 249 Vehicles Ranked By May 2014 YTD Canadian Sales
Big improvements were achieved virtually across the board, from the segment-leading Ford Escape's 13% increase to the surging Volkswagen Tiguan's 1620-unit increase and even an extra 601 sales from GM's full-size SUV quartet. The GMC Yukon XL ranked 69th among SUVs and crossovers at the end of April, but after a very high-volume May in which the Yukon XL outsold all but 35 SUV/CUV nameplates, it now ranks 57th year-to-date.
New to the fleet in May were smaller utility vehicles from Porsche and Lincoln, the Macan and MKC. Availability of the Lincoln wasn't properly realized in late May, but the Macan did rank 64th in the May results, behind the Range Rover Evoque and Mazda CX-9 but ahead of the dying Toyota FJ Cruiser and Ford's soon-to-be-revamped Expedition.
Although the Macan ate into Cayenne sales in the U.S., Canadian Cayenne volume was up 5.4% in May 2014. It was Canada's 51st-best-selling SUV last month.
• Canada SUV/Crossover Sales Rankings By Model - June 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - April 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - May 2013 YTD
There were exciting improvements introduced in October's rankings of SUV/crossover sales. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Jeep Liberty and Suzuki Grand Vitara, nameplates which collected sales during the first five months of 2013 but not during the same period one year later. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by May volume by clicking the May 2014 column header, or you can rank these SUVs and crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
• Top 20 Best-Selling SUVs In Canada - May 2014
• Canada Truck Sales Rankings By Model - May 2014 YTD
• Canada Minivan Sales Rankings By Model - May 2014 YTD
• Canada Commercial Van Sales Rankings By Model - May 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • June 2014 • April 2014 • May 2013
Rank | SUV/Crossover | May 2014 YTD | May 2013 YTD | % Change | May 2014 | May 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 19,410 | 17,230 | 12.7% | 5,452 | 4,718 | 15.6% |
#2 | Honda CR-V | 13,842 | 13,239 | 4.6% | 3,437 | 3,661 | -6.1% |
#3 | Toyota RAV4 | 13,283 | 13,467 | -1.4% | 3,477 | 3,442 | 1.0% |
#4 | Hyundai Santa Fe Sport ³ | 12,159 | 10,535 | 15.4% | 3,027 | 2,392 | 26.5% |
#5 | Nissan Rogue | 11,468 | 6,277 | 82.7% | 2,723 | 1,435 | 89.8% |
#6 | Dodge Journey | 10,460 | 11,386 | -8.1% | 2,337 | 2,267 | 3.1% |
#7 | Chevrolet Equinox | 9,193 | 7,644 | 20.3% | 1,994 | 2,166 | -7.9% |
#8 | Jeep Wrangler | 8,923 | 7,923 | 12.6% | 2,581 | 2,152 | 19.9% |
#9 | Jeep Cherokee | 7,993 | --- | --- | 2,208 | --- | --- |
#10 | Mazda CX-5 | 7,776 | 6,948 | 11.9% | 2,015 | 1,851 | 8.9% |
#11 | Ford Edge | 6,491 | 6,572 | -1.2% | 2,089 | 1,960 | 6.6% |
#12 | Hyundai Tucson | 5,650 | 5,102 | 10.7% | 1,394 | 1,725 | -19.2% |
#13 | Subaru Forester | 5,463 | 4,003 | 36.5% | 1,505 | 1,118 | 34.6% |
#14 | Kia Sorento | 5,382 | 5,538 | -2.8% | 1,537 | 1,246 | 23.4% |
#15 | Ford Explorer | 4,785 | 4,254 | 12.5% | 1,429 | 1,259 | 13.5% |
#16 | Jeep Grand Cherokee | 4,595 | 4,322 | 6.3% | 1,335 | 1,266 | 5.5% |
#17 | GMC Terrain | 4,531 | 4,741 | -4.4% | 1,377 | 1,149 | 19.8% |
#18 | Volkswagen Tiguan | 4,106 | 2,486 | 65.2% | 1,030 | 708 | 45.5% |
#19 | Toyota Highlander | 4,059 | 2,930 | 38.5% | 914 | 766 | 19.3% |
#20 | Nissan Pathfinder | 3,968 | 2,659 | 49.2% | 829 | 539 | 53.8% |
#21 | Chevrolet Trax | 3,143 | 2,729 | 15.2% | 840 | 590 | 42.4% |
#22 | Lexus RX | 3,127 | 3,049 | 2.6% | 803 | 774 | 3.7% |
#23 | Audi Q5 | 3,081 | 2,925 | 5.3% | 732 | 589 | 24.3% |
#24 | Acura RDX | 2,926 | 2,615 | 11.9% | 720 | 690 | 4.3% |
#25 | BMW X5 | 2,773 | 1,164 | 138% | 495 | 290 | 70.7% |
#26 | Jeep Compass | 2,638 | 3,379 | -21.9% | 760 | 751 | 1.2% |
#27 | Kia Sportage | 2,623 | 2,680 | -2.1% | 790 | 552 | 43.1% |
#28 | Acura MDX | 2,450 | 2,574 | -4.8% | 674 | 580 | 16.2% |
#29 | Mitsubishi RVR | 2,443 | 3,510 | -30.4% | 606 | 723 | -16.2% |
#30 | GMC Acadia | 2,414 | 1,645 | 46.7% | 745 | 375 | 98.7% |
#31 | Honda Pilot | 2,381 | 2,155 | 10.5% | 580 | 580 | 0.0% |
#32 | Jeep Patriot | 2,327 | 2,842 | -18.1% | 647 | 745 | -13.2% |
#33 | Mercedes-Benz M-Class | 2,303 | 1,745 | 32.0% | 509 | 351 | 45.0% |
#34 | Hyundai Santa Fe XL ³ | 2,210 | 623 | 255% | 529 | 331 | 59.8% |
#35 | Mercedes-Benz GLK-Class | 2,204 | 2,605 | -15.4% | 555 | 565 | -1.8% |
#36 | Buick Encore | 2,203 | 1,107 | 99.0% | 458 | 213 | 115% |
#37 | Mitsubishi Outlander | 2,093 | 1,866 | 12.2% | 368 | 344 | 7.0% |
#38 | BMW X3 | 1,940 | 2,832 | -31.5% | 525 | 604 | -13.1% |
#39 | Cadillac SRX | 1,857 | 1,248 | 48.8% | 515 | 363 | 41.9% |
#40 | Nissan Juke | 1,708 | 1,614 | 5.8% | 420 | 408 | 2.9% |
#41 | Toyota 4Runner | 1,608 | 1,105 | 45.5% | 330 | 244 | 35.2% |
#42 | Dodge Durango | 1,518 | 977 | 55.4% | 325 | 344 | -5.5% |
#43 | Infiniti QX60/JX | 1,491 | 1,326 | 12.4% | 264 | 267 | -1.1% |
#44 | Chevrolet Traverse | 1,472 | 1,234 | 19.3% | 326 | 352 | -7.4% |
#45 | Nissan Murano | 1,438 | 1,653 | -13.0% | 370 | 339 | 9.1% |
#46 | BMW X1 | 1,408 | 1,224 | 15.0% | 264 | 337 | -21.7% |
#47 | Buick Enclave | 1,251 | 1,168 | 7.1% | 242 | 284 | -14.8% |
#48 | Land Rover Range Rover Sport | 1,171 | 673 | 74.0% | 204 | 123 | 65.9% |
#49 | Lincoln MKX | 1,149 | 1,349 | -14.8% | 299 | 307 | -2.6% |
#50 | Mercedes-Benz GL-Class | 1,012 | 1,131 | -10.5% | 211 | 259 | -18.5% |
#51 | Ford Flex | 946 | 1,121 | -15.6% | 440 | 437 | 0.7% |
#52 | Porsche Cayenne | 890 | 745 | 19.5% | 215 | 204 | 5.4% |
#53 | Audi Q7 | 842 | 680 | 23.8% | 189 | 147 | 28.6% |
#54 | Volkswagen Touareg | 821 | 845 | -2.8% | 180 | 192 | -6.3% |
#55 | Infiniti QX50/EX | 806 | 705 | 14.3% | 129 | 139 | -7.2% |
#56 | Mini Countryman | 732 | 614 | 19.2% | 172 | 137 | 25.5% |
#57 | GMC Yukon XL | 686 | 353 | 94.3% | 514 | 106 | 385% |
#58 | Land Rover Range Rover Evoque | 667 | 634 | 5.2% | 129 | 113 | 14.2% |
#59 | Ford Expedition | 632 | 630 | 0.3% | 84 | 161 | -47.8% |
#60 | Volvo XC60 | 620 | 699 | -11.3% | 164 | 200 | -18.0% |
#61 | Mazda CX-9 | 586 | 800 | -26.8% | 107 | 63 | 69.8% |
#62 | Nissan Xterra | 519 | 562 | -7.7% | 72 | 127 | -43.3% |
#63 | Chevrolet Tahoe | 423 | 409 | 3.4% | 168 | 71 | 137% |
#64 | GMC Yukon | 415 | 490 | -15.3% | 152 | 116 | 31.0% |
#65 | Land Rover Range Rover | 410 | 319 | 28.5% | 84 | 55 | 52.7% |
#66 | Toyota FJ Cruiser | 372 | 272 | 36.8% | 93 | 69 | 34.8% |
#67 | Toyota Sequoia | 362 | 297 | 21.9% | 55 | 72 | -23.6% |
#68 | Chevrolet Suburban | 337 | 480 | -29.8% | 213 | 153 | 39.2% |
#69 | Land Rover LR2 | 238 | 225 | 5.8% | 47 | 29 | 62.1% |
#70 | BMW X6 | 232 | 317 | -26.8% | 83 | 72 | 15.3% |
#71 | Lexus GX460 | 229 | 131 | 74.8% | 35 | 38 | -7.9% |
#72 | Infiniti QX80/QX56 | 201 | 171 | 17.5% | 48 | 28 | 71.4% |
#73 | Land Rover LR4 | 183 | 176 | 4.0% | 36 | 35 | 2.9% |
#74 | Infiniti QX70/FX | 175 | 300 | -41.7% | 27 | 63 | -57.1% |
#75 | Nissan Armada | 163 | 222 | -26.6% | 27 | 51 | -47.1% |
#76 | Cadillac Escalade | 149 | 255 | -41.6% | 32 | 61 | -47.5% |
#76.1 | Cadillac Escalade * | 113 | 191 | -40.8% | 26 | 44 | -40.9% |
#76.2 | Cadillac Escalade ESV * | 36 | 64 | -43.8% | 6 | 17 | -64.7% |
#77 | Lexux LX570 | 148 | 124 | 19.4% | 41 | 33 | 24.2% |
#78 | Volvo XC90 | 133 | 208 | -36.1% | 34 | 61 | -44.3% |
#79 | Lincoln MKT | 123 | 162 | -24.1% | 29 | 20 | 45.0% |
#80 | Porsche Macan | 104 | --- | --- | 104 | --- | --- |
#81 | Mercedes-Benz G-Class | 96 | 76 | 26.3% | 25 | 9 | 178% |
#82 | Lincoln Navigator | 86 | 144 | -40.3% | 10 | 22 | -54.5% |
#83 | Subaru Tribeca | 81 | 84 | -3.6% | 8 | 20 | -60.0% |
#84 | Toyota Land Cruiser º | 70 | 49 | 42.9% | 6 | 15 | -60.0% |
#85 | Acura ZDX | 5 | 26 | -80.8% | --- | 3 | -100% |
#86 | Lincoln MKC | 3 | --- | --- | 3 | --- | --- |
#251 | Suzuki Grand Vitara | --- | 532 | -100% | --- | 144 | -100% |
#252 | Hyundai Veracruz | --- | 334 | -100% | --- | 25 | -100% |
#259 | Jeep Liberty | --- | 12 | -100% | --- | 2 | -100% |
--- | Total | 239,384 | 208,206 | 15.0% | 61,551 | 52,387 | 17.5% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: up 28.8% to 14,369 YTD; up 30.6% to 3556 in May.
º Land Cruiser is a commercial vehicle in Canada.
Sales data for brands such as Ferrari, Lamborghini, Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands during the first four months of 2014 were 17, 5, and 6, respectively. Total Maserati and Bentley volume is reported, but not by specific models. It is believed that Tesla sold 71 copies of their Model S back in April 2014, but Tesla doesn't issue monthly sales reports. The ANDC estimate for Tesla May sales in Canada was 50 units.