The F-Series is perpetually Canada's top-selling vehicle nameplate, but there may be an opportunity for the surging Ram to take over in the lead-up to the 2015 F-150's arrival, albeit temporarily, albeit a slim chance.
• Canada Auto Sales Brand Rankings - May 2014 YTD
• All 142 Cars Ranked By May 2014 YTD Canadian Sales
• All 86 SUVs & Crossovers Ranked By May 2014 YTD Canadian Sales
Three new vehicles entered the Canadian market in May 2014 and thus entered these rankings of all new vehicle sales. The Porsche Macan, BMW i3, and Lincoln MKC are now ranked 219th, 239th, and 245th, respectively, on year-to-date terms, although they ranked 168th, 222nd, and 241st in the month of May, specifically.
The Acura RLX, Chevrolet Corvette, Audi A3, and GMC Yukon XL produced the biggest year-over-year improvements in the month of May. Nevertheless, the RLX slid back from a ranking of 200th through the first four months of 2014 to 206th. The Corvette slid two spots to 153rd. The Audi A3, on the other hand, moved up 15 spots to the 172nd position, and the Yukon XL moved up 41 spots to 147th.
42% of the full-size, volume brand SUVs sold in Canada in May were GMC Yukon XLs. General Motors' market share in the category as a whole was 86%. Combined, the seven vehicles available in the category sold once for every six Honda Civics in May.
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada Vehicle Sales Rankings By Model - April 2014 YTD
• Canada Vehicle Sales Rankings By Model - May 2013 YTD
There were exciting improvements introduced in October's rankings of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Mitsubishi Eclipse and Volkswagen Routan, nameplates which collected sales during the first five months of 2013 but not during the same period one year later.
More importantly, there are now visible brand results, so when you sort the table by vehicle names to showcase, for example, all Hondas together, you'll also see the Honda brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by May volume by clicking the May 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
• Top 20 Best-Selling Cars In Canada - May 2014
• Top 20 Best-Selling SUVs In Canada - May 2014
• Canada Truck Sales Rankings By Model - May 2014 YTD
• Canada Minivan Sales Rankings By Model - May 2014 YTD
• Canada Commercial Van Sales Rankings By Model - May 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • June 2014 • April 2014 • May 2013
Rank | Vehicle | May 2014 YTD | May 2013 YTD | % Change | May 2014 | May 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 48,060 | 50,626 | -5.1% | 12,592 | 12,740 | -1.2% |
#2 | Ram P/U | 36,425 | 34,563 | 5.4% | 9,270 | 8,284 | 11.9% |
#3 | Honda Civic | 24,235 | 22,808 | 6.3% | 7,185 | 6,097 | 17.8% |
#4 | Dodge Grand Caravan | 21,841 | 19,473 | 12.2% | 5,987 | 5,168 | 15.8% |
#5 | Toyota Corolla | 20,889 | 18,032 | 15.8% | 6,107 | 5,497 | 11.1% |
#6 | Hyundai Elantra | 20,682 | 23,140 | -10.6% | 5,628 | 6,268 | -10.2% |
#7 | Ford Escape | 19,410 | 17,230 | 12.7% | 5,452 | 4,718 | 15.6% |
#8 | GMC Sierra | 18,123 | 18,585 | -2.5% | 4,640 | 4,189 | 10.8% |
#8.1 | GMC Sierra Crew Cab * | 11,713 | 11,479 | 2.0% | 3,036 | 2575 | 17.9% |
#8.2 | GMC Sierra Dbl/Ext. Cab * | 5421 | 5564 | -2.6% | 1,337 | 1,234 | 8.3% |
#8.3 | GMC Sierra Regular Cab * | 989 | 1,542 | -35.9% | 267 | 380 | -29.7% |
#9 | Mazda 3 | 17,128 | 16,134 | 6.2% | 4,603 | 4,002 | 15.0% |
#10 | Chevrolet Silverado | 15,276 | 15,308 | -0.2% | 4,042 | 3,407 | 18.6% |
#10.1 | Chevrolet Silverado Crew Cab * | 9447 | 9040 | 4.5% | 2557 | 1934 | 32.2% |
#10.2 | Chevrolet Silverado Dbl/Ext. Cab | 4,666 | 4,717 | -1.1% | 1217 | 1057 | 1.5% |
#10.3 | Chevrolet Silverado Regular Cab | 1,163 | 1,551 | -25.0% | 268 | 416 | -35.6% |
#11 | Chevrolet Cruze | 14,576 | 13,440 | 8.5% | 3,760 | 3,597 | 4.5% |
#12 | Honda CR-V | 13,842 | 13,239 | 4.6% | 3,437 | 3,661 | -6.1% |
#13 | Volkswagen Jetta | 13,352 | 12,696 | 5.2% | 3,412 | 2,858 | 19.4% |
#14 | Toyota RAV4 | 13,283 | 13,467 | -1.4% | 3,477 | 3,442 | 1.0% |
#15 | Hyundai Santa Fe Sport ³ | 12,159 | 10,535 | 15.4% | 3,027 | 2,392 | 26.5% |
#16 | Nissan Rogue | 11,468 | 6,277 | 82.7% | 2,723 | 1,435 | 89.8% |
#17 | Dodge Journey | 10,460 | 11,386 | -8.1% | 2,337 | 2,267 | 3.1% |
#18 | Ford Focus | 9,212 | 10,755 | -14.3% | 2,435 | 3,264 | -25.4% |
#19 | Chevrolet Equinox | 9,193 | 7,644 | 20.3% | 1,994 | 2,166 | -7.9% |
#20 | Hyundai Accent | 8,972 | 8,129 | 10.4% | 2,704 | 2,294 | 17.9% |
#21 | Jeep Wrangler | 8,923 | 7,923 | 12.6% | 2,581 | 2,152 | 19.9% |
#22 | Jeep Cherokee | 7,993 | --- | --- | 2,208 | --- | --- |
#23 | Mazda CX-5 | 7,776 | 6,948 | 11.9% | 2,015 | 1,851 | 8.9% |
#24 | Ford Fusion | 7,404 | 9,110 | -18.7% | 1,977 | 2,376 | -16.8% |
#25 | Honda Accord | 7,266 | 7,366 | -1.4% | 1,888 | 1,902 | -0.7% |
#26 | Toyota Camry | 6,562 | 7,471 | -12.2% | 1,959 | 2,416 | -18.9% |
#27 | Ford Edge | 6,491 | 6,572 | -1.2% | 2,089 | 1,960 | 6.6% |
#28 | Nissan Versa | 6,318 | 3,670 | 72.2% | 1,503 | 973 | 54.5% |
#29 | Kia Rio | 6,266 | 7,134 | -12.2% | 1,729 | 1,779 | -2.8% |
#30 | Nissan Sentra | 5,651 | 6,311 | -10.5% | 1,303 | 1,716 | -24.1% |
#31 | Hyundai Tucson | 5,650 | 5,102 | 10.7% | 1,394 | 1,725 | -19.2% |
#32 | Subaru Forester | 5,463 | 4,003 | 36.5% | 1,505 | 1,118 | 34.6% |
#33 | Kia Sorento | 5,382 | 5,538 | -2.8% | 1,537 | 1,246 | 23.4% |
#34 | Honda Fit | 4,863 | 2,917 | 66.7% | 1,773 | 809 | 119% |
#35 | Ford Explorer | 4,785 | 4,254 | 12.5% | 1,429 | 1,259 | 13.5% |
#36 | Kia Forte | 4,654 | 4,730 | -1.6% | 1,168 | 1,867 | -37.4% |
#37 | Honda Odyssey | 4,603 | 4,028 | 14.3% | 1,351 | 1,318 | 2.5% |
#38 | Jeep Grand Cherokee | 4,595 | 4,322 | 6.3% | 1,335 | 1,266 | 5.5% |
#39 | GMC Terrain | 4,531 | 4,741 | -4.4% | 1,377 | 1,149 | 19.8% |
#40 | Toyota Sienna | 4,342 | 4,589 | -5.4% | 1,125 | 1,255 | -10.4% |
#41 | Chrysler Town & Country | 4,318 | 4,083 | 5.8% | 1,092 | 1,112 | -1.8% |
#42 | Toyota Tundra | 4,248 | 2,582 | 64.5% | 1,035 | 626 | 65.3% |
#42.1 | Toyota Tundra 4x4 * | 4,137 | 2,492 | 66.0% | 1,021 | 602 | 69.6% |
#42.2 | Toyota Tundra 4x2 * | 111 | 90 | 23.3% | 14 | 24 | -41.7% |
#43 | Toyota Tacoma | 4,220 | 4,111 | 2.7% | 1,104 | 1,049 | 5.2% |
#43.1 | Toyota Tacoma 4x4 * | 3,947 | 3,896 | 1.3% | 1,034 | 1,002 | 3.2% |
#43.2 | Toyota Tacoma 4x2 * | 273 | 215 | 27.0% | 70 | 47 | 48.9% |
#44 | Subaru Impreza | 4,189 | 3,944 | 6.2% | 1,159 | 1,040 | 11.4% |
#45 | Hyundai Sonata | 4,115 | 6,369 | -35.4% | 711 | 1,812 | -60.8% |
#46 | Volkswagen Tiguan | 4,106 | 2,486 | 65.2% | 1,030 | 708 | 45.5% |
#47 | Toyota Highlander | 4,059 | 2,930 | 38.5% | 914 | 766 | 19.3% |
#48 | Nissan Pathfinder | 3,968 | 2,659 | 49.2% | 829 | 539 | 53.8% |
#49 | Ford Fiesta | 3,896 | 3,524 | 10.6% | 1,233 | 1,037 | 18.9% |
#50 | Chevrolet Sonic | 3,799 | 4,221 | -10.0% | 1,021 | 1,093 | -6.6% |
#51 | Kia Optima | 3,629 | 4,353 | -16.6% | 1,340 | 649 | 106% |
#52 | Kia Soul | 3,608 | 2,782 | 29.7% | 749 | 725 | 3.3% |
#53 | Nissan Altima | 3,503 | 4,182 | -16.2% | 780 | 840 | -7.1% |
#54 | Toyota Yaris | 3,445 | 3,017 | 14.2% | 1,089 | 1,088 | 0.1% |
#55 | Chrysler 200 | 3,370 | 5,681 | -40.7% | 986 | 1,551 | -36.4% |
#55.1 | Chrysler 200 Sedan * | 3,357 | 5,171 | -35.1% | 986 | 1,408 | -30.0% |
#55.2 | Chrysler 200 Convertible * | 13 | 510 | -97.5% | --- | 143 | -100% |
#56 | Toyota Venza | 3,367 | 3,877 | -13.2% | 945 | 1,012 | -6.6% |
#57 | Volkswagen Passat & CC ¤ | 3,362 | 3,060 | 9.9% | 855 | 866 | -1.3% |
#58 | BMW 3-Series | 3,337 | 4,801 | -30.5% | 954 | 1,156 | -17.5% |
#59 | Dodge Dart | 3,298 | 4,213 | -21.7% | 941 | 1,134 | -17.0% |
#60 | Chevrolet Trax | 3,143 | 2,729 | 15.2% | 840 | 590 | 42.4% |
#61 | Kia Rondo | 3,142 | 1,266 | 148% | 642 | 702 | -8.5% |
#62 | Lexus RX | 3,127 | 3,049 | 2.6% | 803 | 774 | 3.7% |
#63 | Audi Q5 | 3,081 | 2,925 | 5.3% | 732 | 589 | 24.3% |
#64 | Toyota Matrix | 3,060 | 5,135 | -40.4% | 900 | 1,469 | -38.7% |
#65 | Acura RDX | 2,926 | 2,615 | 11.9% | 720 | 690 | 4.3% |
#66 | Fiat 500 | 2,863 | 3,220 | -11.1% | 676 | 801 | -15.6% |
#66.1 | Fiat 500 * | 1,949 | 2,309 | -15.6% | 498 | 577 | -13.7% |
#66.2 | Fiat 500C * | 914 | 911 | 0.3% | 178 | 224 | -20.5% |
#67 | Subaru XV Crosstrek | 2,829 | 2,282 | 24.0% | 740 | 527 | 40.4% |
#68 | Subaru Outback | 2,808 | 2,454 | 14.4% | 657 | 569 | 15.5% |
#69 | BMW X5 | 2,773 | 1,164 | 138% | 495 | 290 | 70.7% |
#70 | Mercedes-Benz C-Class | 2,691 | 3,499 | -23.1% | 491 | 973 | -49.5% |
#71 | Buick Verano | 2,679 | 2,380 | 12.6% | 818 | 603 | 35.7% |
#72 | Jeep Compass | 2,638 | 3,379 | -21.9% | 760 | 751 | 1.2% |
#73 | Mitsubishi Lancer | 2,637 | 3,741 | -29.5% | 578 | 1,083 | -46.6% |
#74 | Kia Sportage | 2,623 | 2,680 | -2.1% | 790 | 552 | 43.1% |
#75 | Chevrolet Malibu | 2,615 | 3,891 | -32.8% | 655 | 1,113 | -41.2% |
#76 | Audi A4 º | 2,537 | 2,461 | 3.1% | 566 | 600 | -5.7% |
#77 | Ford Mustang | 2,493 | 2,559 | -2.6% | 1,256 | 1,246 | 0.8% |
#78 | Acura MDX | 2,450 | 2,574 | -4.8% | 674 | 580 | 16.2% |
#79 | Mitsubishi RVR | 2,443 | 3,510 | -30.4% | 606 | 723 | -16.2% |
#80 | GMC Acadia | 2,414 | 1,645 | 46.7% | 745 | 375 | 98.7% |
#81 | Honda Pilot | 2,381 | 2,155 | 10.5% | 580 | 580 | 0.0% |
#82 | Dodge Charger | 2,357 | 2,286 | 3.1% | 363 | 644 | -43.6% |
#83 | Jeep Patriot | 2,327 | 2,842 | -18.1% | 647 | 745 | -13.2% |
#84 | Mercedes-Benz M-Class | 2,303 | 1,745 | 32.0% | 509 | 351 | 45.0% |
#85 | Chrysler 300 | 2,260 | 3,352 | -32.6% | 844 | 1,420 | -40.6% |
#86 | Hyundai Santa Fe XL ³ | 2,210 | 623 | 255% | 529 | 331 | 59.8% |
#87 | Mercedes-Benz GLK-Class | 2,204 | 2,605 | -15.4% | 555 | 565 | -1.8% |
#88 | Buick Encore | 2,203 | 1,107 | 99.0% | 458 | 213 | 115% |
#89 | Mitsubishi Outlander | 2,093 | 1,866 | 12.2% | 368 | 344 | 7.0% |
#90 | BMW X3 | 1,940 | 2,832 | -31.5% | 525 | 604 | -13.1% |
#91 | Cadillac SRX | 1,857 | 1,248 | 48.8% | 515 | 363 | 41.9% |
#92 | Mazda 5 | 1,774 | 1,465 | 21.1% | 537 | 236 | 128% |
#93 | Nissan Juke | 1,708 | 1,614 | 5.8% | 420 | 408 | 2.9% |
#94 | Mitsubishi Mirage | 1,662 | --- | --- | 286 | --- | --- |
#95 | Lexus IS | 1,647 | 520 | 217% | 435 | 164 | 165% |
#95.1 | Lexus IS250/IS350 * | 1,546 | 387 | 299% | 405 | 108 | 275% |
#95.2 | Lexus ISC * | 89 | 108 | -17.6% | 28 | 46 | -39.1% |
#95.3 | Lexus ISF * | 12 | 25 | -52.0% | 2 | 10 | -80.0% |
#96 | Ford Taurus | 1,623 | 2,211 | -26.6% | 703 | 712 | -1.3% |
#97 | Toyota 4Runner | 1,608 | 1,105 | 45.5% | 330 | 244 | 35.2% |
#98 | Chevrolet Impala | 1,575 | 2,315 | -32.0% | 278 | 418 | -33.5% |
#99 | Volkswagen Golf | 1,534 | 5,019 | -69.4% | 562 | 1,233 | -54.4% |
#100 | Dodge Durango | 1,518 | 977 | 55.4% | 325 | 344 | -5.5% |
#101 | Hyundai Veloster | 1,514 | 1,745 | -13.2% | 387 | 370 | 4.6% |
#102 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,508 | 1,145 | 31.7% | 379 | 274 | 38.3% |
#103 | Infiniti QX60/JX | 1,491 | 1,326 | 12.4% | 264 | 267 | -1.1% |
#104 | Nissan Frontier | 1,485 | 1,211 | 22.6% | 297 | 318 | -6.6% |
#105 | Chevrolet Traverse | 1,472 | 1,234 | 19.3% | 326 | 352 | -7.4% |
#106 | Chevrolet Camaro | 1,455 | 1,124 | 29.4% | 547 | 502 | 9.0% |
#107 | Infiniti Q50 ± | 1,452 | 766 | 89.6% | 321 | 139 | 131% |
#108 | Nissan Murano | 1,438 | 1,653 | -13.0% | 370 | 339 | 9.1% |
#109 | Cadillac ATS | 1,426 | 1,185 | 20.3% | 409 | 323 | 26.6% |
#110 | Mercedes-Benz CLA-Class | 1,415 | --- | --- | 399 | --- | --- |
#111 | BMW X1 | 1,408 | 1,224 | 15.0% | 264 | 337 | -21.7% |
#112 | Fiat 500L | 1,360 | --- | --- | 342 | --- | --- |
#113 | Nissan Titan | 1,337 | 1,061 | 26.0% | 254 | 383 | -33.7% |
#114 | Mazda 6 | 1,315 | 2,455 | -46.4% | 381 | 335 | 13.7% |
#115 | Buick Enclave | 1,251 | 1,168 | 7.1% | 242 | 284 | -14.8% |
#116 | Land Rover Range Rover Sport | 1,171 | 673 | 74.0% | 204 | 123 | 65.9% |
#117 | Lincoln MKX | 1,149 | 1,349 | -14.8% | 299 | 307 | -2.6% |
#118 | Acura ILX | 1,149 | 1,439 | -20.2% | 366 | 488 | -25.0% |
#119 | Toyota Prius C ² | 1,143 | 1,128 | 1.3% | 452 | 396 | 14.1% |
#120 | Mercedes-Benz B-Class | 1,114 | 1,255 | -11.2% | 222 | 213 | 4.2% |
#121 | Nissan Micra | 1,078 | --- | --- | 877 | --- | --- |
#122 | Mazda 2 | 1,041 | 2,219 | -53.1% | 181 | 301 | -39.9% |
#123 | Audi A5 | 1,019 | 1,079 | -5.6% | 247 | 276 | -10.5% |
#124 | Mercedes-Benz GL-Class | 1,012 | 1,131 | -10.5% | 211 | 259 | -18.5% |
#125 | Lexus ES | 1,009 | 1,308 | -22.9% | 259 | 348 | -25.6% |
#126 | Volkswagen Beetle | 1,009 | 1,204 | -16.2% | 365 | 362 | 0.8% |
#127 | Subaru Legacy | 979 | 757 | 29.3% | 213 | 203 | 4.9% |
#128 | BMW 4-Series | 973 | --- | --- | 306 | --- | --- |
#129 | Toyota Prius V ² | 964 | 1,087 | -11.3% | 238 | 260 | -8.5% |
#130 | Ford Flex | 946 | 1,121 | -15.6% | 440 | 437 | 0.7% |
#131 | Mini Cooper † | 918 | 1,490 | -38.4% | 288 | 432 | -33.3% |
#132 | Porsche Cayenne | 890 | 745 | 19.5% | 215 | 204 | 5.4% |
#133 | Chevrolet Spark | 865 | 1,105 | -21.7% | 81 | 138 | -41.3% |
#134 | Audi Q7 | 842 | 680 | 23.8% | 189 | 147 | 28.6% |
#135 | Chevrolet Orlando | 836 | 1,406 | -40.5% | 273 | 126 | 117% |
#136 | Volkswagen Touareg | 821 | 845 | -2.8% | 180 | 192 | -6.3% |
#137 | Acura TL | 818 | 759 | 7.8% | 198 | 185 | 7.0% |
#138 | Toyota Prius ² | 818 | 1,009 | -18.9% | 199 | 262 | -24.0% |
#138.1 | Toyota Prius Sedan * | 776 | 879 | -11.7% | 189 | 240 | -21.3% |
#138.2 | Toyota Prius Plug-In * | 42 | 130 | -67.7% | 10 | 22 | -54.5% |
#139 | Infiniti QX50/EX | 806 | 705 | 14.3% | 129 | 139 | -7.2% |
#140 | Hyundai Genesis Coupe ‡ | 770 | 672 | 14.6% | 209 | 201 | 4.0% |
#141 | Lincoln MKZ | 766 | 498 | 53.8% | 186 | 184 | 1.1% |
#142 | Dodge Challenger | 762 | 818 | -6.8% | 204 | 230 | -11.3% |
#143 | BMW 5-Series | 746 | 935 | -20.2% | 167 | 229 | -27.1% |
#144 | Honda Ridgeline | 734 | 684 | 7.3% | 188 | 206 | -8.7% |
#145 | Mini Countryman | 732 | 614 | 19.2% | 172 | 137 | 25.5% |
#146 | Smart Fortwo | 706 | 458 | 54.1% | 146 | 139 | 5.0% |
#147 | GMC Yukon XL | 686 | 353 | 94.3% | 514 | 106 | 385% |
#148 | Chevrolet Volt | 668 | 318 | 110% | 177 | 77 | 130% |
#149 | Land Rover Range Rover Evoque | 667 | 634 | 5.2% | 129 | 113 | 14.2% |
#150 | Ford Expedition | 632 | 630 | 0.3% | 84 | 161 | -47.8% |
#151 | Scion FR-S | 629 | 863 | -27.1% | 194 | 245 | -20.8% |
#152 | Volvo XC60 | 620 | 699 | -11.3% | 164 | 200 | -18.0% |
#153 | Chevrolet Corvette | 597 | 71 | 741% | 146 | 21 | 595% |
#154 | Mazda CX-9 | 586 | 800 | -26.8% | 107 | 63 | 69.8% |
#155 | Ford C-Max | 567 | 677 | -16.2% | 135 | 112 | 20.5% |
#156 | Buick LaCrosse | 550 | 556 | -1.1% | 329 | 148 | 122% |
#157 | Nissan Xterra | 519 | 562 | -7.7% | 72 | 127 | -43.3% |
#158 | Volvo S60 | 512 | 595 | -13.9% | 155 | 193 | -19.7% |
#159 | Scion tC | 492 | 515 | -4.5% | 176 | 162 | 8.6% |
#160 | Mercedes-Benz S-Class & CL-Class ¤ | 480 | 208 | 131% | 70 | 45 | 55.6% |
#161 | Cadillac CTS | 475 | 365 | 30.1% | 171 | 78 | 119% |
#162 | Hyundai Genesis ‡ | 458 | 493 | -7.1% | 136 | 118 | 15.3% |
#163 | Lexus CT200h | 453 | 419 | 8.1% | 129 | 95 | 35.8% |
#164 | Subaru BRZ | 449 | 460 | -2.4% | 144 | 126 | 14.3% |
#165 | Audi A6 | 448 | 385 | 16.4% | 124 | 97 | 27.8% |
#166 | Toyota Avalon | 444 | 625 | -29.0% | 101 | 145 | -30.3% |
#167 | Audi A7 | 442 | 282 | 56.7% | 109 | 77 | 41.6% |
#168 | Chevrolet Tahoe | 423 | 409 | 3.4% | 168 | 71 | 137% |
#169 | Dodge Avenger | 419 | 3,907 | -89.3% | 52 | 1,244 | -95.8% |
#170 | GMC Yukon | 415 | 490 | -15.3% | 152 | 116 | 31.0% |
#171 | Land Rover Range Rover | 410 | 319 | 28.5% | 84 | 55 | 52.7% |
#172 | Audi A3 | 399 | 294 | 35.7% | 226 | 39 | 479% |
#173 | Nissan Maxima | 380 | 704 | -46.0% | 37 | 83 | -55.4% |
#174 | Volvo V60 | 373 | --- | --- | 129 | --- | --- |
#175 | Toyota FJ Cruiser | 372 | 272 | 36.8% | 93 | 69 | 34.8% |
#176 | Toyota Sequoia | 362 | 297 | 21.9% | 55 | 72 | -23.6% |
#177 | Nissan Leaf | 358 | 235 | 52.3% | 101 | 31 | 226% |
#178 | Chevrolet Suburban | 337 | 480 | -29.8% | 213 | 153 | 39.2% |
#179 | Honda Crosstour | 336 | 521 | -35.5% | 93 | 97 | -4.1% |
#180 | Porsche 911 | 331 | 329 | 0.6% | 93 | 68 | 36.8% |
#181 | Buick Regal | 294 | 347 | -15.3% | 72 | 53 | 35.8% |
#182 | Cadillac XTS | 284 | 361 | -21.3% | 81 | 71 | 14.1% |
#183 | Scion xB | 278 | 335 | -17.0% | 75 | 106 | -29.2% |
#184 | Jaguar XF | 271 | 245 | 10.6% | 45 | 58 | -22.4% |
#185 | Mazda MX-5 Miata | 263 | 303 | -13.2% | 76 | 116 | -34.5% |
#186 | Land Rover LR2 | 238 | 225 | 5.8% | 47 | 29 | 62.1% |
#187 | BMW X6 | 232 | 317 | -26.8% | 83 | 72 | 15.3% |
#188 | Lexus GX460 | 229 | 131 | 74.8% | 35 | 38 | -7.9% |
#189 | Kia Sedona | 216 | 339 | -36.3% | 47 | 24 | 95.8% |
#190 | Lexus GS | 214 | 283 | -24.4% | 70 | 76 | -7.9% |
#191 | Volvo XC70 | 208 | 247 | -15.8% | 34 | 57 | -40.4% |
#192 | Volkswagen Eos | 206 | 321 | -35.8% | 61 | 91 | -33.0% |
#193 | Acura TSX | 203 | 391 | -48.1% | 21 | 94 | -77.7% |
#194 | Scion iQ | 202 | 235 | -14.0% | 53 | 34 | 55.9% |
#195 | BMW 6-Series | 201 | 173 | 16.2% | 40 | 45 | -11.1% |
#196 | Infiniti QX80/QX56 | 201 | 171 | 17.5% | 48 | 28 | 71.4% |
#197 | BMW 2-Series | 198 | --- | --- | 83 | --- | --- |
#198 | Land Rover LR4 | 183 | 176 | 4.0% | 36 | 35 | 2.9% |
#199 | Nissan 370Z | 182 | 215 | -15.3% | 54 | 87 | -37.9% |
#200 | Jaguar F-Type | 178 | 18 | 889% | 57 | 18 | 217% |
#201 | Infiniti QX70/FX | 175 | 300 | -41.7% | 27 | 63 | -57.1% |
#202 | Infiniti Q60/G ± | 170 | 280 | -39.3% | 26 | 79 | -67.1% |
#203 | Mercedes-Benz SLK-Class | 165 | 177 | -6.8% | 45 | 49 | -8.2% |
#204 | Nissan Armada | 163 | 222 | -26.6% | 27 | 51 | -47.1% |
#205 | Porsche Boxster | 157 | 198 | -20.7% | 51 | 49 | 4.1% |
#206 | Acura RLX/RL ¤ | 155 | 12 | 1192% | 26 | 3 | 767% |
#207 | Cadillac Escalade | 154 | 373 | -58.7% | 32 | 80 | -60.0% |
#207.1 | Cadillac Escalade * | 113 | 191 | -40.8% | 26 | 44 | -40.9% |
#207.2 | Cadillac Escalade ESV * | 36 | 64 | -43.8% | 6 | 17 | -64.7% |
#207.3 | Cadillac Escalade EXT | 5 | 18 | -95.8% | --- | 19 | -100% |
#208 | Mercedes-Benz SL-Class | 152 | 233 | -34.8% | 48 | 61 | -21.3% |
#209 | Porsche Panamera | 149 | 133 | 12.0% | 34 | 43 | -20.9% |
#210 | Lexux LX570 | 148 | 124 | 19.4% | 41 | 33 | 24.2% |
#211 | Audi TT | 148 | 166 | -10.8% | 50 | 45 | 11.1% |
#212 | Scion xD | 144 | 168 | -14.3% | 49 | 54 | -9.3% |
#213 | Jaguar XJ | 137 | 155 | -11.6% | 35 | 25 | 40.0% |
#214 | Volvo XC90 | 133 | 208 | -36.1% | 34 | 61 | -44.3% |
#215 | BMW 7-Series | 132 | 82 | 61.0% | 43 | 13 | 231% |
#216 | Lincoln MKS | 127 | 139 | -8.6% | 27 | 22 | 22.7% |
#217 | Lincoln MKT | 123 | 162 | -24.1% | 29 | 20 | 45.0% |
#218 | Porsche Cayman | 108 | 74 | 45.9% | 33 | 37 | -10.8% |
#219 | Porsche Macan | 104 | --- | --- | 104 | --- | --- |
#220 | Audi A8 | 103 | 130 | -20.8% | 22 | 60 | -63.3% |
#221 | BMW Z4 | 101 | 76 | 32.9% | 39 | 29 | 34.5% |
#222 | Mercedes-Benz G-Class | 96 | 76 | 26.3% | 25 | 9 | 178% |
#223 | Lincoln Navigator | 86 | 144 | -40.3% | 10 | 22 | -54.5% |
#224 | Subaru Tribeca | 81 | 84 | -3.6% | 8 | 20 | -60.0% |
#225 | Lexus LS | 77 | 104 | -26.0% | 16 | 38 | -57.9% |
#226 | Toyota Land Cruiser º | 70 | 49 | 42.9% | 6 | 15 | -60.0% |
#227 | Audi R8 | 62 | 34 | 82.4% | 17 | 10 | 70.0% |
#228 | Nissan GT-R | 60 | 56 | 7.1% | 14 | 20 | -30.0% |
#229 | Nissan Quest | 58 | 207 | -72.0% | 3 | 81 | -96.3% |
#230 | Dodge Viper ¹ | 49 | 6 | 717% | 15 | 5 | 200% |
#231 | Kia Cadenza | 46 | 28 | 64.3% | 12 | 14 | -14.3% |
#232 | Mitsubishi i MiEV | 42 | 81 | -48.1% | 8 | 22 | -63.6% |
#233 | Infiniti Q70/M | 36 | 103 | -65.0% | 6 | 18 | -66.7% |
#234 | Honda CR-Z | 33 | 24 | 37.5% | 12 | 7 | 71.4% |
#235 | Jaguar XK | 33 | 35 | -5.7% | 13 | 7 | 85.7% |
#236 | Volvo S80 | 30 | 20 | 50.0% | 17 | 6 | 183% |
#237 | Hyundai Equus | 28 | 29 | -3.4% | 7 | 8 | -12.5% |
#238 | Mercedes-Benz SLS AMG | 27 | 26 | 3.8% | 10 | 3 | 233% |
#239 | BMW i3 | 22 | --- | --- | 22 | --- | --- |
#240 | Nissan Cube | 13 | 87 | -85.1% | 1 | 26 | -96.2% |
#241 | Chevrolet Avalanche | 11 | 1,740 | -99.4% | 2 | 319 | -99.4% |
#242 | Cadillac ELR | 10 | --- | --- | 3 | --- | --- |
#243 | Kia K900 | 7 | --- | --- | 1 | --- | --- |
#244 | Acura ZDX | 5 | 26 | -80.8% | --- | 3 | -100% |
#245 | Lincoln MKC | 3 | --- | --- | 3 | --- | --- |
#246 | BMW 1-Series | 2 | 443 | -99.5% | --- | 51 | -100% |
#247 | Chevrolet Colorado | 1 | 99 | -99.0% | --- | 3 | -100% |
#248 | GMC Canyon | 1 | 26 | -96.2% | --- | 2 | -100% |
#249 | Lexus LFA | 1 | 1 | 0.0% | 1 | --- | --- |
#250 | Suzuki SX4 | --- | 750 | -100% | --- | 169 | -100% |
#251 | Suzuki Grand Vitara | --- | 532 | -100% | --- | 144 | -100% |
#252 | Hyundai Veracruz | --- | 334 | -100% | --- | 25 | -100% |
#253 | Volvo C30 | --- | 265 | -100% | --- | 65 | -100% |
#254 | Suzuki Kizashi | --- | 106 | -100% | --- | 27 | -100% |
#255 | Volkswagen Routan | --- | 100 | -100% | --- | 5 | -100% |
#256 | Mercedes-Benz R-Class | --- | 95 | -100% | --- | 18 | -100% |
#257 | Volvo C70 | --- | 57 | -100% | --- | 35 | -100% |
#258 | Honda Insight | --- | 48 | -100% | --- | 3 | -100% |
#259 | Jeep Liberty | --- | 12 | -100% | --- | 2 | -100% |
