To forge a 66,000+ increase in total car sales, America's car market required big growth from big players. Sales of the best-selling Toyota Camry increased by 10,368 units. In fact, car sales at the Toyota brand jumped 22%, an increase of more than 22,000 units. (Car sales at Toyota's premium Lexus division jumped 22%.)
• Top 20 Best-Selling Cars In America - May 2014
• U.S. SUV/Crossover Sales Rankings By Model - May 2014 YTD
• Top 13 Best-Selling Pickup Trucks In America - May 2014 YTD
The Honda Accord overtook the Nissan Altima to head into June as America's second-best-selling car. Accord volume was up 19% in May 2014; Honda brand car sales were up 15%.
Nissan recorded 36%, 13%, 46%, 75%, and 31% year-over-year improvements with the 370Z, Altima, Leaf, Sentra, and Versa, respectively. The Sentra was America's 17th-best-selling car at the five-month mark in 2013 - it ranks 12th in 2014.
• U.S. Auto Sales Brand Rankings - May 2014 YTD
• U.S. Vehicle Sales Rankings By Model - May 2014 YTD
• Commercial Van Sales In America - May 2014 YTD
• Minivan Sales In America - May 2014 YTD
Thanks in large part to another significant improvement from the Cruze, GM says their car sales rose 20% in May. Ford and Lincoln produced a more moderate 2% year-over-year improvement.
Chrysler, not including the Fiat 500L - officially a "light truck" - suffered a 27% drop in car volume as the Avenger expires and the 200 awaits replacement. Including the 500L, car sales at the Chrysler Group fell by 13,000 units in May, a 24% drop. Sales of the conventional 500 have fallen in each of the last twelve months.
One new nameplate has been added to these May 2014 year-to-date rankings. BMW's i3 attracted 336 U.S. buyers last month.
There were important improvements introduced in last October's ranking of new car sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've also included vehicles like the Cadillac STS and Mitsubishi Eclipse, nameplates which collected sales in May 2013 but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Car Sales Rankings By Model - June 2014 YTD
• U.S. Car Sales Rankings By Model - April 2014 YTD
• U.S. Car Sales Rankings By Model - May 2013 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort cars by May volume by clicking the May 2014 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • June 2014 • April 2014 • May 2013
Rank | Car | May 2014 YTD | May 2013 YTD | % Change | May 2014 | May 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 181,876 | 171,756 | 5.9% | 49,584 | 39,216 | 26.4% |
#2 | Honda Accord | 152,949 | 155,183 | -1.4% | 39,637 | 33,218 | 19.3% |
#3 | Nissan Altima | 150,342 | 140,883 | 6.7% | 36,053 | 31,940 | 12.9% |
#4 | Toyota Corolla/Matrix | 143,409 | 132,514 | 8.2% | 36,611 | 27,997 | 30.8% |
#5 | Ford Fusion | 137,894 | 136,833 | 0.8% | 33,881 | 29,553 | 14.6% |
#6 | Honda Civic | 134,796 | 128,980 | 4.5% | 36,089 | 30,268 | 19.2% |
#7 | Chevrolet Cruze | 119,330 | 100,818 | 18.4% | 32,393 | 23,055 | 40.5% |
#8 | Hyundai Elantra | 95,329 | 104,081 | -8.4% | 21,867 | 25,090 | -12.8% |
#9 | Ford Focus | 94,690 | 111,641 | -15.2% | 23,683 | 27,186 | -12.9% |
#10 | Chevrolet Malibu | 87,368 | 89,812 | -2.7% | 19,288 | 18,899 | 2.1% |
#11 | Hyundai Sonata | 81,152 | 83,556 | -2.9% | 20,404 | 20,194 | 1.0% |
#12 | Nissan Sentra | 76,801 | 56,240 | 36.6% | 21,932 | 12,504 | 75.4% |
#13 | Kia Optima | 68,947 | 68,859 | 0.1% | 16,843 | 15,368 | 9.6% |
#14 | Volkswagen Jetta | 64,217 | 66,483 | -3.4% | 13,915 | 15,910 | -12.5% |
#14.1 | Volkswagen Jetta Sedan * | 55,646 | 57,551 | -3.3% | 12,049 | 14,082 | -14.4% |
#14.2 | Volkswagen Jetta SportWagen * | 8,571 | 8,932 | -4.0% | 1,866 | 1,828 | 2.1% |
#15 | Chevrolet Impala | 64,121 | 66,127 | -3.0% | 13,348 | 10,841 | 23.1% |
#16 | Kia Soul | 62,677 | 51,744 | 21.1% | 15,606 | 11,420 | 36.7% |
#17 | Toyota Prius ² | 59,489 | 66,373 | -10.4% | 18,636 | 16,008 | 16.4% |
#17.1 | Toyota Prius Sedan * | 51,760 | 62,743 | -17.5% | 15,944 | 15,330 | 4.0% |
#17.2 | Toyota Prius Plug-In * | 2692 | 678 | 297% | 7,729 | 3630 | 113% |
#18 | Nissan Versa | 56,327 | 55,056 | 2.3% | 11,243 | 8,614 | 30.5% |
#19 | Subaru Outback | 51,230 | 49,101 | 4.3% | 11,641 | 12,270 | -5.1% |
#20 | BMW 3-Series & 4-Series ³ | 45,114 | 38,205 | 18.1% | 10,915 | 9,307 | 17.3% |
#21 | Mazda 3 | 43,324 | 45,135 | -4.0% | 10,682 | 8,935 | 19.6% |
#22 | Volkswagen Passat | 42,553 | 45,245 | -5.9% | 8,955 | 10,267 | -12.8% |
#23 | Dodge Charger | 41,323 | 42,169 | -2.0% | 8,277 | 8,270 | 0.1% |
#24 | Chevrolet Sonic | 40,672 | 37,783 | 7.6% | 8,784 | 9,523 | -7.8% |
#25 | Chevrolet Camaro | 38,951 | 35,076 | 11.0% | 10,340 | 7,929 | 30.4% |
#26 | Chrysler 200 | 37,833 | 62,655 | -39.6% | 3,140 | 13,278 | -76.4% |
#27 | Subaru Impreza | 36,992 | 32,199 | 14.9% | 8,616 | 7,048 | 22.2% |
#27.1 | Subaru Impreza * | 25,822 | 24,343 | 6.1% | 5,659 | 5,219 | 8.4% |
#27.2 | Subaru Impreza WRX/STi * | 11,170 | 7,856 | 42.2% | 2,957 | 1,829 | 61.7% |
#28 | Ford Mustang | 36,600 | 33,868 | 8.1% | 9,761 | 8,797 | 11.0% |
#29 | Dodge Avenger | 35,119 | 53,436 | -34.3% | 6,055 | 10,691 | -43.4% |
#30 | Kia Forte | 32,105 | 27,731 | 15.8% | 7,196 | 7,177 | 0.3% |
#31 | Dodge Dart | 30,742 | 38,512 | -20.2% | 8,644 | 7,448 | 16.1% |
#32 | Ford Fiesta | 28,631 | 28,801 | -0.6% | 7,209 | 6,693 | 7.7% |
#33 | Hyundai Accent | 28,544 | 24,222 | 17.8% | 6,117 | 5,578 | 9.7% |
#34 | Ford Taurus | 28,379 | 33,772 | -16.0% | 6,994 | 7,277 | -3.9% |
#34.1 | Ford Taurus * | 24,054 | 29,386 | -18.1% | 6,020 | 6,515 | -7.6% |
#34.2 | Ford Taurus Police Interceptor * | 4,325 | 4,386 | -1.4% | 974 | 762 | 27.8% |
#35 | Subaru XV Crosstrek | 28,331 | 20,438 | 38.6% | 5,778 | 5,295 | 9.1% |
#36 | Mercedes-Benz E-Class | 28,096 | 23,050 | 21.9% | 6,168 | 4,930 | 25.1% |
#37 | Lexus ES | 27,662 | 27,813 | -0.5% | 6,523 | 5,890 | 10.7% |
#38 | Mercedes-Benz C-Class | 27,427 | 38,263 | -28.3% | 5,284 | 8,013 | -34.1% |
#39 | Toyota Avalon | 26,426 | 30,945 | -14.6% | 7,324 | 7,099 | 3.2% |
#40 | Chrysler 300 | 22,448 | 25,165 | -10.8% | 4,653 | 5,011 | -7.1% |
#41 | Mazda 6 | 22,125 | 17,828 | 24.1% | 5,461 | 3,944 | 38.5% |
#42 | Dodge Challenger | 21,904 | 24,881 | -12.0% | 5,748 | 5,537 | 3.8% |
#43 | Buick LaCrosse | 19,948 | 20,483 | -2.6% | 4,681 | 4,804 | -2.6% |
#44 | Nissan Maxima | 19,923 | 20,104 | -0.9% | 3,256 | 3,419 | -4.8% |
#45 | BMW 5-Series | 19,677 | 21,407 | -8.1% | 4,752 | 4,034 | 17.8% |
#46 | Lexus IS | 19,641 | 8,867 | 122% | 4,403 | 1,897 | 132% |
#47 | Chevrolet Spark | 18,591 | 14,484 | 28.4% | 5,177 | 2,581 | 101% |
#48 | Honda Fit | 18,126 | 20,486 | -11.5% | 3,485 | 4,667 | -25.3% |
#49 | Buick Verano | 18,106 | 18,944 | -4.4% | 3,816 | 4,158 | -8.2% |
#50 | Toyota Prius C ² | 16,992 | 17,133 | -0.8% | 4,590 | 3,782 | 21.4% |
#51 | Kia Rio | 16,709 | 19,491 | -14.3% | 3,929 | 5,142 | -23.6% |
#52 | Lincoln MKZ | 15,986 | 11,260 | 42.0% | 3,714 | 3,490 | 6.4% |
#53 | Audi A4 | 15,653 | 16,765 | -6.6% | 3,450 | 3,359 | 2.7% |
#53.1 | Audi A4 Sedan/Avant * | 14,034 | 14,594 | -3.8% | 3,123 | 2,946 | 6.0% |
#53.2 | Audi A4 Allroad * | 1,619 | 2,171 | -25.4% | 327 | 413 | -20.8% |
#54 | Infiniti Q50 † | 15,583 | --- | --- | 2,938 | --- | --- |
#55 | Chevrolet Corvette | 15,021 | 4,820 | 212% | 3,328 | 905 | 268% |
#56 | Fiat 500 | 14,851 | 17,562 | -15.4% | 3,337 | 4,051 | -17.6% |
#57 | Subaru Legacy | 14,723 | 19,045 | -22.7% | 3,053 | 4,430 | -31.1% |
#58 | Toyota Venza | 13,932 | 17,737 | -21.5% | 3,324 | 3,359 | -1.0% |
#59 | Cadillac CTS | 13,834 | 12,717 | 8.8% | 2,905 | 2,457 | 18.2% |
#60 | Volkswagen Beetle | 13,543 | 17,407 | -22.2% | 2,729 | 3,718 | -26.6% |
#60.1 | Volkswagen Beetle Coupe * | 7,948 | 10,939 | -27.3% | 1,461 | 1,639 | -10.9% |
#60.2 | Volkswagen Beetle Hardtop * | 5,595 | 6,468 | -13.5% | 1,268 | 2,079 | -39.0% |
#61 | Cadillac ATS | 12,552 | 15,724 | -20.2% | 2,497 | 3,249 | -23.1% |
#62 | Hyundai Veloster | 12,416 | 12,303 | 0.9% | 2,971 | 2,826 | 5.1% |
#63 | Toyota Prius V ² | 11,971 | 15,629 | -23.4% | 3,567 | 3,732 | -4.4% |
#64 | Hyundai Genesis | 10,937 | 13,464 | -18.8% | 3,437 | 2,767 | 24.2% |
#65 | Buick Regal | 10,560 | 7,437 | 42.0% | 2,396 | 1,607 | 49.1% |
#66 | Ford C-Max | 10,510 | 16,996 | -38.2% | 2,833 | 3,711 | -23.7% |
#67 | Nissan Leaf | 10,389 | 7,614 | 36.4% | 3,117 | 2,138 | 45.8% |
#68 | Infiniti G/Q60 † | 10,317 | 19,367 | -46.7% | 2,698 | 2,961 | -8.9% |
#68.1 | Infiniti Q60 & G37 Coupe/Convertible* | 3,268 | 4,360 | -25.0% | 1,004 | 1,034 | -2.9% |
#68.2 | Infiniti G Sedan * | 1,694 | 1,927 | -12.1% | 7,049 | 15,007 | -53.0% |
#69 | Cadillac XTS | 9,797 | 12,450 | -21.3% | 1,959 | 2,429 | -19.3% |
#70 | Audi A6 | 9,719 | 8,047 | 20.8% | 2,151 | 1,767 | 21.7% |
#71 | Mercedes-Benz S-Class | 9,451 | 5,370 | 76.0% | 2,173 | 1,190 | 82.6% |
#72 | Mini Cooper | 9,366 | 16,907 | -44.6% | 3,244 | 4,033 | -19.6% |
#72.1 | Mini Cooper Hardtop * | 5,417 | 11,380 | -52.4% | 2,248 | 2,521 | -10.8% |
#72.2 | Mini Cooper Clubman * | 1,549 | 1,653 | -6.3% | 378 | 415 | -8.9% |
#72.3 | Mini Cooper Convertible * | 1,369 | 1,820 | -24.8% | 351 | 594 | -40.9% |
#72.4 | Mini Cooper Roadster * | 597 | 1,239 | -51.8% | 175 | 301 | -41.9% |
#72.5 | Mini Roadster Coupe * | 434 | 815 | -46.7% | 92 | 202 | -54.5% |
#73 | Volkswagen Golf | 8,941 | 14,182 | -37.0% | 1,793 | 3,052 | -41.3% |
#73.1 | Volkswagen Golf GTI * | 4,844 | 5,382 | -10.0% | 1,108 | 1,284 | -13.7% |
#73.2 | Volkswagen Golf * | 4,083 | 7,785 | -47.6% | 685 | 1,593 | -57.0% |
#73.3 | Volkswagen Golf R * | 14 | 1,015 | -98.6% | --- | 175 | -100% |
#74 | Mercedes-Benz CLA-Class | 8,918 | --- | --- | 1,214 | --- | --- |
#75 | Volvo S60 | 8,884 | 10,233 | -13.2% | 1,814 | 2,739 | -33.8% |
#76 | Lexus GS | 8,611 | 7,340 | 17.3% | 1,753 | 2,015 | -13.0% |
#77 | Acura TL | 8,026 | 12,434 | -35.5% | 1,480 | 2,682 | -44.8% |
#78 | Scion tC | 7,854 | 7,116 | 10.4% | 1,921 | 1,576 | 21.9% |
#79 | Mitsubishi Lancer | 7,696 | 9,418 | -18.3% | 1,422 | 1,626 | -12.5% |
#80 | Acura ILX | 7,429 | 9,217 | -19.4% | 1,629 | 1,709 | -4.7% |
#81 | Toyota Yaris | 7,210 | 11,179 | -35.5% | 1,616 | 1,778 | -9.1% |
#82 | Scion xB | 7,000 | 7,875 | -11.1% | 1,532 | 1,740 | -12.0% |
#83 | Audi A5 | 6,984 | 7,682 | -9.1% | 1,914 | 1,872 | 2.2% |
#84 | Chevrolet Volt | 6,838 | 7,157 | -4.5% | 1,684 | 1,607 | 4.8% |
#85 | Mitsubishi Mirage | 6,816 | --- | --- | 1,700 | --- | --- |
#86 | Lexus CT200h | 6,816 | 6,039 | 12.9% | 1,762 | 1,623 | 8.6% |
#87 | Scion FR-S | 6,534 | 8,206 | -20.4% | 1,664 | 1,937 | -14.1% |
#88 | Mazda 2 | 5,854 | 4,851 | 20.7% | 1,294 | 791 | 63.6% |
#89 | Honda Crosstour | 5,703 | 7,089 | -19.6% | 1,011 | 1,556 | -35.0% |
#90 | Fiat 500L | 5,643 | --- | --- | 1,434 | --- | --- |
#91 | Audi A3 | 5,283 | 813 | 550% | 2,261 | 15 | 14,973% |
#92 | BMW 6-Series | 5,011 | 3,745 | 33.8% | 401 | 914 | -56.1% |
#93 | Volkswagen CC | 4,950 | 7,034 | -29.6% | 1,030 | 1,294 | -20.4% |
#94 | Acura TSX | 4,744 | 7,746 | -38.8% | 941 | 1,948 | -51.7% |
#94.1 | Acura TSX Sedan * | 4,269 | 6,736 | -36.6% | 859 | 1,757 | -51.1% |
#94.2 | Acura TSX SportWagon * | 475 | 1,010 | -53.0% | 82 | 191 | -57.1% |
#95 | Kia Cadenza | 4,380 | 527 | 731% | 990 | 466 | 112% |
#96 | Porsche 911 | 4,359 | 4,508 | -3.3% | 864 | 895 | -3.5% |
#97 | Lincoln MKS | 4,086 | 4,206 | -2.9% | 851 | 721 | 18.0% |
#98 | Smart Fortwo | 3,974 | 3,678 | 8.0% | 689 | 818 | -15.8% |
#99 | Audi A7 | 3,783 | 3,429 | 10.3% | 861 | 701 | 22.8% |
#100 | Subaru BRZ | 3,738 | 3,279 | 14.0% | 852 | 679 | 25.5% |
#101 | Scion xD | 3,608 | 3,544 | 1.8% | 823 | 807 | 2.0% |
#102 | Hyundai Azera | 3,486 | 4,979 | -30.0% | 667 | 861 | -22.5% |
#103 | Nissan 370Z | 3,452 | 2,627 | 31.4% | 927 | 681 | 36.1% |
#104 | Lexus LS | 3,372 | 4,556 | -26.0% | 693 | 996 | -30.4% |
#105 | BMW 7-Series | 3,163 | 4,220 | -25.0% | 607 | 1,011 | -40.0% |
#106 | Jaguar XF | 3,130 | 3,238 | -3.3% | 416 | 630 | -34.0% |
#107 | Mercedes-Benz CLS-Class | 2,668 | 3,041 | -12.3% | 623 | 706 | -11.8% |
#108 | BMW 1-Series & 2-Series ³ | 2,588 | 2,555 | 1.3% | 957 | 638 | 50.0% |
#109 | Porsche Panamera | 2,448 | 2,284 | 7.2% | 465 | 399 | 16.5% |
#110 | Infiniti Q70/M | 2,346 | 2,427 | -3.3% | 398 | 471 | -15.5% |
#111 | Volvo V60 | 2,269 | --- | --- | 553 | --- | --- |
#112 | Mazda MX-5 Miata | 2,251 | 2,519 | -10.6% | 530 | 672 | -21.1% |
#113 | Mercedes-Benz SL-Class | 2,173 | 3,176 | -31.6% | 458 | 754 | -39.3% |
#114 | Audi A8 | 2,049 | 2,522 | -18.8% | 432 | 593 | -27.2% |
#115 | Honda Insight | 2,000 | 1,978 | 1.1% | 493 | 426 | 15.7% |
#116 | Mercedes-Benz SLK-Class | 1,978 | 1,993 | -0.8% | 453 | 408 | 11.0% |
#117 | Nissan Cube | 1,958 | 2,878 | -32.0% | 354 | 459 | -22.9% |
#118 | Jaguar XJ | 1,914 | 2,095 | -8.6% | 336 | 527 | -36.2% |
#119 | Acura RLX/RL ‡ | 1,855 | 1,064 | 74.3% | 324 | 273 | 18.7% |
#120 | Volvo XC70 | 1,777 | 1,994 | -10.9% | 431 | 435 | -0.9% |
#121 | Porsche Boxster | 1,772 | 2,304 | -23.1% | 411 | 509 | -19.3% |
#122 | Honda CR-Z | 1,697 | 2,022 | -16.1% | 389 | 427 | -8.9% |
#123 | Porsche Cayman | 1,562 | 817 | 91.2% | 312 | 360 | -13.3% |
#124 | Volkswagen Eos | 1,540 | 2,011 | -23.4% | 467 | 547 | -14.6% |
#125 | Hyundai Equus | 1,527 | 1,332 | 14.6% | 324 | 257 | 26.1% |
#126 | Chevrolet SS | 1,445 | --- | --- | 297 | --- | --- |
#127 | Jaguar F-Type | 1,309 | 159 | 723% | 431 | 159 | 171% |
#128 | Chevrolet Caprice PPV | 1,298 | 1,041 | 24.7% | 241 | 129 | 86.8% |
#129 | BMW Z4 | 1,099 | 1,192 | -7.8% | 108 | 338 | -68.0% |
#130 | Scion iQ | 1,028 | 1,919 | -46.4% | 241 | 526 | -54.2% |
#131 | Volvo S80 | 834 | 790 | 5.6% | 110 | 152 | -27.6% |
#132 | Audi TT | 745 | 821 | -9.3% | 189 | 188 | 0.5% |
#133 | Jaguar XK | 701 | 669 | 4.8% | 121 | 119 | 1.7% |
#134 | Volvo C70 | 675 | 1,155 | -41.6% | 91 | 331 | -72.5% |
#135 | Kia K900 | 592 | --- | --- | 227 | --- | --- |
#136 | Nissan GT-R | 481 | 486 | -1.0% | 94 | 115 | -18.3% |
#137 | Audi R8 | 357 | 322 | 10.9% | 52 | 84 | -38.1% |
#138 | BMW i3 | 336 | --- | --- | 336 | --- | --- |
#139 | Dodge Viper ¹ | 318 | 129 | 147% | 63 | 65 | -3.1% |
#140 | Cadillac ELR | 293 | --- | --- | 52 | --- | --- |
#141 | Mercedes-Benz SLS AMG | 142 | 212 | -33.0% | 35 | 47 | -25.5% |
#142 | Mercedes-Benz CL-Class | 133 | 238 | -44.1% | 18 | 46 | -60.9% |
#143 | Mitsubishi Galant | 122 | 963 | -87.3% | --- | 138 | -100% |
#144 | Mitsubishi i MiEV | 75 | 843 | -91.1% | 35 | 91 | -61.5% |
#145 | Volvo C30 | 64 | 858 | -92.5% | 1 | 152 | -99.3% |
#146 | Lexus LFA | 10 | 16 | -37.5% | 1 | 1 | 0.0% |
#147 | Mercedes-Benz R-Class | 6 | 22 | -72.7% | --- | 2 | -100% |
#148 | Mercedes-Benz CLK-Class | 2 | --- | --- | --- | --- | --- |
T149 | Honda FCX | 1 | 2 | -50.0% | --- | --- | --- |
T149 | Mazda RX-8 | 1 | 1 | 0.0% | --- | --- | --- |
#260 | Suzuki SX4 | --- | 2,859 | -100% | --- | --- | --- |
#261 | Suzuki Kizashi | --- | 1,602 | -100% | --- | --- | --- |
#264 | Mitsubishi Eclipse | --- | 109 | -100% | --- | 55 | -100% |
#265 | Dodge Caliber | --- | 45 | -100% | --- | --- | --- |
#267 | Mercedes-Benz B-Class | --- | 6 | -100% | --- | 2 | -100% |
#268 | Buick Lucerne | --- | 4 | -100% | --- | --- | --- |
#269 | Cadillac DTS | --- | 3 | -100% | --- | --- | --- |
#270 | Cadillac STS | --- | 3 | -100% | --- | 1 | -100% |
#271 | Chevrolet Aveo | --- | 2 | -100% | --- | 1 | -100% |
#272 | Chevrolet HHR | ---- | 2 | -100% | --- | --- | --- |
#273 | Lexus HS250h | ---- | 2 | -100% | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 3,309,784 | 3,300,886 | 0.3% | 795,151 | 729,494 | 9.0% |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
¹ Chrysler markets the Viper not as a Dodge but as an SRT Viper; we show it here as a Dodge so you can see the Viper with like-minded products when you sort vehicles alphabetically using the Vehicle column header.
² Total Prius Family sales: up 13.9% to 26,793 in May; down 10.8% to 88,452 YTD.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series.
† Total Infiniti G/Q50/Q60 sales: up 90.3% to 5636 in May; up 33.7% to 25,900 YTD. Total G Sedan and Q50 sales: up 140% to 4632 in May; up 50.8% to 22,632 YTD.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in May 2014 were 102, 175, 59, 14, and 75, respectively.
° Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News has begun supplying estimates for the brand, and those estimates are visible in the complete vehicle rankings. HybridCars.com estimated 1400 May Tesla Model S sales, 6800 YTD.