• U.S. Car Sales Rankings By Model - May 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - May 2014 YTD
• Top 13 Best-Selling Pickup Trucks In America - May 2014 YTD
The Porsche Macan enters these year-to-date rankings as the 224th-best-selling vehicle in America. In the month of May specifically, the Macan ranked 165th, just behind the Mitsubishi Outlander, but ahead of the Mercedes-Benz CLA-Class sedan.
The BMW i3 entered the hybrid/electric fray as the 240th-best-selling vehicle in America. Again, in the month of May, the i3 ranked 219th, behind the Lexus LX570 and Jaguar XJ but ahead of the BMW X6 and Acura RLX.
• U.S. Auto Sales Brand Rankings - May 2014 YTD
• Commercial Van Sales In America - May 2014 YTD
• Minivan Sales In America - May 2014 YTD
Positively reviewed over the last few days, Ford Motor Company's new Escape-based Lincoln MKC generated 677 sales, good enough for to grab the 234th spot in year-to-date terms; the 191st spot in May.
As (nearly) always, the best-selling vehicle in America in May and year-to-date is Ford's F-Series truck lineup. The Toyota Camry's big May pushed the Chevrolet Silverado down to the third spot, although the Silverado remains in second place through the first five months of 2014. The Camry did power past the Ram P/U, however, while the Honda Accord passed the Nissan Altima, the Toyota RAV4 stole the 14th position from the Hyundai Elantra, and the Ford Explorer and Nissan Rogue flipped places. No other ranking changes took place among cars in the top 20.
There were important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've also included vehicles like the Jeep Liberty and Mitsubishi Eclipse, nameplates which collected sales in May 2013 but not this year.
More useful, there are now visible brand results, so when you sort the table by vehicle names to showcase all BMWs together, for example, you'll also see the BMW brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Vehicle Sales Rankings By Model - June 2014 YTD
• U.S. Vehicle Sales Rankings By Model - April 2014 YTD
• U.S. Vehicle Sales Rankings By Model - May 2013 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by May volume by clicking the May 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • June 2014 • April 2014 • May 2013
Rank | Vehicle | May 2014 YTD | May 2013 YTD | % Change | May 2014 | May 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 305,265 | 299,477 | 1.9% | 68,520 | 71,604 | -4.3% |
#2 | Chevrolet Silverado | 197,160 | 199,327 | -1.1% | 46,648 | 43,283 | 7.8% |
#3 | Toyota Camry | 181,876 | 171,756 | 5.9% | 49,584 | 39,216 | 26.4% |
#4 | Ram P/U | 170,711 | 140,675 | 21.4% | 37,131 | 31,672 | 17.2% |
#5 | Honda Accord | 152,949 | 155,183 | -1.4% | 39,637 | 33,218 | 19.3% |
#6 | Nissan Altima | 150,342 | 140,883 | 6.7% | 36,053 | 31,940 | 12.9% |
#7 | Toyota Corolla/Matrix | 143,409 | 132,514 | 8.2% | 36,611 | 27,997 | 30.8% |
#8 | Ford Fusion | 137,894 | 136,833 | 0.8% | 33,881 | 29,553 | 14.6% |
#9 | Honda Civic | 134,796 | 128,980 | 4.5% | 36,089 | 30,268 | 19.2% |
#10 | Honda CR-V | 128,563 | 119,191 | 7.9% | 32,430 | 27,298 | 18.8% |
#11 | Ford Escape | 127,780 | 127,932 | -0.1% | 31,896 | 29,123 | 9.5% |
#12 | Chevrolet Cruze | 119,330 | 100,818 | 18.4% | 32,393 | 23,055 | 40.5% |
#13 | Chevrolet Equinox | 99,083 | 102,752 | -3.6% | 22,695 | 22,918 | -1.0% |
#14 | Toyota RAV4 | 95,363 | 80,734 | 18.1% | 23,465 | 20,780 | 12.9% |
#15 | Hyundai Elantra | 95,329 | 104,081 | -8.4% | 21,867 | 25,090 | -12.8% |
#16 | Ford Focus | 94,690 | 111,641 | -15.2% | 23,683 | 27,186 | -12.9% |
#17 | Chevrolet Malibu | 87,368 | 89,812 | -2.7% | 19,288 | 18,899 | 2.1% |
#18 | Ford Explorer | 87,170 | 84,646 | 3.0% | 22,623 | 18,009 | 25.6% |
#18.1 | Ford Explorer * | 79,343 | 79,714 | -0.5% | 20,346 | 16,861 | 20.7% |
#18.2 | Ford Explorer Police Interceptor * | 7,827 | 4,932 | 58.7% | 2,277 | 1,148 | 98.3% |
#19 | Nissan Rogue | 84,236 | 63,533 | 32.6% | 18,722 | 17,333 | 8.0% |
#20 | Hyundai Sonata | 81,152 | 83,556 | -2.9% | 20,404 | 20,194 | 1.0% |
#21 | GMC Sierra | 77,785 | 71,065 | 9.5% | 18,326 | 16,061 | 14.1% |
#22 | Nissan Sentra | 76,801 | 56,240 | 36.6% | 21,932 | 12,504 | 75.4% |
#23 | Jeep Grand Cherokee | 74,558 | 64,170 | 16.2% | 18,068 | 16,034 | 12.7% |
#24 | Jeep Wrangler | 69,298 | 61,563 | 12.6% | 19,235 | 16,272 | 18.2% |
#25 | Kia Optima | 68,947 | 68,859 | 0.1% | 16,843 | 15,368 | 9.6% |
#26 | Jeep Cherokee | 67,095 | --- | --- | 15,992 | --- | --- |
#27 | Volkswagen Jetta | 64,217 | 66,483 | -3.4% | 13,915 | 15,910 | -12.5% |
#27.1 | Volkswagen Jetta Sedan * | 55,646 | 57,551 | -3.3% | 12,049 | 14,082 | -14.4% |
#27.2 | Volkswagen Jetta SportWagen * | 8,571 | 8,932 | -4.0% | 1,866 | 1,828 | 2.1% |
#28 | Chevrolet Impala | 64,121 | 66,127 | -3.0% | 13,348 | 10,841 | 23.1% |
#29 | Toyota Tacoma | 62,976 | 67,165 | -6.2% | 13,876 | 14,727 | -5.8% |
#30 | Kia Soul | 62,677 | 51,744 | 21.1% | 15,606 | 11,420 | 36.7% |
#31 | Subaru Forester | 61,083 | 40,578 | 50.5% | 14,146 | 10,068 | 40.5% |
#32 | Toyota Highlander | 60,583 | 50,681 | 19.5% | 12,329 | 11,360 | 8.5% |
#33 | Dodge Grand Caravan | 59,609 | 49,247 | 21.0% | 14,232 | 12,974 | 9.7% |
#34 | Toyota Prius ² | 59,489 | 66,373 | -10.4% | 18,636 | 16,008 | 16.4% |
#34.1 | Toyota Prius Sedan * | 51,760 | 62,743 | -17.5% | 15,944 | 15,330 | 4.0% |
#34.2 | Toyota Prius Plug-In * | 2692 | 678 | 297% | 7,729 | 3630 | 113% |
#35 | Chrysler Town & Country | 56,761 | 48,770 | 16.4% | 14,799 | 10,781 | 37.3% |
#36 | Nissan Versa | 56,327 | 55,056 | 2.3% | 11,243 | 8,614 | 30.5% |
#37 | Honda Odyssey | 52,386 | 52,265 | 0.2% | 12,915 | 14,200 | -9.0% |
#38 | Ford Edge | 51,368 | 55,392 | -7.3% | 10,756 | 13,501 | -20.3% |
#39 | Subaru Outback | 51,230 | 49,101 | 4.3% | 11,641 | 12,270 | -5.1% |
#40 | Toyota Sienna | 50,551 | 50,837 | -0.6% | 13,330 | 11,837 | 12.6% |
#41 | Toyota Tundra | 49,010 | 41,806 | 17.2% | 11,391 | 9,950 | 14.5% |
#42 | BMW 3-Series & 4-Series ³ | 45,114 | 38,205 | 18.1% | 10,915 | 9,307 | 17.3% |
#43 | Mazda 3 | 43,324 | 45,135 | -4.0% | 10,682 | 8,935 | 19.6% |
#44 | Hyundai Santa Fe | 43,075 | 33,502 | 28.6% | 10,638 | 7,116 | 49.5% |
#45 | Volkswagen Passat | 42,553 | 45,245 | -5.9% | 8,955 | 10,267 | -12.8% |
#46 | Mazda CX-5 | 42,332 | 31,199 | 35.7% | 9,291 | 7,128 | 30.3% |
#47 | Kia Sorento | 42,090 | 44,046 | -4.4% | 10,548 | 9,182 | 14.9% |
#48 | GMC Terrain | 41,944 | 42,617 | -1.6% | 8,734 | 7,847 | 11.3% |
#49 | Chevrolet Traverse | 41,461 | 42,999 | -3.6% | 10,108 | 8,182 | 23.5% |
#50 | Dodge Charger | 41,323 | 42,169 | -2.0% | 8,277 | 8,270 | 0.1% |
#51 | Honda Pilot | 40,850 | 50,802 | -19.6% | 10,054 | 11,963 | -16.0% |
#52 | Chevrolet Sonic | 40,672 | 37,783 | 7.6% | 8,784 | 9,523 | -7.8% |
#53 | Dodge Journey | 39,703 | 36,437 | 9.0% | 8,833 | 6,663 | 32.6% |
#54 | Chevrolet Camaro | 38,951 | 35,076 | 11.0% | 10,340 | 7,929 | 30.4% |
#55 | Lexus RX | 38,838 | 37,171 | 4.5% | 9,476 | 8,714 | 8.7% |
#56 | Chrysler 200 | 37,833 | 62,655 | -39.6% | 3,140 | 13,278 | -76.4% |
#57 | Jeep Patriot | 37,055 | 31,425 | 17.9% | 8,242 | 6,636 | 24.2% |
#58 | Subaru Impreza | 36,992 | 32,199 | 14.9% | 8,616 | 7,048 | 22.2% |
#58.1 | Subaru Impreza * | 25,822 | 24,343 | 6.1% | 5,659 | 5,219 | 8.4% |
#58.2 | Subaru Impreza WRX/STi * | 11,170 | 7,856 | 42.2% | 2,957 | 1,829 | 61.7% |
#59 | Ford Mustang | 36,600 | 33,868 | 8.1% | 9,761 | 8,797 | 11.0% |
#60 | Dodge Avenger | 35,119 | 53,436 | -34.3% | 6,055 | 10,691 | -43.4% |
#61 | Chevrolet Tahoe | 34,691 | 35,067 | -1.1% | 9,229 | 9,243 | -0.2% |
#62 | Nissan Pathfinder | 33,603 | 38,179 | -12.0% | 7,929 | 9,340 | -15.1% |
#63 | GMC Acadia | 33,147 | 37,318 | -11.2% | 6,282 | 8,815 | -28.7% |
#64 | Kia Forte | 32,105 | 27,731 | 15.8% | 7,196 | 7,177 | 0.3% |
#65 | Dodge Dart | 30,742 | 38,512 | -20.2% | 8,644 | 7,448 | 16.1% |
#66 | Nissan Frontier | 30,221 | 23,903 | 26.4% | 6,662 | 6,570 | 1.4% |
#67 | Toyota 4Runner | 29,532 | 21,362 | 38.2% | 7,550 | 4,443 | 69.9% |
#68 | Ford Fiesta | 28,631 | 28,801 | -0.6% | 7,209 | 6,693 | 7.7% |
#69 | Hyundai Accent | 28,544 | 24,222 | 17.8% | 6,117 | 5,578 | 9.7% |
#70 | Ford Taurus | 28,379 | 33,772 | -16.0% | 6,994 | 7,277 | -3.9% |
#70.1 | Ford Taurus * | 24,054 | 29,386 | -18.1% | 6,020 | 6,515 | -7.6% |
#70.2 | Ford Taurus Police Interceptor * | 4,325 | 4,386 | -1.4% | 974 | 762 | 27.8% |
#71 | Subaru XV Crosstrek | 28,331 | 20,438 | 38.6% | 5,778 | 5,295 | 9.1% |
#72 | Mercedes-Benz E-Class | 28,096 | 23,050 | 21.9% | 6,168 | 4,930 | 25.1% |
#73 | Dodge Durango | 27,892 | 23,715 | 17.6% | 6,071 | 4,759 | 27.6% |
#74 | Jeep Compass | 27,790 | 21,744 | 27.8% | 8,666 | 5,276 | 64.3% |
#75 | Lexus ES | 27,662 | 27,813 | -0.5% | 6,523 | 5,890 | 10.7% |
#76 | Mercedes-Benz C-Class | 27,427 | 38,263 | -28.3% | 5,284 | 8,013 | -34.1% |
#77 | Toyota Avalon | 26,426 | 30,945 | -14.6% | 7,324 | 7,099 | 3.2% |
#78 | Acura MDX | 25,774 | 14,386 | 79.2% | 5,997 | 2,781 | 116% |
#79 | Chevrolet Captiva Sport | 24,852 | 21,778 | 14.1% | 6,204 | 5,084 | 22.0% |
#80 | Cadillac SRX | 24,212 | 20,078 | 20.6% | 4,762 | 3,744 | 27.2% |
#81 | Buick Enclave | 23,940 | 25,919 | -7.6% | 4,589 | 5,310 | -13.6% |
#82 | Nissan Juke | 23,202 | 14,418 | 60.9% | 3,825 | 2,867 | 33.4% |
#83 | Chrysler 300 | 22,448 | 25,165 | -10.8% | 4,653 | 5,011 | -7.1% |
#84 | Mazda 6 | 22,125 | 17,828 | 24.1% | 5,461 | 3,944 | 38.5% |
#85 | Dodge Challenger | 21,904 | 24,881 | -12.0% | 5,748 | 5,537 | 3.8% |
#86 | Hyundai Tucson | 20,560 | 18,407 | 11.7% | 4,482 | 3,664 | 22.3% |
#87 | Buick LaCrosse | 19,948 | 20,483 | -2.6% | 4,681 | 4,804 | -2.6% |
#88 | Nissan Maxima | 19,923 | 20,104 | -0.9% | 3,256 | 3,419 | -4.8% |
#89 | BMW X3 | 19,697 | 11,259 | 74.9% | 5,723 | 2,134 | 168% |
#90 | BMW 5-Series | 19,677 | 21,407 | -8.1% | 4,752 | 4,034 | 17.8% |
#91 | Lexus IS | 19,641 | 8,867 | 122% | 4,403 | 1,897 | 132% |
#92 | Buick Encore | 19,515 | 9,972 | 95.7% | 4,475 | 2,103 | 113% |
#93 | Acura RDX | 18,864 | 18,177 | 3.8% | 4,299 | 4,930 | -12.8% |
#94 | Chevrolet Spark | 18,591 | 14,484 | 28.4% | 5,177 | 2,581 | 101% |
#95 | BMW X5 | 18,466 | 18,053 | 2.3% | 4,313 | 2,718 | 58.7% |
#96 | Honda Fit | 18,126 | 20,486 | -11.5% | 3,485 | 4,667 | -25.3% |
#97 | Buick Verano | 18,106 | 18,944 | -4.4% | 3,816 | 4,158 | -8.2% |
#98 | Mercedes-Benz M-Class | 18,049 | 15,661 | 15.2% | 4,084 | 3,219 | 26.9% |
#99 | Ford Expedition | 17,478 | 14,530 | 20.3% | 5,025 | 3,817 | 31.6% |
#100 | Nissan Murano | 17,367 | 17,409 | -0.2% | 3,610 | 3,152 | 14.5% |
#101 | Toyota Prius C ² | 16,992 | 17,133 | -0.8% | 4,590 | 3,782 | 21.4% |
#102 | Chevrolet Suburban | 16,987 | 17,850 | -4.8% | 5,423 | 4,753 | 14.1% |
#103 | Kia Rio | 16,709 | 19,491 | -14.3% | 3,929 | 5,142 | -23.6% |
#104 | Kia Sportage | 16,366 | 12,969 | 26.2% | 4,009 | 2,688 | 49.1% |
#105 | Lincoln MKZ | 15,986 | 11,260 | 42.0% | 3,714 | 3,490 | 6.4% |
#106 | Audi Q5 | 15,903 | 14,817 | 7.3% | 3,836 | 3,380 | 13.5% |
#107 | Audi A4 | 15,653 | 16,765 | -6.6% | 3,450 | 3,359 | 2.7% |
#107.1 | Audi A4 Sedan/Avant * | 14,034 | 14,594 | -3.8% | 3,123 | 2,946 | 6.0% |
#107.2 | Audi A4 Allroad * | 1,619 | 2,171 | -25.4% | 327 | 413 | -20.8% |
#108 | Infiniti Q50 † | 15,583 | --- | --- | 2,938 | --- | --- |
#109 | Chevrolet Corvette | 15,021 | 4,820 | 212% | 3,328 | 905 | 268% |
#110 | Mercedes-Benz GLK-Class | 14,872 | 12,940 | 14.9% | 3,457 | 2,728 | 26.7% |
#111 | Fiat 500 | 14,851 | 17,562 | -15.4% | 3,337 | 4,051 | -17.6% |
#112 | Subaru Legacy | 14,723 | 19,045 | -22.7% | 3,053 | 4,430 | -31.1% |
#113 | GMC Yukon | 14,658 | 10,308 | 42.2% | 4,409 | 1,814 | 143% |
#114 | Toyota Venza | 13,932 | 17,737 | -21.5% | 3,324 | 3,359 | -1.0% |
#115 | Cadillac CTS | 13,834 | 12,717 | 8.8% | 2,905 | 2,457 | 18.2% |
#116 | Volkswagen Beetle | 13,543 | 17,407 | -22.2% | 2,729 | 3,718 | -26.6% |
#116.1 | Volkswagen Beetle Coupe * | 7,948 | 10,939 | -27.3% | 1,461 | 1,639 | -10.9% |
#116.2 | Volkswagen Beetle Hardtop * | 5,595 | 6,468 | -13.5% | 1,268 | 2,079 | -39.0% |
#117 | Infiniti QX60/JX | 13,441 | 12,435 | 8.1% | 2,736 | 2,952 | -7.3% |
#118 | Mitsubishi Outlander Sport | 12,889 | 9,813 | 31.3% | 2,820 | 2,266 | 24.4% |
#119 | Cadillac ATS | 12,552 | 15,724 | -20.2% | 2,497 | 3,249 | -23.1% |
#120 | Hyundai Veloster | 12,416 | 12,303 | 0.9% | 2,971 | 2,826 | 5.1% |
#121 | Toyota Prius V ² | 11,971 | 15,629 | -23.4% | 3,567 | 3,732 | -4.4% |
#122 | Lincoln MKX | 11,332 | 9,637 | 17.6% | 2,403 | 1,831 | 31.2% |
#123 | Hyundai Genesis | 10,937 | 13,464 | -18.8% | 3,437 | 2,767 | 24.2% |
#124 | Volkswagen Tiguan | 10,758 | 13,074 | -17.7% | 2,649 | 2,635 | 0.5% |
#125 | Ford Flex | 10,604 | 10,415 | 1.8% | 2,829 | 3,163 | -10.6% |
#126 | Buick Regal | 10,560 | 7,437 | 42.0% | 2,396 | 1,607 | 49.1% |
#127 | Ford C-Max | 10,510 | 16,996 | -38.2% | 2,833 | 3,711 | -23.7% |
#128 | Nissan Leaf | 10,389 | 7,614 | 36.4% | 3,117 | 2,138 | 45.8% |
#129 | Infiniti G/Q60 † | 10,317 | 19,367 | -46.7% | 2,698 | 2,961 | -8.9% |
#129.1 | Infiniti Q60 & G37 Coupe/Convertible* | 3,268 | 4,360 | -25.0% | 1,004 | 1,034 | -2.9% |
#129.2 | Infiniti G Sedan * | 1,694 | 1,927 | -12.1% | 7,049 | 15,007 | -53.0% |
#130 | BMW X1 | 10,259 | 10,216 | 0.4% | 1,161 | 3,249 | -64.3% |
#131 | Mercedes-Benz GL-Class | 9,997 | 12,527 | -20.2% | 2,326 | 2,428 | -4.2% |
#132 | Cadillac XTS | 9,797 | 12,450 | -21.3% | 1,959 | 2,429 | -19.3% |
#133 | Audi A6 | 9,719 | 8,047 | 20.8% | 2,151 | 1,767 | 21.7% |
#134 | Mercedes-Benz S-Class | 9,451 | 5,370 | 76.0% | 2,173 | 1,190 | 82.6% |
#135 | Mini Cooper | 9,366 | 16,907 | -44.6% | 3,244 | 4,033 | -19.6% |
#135.1 | Mini Cooper Hardtop * | 5,417 | 11,380 | -52.4% | 2,248 | 2,521 | -10.8% |
#135.2 | Mini Cooper Clubman * | 1,549 | 1,653 | -6.3% | 378 | 415 | -8.9% |
#135.3 | Mini Cooper Convertible * | 1,369 | 1,820 | -24.8% | 351 | 594 | -40.9% |
#135.4 | Mini Cooper Roadster * | 597 | 1,239 | -51.8% | 175 | 301 | -41.9% |
#135.5 | Mini Roadster Coupe * | 434 | 815 | -46.7% | 92 | 202 | -54.5% |
#136 | GMC Yukon XL | 9,349 | 12,880 | -27.4% | 3,164 | 5,063 | -37.5% |
#137 | Volkswagen Golf | 8,941 | 14,182 | -37.0% | 1,793 | 3,052 | -41.3% |
#137.1 | Volkswagen Golf GTI * | 4,844 | 5,382 | -10.0% | 1,108 | 1,284 | -13.7% |
#137.2 | Volkswagen Golf * | 4,083 | 7,785 | -47.6% | 685 | 1,593 | -57.0% |
#137.3 | Volkswagen Golf R * | 14 | 1,015 | -98.6% | --- | 175 | -100% |
#138 | Mercedes-Benz CLA-Class | 8,918 | --- | --- | 1,214 | --- | --- |
#139 | Volvo S60 | 8,884 | 10,233 | -13.2% | 1,814 | 2,739 | -33.8% |
#140 | Mini Countryman | 8,665 | 8,474 | 2.3% | 2,315 | 1,771 | 30.7% |
#141 | Lexus GS | 8,611 | 7,340 | 17.3% | 1,753 | 2,015 | -13.0% |
#142 | Nissan Xterra | 8,599 | 8,733 | -1.5% | 1,724 | 1,861 | -7.4% |
#143 | Lexus GX460 | 8,504 | 3,531 | 141% | 1,958 | 745 | 163% |
#144 | Land Rover Range Rover Sport | 8,325 | 6,308 | 32.0% | 1,496 | 1,105 | 35.4% |
#145 | Acura TL | 8,026 | 12,434 | -35.5% | 1,480 | 2,682 | -44.8% |
#146 | Scion tC | 7,854 | 7,116 | 10.4% | 1,921 | 1,576 | 21.9% |
#147 | Mazda CX-9 | 7,812 | 12,657 | -38.3% | 1,602 | 1,972 | -18.8% |
#148 | Mitsubishi Lancer | 7,696 | 9,418 | -18.3% | 1,422 | 1,626 | -12.5% |
#149 | Cadillac Escalade & ESV/EXT | 7,488 | 8,775 | -14.7% | 2,513 | 1,928 | 30.3% |
#149.1 | Cadillac Escalade * | 4764 | 4642 | 2.6% | 1664 | 1033 | 61.1% |
#149.2 | Cadillac Escalade ESV * | 2677 | 3160 | -15.3% | 846 | 695 | 21.7% |
#149.3 | Cadillac Escalade EXT | 47 | 973 | -95.2% | 3 | 200 | -98.5% |
#150 | Acura ILX | 7,429 | 9,217 | -19.4% | 1,629 | 1,709 | -4.7% |
#151 | Porsche Cayenne | 7,413 | 7,696 | -3.7% | 1,294 | 1,765 | -26.7% |
#152 | Toyota Yaris | 7,210 | 11,179 | -35.5% | 1,616 | 1,778 | -9.1% |
#153 | Toyota FJ Cruiser | 7,116 | 5,212 | 36.5% | 1,611 | 1,599 | 0.8% |
#154 | Audi Q7 | 7,006 | 5,353 | 30.9% | 1,455 | 1,269 | 14.7% |
#155 | Scion xB | 7,000 | 7,875 | -11.1% | 1,532 | 1,740 | -12.0% |
#156 | Audi A5 | 6,984 | 7,682 | -9.1% | 1,914 | 1,872 | 2.2% |
#157 | Chevrolet Volt | 6,838 | 7,157 | -4.5% | 1,684 | 1,607 | 4.8% |
#158 | Mitsubishi Mirage | 6,816 | --- | --- | 1,700 | --- | --- |
#159 | Lexus CT200h | 6,816 | 6,039 | 12.9% | 1,762 | 1,623 | 8.6% |
#160 | Volvo XC60 | 6,604 | 8,122 | -18.7% | 1,552 | 1,915 | -19.0% |
#161 | Honda Ridgeline | 6,597 | 7,448 | -11.4% | 1,425 | 1,626 | -12.4% |
#162 | Scion FR-S | 6,534 | 8,206 | -20.4% | 1,664 | 1,937 | -14.1% |
#163 | Mazda 5 | 6,523 | 8,255 | -21.0% | 871 | 827 | 5.3% |
#164 | Mitsubishi Outlander | 6,053 | 4,002 | 51.2% | 1,292 | 539 | 140% |
#165 | Mazda 2 | 5,854 | 4,851 | 20.7% | 1,294 | 791 | 63.6% |
#166 | Honda Crosstour | 5,703 | 7,089 | -19.6% | 1,011 | 1,556 | -35.0% |
#167 | Fiat 500L | 5,643 | --- | --- | 1,434 | --- | --- |
#168 | Nissan Quest | 5,470 | 5,871 | -6.8% | 1,162 | 1,314 | -11.6% |
#169 | Nissan Armada | 5,461 | 6,244 | -12.5% | 1,104 | 1,537 | -28.2% |
#170 | Nissan Titan | 5,440 | 7,552 | -28.0% | 1,166 | 1,402 | -16.8% |
#171 | Infiniti QX80/QX56 | 5,297 | 5,055 | 4.8% | 980 | 938 | 4.5% |
#172 | Audi A3 | 5,283 | 813 | 550% | 2,261 | 15 | 14,973% |
#173 | Land Rover Range Rover Evoque | 5,239 | 4,650 | 12.7% | 1,196 | 751 | 59.3% |
#174 | Land Rover Range Rover | 5,115 | 4,418 | 15.8% | 925 | 954 | -3.0% |
#175 | BMW 6-Series | 5,011 | 3,745 | 33.8% | 401 | 914 | -56.1% |
#176 | Toyota Sequoia | 4,957 | 5,548 | -10.7% | 1,068 | 1,202 | -11.1% |
#177 | Volkswagen CC | 4,950 | 7,034 | -29.6% | 1,030 | 1,294 | -20.4% |
#178 | Acura TSX | 4,744 | 7,746 | -38.8% | 941 | 1,948 | -51.7% |
#178.1 | Acura TSX Sedan * | 4,269 | 6,736 | -36.6% | 859 | 1,757 | -51.1% |
#178.2 | Acura TSX SportWagon * | 475 | 1,010 | -53.0% | 82 | 191 | -57.1% |
#179 | Kia Cadenza | 4,380 | 527 | 731% | 990 | 466 | 112% |
#180 | Porsche 911 | 4,359 | 4,508 | -3.3% | 864 | 895 | -3.5% |
#181 | Lincoln MKS | 4,086 | 4,206 | -2.9% | 851 | 721 | 18.0% |
#182 | Smart Fortwo | 3,974 | 3,678 | 8.0% | 689 | 818 | -15.8% |
#183 | Audi A7 | 3,783 | 3,429 | 10.3% | 861 | 701 | 22.8% |
#184 | Subaru BRZ | 3,738 | 3,279 | 14.0% | 852 | 679 | 25.5% |
#185 | Scion xD | 3,608 | 3,544 | 1.8% | 823 | 807 | 2.0% |
#186 | Hyundai Azera | 3,486 | 4,979 | -30.0% | 667 | 861 | -22.5% |
#187 | Nissan 370Z | 3,452 | 2,627 | 31.4% | 927 | 681 | 36.1% |
#188 | Lexus LS | 3,372 | 4,556 | -26.0% | 693 | 996 | -30.4% |
#189 | BMW 7-Series | 3,163 | 4,220 | -25.0% | 607 | 1,011 | -40.0% |
#190 | Jaguar XF | 3,130 | 3,238 | -3.3% | 416 | 630 | -34.0% |
#191 | Lincoln Navigator | 2,932 | 3,149 | -6.9% | 697 | 642 | 8.6% |
#192 | Kia Sedona | 2,903 | 1,448 | 101% | 739 | 884 | -16.4% |
#193 | Volkswagen Touareg | 2,714 | 3,688 | -26.4% | 552 | 586 | -5.8% |
#194 | Mercedes-Benz CLS-Class | 2,668 | 3,041 | -12.3% | 623 | 706 | -11.8% |
#195 | BMW 1-Series & 2-Series ³ | 2,588 | 2,555 | 1.3% | 957 | 638 | 50.0% |
#196 | Infiniti QX70/FX | 2,576 | 3,161 | -18.5% | 361 | 458 | -21.2% |
#197 | Porsche Panamera | 2,448 | 2,284 | 7.2% | 465 | 399 | 16.5% |
#198 | Infiniti Q70/M | 2,346 | 2,427 | -3.3% | 398 | 471 | -15.5% |
#199 | Volvo V60 | 2,269 | --- | --- | 553 | --- | --- |
#200 | Mazda MX-5 Miata | 2,251 | 2,519 | -10.6% | 530 | 672 | -21.1% |
#201 | Volvo XC90 | 2,240 | 2,748 | -18.5% | 462 | 605 | -23.6% |
#202 | Lincoln MKT | 2,238 | 2,567 | -12.8% | 503 | 621 | -19.0% |
#203 | Mercedes-Benz SL-Class | 2,173 | 3,176 | -31.6% | 458 | 754 | -39.3% |
#204 | Audi A8 | 2,049 | 2,522 | -18.8% | 432 | 593 | -27.2% |
#205 | Honda Insight | 2,000 | 1,978 | 1.1% | 493 | 426 | 15.7% |
#206 | Mercedes-Benz SLK-Class | 1,978 | 1,993 | -0.8% | 453 | 408 | 11.0% |
#207 | Nissan Cube | 1,958 | 2,878 | -32.0% | 354 | 459 | -22.9% |
#208 | Jaguar XJ | 1,914 | 2,095 | -8.6% | 336 | 527 | -36.2% |
#209 | Acura RLX/RL ‡ | 1,855 | 1,064 | 74.3% | 324 | 273 | 18.7% |
#210 | Volvo XC70 | 1,777 | 1,994 | -10.9% | 431 | 435 | -0.9% |
#211 | Porsche Boxster | 1,772 | 2,304 | -23.1% | 411 | 509 | -19.3% |
#212 | BMW X6 | 1,771 | 2,505 | -29.3% | 329 | 887 | -62.9% |
#213 | Land Rover LR4 | 1,768 | 2,991 | -40.9% | 530 | 625 | -15.2% |
#214 | Lexus LX570 | 1,717 | 1,725 | -0.5% | 352 | 348 | 1.1% |
#215 | Land Rover LR2 | 1,701 | 1,149 | 48.0% | 389 | 119 | 227% |
#216 | Honda CR-Z | 1,697 | 2,022 | -16.1% | 389 | 427 | -8.9% |
#217 | Porsche Cayman | 1,562 | 817 | 91.2% | 312 | 360 | -13.3% |
#218 | Volkswagen Eos | 1,540 | 2,011 | -23.4% | 467 | 547 | -14.6% |
#219 | Hyundai Equus | 1,527 | 1,332 | 14.6% | 324 | 257 | 26.1% |
#220 | Chevrolet SS | 1,445 | --- | --- | 297 | --- | --- |
#221 | Jaguar F-Type | 1,309 | 159 | 723% | 431 | 159 | 171% |
#222 | Toyota Land Cruiser | 1,305 | 1,225 | 6.5% | 262 | 268 | -2.2% |
#223 | Chevrolet Caprice PPV | 1,298 | 1,041 | 24.7% | 241 | 129 | 86.8% |
#224 | Porsche Macan | 1,263 | --- | --- | 1,263 | --- | --- |
#225 | Infiniti QX50/EX | 1,207 | 674 | 79.1% | 265 | 119 | 123% |
#226 | Mercedes-Benz G-Class | 1,206 | 1,042 | 15.7% | 324 | 242 | 33.9% |
#227 | Volkswagen Routan | 1,101 | 711 | 54.9% | 73 | 4 | 1,725% |
