The Subaru Legacy and Volkswagen Passat were the only cars in the midsize field to avoid recording year-over-year declines. In February, the Passat was the only midsize car capable of selling more often than it had the year before. In March, every midsize car except the Legacy and Toyota Camry recorded year-over-year decreases. In April, only the Honda Accord, Legacy, and Passat reported increases.
• All 249 Autos Ranked By May 2014 & YTD Canadian Sales
• All 142 Cars Ranked By May 2014 YTD Canadian Sales
Click Chart To Expand |
Likewise, although Mazda Canada was able to report their first year-over-year 6 sales increase since last May, this went down as the third consecutive sub-400-unit May after a 48% drop to 453 sales in May 2011.
Subaru Legacy sales increased yet again in May 2014, the third consecutive increase for the all-wheel-drive Legacy, but its increases, like those of the Buick Regal, are so small as to be lost in the shuffle.
For the most part, midsize cars are selling less and less often in Canada than the very same cars were one year earlier. The Passat's 302-unit (and the Legacy's 222-unit) improvements over the last five months stand out, yet they're a relatively insignificant increase in comparison to the 14,000 sales lost by their rivals. The Ford Fusion continues as Canada's best-selling midsize car, but sales are down 19% in 2014.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • June 2014 • April 2014 • May 2013
Midsize Car | May 2014 | May 2013 | % Change | 2013 YTD | 2012 YTD | % Change |
---|---|---|---|---|---|---|
72 | 53 | 35.8% | 294 | 347 | -15.3% | |
655 | 1113 | -41.2% | 2615 | 3891 | -32.8% | |
986 | 1551 | -36.4% | 3370 | 5681 | -40.7% | |
52 | 1244 | -95.8% | 419 | 3907 | -89.3% | |
1977 | 2376 | -16.8% | 7404 | 9110 | -18.7% | |
1888 | 1902 | -0.7% | 7266 | 7366 | -1.4% | |
711 | 1812 | -60.8% | 4115 | 6369 | -35.4% | |
1340 | 649 | 106% | 3629 | 4353 | -16.6% | |
381 | 335 | 13.7% | 1315 | 2455 | -46.4% | |
780 | 840 | -7.1% | 3503 | 4182 | -16.2% | |
213 | 203 | 4.9% | 979 | 757 | 29.3% | |
--- | 27 | -100% | --- | 106 | -100% | |
1959 | 2416 | -18.9% | 6562 | 7471 | -12.2% | |
855 | 866 | -1.3% | 3362 | 3060 | 9.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,869 | 15,387 | -22.9% | 44,833 | 59,055 | -24.1% |
Hybrids & Electrics | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
177 | 77 | 130% | 668 | 318 | 110% | |
135 | 112 | 20.5% | 567 | 677 | -16.2% | |
--- | 3 | -100% | --- | 48 | -100% | |
8 | 22 | -63.6% | 42 | 81 | -48.1% | |
101 | 31 | 226% | 358 | 235 | 52.3% | |
199 | 262 | -24.0% | 818 | 1009 | -18.9% | |
189 | 240 | -21.3% | 776 | 879 | -11.7% | |
10 | 22 | -54.5% | 42 | 130 | -67.7% | |
238 | 260 | -8.5% | 964 | 1087 | -11.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 858 | 767 | 11.9% | 3417 | 3455 | -1.1% |
Tall Wagons & Crossovers | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
93 | 97 | -4.1% | 336 | 521 | -35.5% | |
657 | 569 | 15.5% | 2808 | 2454 | 14.4% | |
945 | 1012 | -6.6% | 3367 | 3877 | -13.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1695 | 1678 | 1.0% | 6511 | 6852 | -5.0% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - June 2014 YTD
Midsize Car Sales In Canada - April 2014 YTD
Midsize Car Sales In Canada - May 2013 YTD
Top 20 Best-Selling Cars In Canada - May 2014
Canada Auto Sales Brand Rankings - May 2014
Large Car Sales In Canada - May 2014 YTD
Small Car Sales In Canada - May 2014 YTD