Well, it was, sort of. The appetite among Canadians for full-size, body-on-frame, truck-based sport-utility vehicles isn't what it was. But as the fuel efficiency of roomy, car-like, three-row "crossovers" improves and the availability of such vehicles becomes more widespread, Canadians buy them in greater numbers.
Click Chart To Expand |
Sales of the Nissan Pathfinder were about as numerous in 2013 as they were in 2008, 2009, 2011, and 2012 combined, and Pathfinder sales are up 49% so far in 2014. It's no longer a truck-based SUV.
Dodge Durango volume isn't comparable to what it used to be - more than 6000 were sold in 2004 - but Durango sales over the last three years has been about 70% stronger than what Chrysler managed in 2007 and 2008. Durango sales are up 55% this year. It's no longer a truck-based SUV.
Meanwhile, vehicles which helped grow the category initially - Highlander, Traverse, Pilot - are all selling better this year than they did in 2013. The Hyundai Santa Fe XL, having taken over from the Hyundai Veracruz, is selling more than twice as often as it was last year.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • June 2014 • April 2014 • May 2013
SUV | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
242 | 284 | -14.8% | 1251 | 1168 | 7.1% | |
326 | 352 | -7.4% | 1472 | 1234 | 19.3% | |
325 | 344 | -5.5% | 1518 | 977 | 55.4% | |
2089 | 1960 | 6.6% | 6491 | 6572 | -1.2% | |
1429 | 1259 | 13.5% | 4785 | 4254 | 12.5% | |
440 | 437 | 0.7% | 946 | 1121 | -15.6% | |
745 | 375 | 98.7% | 2414 | 1645 | 46.7% | |
580 | 580 | 0.0% | 2381 | 2155 | 10.5% | |
3027 | 2392 | 26.5% | 12,159 | 10,535 | 15.4% | |
529 | 331 | 59.8% | 2210 | 623 | 255% | |
--- | 25 | -100% | --- | 334 | -100% | |
1335 | 1266 | 5.5% | 4595 | 4322 | 6.3% | |
1537 | 1246 | 23.4% | 5382 | 5538 | -2.8% | |
107 | 63 | 69.8% | 587 | 800 | -26.8% | |
370 | 339 | 9.1% | 1438 | 1653 | -13.0% | |
829 | 539 | 53.8% | 3968 | 2659 | 49.2% | |
8 | 20 | -60.0% | 81 | 84 | -3.6% | |
330 | 244 | 35.2% | 1608 | 1105 | 45.5% | |
914 | 766 | 19.3% | 4059 | 2930 | 38.5% | |
180 | 192 | -6.3% | 821 | 845 | -2.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,342 | 13,014 | 17.9% | 58,166 | 50,554 | 15.1% |
Offroaders | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2581 | 2152 | 19.9% | 8923 | 7923 | 12.6% | |
72 | 127 | -43.3% | 519 | 562 | -7.7% | |
93 | 69 | 34.8% | 372 | 272 | 36.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2746 | 2348 | 17.0% | 9814 | 8757 | 12.1% |
Tall Wagons & Crossovers | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
93 | 97 | -4.1% | 336 | 521 | -35.5% | |
657 | 569 | 15.5% | 2808 | 2454 | 14.4% | |
945 | 1012 | -6.6% | 3367 | 3877 | -13.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1695 | 1678 | 1.0% | 6511 | 6852 | -5.0% |
^ Total Santa Fe volume: up 30.6% to 3556 in May, up 28.8% to 14,369 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - June 2014 YTD
Midsize SUV Sales In America - April 2014 YTD
Midsize SUV Sales In America - May 2013 YTD
Top 20 Best-Selling SUVs In Canada - May 2014
Canada Auto Sales Brand Rankings - May 2014 YTD
Large SUV Sales In America - May 2014 YTD
Small SUV Sales In America - May 2014 YTD