Granted, BMW USA continues to combine the sales figures for the 3-Series and the 4-Series, which used to be a 3-Series. Regardless, U.S. sales of the duo are up 18% this year, and they're responsible for 35.5% of the BMW brand's year-to-date volume.
• All 258 Autos Ranked By May 2014 & YTD U.S. Sales
Click Chart To Expand |
Sales of the fourth, fifth, and sixth-ranked premium brand vehicles also increased in May. In fact, the Acura MDX and BMW X3 easily doubled their May 2013 U.S. output.
In total, four of the 15 best-selling premium brand automobiles in America in May 2014 were BMWs, including two utility vehicles. Lexus and Mercedes-Benz each grabbed three spots.
GCBC has also compiled a list of the 15 best-selling vehicles in America which possess base MSRPs in excess of $45,000. Four of the top eight are GM products. None of those four are Cadillacs.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
June 2014 • April 2014 • May 2013
Rank | Premium Brand Vehicle | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series & 4-Series * | 10,915 | 9307 | 17.3% | 45,114 | 38,205 | 18.1% |
#2 | Lexus RX | 9476 | 8714 | 8.7% | 38,838 | 37,171 | 4.5% |
#3 | Lexus ES | 6523 | 5890 | 10.7% | 27,662 | 27,813 | -0.5% |
#4 | Mercedes-Benz E-Class | 6168 | 4930 | 25.1% | 28,096 | 23,050 | 21.9% |
#5 | Acura MDX | 5997 | 2781 | 116% | 25,774 | 14,386 | 79.2% |
#6 | BMW X3 | 5723 | 2134 | 168% | 19,697 | 11,259 | 74.9% |
#7 | Mercedes-Benz C-Class | 5284 | 8013 | -34.1% | 27,427 | 38,263 | -28.3% |
#8 | Cadillac SRX | 4762 | 3744 | 27.2% | 24,212 | 20,078 | 20.6% |
#9 | BMW 5-Series | 4752 | 4034 | 17.8% | 19,677 | 21,407 | -8.1% |
#10 | Lexus IS | 4403 | 1897 | 132% | 19,641 | 8867 | 122% |
#11 | BMW X5 | 4313 | 2718 | 58.7% | 18,466 | 18,053 | 2.3% |
#12 | Acura RDX | 4299 | 4930 | -12.8% | 18,864 | 18,177 | 3.8% |
#13 | Mercedes-Benz M-Class | 4084 | 3219 | 26.9% | 18,049 | 15,661 | 15.2% |
#14 | Audi Q5 | 3836 | 3380 | 13.5% | 15,903 | 14,817 | 7.3% |
#15 | Lincoln MKZ | 3714 | 3490 | 6.4% | 15,986 | 11,260 | 42.0% |
Rank | Vehicles With Base Prices Above $45K | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Mercedes-Benz E-Class | 6168 | 4930 | 25.1% | 28,096 | 23,050 | 21.9% |
#2 | Chevrolet Suburban | 5423 | 4753 | 14.1% | 16,987 | 17,850 | -4.8% |
#3 | BMW 5-Series | 4752 | 4034 | 17.8% | 19,677 | 21,407 | -8.1% |
#4 | GMC Yukon | 4409 | 1814 | 143% | 14,658 | 10,308 | 42.2% |
#5 | BMW X5 | 4313 | 2718 | 58.7% | 18,466 | 18,053 | 2.3% |
#6 | Mercedes-Benz M-Class | 4084 | 3219 | 26.9% | 18,049 | 15,661 | 15.2% |
#7 | Chevrolet Corvette | 3328 | 905 | 268% | 15,021 | 4820 | 212% |
#8 | GMC Yukon XL | 3164 | 5063 | -37.5% | 9349 | 12,880 | -27.4% |
#9 | Cadillac Escalade & ESV/EXT ^ | 2513 | 1928 | 30.3% | 7488 | 8775 | -14.7% |
#10 | Mercedes-Benz GL-Class | 2326 | 2428 | -4.2% | 9997 | 12,527 | -20.2% |
#11 | Mercedes-Benz S-Class | 2173 | 1190 | 82.6% | 9451 | 5370 | 76.0% |
#12 | Lexus GX460 | 1958 | 745 | 163% | 8504 | 3531 | 141% |
#13 | Lexus GS | 1753 | 2015 | -13.0% | 8611 | 7340 | 17.3% |
#14 | Land Rover Range Rover Sport | 1496 | 1105 | 35.4% | 8325 | 6308 | 32.0% |
#15 | Audi Q7 | 1455 | 1269 | 14.7% | 7006 | 5353 | 30.9% |
Red font indicates year-over-year declining sales
$45,000 USD (before delivery) is an arbitrary borderline, but if GCBC was to follow this system of designating only expensive vehicles as luxury vehicles, adding approximately $15,000 to the average new car transaction price seemed like a fitting place to begin. Plenty of less expensive vehicles with specific models feature prices above $45,000 - M, RS, and AMG models come to mind, specifically - but in the case of the second list, we know that none of the registrations were of cars priced at $32,750, as would be the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring. The biggest problem with a $45,000 minimum price of entry? Cars like the Cadillac XTS, which starts at $44,600.
^ In May, Infiniti also sold 1694 copies of the Q50's predecessor, the G sedan, and 1004 Q60s.
^ Regular-wheelbase Escalade, the best-selling Escalade, found 1664 buyers in May.
* BMW USA, not GoodCarBadCar, has chosen to combine sales of the 3-Series and 4-Series.
Cadillac's new CTS - 2905 May sales - starts at $45,100, but the lingering CTS Coupe is a sub-$40K car, and the wagon starts at $42,195.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America - June 2014
Top 15 Best-Selling Luxury Vehicles In America - April 2014
Top 15 Best-Selling Luxury Vehicles In America - May 2013