And yet, Escape sales were far in excess of what the RAV4 or all but six vehicles could manage in May 2014. The Escape was one of three Fords in the top 14 on this list of the 20 best-selling SUVs and crossovers.
• All 249 Autos Ranked By May 2014 & YTD Canadian Sales
• All 86 SUVs & Crossovers Ranked By May 2014 YTD Canadian Sales
The RAV4 was joined by the 19th-ranked Toyota Highlander. Jeep landed three SUVs in the top 20; Chrysler also placed with the seventh-ranked Dodge Journey. There were three GM products, two Hyundais and one Kia, and single entries from Nissan, Mazda, Subaru, and Volkswagen.
• Top 20 Best-Selling SUVs In Canada - June 2014
• Top 20 Best-Selling SUVs In Canada - April 2014
• Top 20 Best-Selling SUVs In Canada - May 2013
• Canada Auto Sales Brand Rankings - May 2014 YTD
• Top 13 Best-Selling Trucks In Canada - May 2014 YTD
• Top 20 Best-Selling Cars In Canada - May 2014
• Top 30 Best-Selling Vehicles In Canada - May 2014
Only three of the 20 top sellers recorded year-over-year declines in May, not a surprising result given the rise of this vehicle category and the fact that auto sales have never been higher than they were in May 2014.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks in May and will shortly publish a list of Canada's most popular cars.
June 2014 • April 2014 • May 2013
Rank | Best-Selling SUV | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford Escape | 5452 | 4718 | 15.6% | 19,410 | 17,230 | 12.7% |
#2 | Toyota RAV4 | 3477 | 3442 | 1.0% | 13,283 | 13,467 | -1.4% |
#3 | Honda CR-V | 3437 | 3661 | -6.1% | 13,842 | 13,239 | 4.6% |
#4 | Hyundai Santa Fe Sport * | 3027 | 2392 | 26.5% | 12,159 | 10,535 | 15.4% |
#5 | Nissan Rogue | 2723 | 1435 | 89.8% | 11,468 | 6277 | 82.7% |
#6 | Jeep Wrangler | 2581 | 2152 | 19.9% | 8923 | 7923 | 12.6% |
#7 | Dodge Journey | 2337 | 2267 | 3.1% | 10,460 | 11,386 | -8.1% |
#8 | Jeep Cherokee | 2208 | --- | --- | 7993 | --- | --- |
#9 | Ford Edge | 2089 | 1960 | 6.6% | 6491 | 6572 | -1.2% |
#10 | Mazda CX-5 | 2015 | 1851 | 8.9% | 7776 | 6948 | 11.9% |
#11 | Chevrolet Equinox | 1994 | 2166 | -7.9% | 9193 | 7644 | 20.3% |
#12 | Kia Sorento | 1537 | 1246 | 23.4% | 5382 | 5538 | -2.8% |
#13 | Subaru Forester | 1505 | 1118 | 34.6% | 5463 | 4003 | 36.5% |
#14 | Ford Explorer | 1429 | 1259 | 13.5% | 4785 | 4254 | 12.5% |
#15 | Hyundai Tucson | 1394 | 1725 | -19.2% | 5650 | 5102 | 10.7% |
#16 | GMC Terrain | 1377 | 1149 | 19.8% | 4531 | 4741 | -4.4% |
#17 | Jeep Grand Cherokee | 1335 | 1266 | 5.5% | 4595 | 4322 | 6.3% |
#18 | Volkswagen Tiguan | 1030 | 708 | 45.5% | 4106 | 2486 | 65.2% |
#19 | Toyota Highlander | 914 | 766 | 19.3% | 4059 | 2930 | 38.5% |
#20 | Chevrolet Trax | 840 | 590 | 42.4% | 3143 | 2729 | 15.2% |
* Total Santa Fe Sport/Santa Fe XL sales: up 31% to 3556 in May; up 28.8% to 14,369 YTD.