On four occasions this year, including in the month of August 2014, Ford sold more than 19,000 Explorers. Ford didn't top the 19K barrier once in 2013, when Explorer sales rose to an eight-year high.
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
Click Chart To Expand |
The Highlander's 12% decline was not an unusual one for volume brand three-row crossovers in August.
Buick Enclave sales slid 5%, Dodge Durango sales slid 8%, Ford Flex volume was down 26%, and Honda Pilot sales plunged 27%. The Mazda CX-9, Nissan Pathfinder? Also down.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
SUV | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
5800 | 6103 | -5.0% | 41,208 | 42,907 | -4.0% | |
10,153 | 9112 | 11.4% | 71,739 | 70,022 | 2.5% | |
5765 | 6246 | -7.7% | 43,447 | 39,686 | 9.5% | |
8724 | 11,529 | -24.3% | 78,356 | 91,041 | -13.9% | |
19,391 | 15,637 | 24.0% | 142,857 | 130,969 | 9.1% | |
1942 | 2641 | -26.5% | 16,826 | 18,166 | -7.4% | |
8216 | 7801 | 5.3% | 57,481 | 61,857 | -7.1% | |
10,810 | 14,877 | -27.3% | 72,423 | 90,696 | -20.1% | |
9302 | 8102 | 14.8% | 69,962 | 56,105 | 24.7% | |
--- | 6 | -100.0% | 1 | 175 | -99.4% | |
18,674 | 17,976 | 3.9% | 123,456 | 113,791 | 8.5% | |
9302 | 10,568 | -12.0% | 69,972 | 73,531 | -4.8% | |
1911 | 2161 | -11.6% | 12,842 | 18,917 | -32.1% | |
--- | --- | --- | --- | 24 | -100.0% | |
5594 | 3925 | 42.5% | 30,659 | 28,299 | 8.3% | |
7896 | 8859 | -10.9% | 55,224 | 63,826 | -13.5% | |
23 | 137 | -83.2% | 671 | 1131 | -40.7% | |
7657 | 4579 | 67.2% | 49,612 | 34,055 | 45.7% | |
11,489 | 13,021 | -11.8% | 94,984 | 85,700 | 10.8% | |
686 | 705 | -2.7% | 4554 | 5638 | -19.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 143,335 | 143,985 | -0.4% | 1,036,274 | 1,026,536 | 0.9% |
Tall Wagons & Crossovers | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1037 | 1654 | -37.3% | 8269 | 11,672 | -29.2% | |
11,428 | 10,163 | 12.4% | 85,951 | 81,930 | 4.9% | |
2793 | 3496 | -20.1% | 21,587 | 26,994 | -20.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,258 | 15,313 | -0.4% | 115,807 | 120,596 | -4.0% |
Offroaders | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
17,988 | 15,825 | 13.7% | 120,113 | 107,957 | 11.3% | |
1254 | 1295 | -3.2% | 12,092 | 12,621 | -4.2% | |
1692 | 1177 | 43.8% | 11,353 | 9031 | 25.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 20,934 | 18,297 | 14.4% | 143,558 | 129,609 | 10.8% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - September 2014 YTD
Midsize SUV Sales In America - July 2014 YTD
Midsize SUV Sales In America - August 2013 YTD
Top 20 Best-Selling SUVs In America - August 2014
U.S. Auto Sales Brand Rankings - August 2014 YTD
Small SUV Sales In America - August 2014 YTD
Large SUV Sales In America - August 2014 YTD