• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. Car Sales Rankings By Model - August 2014 YTD
Click Chart To Expand |
For just leaving the starting gate, the TLX's first month with 2286 sales would be more than enough to make Acura dealers happy. (They still had 703 TSXs and TLs to sell, too.)
But when studying TLX sales both now and in the future, remember what Acura was able to do with the TL and TSX in the past, and not just with those two passenger cars. In August 2005, Acura sold 7026 TLs, 3426 TSXs. And 1721 RLs. And 1644 RSXs. And 25 NSXs. 13,842 cars in total. Although the auto industry's total output was 7% stronger in August 2014 than it was nine years ago, total Acura sales were down 19% even though the brand's utility vehicle volume was up 95%. Acura car sales last month were down 64% compared with August 2005 and down 19% compared with August 2014.
It's far too early to judge the TLX. Recent Acura car introductions haven't gone well, from the ILX to the RLX (down 53% to just 216 units in August) to the outgoing TL and TSX. The TLX doesn't have what it takes visually to change that trend, but it may have what it takes economically - with very low prices - and under the skin.
Meanwhile, BMW sold 12,477 3-Series and 4-Series sedans and coupes and hatchbacks and wagons and convertibles in August, 2.5 times the total achieved by Acura's whole car division. Comparisons with the 3-Series, of course, don't flatter any rival automaker, not Acura, not Mercedes-Benz, not Audi.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Small/Entry Luxury Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1798 | 1701 | 5.7% | 11,390 | 13,907 | -18.1% | |
2286 | --- | --- | 2286 | --- | --- | |
240 | 1755 | -86.3% | 6144 | 12,889 | -52.3% | |
2430 | 23 | 10,465.2% | 12,329 | 849 | 1352.2% | |
Audi A4 ^ | 3818 | 3260 | 17.1% | 26,310 | 27,300 | -3.6% |
Audi A5 * | 1813 | 1757 | 3.2% | 11,961 | 12,977 | -7.8% |
657 | 628 | 4.6% | 4563 | 4426 | 3.1% | |
12,477 | 10,357 | 20.5% | 81,631 | 69,409 | 17.6% | |
1025 | --- | --- | 2082 | --- | --- | |
2804 | 3380 | -17.0% | 20,296 | 25,468 | -20.3% | |
1546 | 3020 | -48.8% | 11,327 | 24,266 | -53.3% | |
602 | 1054 | -42.9% | 5304 | 7315 | -27.5% | |
2655 | 2434 | 9.1% | 23,122 | 2434 | 850.0% | |
2191 | 1784 | 22.8% | 12,507 | 10,642 | 17.5% | |
--- | --- | --- | --- | 5 | -100.0% | |
5312 | 4432 | 19.9% | 33,427 | 18,859 | 77.2% | |
51 | --- | --- | 92 | 10 | 820.0% | |
5151 | 6701 | -23.1% | 43,885 | 60,207 | -27.1% | |
2722 | --- | --- | 15,676 | --- | --- | |
--- | 92 | -100.0% | 64 | 1190 | -94.6% | |
1724 | 1962 | -12.1% | 14,684 | 17,187 | -14.6% | |
429 | --- | --- | 3610 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 51,731 | 44,340 | 16.7% | 342,690 | 309,340 | 10.8% |
Midsize Luxury Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
216 | 459 | -52.9% | 2508 | 2639 | -5.0% | |
463 | 2227 | -79.2% | 10,215 | 18,660 | -45.3% | |
1927 | 2110 | -8.7% | 15,657 | 14,110 | 11.0% | |
Audi A7 * | 682 | 719 | -5.1% | 5798 | 5404 | 7.3% |
4468 | 4359 | 2.5% | 37,761 | 35,107 | 7.6% | |
2592 | 3980 | -34.9% | 20,639 | 22,002 | -6.2% | |
--- | --- | --- | --- | 19 | -100.0% | |
--- | --- | --- | --- | 7 | -100.0% | |
2978 | 3533 | -15.7% | 16,407 | 21,157 | -22.5% | |
253 | 435 | -41.8% | 2335 | 2135 | 9.4% | |
174 | 491 | -64.6% | 3171 | 3808 | -16.7% | |
285 | 757 | -62.4% | 3967 | 5218 | -24.0% | |
102 | --- | --- | 1050 | --- | --- | |
7692 | 7628 | 0.8% | 47,188 | 47,210 | -0.1% | |
2537 | 2234 | 13.6% | 14,660 | 13,024 | 12.6% | |
585 | 1134 | -48.4% | 5803 | 7284 | -20.3% | |
2841 | 3652 | -22.2% | 24,593 | 20,901 | 17.7% | |
1150 | 778 | 47.8% | 5049 | 5015 | 0.7% | |
6481 | 6523 | -0.6% | 47,725 | 40,359 | 18.3% | |
1 | 1 | --- | 7 | 28 | -75.0% | |
132 | 197 | -33.0% | 1211 | 1249 | -3.0% | |
552 | 411 | 34.3% | 3189 | 3278 | -2.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 36,111 | 41,628 | -13.2% | 268,933 | 268,614 | 0.1% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series. Acura has done the same with the new RLX and old RL.
^ A4 includes Allroad, without which A4 sales were up 15% to 3233 in August; down 1% to 23,349 YTD.
^ Jointly, Q50 and G sedan sales were down 23% to 4201 in August; up 29% to 34,449 YTD. Total G, Q60, Q50 sales were down 26% to 4803 in August; up 17% to 39,753 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - September 2014 YTD
Small & Midsize Luxury Car Sales In America - July 2014 YTD
Small & Midsize Luxury Car Sales In America - August 2013 YTD
Top 20 Best-Selling Cars In America - August 2014
U.S. Auto Sales Brand Rankings - August 2014 YTD
Large Luxury Car Sales In America - August 2014 YTD