• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. Car Sales Rankings By Model - August 2014 YTD
Click Chart To Expand |
For Dodge to turn 2014 into the sixth consecutive year of Challenger sales growth, Dodge will need to sell 16,706 more Challengers this year during a period in which only 12,817 Challengers were sold a year ago, a 30% rate of growth.
The Jaguar F-Type once again outsold a handful of its less costly European rivals in August 2014, besting the next-best-selling Porsche Boxster by 31 units last month. Porsche also sold 1015 911s, the first time Porsche crested the 1000-unit mark since April 2012.
BMW USA reported their first nine i8 sales in August 2014. Among the early deliveries, i8s found owners in Roger Penske, Rick Hendrick, and Tony Fadell, the founder of Nest.
Besides the release of U.S. sales figures for August and the first eight months of 2014, last week also saw the introduction of Mazda's fourth-generation MX-5 Miata, the ND. It's an attention-grabber.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Sporty Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
8134 | 8875 | -8.3% | 64,767 | 59,156 | 9.5% | |
4182 | 4392 | -4.8% | 34,757 | 38,645 | -10.1% | |
5878 | 5866 | 0.2% | 56,673 | 54,745 | 3.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,194 | 19,133 | -4.9% | 156,197 | 152,546 | 2.4% |
Sporty Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
86 | 198 | -56.6% | 1056 | 1352 | -21.9% | |
114 | 177 | -35.6% | 1447 | 1790 | -19.2% | |
378 | 401 | -5.7% | 2616 | 1318 | 98.5% | |
341 | 385 | -11.4% | 3106 | 3165 | -1.9% | |
347 | 348 | -0.3% | 2749 | 3457 | -20.5% | |
280 | 321 | -12.8% | 2323 | 2120 | 9.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1546 | 1830 | -15.5% | 13,297 | 13,202 | 0.7% |
Other Sporty Cars | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1813 | 1757 | 3.2% | 11,961 | 12,977 | -7.8% | |
657 | 628 | 4.6% | 4563 | 4426 | 3.1% | |
2679 | 655 | 309.0% | 23,483 | 6999 | 235.5% | |
342 | 483 | -29.2% | 2697 | 3282 | -17.8% | |
602 | 1054 | -42.9% | 5304 | 7315 | -27.5% | |
379 | 578 | -34.4% | 3441 | 4390 | -21.6% | |
--- | --- | --- | 1 | 1 | --- | |
--- | --- | --- | --- | 109 | -100.0% | |
691 | 853 | -19.0% | 5441 | 4560 | 19.3% | |
1429 | 1902 | -24.9% | 10,262 | 13,537 | -24.2% | |
720 | 868 | -17.1% | 5739 | 5642 | 1.7% | |
1474 | 1235 | 19.4% | 16,714 | 12,259 | 36.3% | |
302 | 382 | -20.9% | 2603 | 3160 | -17.6% | |
2026 | 1381 | 46.7% | 10,524 | 9171 | 14.8% | |
--- | 117 | -100.0% | 15 | 1422 | -98.9% | |
13 | 541 | -97.6% | 769 | 2310 | -66.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,127 | 12,434 | 5.6% | 103,517 | 91,560 | 13.1% |
Sporty Hatchbacks | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 3329 | 2976 | 11.9% | 23,879 | 26,868 | -11.1% |
2981 | 3093 | -3.6% | 20,188 | 21,005 | -3.9% | |
2366 | 4146 | -42.9% | 18,449 | 28,738 | -35.8% | |
Scion tC * | 2128 | 2546 | -16.4% | 13,056 | 13,347 | -2.2% |
2905 | 4921 | -41.0% | 21,485 | 31,364 | -31.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,709 | 17,682 | -22.5% | 97,057 | 121,322 | -20.0% |
Premium Sporty Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
50 | 76 | -34.2% | 525 | 547 | -4.0% | |
9 | --- | --- | 9 | --- | --- | |
196 | --- | --- | 774 | --- | --- | |
38 | 61 | -37.7% | 438 | 381 | 15.0% | |
136 | 66 | 106.1% | 1093 | 974 | 12.2% | |
3 | --- | --- | 15 | 17 | -11.8% | |
17 | 27 | -37.0% | 171 | 319 | -46.4% | |
314 | 716 | -56.1% | 3174 | 5035 | -37.0% | |
26 | 32 | -18.8% | 204 | 301 | -32.2% | |
208 | 123 | 69.1% | 859 | 876 | -1.9% | |
1015 | 769 | 32.0% | 7032 | 6889 | 2.1% | |
15 | --- | --- | 19 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2027 | 1870 | 8.4% | 14,313 | 15,339 | -6.7% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in August 2014 were 102, 175, 59, 14, and 75, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but HybridCars.com estimates 1200 August Tesla sales, 10,600 YTD.
RECOMMENDED READING
Sporty Car Sales In America - September 2014 YTD
Sporty Car Sales In America - July 2014 YTD
Sporty Car Sales In America - August 2013 YTD
Top 20 Best-Selling Cars In America - August 2014
U.S. Auto Sales Brand Rankings - August 2014 YTD