But that massive 20% leap in sales is not expected to be in line with the overall industry's gains following an impressive jump in sales one year ago, when August volume jumped 17% compared with August 2012 results.
Jeep accounted for 35% of all FCA/Chrysler Group sales, with the Ram brand and bringing in another 36% of the manufacturer's volume. Fiat sales tumbled as the 500L faced a knee airbag recall that saw sales fall from 1214 units in August 2013 to just 33 last month. Ram P/U sales jumped 33% to 43,775 units, its second month above 40,000 units this year.
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. Car Sales Rankings By Model - August 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
Click Chart To Expand |
American Honda reported small gains at the Honda brand and more meaningful decreases at the Acura brand, which sold its first 2286 TLX sedans in August. Honda Accord sales jumped 33%, but Civic volume fell 14% and the CR-V was down 2%, as well.
Toyota's corporate-wide 6.3% August improvement involved a meaningful 7% jump at Toyota but also a 10% leap at Lexus, which ended the month as America's top-selling premium brand for the second consecutive month.
Through the first eight months of 2014, Nissan brand sales in America are up by more than 100,000 units. It's not their top seller by any means, but the Leaf is symbolic of Nissan's growth: August was the Leaf's best-ever month with 3186 U.S. sales.
There's more info after the results table.
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by August ranking, August 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of August sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
September 2014 • July 2014 • August 2013
Updated at 6:16 PM AT on 03.09.2014
Rank | Automaker | August 2014 | % Change | Year To Date | % Change | August 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#22 | 15,487 | -9.2% | 105,918 | -3.0% | 1.0% | 0.9% | |
#20 | 17,101 | 22.1% | 116,066 | 14.5% | 1.1% | 1.0% | |
#36 | 241 | 0.8% | 1750 | 9.0% | 0.1% | 0.1% | |
#18 | 27,214 | 11.0% | 211,005 | 11.6% | 1.7% | 1.9% | |
#19 | 22,143 | -10.2% | 153,298 | 8.0% | 1.4% | 1.4% | |
#21 | 16,650 | -17.8% | 114,008 | -4.7% | 1.0% | 1.0% | |
#3 | 185,930 | -1.0% | 1,388,993 | 1.7% | 11.7% | 12.4% | |
#16 | 29,762 | 3.8% | 194,285 | -8.6% | 1.9% | 1.7% | |
#10 | 49,895 | -5.6% | 399,937 | -3.2% | 3.1% | 3.6% | |
#31 | 3362 | -19.8% | 32,141 | 8.6% | 0.2% | 0.3% | |
#1 | Ford | 213,227 | 0.5% | 1,637,666 | -0.7% | 13.4% | 14.6% |
#11 | 47,700 | 10.4% | 328,152 | 8.2% | 3.0% | 2.9% | |
#4 | 151,551 | 1.5% | 936,464 | -0.8% | 9.6% | 8.4% | |
#6 | 70,003 | 5.9% | 501,448 | 1.7% | 4.4% | 4.5% | |
#23 | 9164 | -22.9% | 77,043 | 7.2% | 0.6% | 0.7% | |
#35 | 1184 | -31.3% | 10,688 | -4.0% | 0.1% | 0.1% | |
#7 | 68,766 | 48.7% | 461,156 | 45.1% | 4.3% | 4.1% | |
#8 | 54,667 | 5.1% | 403,389 | 6.6% | 3.4% | 3.6% | |
#30 | 4489 | -9.1% | 35,318 | 10.5% | 0.3% | 0.3% | |
#14 | 32,809 | 10.1% | 198,831 | 16.1% | 2.1% | 1.8% | |
#24 | 8146 | -0.6% | 60,531 | 13.4% | 0.5% | 0.5% | |
#34 | 1233 | 278% | 7807 | 319% | 0.1% | 0.1% | |
#15 | 31,305 | 11.4% | 216,973 | 9.6% | 2.0% | 1.9% | |
#17 | 28,958 | 10.7% | 221,471 | 9.0% | 1.8% | 2.0% | |
#27 | 5006 | -16.9% | 34,969 | -21.1% | 0.3% | 0.3% | |
#25 | 6786 | 28.5% | 52,807 | 29.3% | 0.4% | 0.5% | |
#5 | 125,224 | 15.3% | 883,274 | 12.9% | 7.9% | 7.9% | |
#29 | 4540 | 36.5% | 31,759 | 11.6% | 0.3% | 0.3% | |
#12 | 46,594 | 38.7% | 298,650 | 24.1% | 2.9% | 2.7% | |
#26 | 6186 | -19.6% | 41,949 | -14.3% | 0.4% | 0.4% | |
#33 | 1334 | 34.3% | 7332 | 16.2% | 0.1% | 0.1% | |
#9 | 50,246 | 22.4% | 333,968 | 18.6% | 3.2% | 3.0% | |
#37 | --- | --- | --- | -100% | 0.0% | 0.0% | |
#32 | Tesla ‡ | 1800 | -21.7% | 16,830 | 8.1% | 0.1% | 0.1% |
#2 | 207,105 | 6.7% | 1,386,729 | 5.6% | 13.1% | 12.4% | |
#13 | 35,181 | -12.8% | 244,878 | -13.4% | 2.2% | 2.2% | |
#28 | 4960 | -10.1% | 39,184 | -11.0% | 0.3% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- | ---- |
272,423 | -1.2% | 1,984,451 | 2.8% | 17.2% | 17.7% | ||
246,100 | 6.3% | 1,627,509 | 6.1% | 15.5% | 14.5% | ||
221,373 | 0.4% | 1,698,197 | -0.3% | 14.0% | 15.2% | ||
198,379 | 19.8% | 1,386,169 | 14.2% | 12.5% | 12.4% | ||
167,038 | 0.4% | 1,042,382 | -1.1% | 10.5% | 9.3% | ||
134,388 | 11.5% | 960,317 | 12.4% | 8.5% | 8.6% | ||
124,670 | 5.5% | 904,837 | 3.8% | 7.9% | 8.1% | ||
57,063 | -1.5% | 394,353 | -4.8% | 3.6% | 3.5% | ||
32,220 | 5.5% | 245,974 | 5.4% | 2.0% | 2.2% | ||
30,292 | 11.6% | 228,803 | 9.2% | 1.9% | 2.0% | ||
5673 | -14.8% | 46,006 | 6.7% | 0.4% | 0.4% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,586,374 | 5.5% | 11,191,068 | 5.1% |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 9.4% to 27,078 in August; up 8.2% to 205,894 YTD.
‡ Automotive News estimate
Audi sold more new vehicles in August than in any month in the company's history, thanks in large part to a big month from the A3, the brand's third-best-selling model, which added 2407 extra sales to the year-over-year tally. Audi's Volkswagen parent brand slid 13%, a loss of 5161 units, in August 2014, as the Jetta, Beetle, Eos, Passat, CC, Tiguan, and Touareg's losses were far more severe than the Golf's 26% improvement.
Hyundai says August 2014 was their second-best month ever - only May of this year resulted in greater Hyundai USA sales volume. Big gains came from the Santa Fe, Sonata, and Tucson. Hyundai's Kia partner was up 5.5% as the Soul once again provided major gains: 5052 extra units compared with August 2013.
Subaru reported its highest-volume month in the company's history, cresting the 50K barrier for the first time thanks to a 25% increase in Forester sales and a 73% jump in XV Crosstrek volume. Mazda didn't report its best month or its best August, although it was the brand's best August in 12 years. Sales of the 3 slid slightly, but the CX-5 was up 26%. The new MX-5 Miata should debut some time today. We're waiting, as of this moment. Mitsubishi, an even smaller Japanese auto brand, reported 29% August gains. Mitsubishi can't sell vehicles the way they did a decade ago, but the brand is steadily, slowly but surely, growing again.
BMW's 11% gains in August were impressive; Mini's 17% loss much less so. BMW sold 1025 i3s and nine i8s. Mini attracts attention because sales of the third-gen Hardtop, the brand's core model, was down 44.5%, while Countryman sales jumped 48%. Mercedes-Benz was outsold by BMW as the three-pointed star's EV, the B-Class, attracted just 51 buyers. Mercedes-did sell 2722 CLAs to make up for a 23% loss in C-Class sales. S-Class volume more than quadrupled.
Jaguar and Land Rover combined for a disappointing August, a month which ended just before Land Rover introduced its new Discovery Sport. Disappointingly, Porsche began combining sales figures for the 911 and 918 Spyder in August 2014. We hope to see a breakdown soon. Porsche sold 1485 Cayennes; 969 Macans. Yet more proof that the new Volvo XC90 needs to get here fast? Volvo sales dropped 10% in August 2014.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - September 2014 YTD
U.S. Auto Sales Brand Rankings - July 2014 YTD
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - August 2013 YTD