• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Vehicle Sales Rankings By Model - November 2013 YTD
November 2014 was the first month of sales for the Alfa Romeo 4C, Chevrolet City Express, Lexus NX, and Lexus RC. They combined for 950 sales, the bulk of which came from the RC, something of an IS coupe.
The Alfa, with just 24 sales, will expand on that total while continuing to be a low-volume car. The City Express is a competitor for the Ford Transit Connect and its twin, the Nissan NV200, in a small van category that accounted for 19% of commercial van sales in November. The NX, sitting below the RX, is the latest contender in the burgeoning small luxury SUV category. The RX, you'll recall, is the best-selling premium brand utility vehicle in America.
The RC meanwhile, challenges the Audi A5 and BMW 4-Series. In 2014, Audi USA is selling around 1400 A5 coupes and convertibles per month. Volkswagen also sold 119 all-electric e-Golfs in November 2014 – its sales figures are part of the overall Golf family's.
• Top 13 Best-Selling Pickup Trucks In America - November 2014 YTD
• Commercial Van Sales In America - November 2014 YTD
• Minivan Sales In America - November 2014 YTD
These are just a few of the vehicles on sale in November 2014 that weren't around a year ago, a list which includes the Audi Q3, BMW X4, BMW i3, BMW i8, Mercedes-Benz GLA, Porsche 918 Spyder, Kia K900, Cadillac ELR, Volvo V60, Porsche Macan, Lincoln MKC, Ford Transit, and Acura TLX.
None of those are overall top sellers, of course. Americans buy more Ford F-Series pickups than any other vehicle line, although in each of the last four months, GM's full-size twins have outsold the F-Series. The Honda CR-V outsold every passenger car nameplate, including the Toyota Camry, in November. Pickups claimed the top three positions, however.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all BMWs together, for example, you'll also see the BMW brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - November 2014 YTD
• U.S. Car Sales Rankings By Model - November 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - November 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by November volume by clicking the November 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2014 • November 2013
Rank | Vehicle | November 2014 YTD | November 2013 YTD | % Change | November 2014 | November 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 679,496 | 688,810 | -1.4% | 59,049 | 65,501 | -9.9% |
#2 | Chevrolet Silverado | 471,918 | 437,821 | 7.8% | 42,799 | 34,386 | 24.5% |
#3 | Toyota Camry | 396,988 | 378,520 | 4.9% | 28,846 | 30,386 | -5.1% |
#4 | Ram P/U | 395,567 | 322,268 | 22.7% | 35,865 | 29,635 | 21.0% |
#5 | Honda Accord | 356,785 | 334,357 | 6.7% | 25,275 | 27,093 | -6.7% |
#6 | Toyota Corolla/Matrix | 309,373 | 279,618 | 10.6% | 25,609 | 22,434 | 14.2% |
#7 | Nissan Altima | 303,313 | 295,907 | 2.5% | 22,834 | 24,604 | -7.2% |
#8 | Honda CR-V | 302,650 | 275,145 | 10.0% | 32,378 | 23,509 | 37.7% |
#9 | Honda Civic | 300,644 | 307,180 | -2.1% | 23,060 | 26,291 | -12.3% |
#10 | Ford Fusion | 283,694 | 270,872 | 4.7% | 20,263 | 22,839 | -11.3% |
#11 | Ford Escape | 280,609 | 271,531 | 3.3% | 25,528 | 20,988 | 21.6% |
#12 | Chevrolet Cruze | 255,260 | 230,062 | 11.0% | 22,857 | 18,200 | 25.6% |
#13 | Toyota RAV4 | 244,701 | 197,279 | 24.0% | 21,108 | 19,447 | 8.5% |
#14 | Chevrolet Equinox | 220,944 | 220,980 | -0.1% | 18,536 | 18,397 | 0.8% |
#15 | Ford Focus | 204,751 | 219,001 | -6.5% | 14,862 | 15,239 | -2.5% |
#16 | Hyundai Elantra | 203,163 | 226,220 | -10.2% | 14,002 | 16,751 | -16.4% |
#17 | Hyundai Sonata | 199,012 | 189,169 | 5.2% | 18,515 | 16,595 | 11.6% |
#18 | Ford Explorer | 191,530 | 175,490 | 9.1% | 16,382 | 14,268 | 14.8% |
#18.1 | Ford Explorer * | 172,707 | 162,651 | 6.2% | 14,949 | 13,220 | 13.1% |
#18.2 | Ford Explorer Police Interceptor * | 18,823 | 12,839 | 46.6% | 1,433 | 1,048 | 36.7% |
#19 | GMC Sierra | 188,397 | 166,535 | 13.1% | 22,544 | 14,362 | 57.0% |
#20 | Nissan Rogue | 184,320 | 148,075 | 24.5% | 15,067 | 10,487 | 43.7% |
#21 | Chevrolet Malibu | 171,702 | 185,101 | -7.2% | 11,997 | 14,405 | -16.7% |
#22 | Nissan Sentra | 167,875 | 118,344 | 41.9% | 13,530 | 11,664 | 16.0% |
#23 | Jeep Grand Cherokee | 166,610 | 157,758 | 5.6% | 15,307 | 14,798 | 3.4% |
#24 | Jeep Wrangler | 161,325 | 143,474 | 12.4% | 13,592 | 11,753 | 15.6% |
#25 | Jeep Cherokee | 160,793 | 10,748 | 1,396% | 16,945 | 10,169 | 66.6% |
#26 | Kia Optima | 147,193 | 146,419 | 0.5% | 12,707 | 10,871 | 16.9% |
#27 | Volkswagen Jetta | 145,295 | 148,400 | -2.1% | 15,633 | 12,417 | 25.9% |
#27.1 | Volkswagen Jetta Sedan * | 126,782 | 127,540 | -0.6% | 14,268 | 10,828 | 31.8% |
#27.2 | Volkswagen Jetta SportWagen * | 18,513 | 20,860 | -11.3% | 1,365 | 1,589 | -14.1% |
#28 | Subaru Forester | 144,790 | 110,363 | 31.2% | 13,879 | 13,410 | 3.5% |
#29 | Toyota Tacoma | 140,757 | 146,724 | -4.1% | 13,018 | 12,601 | 3.3% |
#30 | Kia Soul | 135,410 | 111,734 | 21.2% | 9,146 | 12,870 | -28.9% |
#31 | Toyota Highlander | 131,108 | 115,228 | 13.8% | 13,476 | 11,544 | 16.7% |
#32 | Nissan Versa | 130,652 | 108,488 | 20.4% | 9,283 | 8,327 | 11.5% |
#33 | Chrysler Town & Country | 127,331 | 112,551 | 13.1% | 8,055 | 11,288 | -28.6% |
#34 | Chevrolet Impala | 127,192 | 146,164 | -13.0% | 9,423 | 13,418 | -29.8% |
#35 | Toyota Prius ² | 126,749 | 146,460 | -13.5% | 8,489 | 10,901 | -22.1% |
#35.1 | Toyota Prius Sedan * | 113,977 | 135,291 | -15.8% | 8,038 | 9,801 | -18.0% |
#35.2 | Toyota Prius Plug-In * | 12,772 | 11,169 | 14.4% | 451 | 1,100 | -59.0% |
#36 | Subaru Outback | 124,018 | 107,047 | 15.9% | 14,128 | 8,852 | 59.6% |
#37 | Dodge Grand Caravan | 122,899 | 112,793 | 9.0% | 8,842 | 9,614 | -8.0% |
#38 | BMW 3-Series & 4-Series ³ | 122,768 | 102,784 | 19.4% | 14,702 | 13,148 | 11.8% |
#39 | Toyota Sienna | 112,814 | 111,737 | 1.0% | 8,946 | 8,820 | 1.4% |
#40 | Honda Odyssey | 112,370 | 116,880 | -3.9% | 8,639 | 9,401 | -8.1% |
#41 | Toyota Tundra | 107,974 | 101,744 | 6.1% | 9,580 | 10,010 | -4.3% |
#42 | Chrysler 200 | 101,134 | 116,828 | -13.4% | 14,317 | 5,621 | 155% |
#43 | Ford Edge | 100,924 | 117,031 | -13.8% | 7,648 | 8,761 | -12.7% |
#44 | Ford E-Series | 98,007 | 112,896 | -13.2% | 4,151 | 10,145 | -59.1% |
#45 | Hyundai Santa Fe | 97,511 | 80,595 | 21.0% | 9,787 | 9,657 | 1.3% |
#46 | Honda Pilot | 97,378 | 117,707 | -17.3% | 9,228 | 8,150 | 13.2% |
#47 | Chevrolet Traverse | 95,289 | 88,665 | 7.5% | 7,836 | 6,889 | 13.7% |
#48 | Mazda 3 | 95,266 | 97,044 | -1.8% | 7,761 | 7,756 | 0.1% |
#49 | GMC Terrain | 93,984 | 91,527 | 2.7% | 7,737 | 6,821 | 13.4% |
#50 | Lexus RX | 93,865 | 90,751 | 3.4% | 9,592 | 9,493 | 1.0% |
#51 | Kia Sorento | 92,832 | 98,167 | -5.4% | 8,598 | 8,645 | -0.5% |
#52 | Mazda CX-5 | 91,401 | 72,823 | 25.5% | 7,220 | 6,323 | 14.2% |
#53 | Volkswagen Passat | 88,392 | 100,398 | -12.0% | 6,966 | 8,876 | -21.5% |
#54 | Chevrolet Sonic | 88,062 | 81,211 | 8.4% | 4,852 | 4,712 | 3.0% |
#55 | Chevrolet Tahoe | 86,467 | 74,856 | 15.5% | 8,027 | 7,272 | 10.4% |
#56 | Dodge Charger | 85,677 | 88,191 | -2.9% | 6,569 | 6,985 | -6.0% |
#57 | Dodge Journey | 85,151 | 76,317 | 11.6% | 7,530 | 5,155 | 46.1% |
#58 | Jeep Patriot | 84,028 | 69,639 | 20.7% | 7,546 | 5,148 | 46.6% |
#59 | Chevrolet Camaro | 79,669 | 75,552 | 5.4% | 4,385 | 5,068 | -13.5% |
#60 | Dodge Dart | 76,977 | 77,939 | -1.2% | 9,012 | 6,486 | 38.9% |
#61 | GMC Acadia | 76,649 | 81,870 | -6.4% | 6,408 | 7,566 | -15.3% |
#62 | Subaru Impreza | 74,864 | 70,196 | 6.6% | 5,296 | 5,274 | 0.4% |
#62.1 | Subaru Impreza * | 52,188 | 53,907 | -3.2% | 2,589 | 3,767 | -31.3% |
#62.2 | Subaru Impreza WRX/STi * | 22,676 | 16,289 | 39.2% | 2,707 | 1,507 | 79.6% |
#63 | Chevrolet Express | 73,741 | 71,928 | 2.5% | 4,478 | 5,779 | -22.5% |
#64 | Ford Mustang | 73,124 | 71,459 | 2.3% | 8,728 | 5,376 | 62.4% |
#65 | Nissan Pathfinder | 72,322 | 81,957 | -11.8% | 6,231 | 6,801 | -8.4% |
#66 | Toyota 4Runner | 68,762 | 46,525 | 47.8% | 7,180 | 4,681 | 53.4% |
#67 | Nissan Frontier | 68,263 | 57,426 | 18.9% | 6,332 | 6,003 | 5.5% |
#68 | Mercedes-Benz C-Class | 66,841 | 81,022 | -17.5% | 9,259 | 7,878 | 17.5% |
#69 | Subaru XV Crosstrek | 65,474 | 48,216 | 35.8% | 5,799 | 5,311 | 9.2% |
#70 | Lexus ES | 64,726 | 64,368 | 0.6% | 5,884 | 6,295 | -6.5% |
#71 | Kia Forte | 64,030 | 61,844 | 3.5% | 5,047 | 4,423 | 14.1% |
#72 | Mercedes-Benz E-Class | 61,281 | 61,076 | 0.3% | 4,737 | 8,614 | -45.0% |
#73 | Toyota Avalon | 60,682 | 64,778 | -6.3% | 5,378 | 5,835 | -7.8% |
#74 | Ford Fiesta | 59,468 | 66,597 | -10.7% | 3,436 | 4,642 | -26.0% |
#75 | Ford Taurus | 58,881 | 74,549 | -21.0% | 3,412 | 4,901 | -30.4% |
#75.1 | Ford Taurus * | 49,334 | 64,367 | -23.4% | 2,733 | 4,400 | -37.9% |
#75.2 | Ford Taurus Police Interceptor * | 9,547 | 10,182 | -6.2% | 679 | 501 | 35.5% |
#76 | Acura MDX | 58,842 | 46,502 | 26.5% | 5,210 | 6,091 | -14.5% |
#77 | Dodge Durango | 58,279 | 55,351 | 5.3% | 5,413 | 5,581 | -3.0% |
#78 | Jeep Compass | 56,318 | 49,459 | 13.9% | 4,099 | 3,547 | 15.6% |
#79 | Buick Enclave | 54,907 | 55,715 | -1.5% | 4,259 | 4,687 | -9.1% |
#80 | Hyundai Accent | 54,743 | 53,358 | 2.6% | 3,499 | 4,641 | -24.6% |
#81 | Honda Fit | 52,890 | 48,896 | 8.2% | 6,421 | 4,140 | 55.1% |
#82 | Dodge Avenger | 51,250 | 88,892 | -42.3% | 540 | 4,887 | -89.0% |
#83 | Chrysler 300 | 49,390 | 52,843 | -6.5% | 4,871 | 4,115 | 18.4% |
#84 | Mazda 6 | 48,901 | 39,272 | 24.5% | 3,891 | 3,641 | 6.9% |
#85 | Cadillac SRX | 48,679 | 50,702 | -4.0% | 3,331 | 4,823 | -30.9% |
#86 | Chevrolet Suburban | 48,248 | 45,440 | 6.2% | 5,045 | 5,212 | -3.2% |
#87 | Nissan Maxima | 47,221 | 47,387 | -0.4% | 3,284 | 7,208 | -54.4% |
#88 | BMW 5-Series | 47,187 | 48,761 | -3.2% | 3,105 | 5,060 | -38.6% |
#89 | Subaru Legacy | 46,813 | 39,352 | 19.0% | 5,733 | 2,911 | 96.9% |
#90 | Dodge Challenger | 46,673 | 48,590 | -3.9% | 4,157 | 2,757 | 50.8% |
#91 | Buick LaCrosse | 46,434 | 45,675 | 1.7% | 5,083 | 2,980 | 70.6% |
#92 | Buick Encore | 45,790 | 29,195 | 56.8% | 4,577 | 2,663 | 71.9% |
#93 | Lexus IS | 45,419 | 29,603 | 53.4% | 4,610 | 3,973 | 16.0% |
#94 | Hyundai Tucson | 44,192 | 38,192 | 15.7% | 3,642 | 3,285 | 10.9% |
#95 | Nissan Murano | 42,934 | 40,000 | 7.3% | 3,840 | 5,720 | -32.9% |
#96 | Mercedes-Benz M-Class | 41,101 | 36,841 | 11.6% | 5,190 | 4,328 | 19.9% |
#97 | BMW X5 | 40,933 | 37,865 | 8.1% | 4,557 | 4,445 | 2.5% |
#98 | Buick Verano | 40,726 | 42,598 | -4.4% | 3,335 | 2,724 | 22.4% |
#99 | Ford Expedition | 40,393 | 34,025 | 18.7% | 3,982 | 3,492 | 14.0% |
#100 | Acura RDX | 39,709 | 40,535 | -2.0% | 3,436 | 3,663 | -6.2% |
#101 | Kia Sportage | 39,647 | 30,438 | 30.3% | 3,261 | 4,693 | -30.5% |
#102 | Ford Transit Connect | 38,198 | 35,916 | 6.4% | 2,186 | 2,303 | -5.1% |
#103 | Audi Q5 | 37,869 | 35,561 | 6.5% | 4,184 | 3,582 | 16.8% |
#104 | Toyota Prius C ² | 37,731 | 39,169 | -3.7% | 2,975 | 3,001 | -0.9% |
#105 | GMC Yukon | 36,840 | 24,705 | 49.1% | 3,179 | 2,777 | 14.5% |
#106 | Chevrolet Spark | 36,152 | 32,418 | 11.5% | 2,861 | 1,741 | 64.3% |
#107 | Nissan Juke | 36,029 | 35,081 | 2.7% | 2,008 | 3,446 | -41.7% |
#108 | Chevrolet Captiva Sport | 35,353 | 44,966 | -21.4% | 78 | 4,476 | -98.3% |
#109 | Audi A4 | 35,080 | 38,151 | -8.0% | 3,104 | 3,561 | -12.8% |
#109.1 | Audi A4 Sedan/Avant * | 30,796 | 33,201 | -7.2% | 2,699 | 3,169 | -14.8% |
#109.2 | Audi A4 Allroad * | 4,284 | 4,950 | -13.5% | 405 | 392 | 3.3% |
#110 | Kia Rio | 34,009 | 38,586 | -11.9% | 2,088 | 2,474 | -15.6% |
#111 | Mercedes-Benz GLK-Class | 33,143 | 29,324 | 13.0% | 2,326 | 3,344 | -30.4% |
#112 | Infiniti Q50 | 33,044 | 13,248 | 149% | 4,216 | 5,891 | -28.4% |
#113 | Fiat 500 | 31,406 | 33,510 | -6.3% | 1,984 | 2,138 | -7.2% |
#114 | Lincoln MKZ | 31,373 | 29,538 | 6.2% | 2,096 | 2,854 | -26.6% |
#115 | Chevrolet Corvette | 31,287 | 14,286 | 119% | 2,378 | 2,527 | -5.9% |
#116 | BMW X3 | 31,029 | 26,916 | 15.3% | 2,221 | 4,032 | -44.9% |
#117 | Volkswagen Golf | 29,269 | 29,079 | 0.7% | 3,993 | 2,243 | 78.0% |
#117.2 | Volkswagen Golf * | 13,562 | 15,169 | -10.6% | 2,149 | 1,156 | 85.9% |
#117.1 | Volkswagen Golf GTI * | 15,573 | 12,334 | 26.3% | 1,725 | 1,047 | 64.8% |
#117.3 | Volkswagen Golf R * | 15 | 1,576 | -99.0% | --- | 40 | -100% |
#117.4 | Volkswagen e-Golf * | 119 | --- | --- | 119 | --- | --- |
#118 | Toyota Prius V ² | 28,478 | 32,879 | -13.4% | 2,493 | 2,227 | 11.9% |
#119 | Cadillac CTS | 28,463 | 29,126 | -2.3% | 2,446 | 2,643 | -7.5% |
#120 | Mitsubishi Outlander Sport | 28,299 | 22,593 | 25.3% | 2,679 | 2,059 | 30.1% |
#121 | Infiniti QX60/JX | 27,825 | 27,858 | -0.1% | 2,927 | 3,015 | -2.9% |
#122 | Toyota Venza | 27,572 | 33,698 | -18.2% | 2,231 | 2,239 | -0.4% |
#123 | Cadillac ATS | 27,425 | 34,432 | -20.4% | 2,282 | 3,443 | -33.7% |
#124 | Nissan Leaf | 27,098 | 20,081 | 34.9% | 2,687 | 2,003 | 34.1% |
#125 | Hyundai Genesis ³ | 27,069 | 29,050 | -6.8% | 2,431 | 1,989 | 22.2% |
#126 | Volkswagen Beetle | 26,912 | 40,315 | -33.2% | 1,665 | 2,842 | -41.4% |
#126.1 | Volkswagen Beetle Coupe * | 15,814 | 23,228 | -31.9% | 1,134 | 1,817 | -37.6% |
#126.2 | Volkswagen Beetle Convertible * | 11,098 | 17,087 | -35.1% | 531 | 1,025 | -48.2% |
#127 | Mini Cooper | 26,840 | 38,028 | -29.4% | 3,193 | 2,509 | 27.3% |
#127.1 | Mini Cooper Hardtop * | 18,667 | 23,959 | -22.1% | 2,868 | 1,727 | 66.1% |
#127.3 | Mini Cooper Clubman * | 2,609 | 4,776 | -45.4% | 5 | 330 | -98.5% |
#127.2 | Mini Cooper Convertible * | 3,317 | 4,198 | -21.0% | 215 | 252 | -14.7% |
#127.5 | Mini Cooper Coupe * | 905 | 2,423 | -62.6% | 34 | 91 | -62.6% |
#127.4 | Mini Cooper Roadster * | 1,342 | 2,672 | -49.8% | 71 | 109 | -34.9% |
#128 | Cadillac Escalade | 26,782 | 20,203 | 32.6% | 3,237 | 1,846 | 75.4% |
#128.1 | Cadillac Escalade * | 17,201 | 11,122 | 54.7% | 2,106 | 1,100 | 91.5% |
#128.2 | Cadillac Escalade ESV * | 9,528 | 7,175 | 32.8% | 1,128 | 651 | 73.3% |
#128.3 | Cadillac Escalade EXT * | 53 | 1,906 | -97.2% | 3 | 95 | -96.8% |
#129 | GMC Yukon XL | 26,492 | 28,100 | -5.7% | 2,416 | 2,665 | -9.3% |
#130 | Hyundai Veloster | 25,913 | 27,664 | -6.3% | 1,296 | 2,216 | -41.5% |
#131 | Ford C-Max | 25,633 | 33,182 | -22.8% | 1,940 | 2,398 | -19.1% |
#132 | GMC Savana | 24,916 | 14,117 | 76.5% | 716 | 1,532 | -53.3% |
#133 | Mercedes-Benz CLA-Class | 24,701 | 10,828 | 128% | 3,898 | 3,623 | 7.6% |
#134 | Mercedes-Benz GL-Class | 23,203 | 27,673 | -16.2% | 3,065 | 2,926 | 4.8% |
#135 | Volkswagen Tiguan | 23,005 | 27,538 | -16.5% | 2,082 | 2,235 | -6.8% |
#136 | Mercedes-Benz Sprinter | 22,457 | 18,988 | 18.3% | 2,532 | 2,010 | 26.0% |
#137 | Mercedes-Benz S-Class | 22,444 | 11,446 | 96.1% | 2,863 | 1,907 | 50.1% |
#138 | Lincoln MKX | 22,326 | 21,366 | 4.5% | 1,602 | 1,946 | -17.7% |
#139 | Cadillac XTS | 22,059 | 29,889 | -26.2% | 1,697 | 3,417 | -50.3% |
#140 | Ford Flex | 22,036 | 23,575 | -6.5% | 1,803 | 2,125 | -15.2% |
#141 | Audi A6 | 20,996 | 19,742 | 6.4% | 2,061 | 2,112 | -2.4% |
#142 | Buick Regal | 20,749 | 16,938 | 22.5% | 1,889 | 2,018 | -6.4% |
#143 | Mini Countryman | 20,704 | 19,270 | 7.4% | 1,545 | 1,435 | 7.7% |
#144 | BMW X1 | 20,217 | 23,771 | -15.0% | 2,416 | 2,364 | 2.2% |
#145 | Lexus GX460 | 19,978 | 10,306 | 93.8% | 2,043 | 1,703 | 20.0% |
#146 | Audi A3 | 19,560 | 857 | 2,182% | 2,511 | --- | --- |
#147 | Lexus GS | 19,453 | 17,138 | 13.5% | 1,836 | 1,590 | 15.5% |
#148 | Volvo S60 | 18,591 | 21,434 | -13.3% | 1,017 | 1,426 | -28.7% |
#149 | Chevrolet Volt | 17,315 | 20,702 | -16.4% | 1,336 | 1,920 | -30.4% |
#150 | Volvo XC60 | 17,197 | 18,185 | -5.4% | 1,643 | 1,500 | 9.5% |
#151 | Scion tC | 16,819 | 17,951 | -6.3% | 1,124 | 1,446 | -22.3% |
#152 | Mazda CX-9 | 16,747 | 23,089 | -27.5% | 1,437 | 1,306 | 10.0% |
#153 | Audi Q7 | 16,589 | 13,699 | 21.1% | 1,746 | 1,524 | 14.6% |
#154 | Acura ILX | 16,124 | 18,857 | -14.5% | 1,652 | 1,582 | 4.4% |
#155 | Lexus CT200h | 16,065 | 13,284 | 20.9% | 1,322 | 1,002 | 31.9% |
#156 | Land Rover Range Rover Sport | 15,861 | 13,671 | 16.0% | 1,152 | 1,421 | -18.9% |
#157 | Mitsubishi Mirage | 15,573 | 1,547 | 907% | 1,333 | 1,052 | 26.7% |
#158 | Nissan Xterra | 15,368 | 16,178 | -5.0% | 1,087 | 1,445 | -24.8% |
#159 | Audi A5 | 15,328 | 17,280 | -11.3% | 1,062 | 1,305 | -18.6% |
#160 | Acura TLX | 15,293 | --- | --- | 4,233 | --- | --- |
#161 | Porsche Cayenne | 15,271 | 17,128 | -10.8% | 1,619 | 1,546 | 4.7% |
#162 | Scion xB | 15,103 | 16,561 | -8.8% | 1,414 | 1,323 | 6.9% |
#163 | Ram ProMaster | 15,003 | 1,398 | 973% | 3,290 | 828 | 297% |
#164 | Mitsubishi Lancer | 14,948 | 18,089 | -17.4% | 1,490 | 1,508 | -1.2% |
#165 | Infiniti G Sedan/Q40 | 14,406 | 28,796 | -50.0% | 940 | 1,283 | -26.7% |
#166 | Toyota FJ Cruiser | 14,316 | 11,826 | 21.1% | 714 | 1,150 | -37.9% |
#167 | Mazda 2 | 13,456 | 10,529 | 27.8% | 302 | 724 | -58.3% |
#168 | Nissan NV | 13,336 | 11,077 | 20.4% | 1,141 | 990 | 15.3% |
#169 | Scion FR-S | 13,228 | 17,298 | -23.5% | 935 | 1,298 | -28.0% |
#170 | Honda Ridgeline | 12,908 | 16,160 | -20.1% | 535 | 1,353 | -60.5% |
#171 | Mitsubishi Outlander | 11,972 | 10,998 | 8.9% | 1,014 | 1,399 | -27.5% |
#172 | Nissan NV200 | 11,853 | 3,826 | 210% | 1,131 | 621 | 82.1% |
#173 | Toyota Yaris | 11,669 | 20,741 | -43.7% | 634 | 712 | -11.0% |
#174 | Nissan Titan | 11,658 | 14,407 | -19.1% | 972 | 1,180 | -17.6% |
#175 | Kia Sedona | 11,570 | 6,578 | 75.9% | 3,538 | 522 | 578% |
#176 | Land Rover Range Rover | 11,348 | 10,881 | 4.3% | 1,021 | 1,292 | -21.0% |
#177 | Infiniti QX80/QX56 | 11,320 | 11,398 | -0.7% | 1,319 | 1,243 | 6.1% |
#178 | Nissan Armada | 11,232 | 12,920 | -13.1% | 1,224 | 1,260 | -2.9% |
#179 | Land Rover Range Rover Evoque | 11,014 | 10,219 | 7.8% | 1,037 | 1,091 | -4.9% |
#180 | Honda Crosstour | 10,939 | 15,487 | -29.4% | 955 | 1,314 | -27.3% |
#181 | Fiat 500L | 10,931 | 5,981 | 82.8% | 1,127 | 937 | 20.3% |
#182 | Mazda 5 | 10,854 | 12,717 | -14.6% | 407 | 667 | -39.0% |
#183 | Lincoln MKC | 10,767 | --- | --- | 2,152 | --- | --- |
#184 | Toyota Sequoia | 10,545 | 12,429 | -15.2% | 970 | 1,201 | -19.2% |
#185 | Acura TL | 10,540 | 22,523 | -53.2% | 78 | 1,466 | -94.7% |
#186 | Ford Transit | 10,418 | --- | --- | 4,851 | --- | --- |
#187 | Ram Cargo Van | 9,941 | 8,149 | 22.0% | 1,709 | 792 | 116% |
#188 | Porsche 911 | 9,657 | 9,614 | 0.4% | 925 | 1,368 | -32.4% |
#189 | Smart Fortwo | 9,480 | 8,409 | 12.7% | 815 | 959 | -15.0% |
#190 | Volkswagen CC | 9,372 | 14,763 | -36.5% | 622 | 1,048 | -40.6% |
#191 | Nissan Quest | 9,148 | 12,006 | -23.8% | 483 | 768 | -37.1% |
#192 | Kia Cadenza | 8,719 | 7,782 | 12.0% | 482 | 913 | -47.2% |
#193 | BMW 7-Series | 8,648 | 9,813 | -11.9% | 704 | 617 | 14.1% |
#194 | Lincoln Navigator | 8,641 | 7,671 | 12.6% | 1,433 | 762 | 88.1% |
#195 | BMW 6-Series | 8,023 | 8,684 | -7.6% | 648 | 729 | -11.1% |
#196 | Audi A7 | 7,609 | 7,539 | 0.9% | 588 | 816 | -27.9% |
#197 | Lexus LS | 7,539 | 9,663 | -22.0% | 857 | 1,039 | -17.5% |
#198 | Lincoln MKS | 7,233 | 9,719 | -25.6% | 449 | 734 | -38.8% |
#199 | Scion xD | 7,089 | 8,343 | -15.0% | 352 | 667 | -47.2% |
#200 | Subaru BRZ | 7,088 | 7,882 | -10.1% | 408 | 756 | -46.0% |
#201 | Infiniti Q60 | 7,082 | 9,344 | -24.2% | 828 | 528 | 56.8% |
#202 | Nissan 370Z | 6,753 | 6,092 | 10.9% | 351 | 444 | -20.9% |
#203 | BMW 1-Series & 2-Series ³ | 6,621 | 6,181 | 7.1% | 646 | 699 | -7.6% |
#204 | Hyundai Azera | 6,535 | 10,129 | -35.5% | 272 | 512 | -46.9% |
#205 | Mercedes-Benz CLS-Class | 6,406 | 7,322 | -12.5% | 224 | 754 | -70.3% |
#206 | Porsche Macan | 6,377 | --- | --- | 987 | --- | --- |
#207 | Volkswagen Touareg | 6,356 | 7,415 | -14.3% | 578 | 570 | 1.4% |
#208 | Acura TSX | 6,270 | 16,465 | -61.9% | 20 | 1,071 | -98.1% |
#208.1 | Acura TSX Sedan * | 5,633 | 14,597 | -61.4% | 18 | 967 | -98.1% |
#208.2 | Acura TSX SportWagon * | 637 | 1,868 | -65.9% | 2 | 104 | -98.1% |
#209 | Porsche Panamera | 5,420 | 4,921 | 10.1% | 492 | 472 | 4.2% |
#210 | Audi A8 | 5,172 | 5,582 | -7.3% | 582 | 503 | 15.7% |
#211 | Jaguar XF | 5,108 | 7,117 | -28.2% | 500 | 656 | -23.8% |
#212 | BMW i3 | 5,079 | --- | --- | 816 | --- | --- |
#213 | Mercedes-Benz GLA-Class | 4,810 | --- | --- | 1,812 | --- | --- |
#214 | Infiniti QX70/FX | 4,765 | 5,794 | -17.8% | 414 | 547 | -24.3% |
#215 | Volvo V60 | 4,633 | --- | --- | 314 | --- | --- |
#216 | Volvo XC70 | 4,623 | 4,437 | 4.2% | 405 | 390 | 3.8% |
#217 | Mercedes-Benz SL-Class | 4,491 | 6,442 | -30.3% | 386 | 351 | 10.0% |
#218 | Lincoln MKT | 4,444 | 5,416 | -17.9% | 381 | 431 | -11.6% |
#219 | Infiniti Q70/M | 4,378 | 4,916 | -10.9% | 559 | 364 | 53.6% |
#220 | Mazda MX-5 Miata | 4,367 | 5,504 | -20.7% | 224 | 337 | -33.5% |
#221 | Mercedes-Benz SLK-Class | 4,353 | 4,364 | -0.3% | 317 | 351 | -9.7% |
#222 | Chevrolet Colorado | 3,966 | 3,410 | 16.3% | 2,366 | 6 | 39,333% |
#223 | Jaguar XJ | 3,954 | 4,985 | -20.7% | 281 | 465 | -39.6% |
#224 | Land Rover LR4 | 3,943 | 6,545 | -39.8% | 313 | 493 | -36.5% |
#225 | Volvo XC90 | 3,884 | 6,157 | -36.9% | 87 | 504 | -82.7% |
#226 | Porsche Boxster | 3,731 | 4,308 | -13.4% | 337 | 252 | 33.7% |
