SUVs and crossovers were led in June by three nameplates which posted decreased year-over-year volume. (In the CR-V's case, the daily sales rate was actually up 6.5%, but June 2014 had fewer selling days than June 2013.)
Only ten of the top 20 SUV/crossover nameplates reported year-over-year improvements, not including the Jeep Cherokee, which wasn't available one year ago.
• All Makes & Models Ranked By June 2014 YTD U.S. Sales
• All 88 SUVs & Crossovers Ranked By June 2014 YTD U.S. Sales
Only one premium brand utility vehicle cracked the top 20: Lexus's RX, sales of which slid 3%. 11 of the top 20 wear Detroit logos, including three Fords, three Chevrolets, three Jeeps, and two GMCs. The Chevrolet Tahoe led a ballooning full-size SUV category; the next-best-selling Chevrolet Suburban wasn't able to top 7000 units.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of America's best-selling trucks in June and will shortly publish the list of America's most popular cars.
July 2014 • May 2014 • June 2013
Rank | Best-Selling SUV/Crossover | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda CR-V | 26,129 | 26,572 | -1.7% | 154,692 | 145,763 | 6.1% |
#2 | Ford Escape | 25,110 | 28,694 | -12.5% | 152,890 | 156,626 | -2.4% |
#3 | Chevrolet Equinox | 21,748 | 23,645 | -8.0% | 120,831 | 126,397 | -4.4% |
#4 | Toyota RAV4 | 21,589 | 20,540 | 5.1% | 116,952 | 101,274 | 15.5% |
#5 | Ford Explorer | 17,290 | 16,597 | 4.2% | 104,460 | 101,243 | 3.2% |
#6 | Jeep Wrangler | 16,439 | 16,165 | 1.7% | 85,737 | 77,728 | 10.3% |
#7 | Nissan Rogue | 15,066 | 15,518 | -2.9% | 99,302 | 79,051 | 25.6% |
#8 | Jeep Grand Cherokee | 15,055 | 16,626 | -9.4% | 89,613 | 80,796 | 10.9% |
#9 | Jeep Cherokee | 13,337 | --- | --- | 80,432 | --- | --- |
#10 | Subaru Forester | 13,317 | 10,170 | 30.1% | 74,400 | 50,748 | 46.6% |
#11 | Toyota Highlander | 11,555 | 11,090 | 4.2% | 72,138 | 61,771 | 16.8% |
#12 | Chevrolet Tahoe | 11,147 | 5790 | 92.5% | 45,838 | 40,857 | 12.2% |
#13 | Chevrolet Traverse | 10,592 | 10,295 | 2.9% | 52,053 | 53,294 | -2.3% |
#14 | Kia Sorento | 9831 | 9341 | 5.2% | 51,921 | 53,387 | -2.7% |
#15 | Honda Pilot | 9830 | 12,085 | -18.7% | 50,680 | 62,887 | -19.4% |
#16 | Ford Edge | 9700 | 13,579 | -28.6% | 61,068 | 68,971 | -11.5% |
#17 | Hyundai Santa Fe | 8930 | 7656 | 16.6% | 52,005 | 41,158 | 26.4% |
#18 | GMC Terrain | 8743 | 8059 | 8.5% | 50,687 | 50,676 | 0.1% |
#19 | Lexus RX | 8426 | 8647 | -2.6% | 47,264 | 45,818 | 3.2% |
#15 | GMC Acadia | 8023 | 9174 | -12.5% | 41,170 | 46,492 | -11.4% |
RECOMMENDED READING
Top 20 Best-Selling SUVs In America - July 2014
Top 20 Best-Selling SUVs In America - May 2014
Top 20 Best-Selling SUVs In America - June 2013
U.S. Auto Sales Brand Rankings - June 2014 YTD
Top 30 Best-Selling Vehicles In America - June 2014
Top 20 Best-Selling Cars In America - June 2014
Top 13 Best-Selling Trucks In America - June 2014 YTD