• All 258 Autos Ranked By May 2014 & YTD U.S. Sales
• All 150 Cars Ranked By May 2014 & YTD U.S. Sales
Click Chart For Larger View |
That's way up from 57.2% in May 2013, well up on April 2014's 59%, and substantially higher than the year-to-date total of 60.6% achieved by this quartet.
To contradict a non-factual impression, GCBC is always keen to point out that most midsize car buyers in America don't choose a Camry.
Toyota has constructed the car in a way that's guaranteed success, but with most buyers choosing something else, can't we agree that most buyers actually don't want what the Camry has to offer?
You can say most minivan buyers want a Chrysler or Dodge minivan. That's true these days. Most truck buyers want a Detroit truck, rather than a Toyota. That's true. In the case of the Camry, it's a powerful entity, but not all-powerful.
Regardless, most midsize car buyers do choose a Camry, Accord, Altima, or Fusion. That was particularly true in May 2014.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • June 2014 • April 2014 • May 2013
Midsize Car | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2396 | 1607 | 49.1% | 10,560 | 7437 | 42.0% | |
19,288 | 18,899 | 2.1% | 87,368 | 89,812 | -2.7% | |
3140 | 13,278 | -76.4% | 37,833 | 62,655 | -39.6% | |
6055 | 10,691 | -43.4% | 35,119 | 53,436 | -34.3% | |
33,881 | 29,553 | 14.6% | 137,894 | 136,833 | 0.8% | |
39,637 | 33,218 | 19.3% | 152,949 | 155,183 | -1.4% | |
20,404 | 20,194 | 1.0% | 81,152 | 83,556 | -2.9% | |
16,843 | 15,368 | 9.6% | 68,947 | 68,859 | 0.1% | |
5461 | 3944 | 38.5% | 22,125 | 17,828 | 24.1% | |
--- | 138 | -100% | 122 | 963 | -87.3% | |
36,053 | 31,940 | 12.9% | 150,342 | 140,883 | 6.7% | |
3053 | 4430 | -31.1% | 14,723 | 19,045 | -22.8% | |
--- | --- | --- | --- | 1602 | -100% | |
49,584 | 39,216 | 26.4% | 181,876 | 171,756 | 5.9% | |
8955 | 10,267 | -12.8% | 42,553 | 45,245 | -5.9% | |
1030 | 1294 | -20.4% | 4950 | 7034 | -29.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 245,780 | 234,037 | 5.0% | 1,028,513 | 1,062,127 | -3.2% |
Hybrids & Electrics | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1684 | 1607 | 4.8% | 6838 | 7157 | -4.5% | |
2833 | 3711 | -23.7% | 10,510 | 16,996 | -38.2% | |
493 | 426 | 15.7% | 2000 | 1978 | 1.1% | |
35 | 91 | -61.5% | 75 | 843 | -91.1% | |
3117 | 2138 | 45.8% | 10,389 | 7614 | 36.4% | |
18,636 | 16,008 | 16.4% | 59,489 | 66,373 | -10.4% | |
15,944 | 15,330 | 4.0% | 51,760 | 62,743 | -17.5% | |
2692 | 678 | 297% | 7729 | 3630 | 113% | |
3567 | 3732 | -4.4% | 11,971 | 15,629 | -23.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 30,365 | 27,713 | 9.6% | 101,272 | 116,590 | -13.1% |
Tall Wagons & Crossovers | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1011 | 1556 | -35.0% | 5703 | 7089 | -19.6% | |
11,641 | 12,270 | -5.1% | 51,230 | 49,101 | 4.3% | |
3324 | 3359 | -1.0% | 13,932 | 17,737 | -21.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,976 | 17,185 | -7.0% | 70,865 | 73,927 | -4.1% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In America - June 2014 YTD
Midsize Car Sales In America - April 2014 YTD
Midsize Car Sales In America - May 2013 YTD
Top 20 Best-Selling Cars In America - May 2014
U.S. Auto Sales Brand Rankings - May 2014 YTD
Small Car Sales In America - May 2014 YTD
Large Car Sales In America - May 2014 YTD