• All 258 Autos Ranked By May 2014 & YTD U.S. Sales
• All 150 Cars Ranked By May 2014 & YTD U.S. Sales
Click Chart To Expand |
The Nissan Sentra surged forward, as well, rising 75% to 21,932 sales, enough to make it the ninth-best-selling car in America last month, up seven spots from its position one year ago.
Among subcompacts, the (big inside) Nissan Versa continues to be the top seller. Segment-wide subcompact volume was up less than 4% in May, however, even as compact car sales grew 13% and the passenger car market improved by 9%.
Of note: GCBC has made a change to the way we tally subcompacts by moving the Mitsubishi Mirage to the city car group with the Chevrolet Spark, Scion iQ, and Smart Fortwo. We've also moved the mostly irrelevant Mitsubishi i MiEV to the hybrids/electrics section of the midsize post. Jointly, Mirage/Spark volume was up 166% in the U.S. in May. Of course, the Mirage wasn't on sale a year ago.
You'll notice Volkswagen Golf volume remains low. Don't expect it to become a top seller in the U.S., but seventh-gen Golfs are arriving, and we expect much larger numbers soon. Also remember that non-conventional small cars are displayed in the table at the bottom of this post. This is where you'll see, for example, that the Kia Soul outsells all subcompacts and all but six compacts.
• Small Car Sales In America - June 2014 YTD
• Small Car Sales In America - April 2014 YTD
• Small Car Sales In America - May 2013 YTD
• Top 20 Best-Selling Cars In America - May 2014
• U.S. Auto Sales Brand Rankings - May 2014 YTD
• Midsize Car Sales In America - May 2014 YTD
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • June 2014 • April 2014 • May 2013
Compact | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1629 | 1709 | -4.7% | 7429 | 9217 | -19.4% | |
3816 | 4158 | -8.2% | 18,106 | 18,944 | -4.4% | |
32,393 | 23,055 | 40.5% | 119,330 | 100,818 | 18.4% | |
8644 | 7448 | 16.1% | 30,742 | 38,512 | -20.2% | |
23,683 | 27,186 | -12.9% | 94,690 | 111,641 | -15.2% | |
36,089 | 30,268 | 19.2% | 134,796 | 128,980 | 4.5% | |
21,867 | 25,090 | -12.8% | 95,329 | 104,081 | -8.4% | |
7196 | 7177 | 0.3% | 32,105 | 27,731 | 15.8% | |
10,682 | 8935 | 19.6% | 43,324 | 45,135 | -4.0% | |
1422 | 1626 | -12.5% | 7696 | 9418 | -18.3% | |
21,932 | 12,504 | 75.4% | 76,801 | 56,240 | 36.6% | |
8616 | 7048 | 22.2% | 36,992 | 32,199 | 14.9% | |
--- | --- | --- | --- | 2859 | -100% | |
36,611 | 27,997 | 30.8% | 143,409 | 132,514 | 8.2% | |
1793 | 3052 | -41.3% | 8941 | 14,182 | -37.0% | |
13,915 | 15,910 | -12.5% | 64,217 | 66,483 | -3.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 230,288 | 203,163 | 13.4% | 913,907 | 898,954 | 1.7% |
Subcompact | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
--- | 1 | -100% | --- | 2 | -100% | |
8784 | 9523 | -7.8% | 40,672 | 37,783 | 7.6% | |
7209 | 6693 | 7.7% | 28,631 | 28,801 | -0.6% | |
3485 | 4667 | -25.3% | 18,126 | 20,486 | -11.5% | |
6117 | 5578 | 9.7% | 28,544 | 24,222 | 17.8% | |
3929 | 5142 | -23.6% | 16,709 | 19,491 | -14.3% | |
1294 | 791 | 63.6% | 5854 | 4851 | 20.7% | |
11,243 | 8614 | 30.5% | 56,327 | 55,056 | 2.3% | |
4590 | 3782 | 21.4% | 16,992 | 17,133 | -0.8% | |
1616 | 1778 | -9.1% | 7210 | 11,179 | -35.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 48,267 | 46,569 | 3.6% | 219,065 | 219,004 | 0.1% |
City Car | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
5177 | 2581 | 101% | 18,591 | 14,484 | 28.4% | |
1700 | --- | --- | 6816 | --- | --- | |
241 | 526 | -54.2% | 1028 | 1919 | -46.4% | |
689 | 818 | -15.8% | 3974 | 3678 | 8.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7807 | 3925 | 98.9% | 30,409 | 20,081 | 51.4% |
Sporty Hatchbacks | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
3337 | 4051 | -17.6% | 14,851 | 15,762 | -15.4% | |
2971 | 2826 | 5.1% | 12,416 | 12,303 | 0.9% | |
3244 | 4033 | -19.6% | 9366 | 16,907 | -44.6% | |
1921 | 1576 | 21.9% | 7854 | 7116 | 10.4% | |
2729 | 3718 | -26.6% | 13,543 | 17,407 | -22.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,202 | 16,204 | -12.4% | 58,030 | 69,495 | -16.5% |
Tall Hatchbacks & Crossovers | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4475 | 2103 | 113% | 19,515 | 9972 | 95.7% | |
--- | --- | --- | --- | 2 | -100% | |
--- | --- | --- | --- | 45 | -100% | |
1434 | --- | --- | 5643 | --- | --- | |
15,606 | 11,420 | 36.7% | 62,677 | 51,744 | 21.1% | |
2315 | 1771 | 30.7% | 8665 | 8474 | 2.3% | |
170 | 140 | 21.4% | 745 | 404 | 84.4% | |
2820 | 2266 | 24.4% | 12,889 | 9813 | 31.3% | |
354 | 459 | -22.9% | 1958 | 2878 | -32.0% | |
3825 | 2867 | 33.4% | 23,202 | 14,418 | 60.9% | |
1532 | 1740 | -12.0% | 7000 | 7875 | -11.1% | |
823 | 807 | 2.0% | 3608 | 3544 | 1.8% | |
5778 | 5295 | 9.1% | 28,331 | 20,438 | 38.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 39,132 | 28,868 | 35.6% | 174,233 | 129,607 | 34.4% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.