• U.S. Car Sales Rankings By Model - September 2014 YTD
• U.S. Car Sales Rankings By Model - July 2014 YTD
• U.S. Car Sales Rankings By Model - August 2013 YTD
Added to this list of passenger car rankings in August were new cars from Acura and BMW, the TLX and i8. Naturally, they didn't alter the order at the top of the heap. Compared with the previous month's edition of this list, the Camry, Accord, Corolla, Altima, Civic, Fusion, Cruze, Focus, Elantra, Sonata, Malibu, Sentra, and Optima all held on to their positions in the top 13.
The Volkswagen Jetta and Kia Soul flipped positions and the Chevrolet Impala fell two spots to 18th as the Toyota Prius (Plug-In included) and Nissan Versa moved up. The 20th-ranked BMW 3-Series continues to be America's best-selling premium brand car - 4-Series sales are still included. The next-best-selling premium brand vehicle is the 33rd-ranked Mercedes-Benz E-Class.
And the Mazda MX-5 Miata? Mazda introduced the fourth-gen MX-5 at a number of global events on Wednesday, the day we first saw August and year-to-date sales results. MX-5 sales are down 22% to 3441 units in 2014; it's America's 113th-best-selling car.
Two months ago we decided to adjust the way a number of vehicles are displayed here, and this will have an impact on the way you compare rankings when looking back at previous months. The Infiniti G sedan has been separated from what was the G coupe and convertible but is now the Q60.
• Top 13 Best-Selling Pickup Trucks In America - August 2014 YTD
• Commercial Van Sales In America - August 2014 YTD
• Minivan Sales In America - August 2014 YTD
There were other important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've included vehicles like the Lexus HS and Cadillac STS, nameplates which collected sales in the first eight months of 2013 but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - August 2014 YTD
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by August volume by clicking the August 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 11.5% to 151,213 YTD, down 14.3% to 23,437 in August.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
† Total Infiniti G/Q50/Q60 sales: down 26.2% to 4803 in August, up 16.9% to 39,753 YTD. Total G Sedan and Q50 sales: down 23.0% to 4201 in August, up 29.0% to 34,449 YTD.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in August 2014 were 102, 175, 59, 14, and 75, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1800 cars in July, 16,830 YTD. HybridCars.com, however, typically estimates much lower Model S sales, 1200 in August and 10,600 YTD.
• Top 13 Best-Selling Pickup Trucks In America - August 2014 YTD
• Commercial Van Sales In America - August 2014 YTD
• Minivan Sales In America - August 2014 YTD
There were other important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've included vehicles like the Lexus HS and Cadillac STS, nameplates which collected sales in the first eight months of 2013 but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - August 2014 YTD
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by August volume by clicking the August 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Rank | Car | August 2014 YTD | August 2013 YTD | % Change | August 2014 | August 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 306,471 | 287,119 | 6.7% | 44,043 | 44,713 | -1.5% |
#2 | Honda Accord | 271,426 | 256,926 | 5.6% | 51,075 | 38,559 | 32.5% |
#3 | Toyota Corolla/Matrix | 238,275 | 210,296 | 13.3% | 33,088 | 26,861 | 23.2% |
#4 | Nissan Altima | 235,260 | 228,297 | 3.0% | 32,153 | 30,976 | 3.8% |
#5 | Honda Civic | 231,167 | 230,578 | 0.3% | 34,032 | 39,458 | -13.8% |
#6 | Ford Fusion | 218,892 | 206,321 | 6.1% | 29,452 | 24,653 | 19.5% |
#7 | Chevrolet Cruze | 189,699 | 183,045 | 3.6% | 23,435 | 23,909 | -2.0% |
#8 | Ford Focus | 160,759 | 171,921 | -6.5% | 22,079 | 20,372 | 8.4% |
#9 | Hyundai Elantra | 157,555 | 174,902 | -9.9% | 22,845 | 24,700 | -7.5% |
#10 | Hyundai Sonata | 150,016 | 138,830 | 8.1% | 21,092 | 16,917 | 24.7% |
#11 | Chevrolet Malibu | 133,388 | 140,463 | -5.0% | 16,346 | 16,890 | -3.2% |
#12 | Nissan Sentra | 128,659 | 90,483 | 42.2% | 17,182 | 12,605 | 36.3% |
#13 | Kia Optima | 111,738 | 112,409 | -0.6% | 15,337 | 15,199 | 0.9% |
#14 | Volkswagen Jetta | 104,810 | 110,964 | -5.5% | 15,361 | 16,280 | -5.6% |
#14.1 | Volkswagen Jetta Sedan * | 90,162 | 95,097 | -5.2% | 13,406 | 13,508 | -0.8% |
#14.2 | Volkswagen Jetta SportWagen * | 14,648 | 15,867 | -7.7% | 1,955 | 2,772 | -29.5% |
#15 | Kia Soul | 104,777 | 83,208 | 25.9% | 15,069 | 10,017 | 50.4% |
#16 | Toyota Prius ² | 102,116 | 115,040 | -11.2% | 15,542 | 17,948 | -13.4% |
#16.1 | Toyota Prius Sedan * | 90,627 | 108,218 | -16.3% | 14,724 | 16,157 | -8.9% |
#16.2 | Toyota Prius Plug-In * | 11,489 | 6,822 | 68.4% | 818 | 1,791 | -54.3% |
#17 | Nissan Versa | 98,200 | 82,759 | 18.7% | 14,630 | 9,991 | 46.4% |
#18 | Chevrolet Impala | 97,937 | 109,571 | -10.6% | 9,802 | 13,274 | -26.2% |
#19 | Subaru Outback | 85,951 | 81,930 | 4.9% | 11,428 | 10,163 | 12.4% |
#20 | BMW 3-Series & 4-Series ³ | 81,631 | 69,409 | 17.6% | 12,477 | 10,357 | 20.5% |
#21 | Mazda 3 | 72,400 | 72,968 | -0.8% | 10,871 | 11,031 | -1.5% |
#22 | Chevrolet Sonic | 69,619 | 62,314 | 11.7% | 12,799 | 11,354 | 12.7% |
#23 | Volkswagen Passat | 67,633 | 76,364 | -11.4% | 9,190 | 10,194 | -9.8% |
#24 | Chevrolet Camaro | 64,767 | 59,156 | 9.5% | 8,134 | 8,875 | -8.3% |
#25 | Chrysler 200 | 64,147 | 93,276 | -31.2% | 10,810 | 10,139 | 6.6% |
#26 | Dodge Charger | 63,517 | 64,629 | -1.7% | 8,211 | 7,448 | 10.2% |
#27 | Subaru Impreza | 59,119 | 54,210 | 9.1% | 7,412 | 8,019 | -7.6% |
#27.1 | Subaru Impreza * | 42,405 | 41,951 | 1.1% | 5,938 | 6,784 | -12.5% |
#27.2 | Subaru Impreza WRX/STi * | 16,714 | 12,259 | 36.3% | 1,474 | 1,235 | 19.4% |
#28 | Ford Mustang | 56,673 | 54,745 | 3.5% | 5,878 | 5,866 | 0.2% |
#29 | Dodge Dart | 53,840 | 57,914 | -7.0% | 8,390 | 6,901 | 21.6% |
#30 | Kia Forte | 49,276 | 48,097 | 2.5% | 5,759 | 6,469 | -11.0% |
#31 | Subaru XV Crosstrek | 48,612 | 34,483 | 41.0% | 8,244 | 4,757 | 73.3% |
#32 | Ford Fiesta | 48,218 | 52,575 | -8.3% | 5,592 | 6,744 | -17.1% |
#33 | Mercedes-Benz E-Class | 47,725 | 40,359 | 18.3% | 6,481 | 6,523 | -0.6% |
#34 | Dodge Avenger | 47,686 | 73,500 | -35.1% | 2,905 | 6,351 | -54.3% |
#35 | Lexus ES | 47,188 | 47,210 | 0.0% | 7,692 | 7,628 | 0.8% |
#36 | Ford Taurus | 46,937 | 58,043 | -19.1% | 5,216 | 8,177 | -36.2% |
#36.1 | Ford Taurus * | 39,689 | 50,656 | -21.6% | 4,430 | 6,836 | -35.2% |
#36.2 | Ford Taurus Police Interceptor * | 7,248 | 7,387 | -1.9% | 786 | 1,341 | -41.4% |
#37 | Toyota Avalon | 45,163 | 49,281 | -8.4% | 7,040 | 6,241 | 12.8% |
#38 | Mercedes-Benz C-Class | 43,885 | 60,207 | -27.1% | 5,151 | 6,701 | -23.1% |
#39 | Hyundai Accent | 42,743 | 40,113 | 6.6% | 4,724 | 5,117 | -7.7% |
#40 | BMW 5-Series | 37,761 | 35,107 | 7.6% | 4,468 | 4,359 | 2.5% |
#41 | Mazda 6 | 37,598 | 29,364 | 28.0% | 5,631 | 4,249 | 32.5% |
#42 | Nissan Maxima | 35,351 | 31,479 | 12.3% | 6,110 | 3,769 | 62.1% |
#43 | Chrysler 300 | 34,827 | 39,150 | -11.0% | 4,887 | 5,909 | -17.3% |
#44 | Dodge Challenger | 34,757 | 38,645 | -10.1% | 4,182 | 4,392 | -4.8% |
#45 | Buick LaCrosse | 33,654 | 34,893 | -3.6% | 4,454 | 6,965 | -36.1% |
#46 | Lexus IS | 33,427 | 18,859 | 77.2% | 5,312 | 4,432 | 19.9% |
#47 | Honda Fit | 32,990 | 37,040 | -10.9% | 6,051 | 6,452 | -6.2% |
#48 | Buick Verano | 30,414 | 32,880 | -7.5% | 5,134 | 5,826 | -11.9% |
#49 | Chevrolet Spark | 28,910 | 25,969 | 11.3% | 2,896 | 4,534 | -36.1% |
#50 | Subaru Legacy | 28,520 | 30,504 | -6.5% | 5,987 | 3,954 | 51.4% |
#51 | Toyota Prius C ² | 28,372 | 29,850 | -5.0% | 4,389 | 5,478 | -19.9% |
#52 | Kia Rio | 27,147 | 30,543 | -11.1% | 3,390 | 3,862 | -12.2% |
#53 | Audi A4 | 26,310 | 27,300 | -3.6% | 3,818 | 3,260 | 17.1% |
#53.1 | Audi A4 Sedan/Avant * | 23,349 | 23,635 | -1.2% | 3,233 | 2,804 | 15.3% |
#53.2 | Audi A4 Allroad * | 2,961 | 3,665 | -19.2% | 585 | 456 | 28.3% |
#54 | Lincoln MKZ | 24,593 | 20,901 | 17.7% | 2,841 | 3,652 | -22.2% |
#55 | Fiat 500 | 23,879 | 26,868 | -11.1% | 3,329 | 2,976 | 11.9% |
#56 | Chevrolet Corvette | 23,483 | 6,999 | 236% | 2,679 | 655 | 309% |
#57 | Infiniti Q50 † | 23,122 | 2,434 | 850% | 2,655 | 2,434 | 9.1% |
#58 | Toyota Venza | 21,587 | 26,994 | -20.0% | 2,793 | 3,496 | -20.1% |
#59 | Volkswagen Beetle | 21,485 | 31,364 | -31.5% | 2,905 | 4,921 | -41.0% |
#59.1 | Volkswagen Beetle Coupe * | 12,265 | 18,119 | -32.3% | 1,744 | 2,694 | -35.3% |
#59.2 | Volkswagen Beetle Convertible * | 9,220 | 13,245 | -30.4% | 1,161 | 2,227 | -47.9% |
#60 | Toyota Prius V ² | 20,725 | 25,976 | -20.2% | 3,506 | 3,932 | -10.8% |
#61 | Cadillac CTS | 20,639 | 22,002 | -6.2% | 2,592 | 3,980 | -34.9% |
#62 | Cadillac ATS | 20,296 | 25,468 | -20.3% | 2,804 | 3,380 | -17.0% |
#63 | Hyundai Veloster | 20,188 | 21,005 | -3.9% | 2,981 | 3,093 | -3.6% |
#64 | Hyundai Genesis ³ | 20,065 | 22,191 | -9.6% | 3,029 | 2,947 | 2.8% |
#65 | Ford C-Max | 19,945 | 26,072 | -23.5% | 3,501 | 3,032 | 15.5% |
#66 | Nissan Leaf | 18,941 | 14,123 | 34.1% | 3,186 | 2,420 | 31.7% |
#67 | Mini Cooper | 18,449 | 28,738 | -35.8% | 2,366 | 4,146 | -42.9% |
#67.1 | Mini Cooper Hardtop * | 11,934 | 18,764 | -36.4% | 1,581 | 2,848 | -44.5% |
#67.2 | Mini Cooper Convertible * | 2,459 | 3,177 | -22.6% | 359 | 363 | -1.1% |
#67.3 | Mini Cooper Clubman * | 2,369 | 3,161 | -25.1% | 209 | 459 | -54.5% |
#67.4 | Mini Cooper Roadster * | 997 | 2,055 | -51.5% | 123 | 201 | -38.8% |
#67.5 | Mini Cooper Coupe * | 690 | 1,581 | -56.4% | 94 | 275 | -65.8% |
#68 | Volkswagen Golf | 17,714 | 22,460 | -21.1% | 3,799 | 3,010 | 26.2% |
#68.1 | Volkswagen Golf GTI * | 10,524 | 9,171 | 14.8% | 2,026 | 1,381 | 46.7% |
#68.2 | Volkswagen Golf * | 7,175 | 11,867 | -39.5% | 1,773 | 1,512 | 17.3% |
#68.3 | Volkswagen Golf R * | 15 | 1,422 | -98.9% | --- | 117 | -100% |
#69 | Cadillac XTS | 16,407 | 21,157 | -22.5% | 2,978 | 3,533 | -15.7% |
#70 | Mercedes-Benz CLA-Class | 15,676 | --- | --- | 2,722 | --- | --- |
#71 | Audi A6 | 15,657 | 14,110 | 11.0% | 1,927 | 2,110 | -8.7% |
#72 | Buick Regal | 15,437 | 11,467 | 34.6% | 1,888 | 1,460 | 29.3% |
#73 | Mercedes-Benz S-Class | 15,006 | 7,238 | 107% | 1,855 | 450 | 312% |
#74 | Volvo S60 | 14,684 | 17,187 | -14.6% | 1,724 | 1,962 | -12.1% |
#75 | Lexus GS | 14,660 | 13,024 | 12.6% | 2,537 | 2,234 | 13.6% |
#76 | Chevrolet Volt | 13,146 | 14,994 | -12.3% | 2,511 | 3,351 | -25.1% |
#77 | Scion tC | 13,056 | 13,347 | -2.2% | 2,128 | 2,546 | -16.4% |
#78 | Lexus CT200h | 12,507 | 10,642 | 17.5% | 2,191 | 1,784 | 22.8% |
#79 | Audi A3 | 12,329 | 849 | 1,352% | 2,430 | 23 | 10,465% |
#80 | Audi A5 | 11,961 | 12,977 | -7.8% | 1,813 | 1,757 | 3.2% |
#81 | Mitsubishi Mirage | 11,526 | --- | --- | 1,666 | --- | --- |
#82 | Acura ILX | 11,390 | 13,907 | -18.1% | 1,798 | 1,701 | 5.7% |
#83 | Infiniti G Sedan † | 11,327 | 24,266 | -53.3% | 1,546 | 3,020 | -48.8% |
#84 | Scion xB | 11,254 | 12,740 | -11.7% | 1,621 | 1,693 | -4.3% |
#85 | Mitsubishi Lancer | 11,123 | 14,330 | -22.4% | 1,097 | 1,771 | -38.1% |
#86 | Mazda 2 | 11,112 | 7,153 | 55.3% | 1,080 | 759 | 42.3% |
#87 | Scion FR-S | 10,262 | 13,537 | -24.2% | 1,429 | 1,902 | -24.9% |
#88 | Acura TL | 10,215 | 18,660 | -45.3% | 463 | 2,227 | -79.2% |
#89 | Toyota Yaris | 9,741 | 16,789 | -42.0% | 523 | 3,104 | -83.2% |
#90 | Honda Crosstour | 8,269 | 11,672 | -29.2% | 1,037 | 1,654 | -37.3% |
#91 | Fiat 500L | 8,262 | 2,717 | 204% | 33 | 1,214 | -97.3% |
#92 | Volkswagen CC | 7,530 | 10,989 | -31.5% | 787 | 1,693 | -53.5% |
#93 | Smart Fortwo | 7,332 | 6,312 | 16.2% | 1,334 | 993 | 34.3% |
#94 | Porsche 911 | 7,032 | 6,889 | 2.1% | 1,015 | 769 | 32.0% |
#95 | Kia Cadenza | 6,524 | 4,832 | 35.0% | 522 | 1,677 | -68.9% |
#96 | BMW 6-Series | 6,185 | 6,391 | -3.2% | 468 | 760 | -38.4% |
#97 | Acura TSX | 6,144 | 12,889 | -52.3% | 240 | 1,755 | -86.3% |
#97.1 | Acura TSX Sedan * | 5,520 | 11,398 | -51.6% | 215 | 1,586 | -86.4% |
#97.2 | Acura TSX SportWagon * | 624 | 1,491 | -58.1% | 25 | 169 | -85.2% |
#98 | Lincoln MKS | 5,803 | 7,284 | -20.3% | 585 | 1,134 | -48.4% |
#99 | Audi A7 | 5,798 | 5,404 | 7.3% | 682 | 719 | -5.1% |
#100 | BMW 7-Series | 5,784 | 6,850 | -15.6% | 529 | 924 | -42.7% |
#101 | Scion xD | 5,757 | 6,257 | -8.0% | 789 | 1,124 | -29.8% |
#102 | Subaru BRZ | 5,739 | 5,642 | 1.7% | 720 | 868 | -17.1% |
#103 | Nissan 370Z | 5,441 | 4,560 | 19.3% | 691 | 853 | -19.0% |
#104 | Lexus LS | 5,336 | 6,808 | -21.6% | 758 | 900 | -15.8% |
#105 | Infiniti Q60 † | 5,304 | 7,315 | -27.5% | 602 | 1,054 | -42.9% |
#106 | Hyundai Azera | 5,214 | 7,618 | -31.6% | 511 | 898 | -43.1% |
#107 | Mercedes-Benz CLS-Class | 5,049 | 5,015 | 0.7% | 1,150 | 778 | 47.8% |
#108 | BMW 1-Series & 2-Series | 4,563 | 4,426 | 3.1% | 657 | 628 | 4.6% |
#109 | Jaguar XF | 3,967 | 5,218 | -24.0% | 285 | 757 | -62.4% |
#110 | Porsche Panamera | 3,945 | 3,473 | 13.6% | 429 | 454 | -5.5% |
#111 | Volvo V60 | 3,610 | --- | --- | 429 | --- | --- |
#112 | Audi A8 | 3,573 | 4,090 | -12.6% | 436 | 539 | -19.1% |
#113 | Mazda MX-5 Miata | 3,441 | 4,390 | -21.6% | 379 | 578 | -34.4% |
#114 | Volvo XC70 | 3,189 | 3,278 | -2.7% | 552 | 411 | 34.3% |
#115 | Mercedes-Benz SL-Class | 3,174 | 5,035 | -37.0% | 314 | 716 | -56.1% |
#116 | Infiniti Q70/M | 3,171 | 3,808 | -16.7% | 174 | 491 | -64.6% |
#117 | Mercedes-Benz SLK-Class | 3,106 | 3,165 | -1.9% | 341 | 385 | -11.4% |
#118 | Jaguar XJ | 3,012 | 3,624 | -16.9% | 385 | 499 | -22.8% |
#119 | Nissan Cube | 2,965 | 4,139 | -28.4% | 347 | 419 | -17.2% |
#120 | Honda Insight | 2,914 | 3,220 | -9.5% | 290 | 438 | -33.8% |
#121 | Porsche Boxster | 2,749 | 3,457 | -20.5% | 347 | 348 | -0.3% |
#122 | Honda CR-Z | 2,697 | 3,282 | -17.8% | 342 | 483 | -29.2% |
#123 | Jaguar F-Type | 2,616 | 1,318 | 98.5% | 378 | 401 | -5.7% |
#124 | Volkswagen Eos | 2,603 | 3,160 | -17.6% | 302 | 382 | -20.9% |
#125 | Chevrolet Caprice PPV | 2,516 | 2,452 | 2.6% | 427 | 718 | -40.5% |
#126 | Acura RLX/RL ‡ | 2,508 | 2,639 | -5.0% | 216 | 459 | -52.9% |
#127 | Hyundai Equus | 2,335 | 2,135 | 9.4% | 253 | 435 | -41.8% |
#128 | Porsche Cayman | 2,323 | 2,120 | 9.6% | 280 | 321 | -12.8% |
#129 | Acura TLX | 2,286 | --- | --- | 2,286 | --- | --- |
#130 | BMW i3 | 2,082 | --- | --- | 1,025 | --- | --- |
#131 | Chevrolet SS | 2,055 | --- | --- | 152 | --- | --- |
#132 | Scion iQ | 1,620 | 3,078 | -47.4% | 219 | 433 | -49.4% |
#133 | BMW Z4 | 1,447 | 1,790 | -19.2% | 114 | 177 | -35.6% |
#134 | Volvo S80 | 1,211 | 1,249 | -3.0% | 132 | 197 | -33.0% |
#135 | Jaguar XK | 1,093 | 974 | 12.2% | 136 | 66 | 106% |
#136 | Audi TT | 1,056 | 1,352 | -21.9% | 86 | 198 | -56.6% |
#137 | Kia K900 | 1,050 | --- | --- | 102 | --- | --- |
#138 | Nissan GT-R | 859 | 876 | -1.9% | 208 | 123 | 69.1% |
#139 | Cadillac ELR | 774 | --- | --- | 196 | --- | --- |
#140 | Volvo C70 | 769 | 2,310 | -66.7% | 13 | 541 | -97.6% |
#141 | Audi R8 | 525 | 547 | -4.0% | 50 | 76 | -34.2% |
#142 | Dodge Viper | 438 | 381 | 15.0% | 38 | 61 | -37.7% |
#143 | Mercedes-Benz SLS AMG | 204 | 301 | -32.2% | 26 | 32 | -18.8% |
#144 | Mercedes-Benz CL-Class | 171 | 319 | -46.4% | 17 | 27 | -37.0% |
#145 | Mitsubishi i MiEV | 134 | 958 | -86.0% | 20 | 30 | -33.3% |
#146 | Mitsubishi Galant | 122 | 1,278 | -90.5% | --- | 76 | -100% |
#147 | Mercedes-Benz B-Class | 92 | 10 | 820% | 51 | --- | --- |
#148 | Volvo C30 | 64 | 1,190 | -94.6% | --- | 92 | -100% |
#149 | Porsche 918 Spyder | 19 | --- | --- | 15 | --- | --- |
#150 | Lexus LFA | 15 | 17 | -11.8% | 3 | --- | --- |
#151 | BMW i8 | 9 | --- | --- | 9 | --- | --- |
#152 | Mercedes-Benz R-Class | 7 | 28 | -75.0% | 1 | 1 | 0.0% |
#153 | Mercedes-Benz CLK-Class | 2 | --- | --- | --- | --- | --- |
T154 | Honda FCX | 1 | 6 | -83.3% | --- | 4 | -100% |
T154 | Mazda RX-8 | 1 | 1 | 0.0% | --- | --- | --- |
#277 | Suzuki SX4 | --- | 2,859 | -100% | --- | --- | --- |
#278 | Suzuki Kizashi | --- | 1,602 | -100% | --- | --- | --- |
#281 | Mitsubishi Eclipse | --- | 109 | -100% | --- | --- | --- |
#282 | Dodge Caliber | --- | 45 | -100% | --- | --- | --- |
#284 | Cadillac DTS | --- | 19 | -100% | --- | --- | --- |
#285 | Buick Lucerne | --- | 9 | -100% | --- | --- | --- |
#286 | Cadillac STS | --- | 7 | -100% | --- | --- | --- |
#287 | Lexus HS | --- | 5 | -100% | --- | --- | --- |
#288 | Chevrolet HHR | --- | 3 | -100% | --- | --- | --- |
#289 | Chevrolet Aveo | --- | 2 | -100% | --- | --- | --- |
#290 | Honda S2000 | --- | 2 | -100% | --- | --- | --- |
--- | Total | 5,477,086 | 5,422,667 | 1.0% | 771,484 | 753,042 | 2.4% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 11.5% to 151,213 YTD, down 14.3% to 23,437 in August.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
† Total Infiniti G/Q50/Q60 sales: down 26.2% to 4803 in August, up 16.9% to 39,753 YTD. Total G Sedan and Q50 sales: down 23.0% to 4201 in August, up 29.0% to 34,449 YTD.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in August 2014 were 102, 175, 59, 14, and 75, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1800 cars in July, 16,830 YTD. HybridCars.com, however, typically estimates much lower Model S sales, 1200 in August and 10,600 YTD.