August 2014 was certainly not a bad month in which to begin selling a new nameplate, as total industry sales surged 5.5% despite forecasts calling for little to no year-over-year growth. August 2013 was itself a surprisingly strong month - for sales to grow by nearly 83,000 units one year later is a statement that plenty of consumers want new vehicles, and plenty of automakers are willing to do whatever it takes to secure tomorrow's sale today.
• U.S. Vehicle Sales Rankings By Model - September 2014 YTD
• U.S. Vehicle Sales Rankings By Model - July 2014 YTD
• U.S. Vehicle Sales Rankings By Model - August 2013 YTD
Acura's TLX, a replacement for the TL and TSX, ranked 136th in overall August sales, behind the Cadillac CTS and Lexus GS but ahead of the Lexus CT200h and Audi A6. Acura hadn't sold more than 2000 TSXs in a single month since August 2012. The TL averaged 2027 monthly U.S. sales in 2013, down from 6518 in 2005.
The Audi Q3 ranked 236th in terms of August U.S. sales volume, ahead of the Mini Paceman but just behind the Mercedes-Benz G-Class. Don't expect Q5-like volume from the smaller Q3, but don't expect an average of 243 monthly sales, either.
BMW's exotic i8 will always be a rare car, of course. It ranked 261st in August new vehicle sales, six sales back of the even more exotic Porsche 918 Spyder but six sales ahead of the still-trickling-out Lexus LFA. BMW also sold 1025 copies of the much less costly i3 in August, making the brand's lower-rung i model America's 182nd best-selling vehicle, just behind the Mazda 2, Range Rover Evoque, and Honda Crosstour but ahead of the Porsche 911, Nissan Armada, and Porsche Macan.
As almost always, the Ford F-Series was America's best-selling vehicle in August 2014. There was a catch last month, however, as the Chevrolet Silverado and its GMC Sierra twin combined to outsell the F-Series. They haven't done so on a yearly basis since 2009.
With record monthly sales, the Honda Accord was America's top-selling car last month and the second-best-selling vehicle overall. The Camry leads all cars on year-to-date terms and will not surrender its lead this fall.
Although the Toyota RAV4 stole the SUV/crossover crown in August, the Honda CR-V leads the second-ranked Ford Escape by 8849 units heading into September.
Minivans, led by the Chrysler Town & Country, account for 3.44% of all new vehicles sold in the United States this year, up from 3.41% a year ago.
Two months ago we decided to adjust the way a number of vehicles are displayed here, and this will have an impact on the way you compare rankings when looking back at previous months. Ten commercial-oriented van nameplates are now in the mix, and the Infiniti G sedan has been separated from what was the G coupe and convertible but is now the Q60. In other words, there are an eleven extra lines in the full rankings, and GCBC has also added space at the bottom to display the complete size of the pickup, minivan, and commercial van with yet another line allotted to all other vehicles: cars, SUVs, and crossovers.
• Top 13 Best-Selling Pickup Trucks In America - August 2014 YTD
• Commercial Van Sales In America - August 2014 YTD
• Minivan Sales In America - August 2014 YTD
There were other important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've included vehicles like the Mitsubishi Eclipse and Endeavor, nameplates which collected sales in the first eight months of 2013 but not this year.
More useful, there are now visible brand results, so when you sort the table by vehicle names to showcase all Nissan together, for example, you'll also see the Nissan brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - August 2014 YTD
• U.S. Car Sales Rankings By Model - August 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by August volume by clicking the August 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Rank | Vehicle | August 2014 YTD | August 2013 YTD | % Change | August 2014 | August 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 497,174 | 499,050 | -0.4% | 68,109 | 71,115 | -4.2% |
#2 | Chevrolet Silverado | 331,977 | 328,269 | 1.1% | 49,201 | 43,603 | 12.8% |
#3 | Toyota Camry | 306,471 | 287,119 | 6.7% | 44,043 | 44,713 | -1.5% |
#4 | Ram P/U | 283,256 | 234,642 | 20.7% | 43,775 | 33,009 | 32.6% |
#5 | Honda Accord | 271,426 | 256,926 | 5.6% | 51,075 | 38,559 | 32.5% |
#6 | Toyota Corolla/Matrix | 238,275 | 210,296 | 13.3% | 33,088 | 26,861 | 23.2% |
#7 | Nissan Altima | 235,260 | 228,297 | 3.0% | 32,153 | 30,976 | 3.8% |
#8 | Honda Civic | 231,167 | 230,578 | 0.3% | 34,032 | 39,458 | -13.8% |
#9 | Ford Fusion | 218,892 | 206,321 | 6.1% | 29,452 | 24,653 | 19.5% |
#10 | Honda CR-V | 217,293 | 207,643 | 4.6% | 34,079 | 34,654 | -1.7% |
#11 | Ford Escape | 208,444 | 205,683 | 1.3% | 28,996 | 26,714 | 8.5% |
#12 | Chevrolet Cruze | 189,699 | 183,045 | 3.6% | 23,435 | 23,909 | -2.0% |
#13 | Toyota RAV4 | 179,345 | 144,314 | 24.3% | 35,614 | 23,502 | 51.5% |
#14 | Chevrolet Equinox | 167,539 | 169,977 | -1.4% | 21,387 | 25,073 | -14.7% |
#15 | Ford Focus | 160,759 | 171,921 | -6.5% | 22,079 | 20,372 | 8.4% |
#16 | Hyundai Elantra | 157,555 | 174,902 | -9.9% | 22,845 | 24,700 | -7.5% |
#17 | Hyundai Sonata | 150,016 | 138,830 | 8.1% | 21,092 | 16,917 | 24.7% |
#18 | Ford Explorer | 142,857 | 130,969 | 9.1% | 19,391 | 15,637 | 24.0% |
#18.1 | Ford Explorer * | 129,533 | 122,192 | 6.0% | 17,748 | 14,148 | 25.4% |
#18.2 | Ford Explorer Police Interceptor * | 13,324 | 8,777 | 51.8% | 1,643 | 1,489 | 10.3% |
#19 | Nissan Rogue | 137,339 | 113,316 | 21.2% | 21,419 | 17,273 | 24.0% |
#20 | Chevrolet Malibu | 133,388 | 140,463 | -5.0% | 16,346 | 16,890 | -3.2% |
#21 | GMC Sierra | 130,526 | 122,232 | 6.8% | 19,847 | 18,017 | 10.2% |
#22 | Nissan Sentra | 128,659 | 90,483 | 42.2% | 17,182 | 12,605 | 36.3% |
#23 | Jeep Grand Cherokee | 123,456 | 113,791 | 8.5% | 18,674 | 17,976 | 3.9% |
#24 | Jeep Wrangler | 120,113 | 107,957 | 11.3% | 17,988 | 15,825 | 13.7% |
#25 | Jeep Cherokee | 113,494 | --- | --- | 18,235 | --- | --- |
#26 | Kia Optima | 111,738 | 112,409 | -0.6% | 15,337 | 15,199 | 0.9% |
#27 | Subaru Forester | 105,356 | 73,752 | 42.9% | 16,432 | 13,163 | 24.8% |
#28 | Volkswagen Jetta | 104,810 | 110,964 | -5.5% | 15,361 | 16,280 | -5.6% |
#28.1 | Volkswagen Jetta Sedan * | 90,162 | 95,097 | -5.2% | 13,406 | 13,508 | -0.8% |
#28.2 | Volkswagen Jetta SportWagen * | 14,648 | 15,867 | -7.7% | 1,955 | 2,772 | -29.5% |
#29 | Kia Soul | 104,777 | 83,208 | 25.9% | 15,069 | 10,017 | 50.4% |
#30 | Toyota Tacoma | 102,736 | 110,293 | -6.9% | 14,338 | 15,223 | -5.8% |
#31 | Toyota Prius ² | 102,116 | 115,040 | -11.2% | 15,542 | 17,948 | -13.4% |
#31.1 | Toyota Prius Sedan * | 90,627 | 108,218 | -16.3% | 14,724 | 16,157 | -8.9% |
#31.2 | Toyota Prius Plug-In * | 11,489 | 6,822 | 68.4% | 818 | 1,791 | -54.3% |
#32 | Nissan Versa | 98,200 | 82,759 | 18.7% | 14,630 | 9,991 | 46.4% |
#33 | Chevrolet Impala | 97,937 | 109,571 | -10.6% | 9,802 | 13,274 | -26.2% |
#34 | Chrysler Town & Country | 95,311 | 80,069 | 19.0% | 14,065 | 12,630 | 11.4% |
#35 | Toyota Highlander | 94,984 | 85,700 | 10.8% | 11,489 | 13,021 | -11.8% |
#36 | Dodge Grand Caravan | 92,796 | 80,624 | 15.1% | 11,257 | 12,569 | -10.4% |
#37 | Honda Odyssey | 86,691 | 90,797 | -4.5% | 12,488 | 11,064 | 12.9% |
#38 | Toyota Sienna | 86,338 | 85,025 | 1.5% | 12,386 | 11,858 | 4.5% |
#39 | Subaru Outback | 85,951 | 81,930 | 4.9% | 11,428 | 10,163 | 12.4% |
#40 | Ford E-Series | 83,595 | 84,318 | -0.9% | 6,702 | 8,631 | -22.3% |
#41 | BMW 3-Series & 4-Series ³ | 81,631 | 69,409 | 17.6% | 12,477 | 10,357 | 20.5% |
#42 | Toyota Tundra | 80,133 | 72,750 | 10.1% | 11,834 | 11,365 | 4.1% |
#43 | Ford Edge | 78,356 | 91,041 | -13.9% | 8,724 | 11,529 | -24.3% |
#44 | Honda Pilot | 72,423 | 90,696 | -20.1% | 10,810 | 14,877 | -27.3% |
#45 | Mazda 3 | 72,400 | 72,968 | -0.8% | 10,871 | 11,031 | -1.5% |
#46 | Chevrolet Traverse | 71,739 | 70,022 | 2.5% | 10,153 | 9,112 | 11.4% |
#47 | GMC Terrain | 71,134 | 69,651 | 2.1% | 9,680 | 11,120 | -12.9% |
#48 | Mazda CX-5 | 70,093 | 54,386 | 28.9% | 10,709 | 8,506 | 25.9% |
#49 | Kia Sorento | 69,972 | 73,531 | -4.8% | 9,302 | 10,568 | -12.0% |
#50 | Hyundai Santa Fe | 69,962 | 56,105 | 24.7% | 9,302 | 8,102 | 14.8% |
#51 | Chevrolet Sonic | 69,619 | 62,314 | 11.7% | 12,799 | 11,354 | 12.7% |
#52 | Lexus RX | 68,763 | 65,678 | 4.7% | 11,841 | 11,423 | 3.7% |
#53 | Volkswagen Passat | 67,633 | 76,364 | -11.4% | 9,190 | 10,194 | -9.8% |
#54 | Chevrolet Tahoe | 64,837 | 54,794 | 18.3% | 8,216 | 6,818 | 20.5% |
#55 | Chevrolet Camaro | 64,767 | 59,156 | 9.5% | 8,134 | 8,875 | -8.3% |
#56 | Chrysler 200 | 64,147 | 93,276 | -31.2% | 10,810 | 10,139 | 6.6% |
#57 | Dodge Charger | 63,517 | 64,629 | -1.7% | 8,211 | 7,448 | 10.2% |
#58 | Dodge Journey | 63,456 | 57,834 | 9.7% | 9,147 | 8,890 | 2.9% |
#59 | Jeep Patriot | 60,841 | 52,857 | 15.1% | 9,120 | 7,170 | 27.2% |
#60 | Subaru Impreza | 59,119 | 54,210 | 9.1% | 7,412 | 8,019 | -7.6% |
#60.1 | Subaru Impreza * | 42,405 | 41,951 | 1.1% | 5,938 | 6,784 | -12.5% |
#60.2 | Subaru Impreza WRX/STi * | 16,714 | 12,259 | 36.3% | 1,474 | 1,235 | 19.4% |
#61 | Chevrolet Express | 57,533 | 54,389 | 5.8% | 10,146 | 8,218 | 23.5% |
#62 | GMC Acadia | 57,481 | 61,857 | -7.1% | 8,216 | 7,801 | 5.3% |
#63 | Ford Mustang | 56,673 | 54,745 | 3.5% | 5,878 | 5,866 | 0.2% |
#64 | Nissan Pathfinder | 55,224 | 63,826 | -13.5% | 7,896 | 8,859 | -10.9% |
#65 | Dodge Dart | 53,840 | 57,914 | -7.0% | 8,390 | 6,901 | 21.6% |
#66 | Toyota 4Runner | 49,612 | 34,055 | 45.7% | 7,657 | 4,579 | 67.2% |
#67 | Kia Forte | 49,276 | 48,097 | 2.5% | 5,759 | 6,469 | -11.0% |
#68 | Subaru XV Crosstrek | 48,612 | 34,483 | 41.0% | 8,244 | 4,757 | 73.3% |
#69 | Nissan Frontier | 48,510 | 41,519 | 16.8% | 6,770 | 6,588 | 2.8% |
#70 | Ford Fiesta | 48,218 | 52,575 | -8.3% | 5,592 | 6,744 | -17.1% |
#71 | Mercedes-Benz E-Class | 47,725 | 40,359 | 18.3% | 6,481 | 6,523 | -0.6% |
#72 | Dodge Avenger | 47,686 | 73,500 | -35.1% | 2,905 | 6,351 | -54.3% |
#73 | Lexus ES | 47,188 | 47,210 | 0.0% | 7,692 | 7,628 | 0.8% |
#74 | Ford Taurus | 46,937 | 58,043 | -19.1% | 5,216 | 8,177 | -36.2% |
#74.1 | Ford Taurus * | 39,689 | 50,656 | -21.6% | 4,430 | 6,836 | -35.2% |
#74.2 | Ford Taurus Police Interceptor * | 7,248 | 7,387 | -1.9% | 786 | 1,341 | -41.4% |
#75 | Toyota Avalon | 45,163 | 49,281 | -8.4% | 7,040 | 6,241 | 12.8% |
#76 | Mercedes-Benz C-Class | 43,885 | 60,207 | -27.1% | 5,151 | 6,701 | -23.1% |
#77 | Dodge Durango | 43,447 | 39,686 | 9.5% | 5,765 | 6,246 | -7.7% |
#78 | Acura MDX | 43,444 | 30,264 | 43.6% | 6,497 | 6,499 | -0.1% |
#79 | Jeep Compass | 43,252 | 37,249 | 16.1% | 4,749 | 5,249 | -9.5% |
#80 | Hyundai Accent | 42,743 | 40,113 | 6.6% | 4,724 | 5,117 | -7.7% |
#81 | Buick Enclave | 41,208 | 42,907 | -4.0% | 5,800 | 6,103 | -5.0% |
#82 | Cadillac SRX | 38,008 | 36,144 | 5.2% | 4,545 | 7,211 | -37.0% |
#83 | BMW 5-Series | 37,761 | 35,107 | 7.6% | 4,468 | 4,359 | 2.5% |
#84 | Mazda 6 | 37,598 | 29,364 | 28.0% | 5,631 | 4,249 | 32.5% |
#85 | Nissan Maxima | 35,351 | 31,479 | 12.3% | 6,110 | 3,769 | 62.1% |
#86 | Chevrolet Captiva Sport | 35,201 | 33,045 | 6.5% | 1,893 | 5,735 | -67.0% |
#87 | Chrysler 300 | 34,827 | 39,150 | -11.0% | 4,887 | 5,909 | -17.3% |
#88 | Dodge Challenger | 34,757 | 38,645 | -10.1% | 4,182 | 4,392 | -4.8% |
#89 | Chevrolet Suburban | 34,487 | 31,847 | 8.3% | 5,748 | 4,003 | 43.6% |
#90 | Buick LaCrosse | 33,654 | 34,893 | -3.6% | 4,454 | 6,965 | -36.1% |
#91 | Lexus IS | 33,427 | 18,859 | 77.2% | 5,312 | 4,432 | 19.9% |
#92 | Hyundai Tucson | 33,369 | 30,042 | 11.1% | 5,266 | 3,886 | 35.5% |
#93 | Honda Fit | 32,990 | 37,040 | -10.9% | 6,051 | 6,452 | -6.2% |
#94 | Buick Encore | 32,585 | 19,724 | 65.2% | 4,867 | 4,296 | 13.3% |
#95 | Nissan Murano | 30,659 | 28,299 | 8.3% | 5,594 | 3,925 | 42.5% |
#96 | Nissan Juke | 30,439 | 25,533 | 19.2% | 2,353 | 4,176 | -43.7% |
#97 | Buick Verano | 30,414 | 32,880 | -7.5% | 5,134 | 5,826 | -11.9% |
#98 | Acura RDX | 29,865 | 30,517 | -2.1% | 3,984 | 4,381 | -9.1% |
#99 | Ford Expedition | 29,093 | 23,661 | 23.0% | 2,623 | 3,176 | -17.4% |
#100 | Chevrolet Spark | 28,910 | 25,969 | 11.3% | 2,896 | 4,534 | -36.1% |
#101 | Kia Sportage | 28,862 | 21,037 | 37.2% | 4,494 | 3,140 | 43.1% |
#102 | Mercedes-Benz M-Class | 28,654 | 26,220 | 9.3% | 3,438 | 3,816 | -9.9% |
#103 | BMW X5 | 28,623 | 26,613 | 7.6% | 3,497 | 2,480 | 41.0% |
#104 | Subaru Legacy | 28,520 | 30,504 | -6.5% | 5,987 | 3,954 | 51.4% |
#105 | Toyota Prius C ² | 28,372 | 29,850 | -5.0% | 4,389 | 5,478 | -19.9% |
#106 | Ford Transit Connect | 27,812 | 27,256 | 2.0% | 3,923 | 3,925 | -0.1% |
#107 | GMC Yukon | 27,458 | 17,240 | 59.3% | 4,715 | 2,345 | 101% |
#108 | Kia Rio | 27,147 | 30,543 | -11.1% | 3,390 | 3,862 | -12.2% |
#109 | Audi Q5 | 26,874 | 25,331 | 6.1% | 3,757 | 3,845 | -2.3% |
#110 | Audi A4 | 26,310 | 27,300 | -3.6% | 3,818 | 3,260 | 17.1% |
#110.1 | Audi A4 Sedan/Avant * | 23,349 | 23,635 | -1.2% | 3,233 | 2,804 | 15.3% |
#110.2 | Audi A4 Allroad * | 2,961 | 3,665 | -19.2% | 585 | 456 | 28.3% |
#111 | Mercedes-Benz GLK-Class | 25,583 | 20,898 | 22.4% | 3,075 | 2,372 | 29.6% |
#112 | BMW X3 | 25,390 | 18,485 | 37.4% | 2,023 | 2,146 | -5.7% |
#113 | Lincoln MKZ | 24,593 | 20,901 | 17.7% | 2,841 | 3,652 | -22.2% |
#114 | Fiat 500 | 23,879 | 26,868 | -11.1% | 3,329 | 2,976 | 11.9% |
#115 | Chevrolet Corvette | 23,483 | 6,999 | 236% | 2,679 | 655 | 309% |
#116 | Infiniti Q50 † | 23,122 | 2,434 | 850% | 2,655 | 2,434 | 9.1% |
#117 | GMC Savana | 21,785 | 10,738 | 103% | 1,923 | 1,128 | 70.5% |
#118 | Toyota Venza | 21,587 | 26,994 | -20.0% | 2,793 | 3,496 | -20.1% |
#119 | Volkswagen Beetle | 21,485 | 31,364 | -31.5% | 2,905 | 4,921 | -41.0% |
#119.1 | Volkswagen Beetle Coupe * | 12,265 | 18,119 | -32.3% | 1,744 | 2,694 | -35.3% |
#119.2 | Volkswagen Beetle Convertible * | 9,220 | 13,245 | -30.4% | 1,161 | 2,227 | -47.9% |
#120 | Mitsubishi Outlander Sport | 20,801 | 16,693 | 24.6% | 2,869 | 2,171 | 32.2% |
#121 | Toyota Prius V ² | 20,725 | 25,976 | -20.2% | 3,506 | 3,932 | -10.8% |
#122 | Cadillac CTS | 20,639 | 22,002 | -6.2% | 2,592 | 3,980 | -34.9% |
#123 | Infiniti QX60/JX | 20,431 | 20,556 | -0.6% | 2,600 | 3,026 | -14.1% |
#124 | Cadillac ATS | 20,296 | 25,468 | -20.3% | 2,804 | 3,380 | -17.0% |
#125 | Hyundai Veloster | 20,188 | 21,005 | -3.9% | 2,981 | 3,093 | -3.6% |
#126 | Hyundai Genesis ³ | 20,065 | 22,191 | -9.6% | 3,029 | 2,947 | 2.8% |
#127 | Ford C-Max | 19,945 | 26,072 | -23.5% | 3,501 | 3,032 | 15.5% |
#128 | GMC Yukon XL | 19,763 | 20,626 | -4.2% | 3,319 | 2,779 | 19.4% |
#129 | Nissan Leaf | 18,941 | 14,123 | 34.1% | 3,186 | 2,420 | 31.7% |
#130 | Mini Cooper | 18,449 | 28,738 | -35.8% | 2,366 | 4,146 | -42.9% |
#130.1 | Mini Cooper Hardtop * | 11,934 | 18,764 | -36.4% | 1,581 | 2,848 | -44.5% |
#130.2 | Mini Cooper Convertible * | 2,459 | 3,177 | -22.6% | 359 | 363 | -1.1% |
#130.3 | Mini Cooper Clubman * | 2,369 | 3,161 | -25.1% | 209 | 459 | -54.5% |
#130.4 | Mini Cooper Roadster * | 997 | 2,055 | -51.5% | 123 | 201 | -38.8% |
#130.5 | Mini Cooper Coupe * | 690 | 1,581 | -56.4% | 94 | 275 | -65.8% |
#131 | Cadillac Escalade | 17,884 | 14,789 | 20.9% | 3,535 | 2,151 | 64.3% |
#131.1 | Cadillac Escalade * | 11,415 | 7,985 | 43.0% | 2,277 | 1,203 | 89.3% |
#131.2 | Cadillac Escalade ESV * | 6,419 | 5,282 | 21.5% | 1,257 | 767 | 63.9% |
#131.3 | Cadillac Escalade EXT * | 50 | 1,522 | -96.7% | 1 | 181 | -99.4% |
#132 | Volkswagen Golf | 17,714 | 22,460 | -21.1% | 3,799 | 3,010 | 26.2% |
#132.1 | Volkswagen Golf GTI * | 10,524 | 9,171 | 14.8% | 2,026 | 1,381 | 46.7% |
#132.2 | Volkswagen Golf * | 7,175 | 11,867 | -39.5% | 1,773 | 1,512 | 17.3% |
#132.3 | Volkswagen Golf R * | 15 | 1,422 | -98.9% | --- | 117 | -100% |
#133 | Volkswagen Tiguan | 17,446 | 20,744 | -15.9% | 2,151 | 2,948 | -27.0% |
#134 | Lincoln MKX | 17,139 | 15,833 | 8.2% | 2,059 | 2,180 | -5.6% |
#135 | Ford Flex | 16,826 | 18,166 | -7.4% | 1,942 | 2,641 | -26.5% |
#136 | Cadillac XTS | 16,407 | 21,157 | -22.5% | 2,978 | 3,533 | -15.7% |
#137 | Mercedes-Benz CLA-Class | 15,676 | --- | --- | 2,722 | --- | --- |
#138 | Audi A6 | 15,657 | 14,110 | 11.0% | 1,927 | 2,110 | -8.7% |
#139 | Mercedes-Benz Sprinter | 15,577 | 12,788 | 21.8% | 1,880 | 1,390 | 35.3% |
#140 | Mercedes-Benz GL-Class | 15,574 | 19,833 | -21.5% | 2,208 | 2,722 | -18.9% |
#141 | Buick Regal | 15,437 | 11,467 | 34.6% | 1,888 | 1,460 | 29.3% |
#142 | Mini Countryman | 15,216 | 14,405 | 5.6% | 2,412 | 1,631 | 47.9% |
#143 | Mercedes-Benz S-Class | 15,006 | 7,238 | 107% | 1,855 | 450 | 312% |
#144 | Volvo S60 | 14,684 | 17,187 | -14.6% | 1,724 | 1,962 | -12.1% |
#145 | Lexus GS | 14,660 | 13,024 | 12.6% | 2,537 | 2,234 | 13.6% |
#146 | Lexus GX | 14,429 | 6,352 | 127% | 2,198 | 1,056 | 108% |
#147 | BMW X1 | 13,888 | 16,504 | -15.9% | 1,574 | 2,278 | -30.9% |
#148 | Chevrolet Volt | 13,146 | 14,994 | -12.3% | 2,511 | 3,351 | -25.1% |
#149 | Scion tC | 13,056 | 13,347 | -2.2% | 2,128 | 2,546 | -16.4% |
#150 | Mazda CX-9 | 12,842 | 18,917 | -32.1% | 1,911 | 2,161 | -11.6% |
#151 | Land Rover Range Rover Sport | 12,790 | 9,793 | 30.6% | 1,370 | 1,846 | -25.8% |
#152 | Lexus CT200h | 12,507 | 10,642 | 17.5% | 2,191 | 1,784 | 22.8% |
#153 | Audi A3 | 12,329 | 849 | 1,352% | 2,430 | 23 | 10,465% |
#154 | Volvo XC60 | 12,308 | 14,086 | -12.6% | 1,792 | 1,793 | -0.1% |
#155 | Nissan Xterra | 12,092 | 12,621 | -4.2% | 1,254 | 1,295 | -3.2% |
#156 | Audi A5 | 11,961 | 12,977 | -7.8% | 1,813 | 1,757 | 3.2% |
#157 | Porsche Cayenne | 11,744 | 12,517 | -6.2% | 1,485 | 1,435 | 3.5% |
#158 | Audi Q7 | 11,740 | 9,386 | 25.1% | 1,859 | 1,478 | 25.8% |
#159 | Mitsubishi Mirage | 11,526 | --- | --- | 1,666 | --- | --- |
#160 | Acura ILX | 11,390 | 13,907 | -18.1% | 1,798 | 1,701 | 5.7% |
#161 | Toyota FJ Cruiser | 11,353 | 9,031 | 25.7% | 1,692 | 1,177 | 43.8% |
#162 | Infiniti G Sedan † | 11,327 | 24,266 | -53.3% | 1,546 | 3,020 | -48.8% |
#163 | Scion xB | 11,254 | 12,740 | -11.7% | 1,621 | 1,693 | -4.3% |
#164 | Mitsubishi Lancer | 11,123 | 14,330 | -22.4% | 1,097 | 1,771 | -38.1% |
#165 | Mazda 2 | 11,112 | 7,153 | 55.3% | 1,080 | 759 | 42.3% |
#166 | Honda Ridgeline | 10,593 | 12,403 | -14.6% | 1,347 | 1,738 | -22.5% |
#167 | Scion FR-S | 10,262 | 13,537 | -24.2% | 1,429 | 1,902 | -24.9% |
#168 | Acura TL | 10,215 | 18,660 | -45.3% | 463 | 2,227 | -79.2% |
#169 | Nissan NV | 9,914 | 8,136 | 21.9% | 1,227 | 1,027 | 19.5% |
#170 | Toyota Yaris | 9,741 | 16,789 | -42.0% | 523 | 3,104 | -83.2% |
#171 | Mazda 5 | 9,486 | 10,845 | -12.5% | 724 | 822 | -11.9% |
#172 | Mitsubishi Outlander | 9,101 | 7,588 | 19.9% | 1,134 | 1,233 | -8.0% |
#173 | Nissan Titan | 8,719 | 11,281 | -22.7% | 1,231 | 1,261 | -2.4% |
#174 | Ram ProMaster | 8,582 | --- | --- | 1,658 | --- | --- |
#175 | Nissan Armada | 8,411 | 9,601 | -12.4% | 1,006 | 1,114 | -9.7% |
#176 | Nissan NV200 | 8,391 | 2,091 | 301% | 1,223 | 514 | 138% |
#177 | Land Rover Range Rover | 8,351 | 7,712 | 8.3% | 1,113 | 972 | 14.5% |
#178 | Honda Crosstour | 8,269 | 11,672 | -29.2% | 1,037 | 1,654 | -37.3% |
#179 | Fiat 500L | 8,262 | 2,717 | 204% | 33 | 1,214 | -97.3% |
#180 | Land Rover Range Rover Evoque | 8,215 | 7,463 | 10.1% | 1,051 | 1,070 | -1.8% |
#181 | Infiniti QX80/QX56 | 8,119 | 7,972 | 1.8% | 949 | 1,225 | -22.5% |
#182 | Nissan Quest | 7,900 | 9,430 | -16.2% | 744 | 1,426 | -47.8% |
#183 | Toyota Sequoia | 7,814 | 9,045 | -13.6% | 913 | 1,280 | -28.7% |
#184 | Volkswagen CC | 7,530 | 10,989 | -31.5% | 787 | 1,693 | -53.5% |
#185 | Smart Fortwo | 7,332 | 6,312 | 16.2% | 1,334 | 993 | 34.3% |
#186 | Porsche 911 | 7,032 | 6,889 | 2.1% | 1,015 | 769 | 32.0% |
#187 | Ram Cargo Van | 6,812 | 6,085 | 11.9% | 1,161 | 578 | 101% |
#188 | Kia Cadenza | 6,524 | 4,832 | 35.0% | 522 | 1,677 | -68.9% |
#189 | BMW 6-Series | 6,185 | 6,391 | -3.2% | 468 | 760 | -38.4% |
#190 | Acura TSX | 6,144 | 12,889 | -52.3% | 240 | 1,755 | -86.3% |
#190.1 | Acura TSX Sedan * | 5,520 | 11,398 | -51.6% | 215 | 1,586 | -86.4% |
#190.2 | Acura TSX SportWagon * | 624 | 1,491 | -58.1% | 25 | 169 | -85.2% |
#191 | Lincoln MKS | 5,803 | 7,284 | -20.3% | 585 | 1,134 | -48.4% |
#192 | Audi A7 | 5,798 | 5,404 | 7.3% | 682 | 719 | -5.1% |
#193 | BMW 7-Series | 5,784 | 6,850 | -15.6% | 529 | 924 | -42.7% |
#194 | Scion xD | 5,757 | 6,257 | -8.0% | 789 | 1,124 | -29.8% |
#195 | Subaru BRZ | 5,739 | 5,642 | 1.7% | 720 | 868 | -17.1% |
#196 | Nissan 370Z | 5,441 | 4,560 | 19.3% | 691 | 853 | -19.0% |
#197 | Lexus LS | 5,336 | 6,808 | -21.6% | 758 | 900 | -15.8% |
#198 | Infiniti Q60 † | 5,304 | 7,315 | -27.5% | 602 | 1,054 | -42.9% |
#199 | Hyundai Azera | 5,214 | 7,618 | -31.6% | 511 | 898 | -43.1% |
#200 | Mercedes-Benz CLS-Class | 5,049 | 5,015 | 0.7% | 1,150 | 778 | 47.8% |
#201 | Kia Sedona | 5,043 | 4,723 | 6.8% | 692 | 1,093 | -36.7% |
#202 | Lincoln Navigator | 4,875 | 5,137 | -5.1% | 588 | 675 | -12.9% |
#203 | Lincoln MKC | 4,655 | --- | --- | 1,760 | --- | --- |
#204 | BMW 1-Series & 2-Series ³ | 4,563 | 4,426 | 3.1% | 657 | 628 | 4.6% |
#205 | Volkswagen Touareg | 4,554 | 5,638 | -19.2% | 686 | 705 | -2.7% |
#206 | Jaguar XF | 3,967 | 5,218 | -24.0% | 285 | 757 | -62.4% |
#207 | Porsche Macan | 3,947 | --- | --- | 969 | --- | --- |
#208 | Porsche Panamera | 3,945 | 3,473 | 13.6% | 429 | 454 | -5.5% |
#209 | Infiniti QX70/FX | 3,662 | 4,339 | -15.6% | 384 | 398 | -3.5% |
#210 | Volvo V60 | 3,610 | --- | --- | 429 | --- | --- |
#211 | Audi A8 | 3,573 | 4,090 | -12.6% | 436 | 539 | -19.1% |
#212 | Lincoln MKT | 3,466 | 4,244 | -18.3% | 313 | 551 | -43.2% |
#213 | Mazda MX-5 Miata | 3,441 | 4,390 | -21.6% | 379 | 578 | -34.4% |
#214 | Volvo XC90 | 3,349 | 4,705 | -28.8% | 318 | 522 | -39.1% |
#215 | Land Rover LR4 | 3,200 | 4,934 | -35.1% | 586 | 703 | -16.6% |
