• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
Ford's F-Series, now entering a replacement phase with its core F-150 model, was down 10%. But that loss of 6452 units was more than made up for by the Chevrolet Silverado, Ram P/U, GMC Sierra, Toyota Tacoma, Nissan Frontier, Chevrolet Colorado, and GMC Canyon which combined for nearly 27,000 more sales in November 2014 than in November 2013.
The General Motors full-size twins outsold the F-Series, as well, just as they did in each of the prior three months.
Overall, full-size truck nameplates were up 10.1% to 170,809 units, 88.1% of the total truck market. Small/midsize pickups were up 15.7% to 23,105 units.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. November best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • October 2014 • November 2013
Rank | Best-Selling Truck | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 59,049 | 65,501 | -9.9% | 679,496 | 688,810 | -1.4% | |
#2 | 42,799 | 34,386 | 24.5% | 471,918 | 437,821 | 7.8% | |
#3 | 35,865 | 29,635 | 21.0% | 395,567 | 322,268 | 22.7% | |
#4 | 22,544 | 14,362 | 57.0% | 188,397 | 166,535 | 13.1% | |
#5 | 13,018 | 12,601 | 3.3% | 140,757 | 146,724 | -4.1% | |
#6 | 9580 | 10,010 | -4.3% | 107,974 | 101,744 | 6.1% | |
#7 | 6332 | 6003 | 5.5% | 68,263 | 57,426 | 18.9% | |
#8 | 2366 | 6 | 39,333% | 3966 | 3410 | 16.3% | |
#9 | 972 | 1180 | -17.6% | 11,658 | 14,407 | -19.1% | |
#10 | 854 | 4 | 21,250% | 1537 | 927 | 65.8% | |
#11 | 535 | 1353 | -60.5% | 12,908 | 16,160 | -20.1% | |
#12 | 3 | 95 | -96.8% | 53 | 1906 | -97.2% | |
#13 | 2 | 255 | -99.2% | 90 | 16,399 | -99.5% | |
#14 | --- | --- | --- | --- | 448 | -100% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 193,919 | 175,391 | 10.6% | 2,082,584 | 1,974,985 | 5.4% |
RECOMMENDED READING
Top 13 Best-Selling Trucks In America - October 2014 YTD
Top 14 Best-Selling Trucks In America - November 2013 YTD
U.S. Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling SUVs In America - November 2014
Top 30 Best-Selling Vehicles In America - November 2014
Top 20 Best-Selling Cars In America - November 2014